Display title | Profiling (computer programming) |
Default sort key | Software Performance Analysis |
Page length (in bytes) | 21,046 |
Namespace ID | 0 |
Page ID | 2310080 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 184 |
Number of page watchers who visited in the last 30 days | 14 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q1138496 |
Local description | Measuring the time or resources used by a section of a computer program |
Central description | technique of measuring the amount of time or other resources used by different components of an executing computer program |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Raul654 (talk | contribs) |
Date of page creation | 03:56, 26 July 2005 |
Latest editor | Widefox (talk | contribs) |
Date of latest edit | 22:10, 19 April 2025 |
Total number of edits | 565 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (10) | This page is a member of 10 hidden categories (help):
|
Transcluded templates (107) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |