Information for "Sampling (computational modeling)"
Appearance
Basic information
Display title | Sampling (computational modeling) |
Redirects to | Computer experiment (info) |
Default sort key | Sampling (computational modeling) |
Page length (in bytes) | 53 |
Namespace ID | 0 |
Page ID | 74923350 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Wikidata item ID | Q123018495 |
Central description | computational modeling |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Kozlova Mariia (talk | contribs) |
Date of page creation | 15:05, 27 September 2023 |
Latest editor | Pppery (talk | contribs) |
Date of latest edit | 03:37, 22 February 2024 |
Total number of edits | 14 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Wikidata entities used in this page |
|