Display title | Quantum phase estimation algorithm |
Default sort key | Quantum Phase Estimation Algorithm |
Page length (in bytes) | 14,108 |
Namespace ID | 0 |
Page ID | 28615265 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 39 |
Number of page watchers who visited in the last 30 days | 8 |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q2835770 |
Local description | Quantum algorithm for eigenvalue estimation |
Central description | quantum algorithm to estimate the eigenvalue of a unitary operator |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Quantum theorist (talk | contribs) |
Date of page creation | 06:04, 29 August 2010 |
Latest editor | Chococandy9 (talk | contribs) |
Date of latest edit | 06:19, 25 February 2025 |
Total number of edits | 151 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (60) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |