Display title | Strassen algorithm |
Default sort key | Strassen algorithm |
Page length (in bytes) | 26,651 |
Namespace ID | 0 |
Page ID | 771965 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 89 |
Number of page watchers who visited in the last 30 days | 8 |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Wikidata item ID | Q728507 |
Local description | Recursive algorithm for matrix multiplication |
Central description | first subcubic matrix multiplication algorithm |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | MathMartin (talk | contribs) |
Date of page creation | 14:14, 2 July 2004 |
Latest editor | 2603:8001:8c00:55e0:6126:567a:6dbc:b337 (talk) |
Date of latest edit | 23:26, 31 May 2025 |
Total number of edits | 348 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 2 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (95) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |