Module:US elections imagemap/data/doc: Difference between revisions
Appearance
Content deleted Content added
data here is accurate |
update info |
||
Line 23: | Line 23: | ||
| Gov3 |
| Gov3 |
||
|- |
|- |
||
| |
| Gov0WithTerritories || Same as <code>Gov0</code>, but with Puerto Rico and American Samoa |
||
|- |
|||
| Gov2WithTerritories || Same as <code>Gov2</code>, but with Guam, United States Virgin Islands, and Northern Mariana Islands |
|||
|- |
|- |
||
| AllStates || All 50 states |
| AllStates || All 50 states |
||
|- |
|- |
||
| AllRegular || All states, plus territories ( |
| AllRegular || All states, plus territories (PR, AS, GU, MP, and VI) |
||
|- |
|||
| All || All of the above, plus insets for special elections (currently exist for GA, MN, MS, OK, and SC). '''Not recommended!''' |
|||
|} |
|} |
Revision as of 07:13, 19 January 2021
Usage
This module provides data for Module:US elections imagemap.
Cycles
Name | Description |
---|---|
SenateClass1 | Class 1 United States Senate seats |
SenateClass2 | Class 2 United States Senate seats |
SenateClass3 | Class 3 United States Senate seats |
Gov0 | State governors elections in year modulo 4 |
Gov1 | |
Gov2 | |
Gov3 | |
Gov0WithTerritories | Same as Gov0 , but with Puerto Rico and American Samoa
|
Gov2WithTerritories | Same as Gov2 , but with Guam, United States Virgin Islands, and Northern Mariana Islands
|
AllStates | All 50 states |
AllRegular | All states, plus territories (PR, AS, GU, MP, and VI) |
All | All of the above, plus insets for special elections (currently exist for GA, MN, MS, OK, and SC). Not recommended! |