NA-241 Karachi South-III: Difference between revisions
→Election 2013: ref & typo edits |
|||
Line 83: | Line 83: | ||
== Election 2013 == |
== Election 2013 == |
||
{{see|Pakistani general election, 2013}} |
{{see|Pakistani general election, 2013}} |
||
[[Arif Alvi]] of [[Pakistan Tehreek-e-Insaf|PTI]] won the 2013 elections with a total of 76,305 votes. The elections were held on 11th May but there was abundant reports of election irregularity which resulted in the Election Commission of Pakistan declaring a re-polling a week later on 19th May 2013 in 42 polling stations out of a total of 186 polling stations. Dr. |
[[Arif Alvi|Dr. Arif Alvi]] of [[Pakistan Tehreek-e-Insaf|PTI]] won the 2013 elections with a total of 76,305 votes. The elections were held on 11th May but there was abundant reports of election irregularity which resulted in the Election Commission of Pakistan declaring a re-polling a week later on 19th May 2013 in 42 polling stations out of a total of 186 polling stations. [[Arif Alvi|Dr. Arif Alvi]] of [[Pakistan Tehreek-e-Insaf|PTI]] was declared the winner with 76,305 votes followed by Khushbakht Shujaat of [[Muttahida Qaumi Movement|MQM]] at 28,374 and then [[Naimatullah_Khan}Naimatullah Khan]] belonging to [[Jamaat-e-Islami]] who received 11,149 votes. [[Jamaat-e-Islami]] boycotted the elections on the afternoon of the 11th of May (election day) citing massive election rigging in Karachi & Hyderabad<ref>{{cite web|title=JI announces election boycott in Karachi, Hyderabad|url=http://tribune.com.pk/story/547464/ji-announces-election-boycott-in-karachi-hyderabad/|publisher=Express Tribune|accessdate=11 May 2013}}</ref> . On the 18th of May, a day before the re-polling [[Pakistan Tehreek-e-Insaf|PTI]] leader [[Zahra Shahid Hussain|Zahra Shahid Hussain]] was assassinated outside her house<ref>{{cite web|title=PTI leader Zahra Shahid Hussain shot dead in Karachi|url=http://tribune.com.pk/story/551263/pti-leader-shot-dead-in-karachi/|publisher=Express Tribune|accessdate=18 May 2013}}</ref> which sent a shockwave of fear amongst the voters on the eve of the re-polling scheduled for the 19th of May. The entire week [[Muttahida Qaumi Movement]] had been appealing to the Election Commission of Pakistan to hold elections throughout the NA-250 constituency, but their appeal was rejected, ultimately [[Muttahida Qaumi Movement|MQM]] choose to boycott the re-polling of 42 polling stations in NA-250 on the 19th of May. [[Arif Alvi|Dr. Arif Alvi]] of [[Pakistan Tehreek-e-Insaf|PTI]] was declared as a Member of the [[National Assembly of Pakistan]] from NA-250 Constituency of [[Karachi]] |
||
<gallery> |
<gallery> |
||
[[File:A women voter casts her ballot in a polling station in NA-250.jpg|A women voter casts her ballot in a polling station in NA-250]] |
[[File:A women voter casts her ballot in a polling station in NA-250.jpg|A women voter casts her ballot in a polling station in NA-250]] |
||
Line 91: | Line 91: | ||
=== Result === |
=== Result === |
||
Dr. |
[[Arif Alvi|Dr. Arif Alvi]] of [[Pakistan Tehreek-e-Insaf]] was declared the winner with 76,305 votes followed by Khushbakht Shujaat of [[Muttahida Qaumi Movement|MQM]] at 28,374 and then [[Naimatullah_Khan}Naimatullah Khan]] of [[Jamaat-e-Islami]] who received 11,149 votes came 3rd. <ref>{{cite news|first=Election Commission of Pakistan|title=2013 Election Results for NA-250|url=http://www2.ecp.gov.pk/vsite/ElectionResult/Search.aspx?constituency=NA&constituencyid=NA-250|accessdate=9 June 2013|date=19 May 2013}}</ref> |
||
{| cellspacing="2" cellpadding="3" rules="all" id="Detail_c_rightUserControl_GridView1" style="background-color:#DEBA84;border-color:#DEBA84;border-width:1px;border-style:None;" style="color:White;background-color:#A55129;font-weight:bold;" |
{| cellspacing="2" cellpadding="3" rules="all" id="Detail_c_rightUserControl_GridView1" style="background-color:#DEBA84;border-color:#DEBA84;border-width:1px;border-style:None;" style="color:White;background-color:#A55129;font-weight:bold;" |
||
Line 98: | Line 98: | ||
! scope="col" | Votes Polled |
! scope="col" | Votes Polled |
||
|- style="color:Black;background-color:Yellow;font-weight:bold;" |
|- style="color:Black;background-color:Yellow;font-weight:bold;" |
||
| Arif ur Rehman Alvi |
| [[Arif Alvi|Arif ur Rehman Alvi]] |
||
| Pakistan Tehreek-e-Insaf |
| [[Pakistan Tehreek-e-Insaf]] |
||
| 76305 |
| 76305 |
||
|- style="color:#8C4510;background-color:#FFF7E7;" |
|- style="color:#8C4510;background-color:#FFF7E7;" |
||
| Khushbakht Shujat |
| Khushbakht Shujat |
||
| Muttahidda Qaumi Movement |
| [[Muttahidda Qaumi Movement]] |
||
| 28374 |
| 28374 |
||
|- style="color:#8C4510;background-color:#FFF7E7;" |
|- style="color:#8C4510;background-color:#FFF7E7;" |
||
| Mr |
| [[Naimatullah_Khan}Mr. Naimatullah Khan]] |
||
| Jamaat-e-Islami Pakistan |
| [[Jamaat-e-Islami|Jamaat-e-Islami Pakistan]] |
||
| 11149 |
| 11149 |
||
|- style="color:#8C4510;background-color:#FFF7E7;" |
|- style="color:#8C4510;background-color:#FFF7E7;" |
||
| Muhammad Rashid Hussain Rabani |
| Muhammad Rashid Hussain Rabani |
||
| Pakistan Peoples Party Parliamentarians |
| [[Pakistan_peoples_party|Pakistan Peoples Party Parliamentarians]] |
||
| 4556 |
| 4556 |
||
|- style="color:#8C4510;background-color:#FFF7E7;" |
|- style="color:#8C4510;background-color:#FFF7E7;" |
Revision as of 20:26, 12 June 2013
Constituency NA-250 (Karachi-XII) | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Karachi District |
Electorate | 365,531 voters |
Current constituency |
Constituency NA-250 (Karachi-X) (Template:Lang-ur) is a constituency for the National Assembly of Pakistan.
Election 2008
The result of general election 2008 in this constituency is given below.
Result
Khushbakhat Shujaat of MQM succeeded in the election 2008 and became the member of National Assembly with 52,045 votes followed second by Dr. Mirza Ikhtiar Baig of PPP securing 44,412 votes. [1]
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Khush Bakhat Shujaat | Muttahida Qaumi Movement Pakistan | 52045 |
Dr. Mirza Ikhtiar Baig | Pakistan Peoples Party Parliamentarians | 44412 |
Saleem Zia | Pakistan Muslim League (N) | 3480 |
Captain Haleem Ahmed Siddiqui | Independent | 1333 |
Muhammad Farooq Bangsh | Awami National Party | 89 |
Muhammad Hanif | Sunni Tehreek | 73 |
Khurram Muhammad Qamar | Pakistan Qaumi League | 72 |
Muhammad Ejaz Alam | Independent | 72 |
Javaid Ahmed Chhatari Advocate | Independent | 56 |
Begum Salma Ahmed | Independent | 44 |
Tahir Khan | Independent | 34 |
Abdul Wahab Baloch Advocate | Sindh United Party | 21 |
Election 2013
Dr. Arif Alvi of PTI won the 2013 elections with a total of 76,305 votes. The elections were held on 11th May but there was abundant reports of election irregularity which resulted in the Election Commission of Pakistan declaring a re-polling a week later on 19th May 2013 in 42 polling stations out of a total of 186 polling stations. Dr. Arif Alvi of PTI was declared the winner with 76,305 votes followed by Khushbakht Shujaat of MQM at 28,374 and then [[Naimatullah_Khan}Naimatullah Khan]] belonging to Jamaat-e-Islami who received 11,149 votes. Jamaat-e-Islami boycotted the elections on the afternoon of the 11th of May (election day) citing massive election rigging in Karachi & Hyderabad[2] . On the 18th of May, a day before the re-polling PTI leader Zahra Shahid Hussain was assassinated outside her house[3] which sent a shockwave of fear amongst the voters on the eve of the re-polling scheduled for the 19th of May. The entire week Muttahida Qaumi Movement had been appealing to the Election Commission of Pakistan to hold elections throughout the NA-250 constituency, but their appeal was rejected, ultimately MQM choose to boycott the re-polling of 42 polling stations in NA-250 on the 19th of May. Dr. Arif Alvi of PTI was declared as a Member of the National Assembly of Pakistan from NA-250 Constituency of Karachi
Result
Dr. Arif Alvi of Pakistan Tehreek-e-Insaf was declared the winner with 76,305 votes followed by Khushbakht Shujaat of MQM at 28,374 and then [[Naimatullah_Khan}Naimatullah Khan]] of Jamaat-e-Islami who received 11,149 votes came 3rd. [4]
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Arif ur Rehman Alvi | Pakistan Tehreek-e-Insaf | 76305 |
Khushbakht Shujat | Muttahidda Qaumi Movement | 28374 |
[[Naimatullah_Khan}Mr. Naimatullah Khan]] | Jamaat-e-Islami Pakistan | 11149 |
Muhammad Rashid Hussain Rabani | Pakistan Peoples Party Parliamentarians | 4556 |
Muhammad Abdullah | Jamiat Ulama-e-Islam (F) | 747 |
Syed Muhammad Hanif | Awami National Party | 701 |
Saleem Zia | Independent | 658 |
Syed Ali Hussain | Majlis-e-Wahdat-e-Muslimeen Pakistan | 429 |
Muhammad Kamran Khan | Independent | 254 |
Muhammad Jibran Nasir | Independent | 253 |
Zafar Iqbal | Independent | 135 |
Muhammad Arif Mansoori | Pakistan Sunni Tehreek | 133 |
Khan Amanullah Khan | Pakistan Muslim League | 112 |
Molvi Muhammad Iqbal Haider Advocate | Independent | 95 |
Mehfooz Yar Khan | Independent | 73 |
Muhammad Qaseem | Independent | 62 |
Saman Sultana Jafri | Independent | 51 |
Raja Arif Sultan Minhas | Independent | 36 |
Arshad Lal Junejo | Independent | 36 |
Dr Jehanzeb Mughal | Independent | 32 |
Muhammad Usman Sorthia | Independent | 22 |
Malik Shamriz Awan | All Pakistan Muslim League | 21 |
Ghulam Muhammad Banglani | Independent | 21 |
Sardar Muhammad Iqbal | Independent | 16 |
Javed Ahmed Chhatari | Independent | 14 |
Muhammad Shafiq | Independent | 13 |
Wasim Ahmed | Independent | 11 |
Abdul Hamid Yousufi | Independent | 11 |
Mahmood Hussain Qureshi | Independent | 10 |
Ghulam Muhammad Khan | Independent | 10 |
Abdul Hakeem | Independent | 3 |
Ikhtiar Ali Channa | Independent | 1 |
NA-250 Candidates 2013
- Arif Alvi (PTI)
- Khushbakht Shujaat (MQM)
- Rashid Hussain Rabbani (PPP)
- Syed Hanif Shah (ANP)[5][6]
- Naimatullah Khan ( Jamaat-e-Islami ) (Jamat-e-Islami boycotts election 2013)[7]
References
- ^ "Election result 2008 for NA-250". ECP. Retrieved October 15, 2012.
- ^ "JI announces election boycott in Karachi, Hyderabad". Express Tribune. Retrieved 11 May 2013.
- ^ "PTI leader Zahra Shahid Hussain shot dead in Karachi". Express Tribune. Retrieved 18 May 2013.
- ^ "2013 Election Results for NA-250". 19 May 2013. Retrieved 9 June 2013.
{{cite news}}
:|first=
missing|last=
(help) - ^ http://www.pakiworld.com/na-250-karachi-candidates-list-results-election-2013/
- ^ http://www.jamhuriat.pk/groups/pakistan-general-election-2013/forum/topic/na-250-karachi-xii-party-position-2013-election/#.UYy0qdifW1s
- ^ http://www.pakistantoday.com.pk/2013/05/11/news/national/jamat-e-islami-boycotts-elections-in-karachi-and-hyderabad/
External links
- Election result of NA-250's official website