List of Yes concert tours (1960s–70s): Difference between revisions
Progrockdude (talk | contribs) |
Progrockdude (talk | contribs) |
||
Line 5,637: | Line 5,637: | ||
Every night of their Heaven & Earth US summer tour 2014, Yes will play live material from the new studio album ''[[Heaven & Earth (Yes album)|Heaven & Earth]]'' and will perform in their entirety the two classic albums 1971's ''[[Fragile (Yes album)|Fragile]]'' and 1972's ''[[Close to the Edge (Yes album)|Close to the Edge]]'' followed by an encore of the band's greatest hits.<ref>[http://yesworld.com/2014/03/yes-u-s-tour-summer-2014-fragile-close-edge-greatest-hits-heaven-earth/#DHVLdzjysvWy6wWY.99 yesworld.com / Yes US 2014 Summer Tour: Fragile, Close To The Edge, Greatest Hits, Heaven and Earth]</ref> |
Every night of their Heaven & Earth US summer tour 2014, Yes will play live material from the new studio album ''[[Heaven & Earth (Yes album)|Heaven & Earth]]'' and will perform in their entirety the two classic albums 1971's ''[[Fragile (Yes album)|Fragile]]'' and 1972's ''[[Close to the Edge (Yes album)|Close to the Edge]]'' followed by an encore of the band's greatest hits.<ref>[http://yesworld.com/2014/03/yes-u-s-tour-summer-2014-fragile-close-edge-greatest-hits-heaven-earth/#DHVLdzjysvWy6wWY.99 yesworld.com / Yes US 2014 Summer Tour: Fragile, Close To The Edge, Greatest Hits, Heaven and Earth]</ref> |
||
'''"Heaven & Earth" 2014 Summer Tour''' Typical Set List (except |
'''"Heaven & Earth" 2014 Summer Tour''' Typical Set List (except for the D.C. and New Hampshire shows): |
||
*Intro ([[Benjamin Britten]]'s "Young Persons Guide to the Orchestra") |
*Intro ([[Benjamin Britten]]'s "Young Persons Guide to the Orchestra") |
||
*"Siberian Khatru" |
*"Siberian Khatru" |
||
*"And You and I" |
*"And You and I" |
||
*"Close to the Edge" |
*"Close to the Edge" <small>(dropped from the show on 5 July 2014 in Nichols, NY)</small> |
||
*"To Ascend" <small>( |
*"To Ascend" <small>(performed on 6 July 2014 in Albany, NY, 15 July 2014 in Washington, D.C. and 16 July 2014 in Hampton, New Hampshire)</small> |
||
*"The Game" <small>( |
*"The Game" <small>(performed on 6 July 2014 in Albany, NY, 15 July 2014 in Washington, D.C.)</small> |
||
*"Believe Again" <small>( |
*"Believe Again" <small>(performed on 8 July 2014 in Boston, MA and 9 July 2014 in NYC, New York))</small> |
||
*"Roundabout" |
*"Roundabout" |
||
*"Cans and Brahms" |
*"Cans and Brahms" |
||
Line 5,659: | Line 5,659: | ||
*"Starship Trooper" <small>(dropped from the show on 13 July 2014 in Newport, RI)</small> |
*"Starship Trooper" <small>(dropped from the show on 13 July 2014 in Newport, RI)</small> |
||
''' |
'''Washington, D.C. and Hampton, New Hampshire 2014 shows''' Set List: |
||
*Intro (Benjamin Britten's Young Persons Guide to the Orchestra) |
|||
*"Siberian Khatru" |
|||
*"And You and I" |
|||
*"Roundabout" |
|||
*"Cans and Brahms" |
|||
*"We Have Heaven" |
|||
*"South Side of the Sky" |
|||
*"Five Per Cent for Nothing" |
|||
*"Long Distance Runaround" |
|||
*"The Fish (Schindleria Praematurus)" |
|||
*"Mood for a Day" |
|||
*"Heart of the Sunrise" |
|||
*"I've Seen All Good People" |
|||
''Encore'': |
|||
*"Owner of a Lonely Heart" |
|||
*"Starship Trooper" |
|||
'''Washington, D.C. 2014 show''' Set List: |
|||
* Intro (Benjamin Britten's Young Persons Guide to the Orchestra) |
* Intro (Benjamin Britten's Young Persons Guide to the Orchestra) |
||
* "Roundabout" |
* "Roundabout" |
||
Line 5,687: | Line 5,670: | ||
* "Mood for a Day" |
* "Mood for a Day" |
||
* "Heart of the Sunrise" |
* "Heart of the Sunrise" |
||
* "To Ascend" |
|||
* "To Ascend" <small>(second ever live performance on 15 July 2014 in Washington, D.C.)</small> |
|||
* "The Game" |
|||
* "The Game" <small>(second ever live performance on 15 July 2014 in Washington, D.C.)</small> |
|||
* "Siberian Khatru" |
* "Siberian Khatru" |
||
* "And You and I" |
* "And You and I" |
Revision as of 19:41, 18 July 2014
The English progressive rock band Yes has toured for four decades.
The band played live from its creation in Summer 1968. Their first overseas shows were in Belgium and the Netherlands in June 1969. They played regularly through December 1980, with the band splitting up early the next year. The band reformed in 1983, and regular tours resumed in 1984 and continued over the next few decades. The longest break in touring came from late 2004 through late 2008. Touring has tended to focus on the UK and the rest of Europe, North America and Japan, but the band have also played other parts of the world, notably Australia.
Early shows
Songs played in this period (all written by Jon Anderson unless noted):[1]
- "Astral Traveller"
- "No Opportunity Necessary, No Experience Needed" (Richie Havens)
- "Carpet Man" (Jim Webb)
- "Dear Father" (Anderson, Chris Squire)
- "The Prophet" (Anderson, Squire)
- "Sweet Dreams" (Anderson, David Foster)
- "Clear Days"
- "Then"
- "Beyond and Before" (Squire, Clive Bailey)
- "Everydays" (Stephen Stills)
- "Sweetness" (Anderson, Bailey, Squire)
- "I See You" (Roger McGuinn, David Crosby)
- "Time and a Word" (Anderson, Foster)
- "Every Little Thing" (Lennon–McCartney)
- "Looking Around" (Anderson, Squire)
- "For Everyone" (Anderson, Squire)
- "It's Love" (Felix Cavaliere, Eddie Brigati)
- "In the Midnight Hour" (Wilson Pickett, Steve Cropper)
- "Eleanor Rigby" (Lennon–McCartney)
- "Something's Coming" (Leonard Bernstein, Stephen Sondheim)
Date | City | Country |
---|---|---|
4 August 1968 | Mersea | United Kingdom |
5 August 1968 | London | |
9 August 1968 | Bracknell | |
10 August 1968 | Wollaston | |
17 August 1968 | London | |
23 August 1968 | Stoke-on-Trent | |
30 August 1968 | Welwyn | |
31 August 1968 | London | |
6 September 1968 | ||
8 September 1968 | King's Lynn | |
13 September 1968 | Marlow | |
15 September 1968 | London | |
18 September 1968 | ||
19 September 1968 | ||
21 September 1968 | Margate | |
22 September 1968 | ||
27 September 1968 | Rushden | |
28 September 1968 | London | |
5 October 1968 | Hitchin | |
11 October 1968 | Ombersley | |
12 October 1968 | Cirencester | |
13 October 1968 | London | |
14 October 1968 | ||
15 October 1968 | ||
17 October 1968 | ||
22 October 1968 | ||
25 October 1968 | Leicester | |
26 October 1968 | London | |
30 October 1968 | ||
1 November 1968 | Marlow | |
2 November 1968 | London | |
5 November 1968 | ||
8 November 1968 | ||
9 November 1968 | Wollaston[disambiguation needed] | |
13 November 1968 | London | |
15 November 1968 | ||
16 November 1968 | Leeds | |
18 November 1968 | Newcastle | |
24 November 1968 | London | |
25 November 1968 | ||
26 November 1968 | ||
27 November 1968 | ||
30 November 1968 | ||
6 December 1968 | Woodgreen | |
7 December 1968 | Bristol | |
8 December 1968 | London | |
12 December 1968 | ||
13 December 1968 | ||
16 December 1968 | ||
17 December 1968 | ||
19 December 1968 | ||
24 December 1968 | ||
26 December 1968 | ||
31 December 1968 | ||
1 January 1969 | ||
7 January 1969 | ||
8 January 1969 | ||
10 January 1969 | ||
15 January 1969 | ||
18 January 1969 | Portsmouth | |
22 January 1969 | London | |
23 January 1969 | Wolverhampton | |
24 January 1969 | Plymouth | |
29 January 1969 | London | |
1 February 1969 | Bournemouth | |
5 February 1969 | London | |
12 February 1969 | ||
13 February 1969 | Worthing | |
14 February 1969 | Battersea | |
15 February 1969 | London | |
16 February 1969 | Sunderland | |
17 February 1969 | Wolverhampton | |
19 February 1969 | London | |
24 February 1969 | Sheffield | |
25 February 1969 | Cambridge | |
26 February 1969 | London | |
27 February 1969 | ||
28 February 1969 | Richmond | |
1 March 1969 | Chesterfield | |
5 March 1969 | London | |
7 March 1969 | York | |
8 March 1969 | Sunderland | |
9 March 1969 | Kidderminster | |
12 March 1969 | London | |
15 March 1969 | Southampton | |
16 March 1969 | London | |
17 March 1969 | ||
19 March 1969 | ||
20 March 1969 | Salford | |
21 March 1969 | Wolverhampton | |
22 March 1969 | Battersea | |
25 March 1969 | London | |
26 March 1969 | ||
28 March 1969 | ||
29 March 1969 | Barnet | |
2 April 1969 | London | |
3 April 1969 | Harrowfield | |
4 April 1969 | London | |
9 April 1969 | ||
14 April 1969 | ||
16 April 1969 | ||
17 April 1969 | ||
21 April 1969 | ||
23 April 1969 | ||
24 April 1969 | Montreux | |
25 April 1969 | ||
26 April 1969 | Goddelau | |
27 April 1969 | ||
28 April 1969 | London | |
29 April 1969 | ||
2 May 1969 | Plymouth | |
3 May 1969 | Chelsea | |
8 May 1969 | Scarborough | |
10 May 1969 | Exeter | |
11 May 1969 | Kidderminster | |
14 May 1969 | London | |
16 May 1969 | ||
17 May 1969 | ||
18 May 1969 | ||
21 May 1969 | ||
22 May 1969 | ||
24 May 1969 | Southend-on-Sea | |
25 May 1969 | Wolverhampton | |
28 May 1969 | London | |
29 May 1969 | Plymouth | |
31 May 1969 | Brighton | |
2 June 1969 | Sunderland | |
4 June 1969 | London | |
5 June 1969 | Scarborough | |
6 June 1969 | Hull | |
9 June 1969 | London | |
11 June 1969 | ||
13 June 1969 | Leicester | |
15 June 1969 | Kidderminster | |
16 June 1969 | London | |
20 June 1969 | Canterbury | |
21 June 1969 | Antwerp | Belgium |
23 June 1969 | London | United Kingdom |
25 June 1969 | ||
27 June 1969 | Amsterdam | Netherlands |
28 June 1969 | Birmingham | United Kingdom |
29 June 1969 | Redcar | |
30 June 1969 | Sunderland | |
2 July 1969 | London | |
3 July 1969 | ||
4 July 1969 | Barnstaple | |
5 July 1969 | Haverfordwest | |
6 July 1969 | London | |
8 July 1969 | ||
9 July 1969 | ||
10 July 1969 | Penzance | |
11 July 1969 | London | |
12 July 1969 | Nottingham | |
13 July 1969 | Wembley | |
16 July 1969 | London | |
18 July 1969 | Belfast | |
19 July 1969 | Dublin | Ireland |
23 July 1969 | London | United Kingdom |
25 July 1969 | South Shields | |
26 July 1969 | Kirklevington | |
27 July 1969 | Bridgend | |
28 July 1969 | Bristol | |
30 July 1969 | London | |
2 August 1969 | Ryde | |
3 August 1969 | London | |
4 August 1969 | ||
6 August 1969 | ||
7 August 1969 | ||
8 August 1969 | Birmingham | |
9 August 1969 | Plumpton | |
10 August 1969 | London | |
11 August 1969 | Paris | France |
13 August 1969 | Tolworth | United Kingdom |
14 August 1969 | London | |
15 August 1969 | Barnstaple | |
16 August 1969 | Plymouth | |
20 August 1969 | Hamburg | Germany |
21 August 1969 | ||
22 August 1969 | Lekkerkerk | Netherlands |
23 August 1969 | ||
24 August 1969 | Maastricht | |
26 August 1969 | Wiesbaden | Germany |
27 August 1969 | Goddelau | |
30 August 1969 | Munich | |
31 August 1969 | ||
2 September 1969 | ||
4 September 1969 | ||
5 September 1969 | ||
6 September 1969 | ||
7 September 1969 | ||
12 September 1969 | Sheffield | United Kingdom |
13 September 1969 | Kirklevington | |
14 September 1969 | Bishop Auckland | |
15 September 1969 | Romford | |
18 September 1969 | London | |
20 September 1969 | Haverfordwest | |
21 September 1969 | Kidderminster | |
23 September 1969 | Stoke-on-Trent | |
26 September 1969 | Bristol | |
27 September 1969 | Malvern | |
28 September 1969 | Harrogate | |
3 October 1969 | Plymouth | |
4 October 1969 | Bristol | |
9 October 1969 | Essen | Germany |
11 October 1969 | Newcastle | United Kingdom |
12 October 1969 | Redcar | |
17 October 1969 | Romford | |
18 October 1969 | Chesterfield | |
20 October 1969 | Sunderland | |
24 October 1969 | Nottingham | |
25 October 1969 | Cardiff | |
27 October 1969 | Amougies | Belgium |
28 October 1969 | Brussels | |
30 October 1969 | London | United Kingdom |
31 October 1969 | Swansea | |
1 November 1969 | Manchester | |
2 November 1969 | London | |
3 November 1969 | ||
7 November 1969 | Birmingham | |
13 November 1969 | London | |
14 November 1969 | Newcastle | |
15 November 1969 | Folkestone | |
26 November 1969 | Basel | Switzerland |
27 November 1969 | Bern | |
28 November 1969 | Gerlafingen | |
30 November 1969 | Locarno | |
2 December 1969 | Montreux | |
5 December 1969 | Stoke-on-Trent | United Kingdom |
6 December 1969 | Weston-Super-Mare | |
7 December 1969 | Croydon | |
9 December 1969 | Harrowfield | |
10 December 1969 | West Hampstead | |
11 December 1969 | Leicester | |
12 December 1969 | Newport | |
13 December 1969 | London | |
14 December 1969 | Redcar | |
19 December 1969 | Harrowfield | |
21 December 1969 | Sheffield | |
24 December 1969 | Southall | |
26 December 1969 | London | |
27 December 1969 | Kirklevington | |
28 December 1969 | Birmingham | |
30 December 1969 | Plymouth | |
7 January 1970 | Tolworth | |
10 January 1970 | Paris | France |
11 January 1970 | ||
17 January 1970 | Bradford | United Kingdom |
19 January 1970 | London | |
23 January 1970 | Stoke-on-Trent | |
24 January 1970 | Southampton | |
25 January 1970 | Croydon | |
27 January 1970 | Llanelli | |
29 January 1970 | Boston | |
30 January 1970 | Coventry | |
31 January 1970 | Uxbridge | |
1 February 1970 | Sunderland | |
7 February 1970 | London | |
8 February 1970 | Oxford | |
14 February 1970 | Canterbury | |
19 February 1970 | Copenhagen | Denmark |
20 February 1970 | Gothenburg | Sweden |
21 February 1970 | Stockholm | |
22 February 1970 | Oslo | Norway |
24 February 1970 | Bremen | Germany |
26 February 1970 | Barnstaple | United Kingdom |
27 February 1970 | Plymouth | |
28 February 1970 | Knightsbridge | |
6 March 1970 | Bingley | |
7 March 1970 | Leeds | |
9 March 1970 | Darlington | |
12 March 1970 | London | |
13 March 1970 | Gloucester | |
14 March 1970 | Croydon | |
16 March 1970 | Düsseldorf | Germany |
20 March 1970 | Salford | United Kingdom |
21 March 1970 | London | |
22 March 1970 | ||
27 March 1970 | Roubaix | France |
28 March 1970 | Salisbury | United Kingdom |
29 March 1970 | Birmingham | |
30 March 1970 | Devon | |
3 April 1970 | Cologne | Germany |
4 April 1970 | Erlangen | |
5 April 1970 | Aschaffenburg | |
7 April 1970 | London | United Kingdom |
10 April 1970 | ||
14 April 1970 | Surbiton | |
16 April 1970 | Weymouth | |
17 April 1970 | Surbiton | |
18 April 1970 | Luton | |
Guitarist Peter Banks was fired from the band after the gig at Luton College on 18 April 1970.[2] The last three shows were cancelled due to lack of a guitarist.
The Yes Album Tour
Setlist:
- "Yours Is No Disgrace" (Anderson, Squire, Steve Howe, Tony Kaye, Bill Bruford)
- "I've Seen All Good People" (Anderson, Squire)
- "Clap" / "Classical Gas" (Howe)
- "Perpetual Change" (Anderson, Squire)
- "It's Love" (only occasionally) (Felix Cavaliere, Eddie Brigati)
Date | City | Country |
---|---|---|
17 July 1970 | London | United Kingdom |
19 July 1970 | Redcar | |
24 July 1970 | London | |
26 July 1970 | Croydon | |
31 July 1970 | Plymouth | |
2 August 1970 | Croydon | |
9 August 1970 | Plumpton | |
14 August 1970 | Leytonstone | |
16 August 1970 | Barkisland | |
18 August 1970 | London | |
21 August 1970 | Devon | |
22 August 1970 | Dagenham | |
29 August 1970 | Lincoln | |
31 August 1970 | Redcar | |
5 September 1970 | Huy | Belgium |
6 September 1970 | Dortmund | Germany |
10 September 1970 | Swansea | United Kingdom |
11 September 1970 | ||
12 September 1970 | Colchester | |
18 September 1970 | Eltham | |
19 September 1970 | Bishop's Stortford | |
20 September 1970 | Nottingham | |
22 September 1970 | Birmingham | |
23 September 1970 | Barry | |
26 September 1970 | Margate | |
27 September 1970 | Croydon | |
28 September 1970 | Aberystwyth | |
1 October 1970 | Scarborough | |
2 October 1970 | Leicestershire | |
3 October 1970 | Watford | |
9 October 1970 | Stratford | |
10 October 1970 | London | |
15 October 1970 | Dundee | |
16 October 1970 | Newcastle | |
17 October 1970 | Malvern | |
20 October 1970 | London | |
23 October 1970 | Leeds | |
24 October 1970 | Plymouth | |
26 October 1970 | Romford | |
30 October 1970 | Guildford | |
31 October 1970 | London | |
5 November 1970 | Bern | Germany |
6 November 1970 | ||
10 November 1970 | Munich | |
13 November 1970 | London | United Kingdom |
14 November 1970 | Bradford | |
20 November 1970 | Lancaster | |
21 November 1970 | Oxford | |
22 November 1970 | Plymouth | |
25 November 1970 | Cambridge | |
27 November 1970 | Southend-on-Sea | |
28 November 1970 | Boston | |
8 December 1970 | Newcastle | |
9 December 1970 | Hull | |
10 December 1970 | Middlesbrough | |
11 December 1970 | Warrington | |
13 December 1970 | Bromley | |
14 December 1970 | Dunstable | |
18 December 1970 | London | |
19 December 1970 | Folkestone | |
20 December 1970 | Cleethorpes | |
22 December 1970 | Shrewsbury | |
3 January 1971 | Croydon | |
8 January 1971 | Eindhoven | Netherlands |
9 January 1971 | Amsterdam | |
10 January 1971 | Rotterdam | |
13 January 1971 | Glasgow | United Kingdom |
14 January 1971 | Newcastle | |
15 January 1971 | Lancaster | |
16 January 1971 | Southsea | |
17 January 1971 | Bristol | |
18 January 1971 | London | |
19 January 1971 | Birmingham | |
21 January 1971 | Southampton | |
23 January 1971 | Arhus | Denmark |
24 January 1971 | Gothenburg | Sweden |
25 January 1971 | Copenhagen | Denmark |
31 January 1971 | Paris | France |
12 February 1971 | New Cross | United Kingdom |
13 February 1971 | London | |
19 February 1971 | Leeds | |
20 February 1971 | Kingston upon Thames | |
27 February 1971 | Dagenham | |
4 March 1971 | Liverpool | |
5 March 1971 | Doncaster | |
6 March 1971 | Brighton | |
7 March 1971 | Redcar | |
9 March 1971 | Birmingham | |
10 March 1971 | Bournemouth | |
12 March 1971 | Cardiff | |
14 March 1971 | Blackburn | |
15 March 1971 | Guildford | |
16 March 1971 | Nottingham | |
17 March 1971 | Guildford | |
19 March 1971 | Stirling | |
20 March 1971 | Aviemore | |
21 March 1971 | Dunfermline | |
22 March 1971 | Glasgow | |
23 March 1971 | Norwich | |
25 March 1971 | Harrogate | |
27 March 1971 | Berlin | Germany |
28 March 1971 | ||
30 March 1971 | Wolverhampton | United Kingdom |
4 April 1971 | Hemel Hempstead | |
6 April 1971 | Manchester | |
8 April 1971 | Leeds | |
10 April 1971 | Surbiton | |
12 April 1971 | London | |
15 April 1971 | Frankfurt | Germany |
16 April 1971 | Böblingen | |
17 April 1971 | Saarbrücken | |
18 April 1971 | Hamburg | |
24 April 1971 | Nelson | United Kingdom |
25 April 1971 | London | |
30 April 1971 | Luton | |
1 May 1971 | Barking | |
2 May 1971 | Stoke-on-Trent | |
6 May 1971 | Chatham | |
7 May 1971 | Oxford | |
9 May 1971 | Rome | Italy |
10 May 1971 | Milan | |
11 May 1971 | Rome | |
14 May 1971 | Birmingham | United Kingdom |
15 May 1971 | Norwich | |
16 May 1971 | Leicester | |
21 May 1971 | Liverpool | |
22 May 1971 | Manchester | |
23 May 1971 | Harrogate | |
5 June 1971 | Berlin | Germany |
24 June 1971 | Edmonton | Canada |
25 June 1971 | Vancouver | |
26 June 1971 | Seattle, Washington | United States |
27 June 1971 | Sacramento, California | |
28 June 1971 | Los Angeles, California | |
29 June 1971 | ||
30 June 1971 | Oklahoma City, Oklahoma | |
1 July 1971 | San Antonio, Texas | |
2 July 1971 | Dallas, Texas | |
3 July 1971 | Houston, Texas | |
4 July 1971 | New Orleans, Louisiana | |
5 July 1971 | Indianapolis, Indiana | |
6 July 1971 | DeLand, Florida | |
7 July 1971 | Orlando, Florida | |
8 July 1971 | Hampton Beach, New Hampshire | |
9 July 1971 | Wildwood, New Jersey | |
10 July 1971 | Asbury Park, New Jersey | |
11 July 1971 | Alexandria, Virginia | |
14 July 1971 | Port Chester, New York | |
15 July 1971 | ||
16 July 1971 | Detroit, Michigan | |
17 July 1971 | ||
18 July 1971 | Toronto, Ontario | Canada |
19 July 1971 | Ottawa, Ontario | |
20 July 1971 | Cleveland, Ohio | United States |
23 July 1971 | New York City, New York | |
24 July 1971 | New Haven, Connecticut | |
31 July 1971 | London | United Kingdom |
Fragile Tour
Setlist:[3]
- "Roundabout" (Anderson, Howe)
- "I've Seen All Good People" (Anderson, Squire)
- "Mood for a Day" / "Clap" (Howe)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- Wakeman solo (Rick Wakeman)
- "Long Distance Runaround" / "The Fish (Schindleria Praematurus)" (Anderson, Squire)
- "Perpetual Change" (Anderson, Squire)
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "South Side of the Sky" (only occasionally) (Anderson, Squire)
Date | City | Country |
---|---|---|
24 September 1971 | Devon | United Kingdom |
25 September 1971 | Devizes | |
30 September 1971 | Leicester | |
1 October 1971 | Manchester | |
2 October 1971 | Bradford | |
3 October 1971 | Hemel Hempstead | |
4 October 1971 | Aberdeen | |
6 October 1971 | Glasgow | |
8 October 1971 | London | |
10 October 1971 | Dundee | |
11 October 1971 | Wolverhampton | |
12 October 1971 | Bristol | |
13 October 1971 | Sheffield | |
15 October 1971 | Stockton-on-Tees | |
16 October 1971 | Newcastle | |
17 October 1971 | Stoke | |
18 October 1971 | Birmingham | |
21 October 1971 | Warwick | |
22 October 1971 | Leeds | |
23 October 1971 | Edinburgh | |
25 October 1971 | Chatham | |
26 October 1971 | Liverpool | |
27 October 1971 | Southampton | |
28 October 1971 | ||
31 October 1971 | Amsterdam | Netherlands |
1 November 1971 | Waterbury, Connecticut | United States |
3 November 1971 | Los Angeles, California | |
4 November 1971 | ||
5 November 1971 | ||
6 November 1971 | ||
7 November 1971 | ||
8 November 1971 | San Francisco, California | |
9 November 1971 | San Diego, California | |
10 November 1971 | Los Angeles, California | |
11 November 1971 | Hollywood, California | |
12 November 1971 | Oklahoma City, Oklahoma | |
13 November 1971 | Philadelphia, Pennsylvania | |
14 November 1971 | Chicago, Illinois | |
15 November 1971 | Detroit, Michigan | |
16 November 1971 | Oklahoma City, Oklahoma | |
17 November 1971 | Elyria, Ohio | |
19 November 1971 | Williamsburg, Virginia | |
20 November 1971 | Durham, North Carolina | |
21 November 1971 | DeLand, Florida | |
22 November 1971 | Atlanta, Georgia | |
24 November 1971 | New York City, New York | |
25 November 1971 | ||
27 November 1971 | ||
28 November 1971 | Stony Brook, New York | |
30 November 1971 | New York City, New York | |
1 December 1971 | Waterbury, Connecticut | |
2 December 1971 | Cincinnati, Ohio | |
3 December 1971 | Akron, Ohio | |
4 December 1971 | Gettysburg, Pennsylvania | |
5 December 1971 | Plattsburgh, New York | |
8 December 1971 | Pittsburgh, Pennsylvania | |
9 December 1971 | Gaithersburg, Maryland | |
10 December 1971 | Carlisle, Pennsylvania | |
11 December 1971 | Garden City, New York | |
12 December 1971 | Newark, New Jersey | |
14 December 1971 | Boston, Massachusetts | |
15 December 1971 | Cleveland, Ohio | |
16 December 1971 | Pittsburgh, Pennsylvania | |
18 December 1971 | New Orleans, Louisiana | |
14 January 1972 | London | United Kingdom |
15 January 1972 | ||
19 January 1972 | Leuven | Belgium |
20 January 1972 | Antwerp | |
21 January 1972 | Amsterdam | Netherlands |
23 January 1972 | Rotterdam | |
28 January 1972 | Bristol | United Kingdom |
29 January 1972 | Boston | |
30 January 1972 | Bristol | |
31 January 1972 | Manchester | |
18 February 1972 | Bethany, West Virginia | United States |
19 February 1972 | New York City, New York | |
21 February 1972 | Asbury Park, New Jersey | |
22 February 1972 | Princeton, New Jersey | |
23 February 1972 | New York City, New York | |
24 February 1972 | Burlington, Vermont | |
25 February 1972 | Smithfield, Rhode Island | |
26 February 1972 | Passaic, New Jersey | |
27 February 1972 | Waterbury, Connecticut | |
29 February 1972 | New York City, New York | |
1 March 1972 | Rochester, New York | |
2 March 1972 | Syracuse, New York | |
4 March 1972 | Salem, Virginia | |
5 March 1972 | Virginia Beach, Virginia | |
6 March 1972 | Wilmington, North Carolina | |
7 March 1972 | Kutztown, Pennsylvania | |
10 March 1972 | San Francisco, California | |
11 March 1972 | ||
13 March 1972 | Denver, Colorado | |
14 March 1972 | Spokane, Washington | |
15 March 1972 | Los Angeles, California | |
16 March 1972 | Tucson, Arizona | |
17 March 1972 | San Bernardino, California | |
18 March 1972 | San Diego, California | |
19 March 1972 | Las Vegas, Nevada | |
21 March 1972 | Chicago, Illinois | |
22 March 1972 | Detroit, Michigan | |
23 March 1972 | Cincinnati, Ohio | |
24 March 1972 | South Bend, Indiana | |
25 March 1972 | Columbus, Ohio | |
26 March 1972 | Mentor, Ohio | |
27 March 1972 | Boston, Massachusetts |
Close to the Edge Tour
Setlist:[4]
- "Siberian Khatru" (Anderson, Howe, Wakeman)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- "I've Seen All Good People" (Anderson, Squire)
- "Mood for a Day" / "Clap" (Howe)
- "America" (dropped after 31 July 1972) (Paul Simon)
- "Colours of the Rainbow" (only on 9 March 1973)
- "And You and I" (Anderson, Howe, Bruford, Squire)
- "Close to the Edge" (added to the set starting 2 September 1972) (Anderson, Howe)
- Wakeman solo (Wakeman)
- "Roundabout" (Anderson, Howe)
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "Starship Trooper" (added to the set starting 15 December 1972) (Anderson, Squire, Howe)
Tales from Topographic Oceans Tour
Setlist:[5]
- "Siberian Khatru" (Anderson, Howe, Wakeman)
- "And You and I" (Anderson, Howe, Bruford, Squire)
- "Close to the Edge" (Anderson, Howe)
- Wakeman solo (sometimes omitted) (Wakeman)
- "The Revealing Science of God (Dance of the Dawn)" (Anderson, Squire, Howe, Wakeman, Alan White)
- "The Remembering (High the Memory)" (dropped after 28 February 1974) (Anderson, Squire, Howe, Wakeman, White)
- "The Ancient (Giants Under the Sun)" (Anderson, Squire, Howe, Wakeman, White)
- "Ritual (Nous Sommes Du Soleil)" (Anderson, Squire, Howe, Wakeman, White)
- "Heart of the Sunrise" (dropped after 1 December 1973) (Anderson, Squire, Bruford)
- "Roundabout" (Anderson, Howe)
- "Yours Is No Disgrace" (only between 1 December 1973 and 25 February 1974) (Anderson, Squire, Howe, Kaye, Bruford)
- "Starship Trooper" (added on starting 12 February 1974) (Anderson, Squire, Howe)
Relayer Tour
Setlist:[6]
- "Sound Chaser" (Anderson, Squire, Howe, White, Patrick Moraz)
- "Close to the Edge" (Anderson, Howe)
- "To Be Over" (Anderson, Squire, Howe, White, Moraz/Anderson, Howe) (sometimes replaced by "High Vibration" (Anderson, Howe), an early version of "Awaken", starting 21 July 1975 up to 23 August 1975)
- "The Gates of Delirium" (Anderson, Squire, Howe, White, Moraz)
- "Leaves of Green" (only on 23 August 1975) (Anderson, Squire, Howe, Wakeman, White)
- "Your Move" / "Mood for a day" (added on from 15 April 1975) (Anderson, Howe)
- "Long Distance Runaround" / "Moraz solo" (added on from 15 April 1975) (Anderson, Moraz)
- "Clap" (added on from 15 April 1975) (Howe)
- "And You and I" (Anderson, Squire, Bruford, Howe)
- "Ritual (Nous Sommes Du Soleil)" (Anderson, Squire, Howe, Wakeman, White)
- "Siberian Khatru" (dropped after 28 November 1974) (Anderson, Howe, Wakeman)
- "Roundabout" (Anderson, Howe)
- "South Side of the Sky" (only a few times between 5 December 1974 and 17 December 1974) (Anderson, Squire)
- "Yours Is No Disgrace" (only on 10 May 1975) (Anderson, Squire, Howe, Kaye, Bruford)
- "Sweet Dreams" (added on from 15 April 1975 to 21 July 1975) (Anderson, Foster/Anderson, Squire, Howe)
- "Starship Trooper" (starting 22 July 1975) (Anderson, Foster/Anderson, Squire, Howe)
1976 (Solo Album) Tour
Setlist:[7]
- "Apocalypse" (replaced by "Ocean Song" only on 26 June) (Anderson, Squire, Howe, Bruford)
- "Siberian Khatru" (Anderson, Howe, Wakeman)
- "Sound Chaser" (Anderson, Squire, Howe, White, Moraz)
- "I've Seen All Good People" (Anderson, Squire)
- "The Gates of delirium" (replaced by "The Remembering (High the Memory)" only on 31 May)
- "Hold Out Your Hand" / "You By My Side" (dropped after 6 June) (Squire)
- "Leaves of Green" (only played between 2 and 17 June) (Anderson, Squire, Howe, Wakeman, White)
- Steve Howe solo section (Howe)
