1996 UCF Golden Knights football team: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
Doctorindy (talk | contribs) |
||
Line 183: | Line 183: | ||
{{CFB Schedule End|rank=no|poll=no|timezone=[[Eastern Time]]|hc=no}} |
{{CFB Schedule End|rank=no|poll=no|timezone=[[Eastern Time]]|hc=no}} |
||
</center> |
</center> |
||
===Game notes=== |
|||
*'''October 26 - at [[Georgia Tech Yellow Jackets football|Georgia Tech]]''': UFC gives [[George O'Leary]] and Georgia Tech a scare, but five turnovers thwarted any chance of victory. Trailing 20-7 early in the fourth quarter, quarterback Dunate Culpepper was on the sidelines with an injured shoulder. Strong safety Donnell Washington grabbed a mid-air fumble and returned it 46 yards for a touchdown to trim the deficit to 20-13. After another Georgia Tech touchdown, UCF scored a touchdown with 40 seconds left in regulation to make the score 27-20. An onside kick attempt in the final minute failed, and the Golden Knights lost 27-20.<ref>[http://articles.sun-sentinel.com/1996-10-27/sports/9610260343_1_gene-mcdowell-golden-knights-georgia-tech Five Turnovers Costly To Ucf - Georgia Tech Prevails By 7</ref> |
|||
*'''November 9 - at [[1996 UAB Blazers football team|UAB]]''': Quarterback Daunte Culpepper has his best game of the season, completing 24 of 36 passes. He throws for 421 yards and three touchdown passes, as the Golden Knights win by the score of 35-13.<ref name="mediaguide">2006 UCF Knights Football Media Guide</ref> |
|||
==See also== |
==See also== |
Revision as of 16:57, 21 August 2014
{{{year}}} [[{{{team}}} football]] |
---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Army | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Notre Dame | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1996 UCF Golden Knights football season was Gene McDowell's twelfth as the head coach of the Golden Knights. McDowell's 1986 team compiled a 6–5 overall record. The season marked UCF's first as a member of Division I-A, officially joining on September 1, 1996. At that time, the Knights became the first football program to play in four different NCAA divisions (III, II, I-AA and I-A).[1]
Quarterback Daunte Culpepper led the team to rank 16th in the nation in passing offense. The Golden Knights won their first game as a member of Division I-A, defeating William & Mary. UCF dropped 6 of their next 7 games, however, and finished with a record of 5-6.
Schedule and results

- Citrus Bowl
- Orlando, Florida
- Citrus Bowl
- Orlando, Florida
- Citrus Bowl
- Orlando, Florida
- Citrus Bowl
- Orlando, Florida
Game notes
- October 26 - at Georgia Tech: UFC gives George O'Leary and Georgia Tech a scare, but five turnovers thwarted any chance of victory. Trailing 20-7 early in the fourth quarter, quarterback Dunate Culpepper was on the sidelines with an injured shoulder. Strong safety Donnell Washington grabbed a mid-air fumble and returned it 46 yards for a touchdown to trim the deficit to 20-13. After another Georgia Tech touchdown, UCF scored a touchdown with 40 seconds left in regulation to make the score 27-20. An onside kick attempt in the final minute failed, and the Golden Knights lost 27-20.[2]
- November 9 - at UAB: Quarterback Daunte Culpepper has his best game of the season, completing 24 of 36 passes. He throws for 421 yards and three touchdown passes, as the Golden Knights win by the score of 35-13.[3]
See also
- UCF Knights
- UCF Knights football
- List of UCF Knights football seasons
- List of University of Central Florida alumni
- List of UCF Knights head football coaches
Footnotes
References
- ^ "Daunte's World... Orlando's Biggest Attraction: Part 6 of 8 - The History of UCF Football". University of Central Florida Athletics Association. 2007-07-26. Retrieved 2012-06-05.
- ^ [http://articles.sun-sentinel.com/1996-10-27/sports/9610260343_1_gene-mcdowell-golden-knights-georgia-tech Five Turnovers Costly To Ucf - Georgia Tech Prevails By 7
- ^ 2006 UCF Knights Football Media Guide
External links
- College Football Data Warehouse, UCF Yearly Results: 1995–1999. Retrieved June 5, 2012.