List of United States tornadoes from April to May 2014: Difference between revisions
Appearance
Content deleted Content added
m clean up, typo(s) fixed: mid-point → midpoint using AWB |
|||
Line 826: | Line 826: | ||
|{{convert|600|yd|m|abbr=on|sortable=on}} |
|{{convert|600|yd|m|abbr=on|sortable=on}} |
||
|2 deaths – Wedge tornado touched down and almost immediately produced EF3 damage at the Bay Hill Village & Marina. A two-story condo collapsed, and a large metal building used for boat storage sustained EF2 damage. One boat was thrown 100 yards from the structure. Additional residences and condos had roof and exterior wall and siding damage, and numerous large trees were snapped or uprooted. Several docks with metal protective coverings were destroyed as well. Several power poles were snapped off at their bases past the marina before the tornado briefly weakened to EF1 intensity and caused mostly tree damage before striking a residential area near Highway 72. Several homes sustained structural damage there, with one un-anchored house being pushed off of its foundation and a metal building sustaining major damage. Damage was rated EF3 in this area. The tornado then entered the community of [[Coxey, Alabama|Coxey]] at EF2 strength, destroying a trailer park and snapping trees. The two fatalities occurred at the trailer park. The tornado maintained EF2 strength as it struck a small subdivision of manufactured homes further along the path. Minor damage occurred west of and through the north side of Athens before the tornado dissipated. |
|2 deaths – Wedge tornado touched down and almost immediately produced EF3 damage at the Bay Hill Village & Marina. A two-story condo collapsed, and a large metal building used for boat storage sustained EF2 damage. One boat was thrown 100 yards from the structure. Additional residences and condos had roof and exterior wall and siding damage, and numerous large trees were snapped or uprooted. Several docks with metal protective coverings were destroyed as well. Several power poles were snapped off at their bases past the marina before the tornado briefly weakened to EF1 intensity and caused mostly tree damage before striking a residential area near Highway 72. Several homes sustained structural damage there, with one un-anchored house being pushed off of its foundation and a metal building sustaining major damage. Damage was rated EF3 in this area. The tornado then entered the community of [[Coxey, Alabama|Coxey]] at EF2 strength, destroying a trailer park and snapping trees. The two fatalities occurred at the trailer park. The tornado maintained EF2 strength as it struck a small subdivision of manufactured homes further along the path. Minor damage occurred west of and through the north side of Athens before the tornado dissipated. |
||
|<ref>{{cite web |url=http://www.srh.noaa.gov/hun/?n=hunsur_2014-04-28#coxey |title=Bay Hill Marina: [EF-3 |
|<ref>{{cite web |url=http://www.srh.noaa.gov/hun/?n=hunsur_2014-04-28#coxey |work=NWS Huntsville Storm Surveys |
||
From April 28-29, 2014 Tornadoes| title=Bay Hill Marina: [EF-3] |date=May 3, 2014 |website=NWS Huntsville, AL |publisher=NOAA |accessdate=May 4, 2014}}</ref> |
|||
|- |
|- |
||
|bgcolor=#{{storm colour|cat1}} | EF1 |
|bgcolor=#{{storm colour|cat1}} | EF1 |
||
Line 1,770: | Line 1,771: | ||
| |
| |
||
|A home was shifted {{convert|30|ft|m|abbr=on}} off its foundation, and another lost part of its roof. Grain bins were destroyed and irrigation pivots were overturned. Widespread tree and power pole damage occurred. |
|A home was shifted {{convert|30|ft|m|abbr=on}} off its foundation, and another lost part of its roof. Grain bins were destroyed and irrigation pivots were overturned. Widespread tree and power pole damage occurred. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510470</ref |
|<ref name="NWSHastings0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510470</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 1,794: | Line 1,795: | ||
| |
| |
||
|Anticyclonic tornado pushed an outbuilding and a grain bin off of their foundations, and the roof of another outbuilding was partially blown off. Numerous irrigation pivots were overturned, a home sustained minor roof damage, and extensive tree damage occurred. |
|Anticyclonic tornado pushed an outbuilding and a grain bin off of their foundations, and the roof of another outbuilding was partially blown off. Numerous irrigation pivots were overturned, a home sustained minor roof damage, and extensive tree damage occurred. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510471</ref |
|<ref name="NWSHastings0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510471</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|cat3}} | EF3 |
|bgcolor=#{{storm colour|cat3}} | EF3 |
||
Line 1,818: | Line 1,819: | ||
| |
| |
||
|Satellite tornado moved southwest and merged with the main Cordova/Beaver Crossing EF3 tornado, causing no damage. |
|Satellite tornado moved southwest and merged with the main Cordova/Beaver Crossing EF3 tornado, causing no damage. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510477</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510477</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 1,830: | Line 1,831: | ||
| |
| |
||
|Another satellite of the Cordova/Beaver Crossing EF3 tornado caused minor tree damage. |
|Another satellite of the Cordova/Beaver Crossing EF3 tornado caused minor tree damage. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510963</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510963</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|cat2}} | EF2 |
|bgcolor=#{{storm colour|cat2}} | EF2 |
||
Line 1,842: | Line 1,843: | ||
| |
| |
||
|Multiple homes were impacted, including one that had its roof torn off. Large, well-constructed outbuildings were destroyed, and extensive tree and power line damage occurred. |
|Multiple homes were impacted, including one that had its roof torn off. Large, well-constructed outbuildings were destroyed, and extensive tree and power line damage occurred. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506837</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506837</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|cat2}} | EF2 |
|bgcolor=#{{storm colour|cat2}} | EF2 |
||
Line 1,854: | Line 1,855: | ||
| |
| |
||
|Tornado rapidly developed after the initial EF3 Beaver Crossing tornado dissipated. Large outbuildings were completely destroyed, trees were snapped, power lines were downed, and a semi-truck was flipped. |
|Tornado rapidly developed after the initial EF3 Beaver Crossing tornado dissipated. Large outbuildings were completely destroyed, trees were snapped, power lines were downed, and a semi-truck was flipped. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510959</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=510959</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|cat1}} | EF1 |
|bgcolor=#{{storm colour|cat1}} | EF1 |
||
Line 1,878: | Line 1,879: | ||
| |
| |
||
|Tornado completely destroyed several outbuildings and damaged the roof of a house at a farmstead. Trees were snapped and a hay bale was thrown nearly one half-mile. |
|Tornado completely destroyed several outbuildings and damaged the roof of a house at a farmstead. Trees were snapped and a hay bale was thrown nearly one half-mile. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506838</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506838</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|cat2}} | EF2 |
|bgcolor=#{{storm colour|cat2}} | EF2 |
||
Line 1,890: | Line 1,891: | ||
| |
| |
||
|A house near the beginning of the path sustained structural damage, and a well-built garage was destroyed with a nearby camper being rolled over 100 yards. Several farmsteads were hit, including one where the roof was partially removed from a the farmhouse, farm machinery was tossed, and every outbuilding on the property was destroyed. Trees were uprooted as well. |
|A house near the beginning of the path sustained structural damage, and a well-built garage was destroyed with a nearby camper being rolled over 100 yards. Several farmsteads were hit, including one where the roof was partially removed from a the farmhouse, farm machinery was tossed, and every outbuilding on the property was destroyed. Trees were uprooted as well. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506839</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506839</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 1,914: | Line 1,915: | ||
| |
| |
||
|The roof was torn off of an outbuilding and tree damage occurred. |
|The roof was torn off of an outbuilding and tree damage occurred. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506840</ref |
|<ref name="NWSOmaha0511"/><ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=506840</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 2,461: | Line 2,462: | ||
| |
| |
||
|Brief tornado caused no damage. |
|Brief tornado caused no damage. |
||
|<ref>http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=515648</ref> |
|<ref name="ncdc.noaa.gov">http://www.ncdc.noaa.gov/stormevents/eventdetails.jsp?id=515648</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 2,473: | Line 2,474: | ||
| |
| |
||
|Brief tornado caused no damage. |
|Brief tornado caused no damage. |
||
|<ref |
|<ref name="ncdc.noaa.gov"/> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 2,762: | Line 2,763: | ||
| |
| |
||
|Brief landspout tornado with no damage. |
|Brief landspout tornado with no damage. |
||
|<ref name="0525rpt">{{cite web|title=20140525's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140525_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 25, 2014|accessdate=May 26, 2014}}</ref><ref name="NWSMid. |
|<ref name="0525rpt">{{cite web|title=20140525's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140525_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 25, 2014|accessdate=May 26, 2014}}</ref><ref name="NWSMid.May22–26">{{cite web|work=National Weather Service Office in Midland, Texas|publisher=National Oceanic and Atmospheric Administration|date=May 27, 2014|accessdate=May 31, 2014|title=Storm Survey for Severe Weather Event May 22-26, 2014|url=http://www.srh.noaa.gov/media/maf/New%20Damage%20Survey%20for%20Severe%20Weather%20Event%20May%2023.pdf|format=PDF}}</ref> |
||
|- |
|- |
||
<!-- |
<!-- |
||
Line 2,806: | Line 2,807: | ||
| |
| |
||
|A brief tornado caused minor damage to single home. |
|A brief tornado caused minor damage to single home. |
||
|<ref name="0526rpt">{{cite web|title=20140526's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140526_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 26, 2014|accessdate=May 26, 2014 |
|<ref name="NWSAlbanyMay22"/><ref name="0526rpt">{{cite web|title=20140526's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140526_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 26, 2014|accessdate=May 26, 2014}}</ref> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 2,854: | Line 2,855: | ||
| |
| |
||
|A {{convert|78000|lb|kg|}} [[pumpjack]] (including the concrete base and piping) was overturned. The track could not be determined due to abundant rainfall, wet soil, and lack of vegetation. |
|A {{convert|78000|lb|kg|}} [[pumpjack]] (including the concrete base and piping) was overturned. The track could not be determined due to abundant rainfall, wet soil, and lack of vegetation. |
||
|<ref name=" |
|<ref name="NWSMid.May22–26"/><ref name="0526rpt"/> |
||
|- |
|- |
||
|bgcolor=#{{storm colour|storm}} | EF0 |
|bgcolor=#{{storm colour|storm}} | EF0 |
||
Line 2,955: | Line 2,956: | ||
|{{convert|550|yd|m|abbr=on|sortable=on}} |
|{{convert|550|yd|m|abbr=on|sortable=on}} |
||
| |
| |
||
|This tornado produced shingle damage to the roof tops of several homes, lifted the roof deck off of several homes, and snapped a dozen power poles at their |
|This tornado produced shingle damage to the roof tops of several homes, lifted the roof deck off of several homes, and snapped a dozen power poles at their midpoint. The tornado also destroyed a metal building and a portable building, broke overhead doors, blew off the siding of several metal buildings, and downed numerous trees. |
||
|<ref name="0527rpt">{{cite web|title=20140527's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140527_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 27, 2014|accessdate=May 29, 2014}}</ref> |
|<ref name="0527rpt">{{cite web|title=20140527's Storm Reports (1200 UTC - 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/140527_rpts.html|work=Storm Prediction Center|publisher=National Oceanic and Atmospheric Administration|date=May 27, 2014|accessdate=May 29, 2014}}</ref> |
||
|- |
|- |
Revision as of 09:40, 25 January 2015
This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States from April to May 2014.
United States yearly total
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 510 | 321 | 71 | 20 | 7 | 0 | 929 |
April
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 24 | 54 | 22 | 10 | 2 | 0 | 113* |
- Note: One tornado in Texas on April 20 has yet to be rated.
April 3 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | University City | St. Louis | MO | 38°40′11″N 90°21′39″W / 38.6696°N 90.3609°W | 1020 – 1021 | 0.5 mi (0.80 km) | 100 yd (91 m) | Numerous houses sustained roof, door, porch, window, and/or siding damage, with some homes losing significant portions of their roofs. Carports and outbuildings were damaged, and many trees were downed as well. | [1][2] | |
EF1 | NW of Carmi | White | IL | 1330 – ? | 1.1 mi (1.8 km) | 90 yd (82 m) | An attached garage was lifted and separated from the walls of a home, a 42 by 66 feet (13 by 20 m) machine shed was partially unroofed and had large doors blown in, several small buildings were overturned, and approximately a dozen trees (mainly pine) were downed. | [3] | ||
EF0 | Western Princeton | Collin | TX | 33°11′N 96°30′W / 33.18°N 96.50°W | 0027 – ? | 1.2 mi (1.9 km) | 40 yd (37 m) | Weak tornado on the western side of Princeton caused roof damage (consisting of mostly loss of shingles and roof decking) to several houses and other structures. | [3][4] | |
EF0 | E of Stringtown | Butler | MO | 0056 – ? | 0.25 mi (0.40 km) | 50 yd (46 m) | A mobile home had about half its roof removed and a few tree limbs were broken. | [3][5] | ||
EF1 | E of Merit | Hunt | TX | 33°13′N 96°14′W / 33.22°N 96.23°W | 0102 –0120 | 1.8 mi (2.9 km) | 200 yd (180 m) | Several metal buildings sustained significant damage, with the metal roof and wall panels being removed from one of buildings. | [3][4] | |
EF0 | NE of Anna (1st tornado) | Union | IL | 37°30′N 89°11′W / 37.50°N 89.19°W | 0152 – ? | 5 mi (8.0 km) | 85 yd (78 m) | Trees and tree limbs were downed and shingles were blown off a garage. | [3][5][6] | |
EF0 | NE of Anna (2nd tornado) | Union | IL | 37°33′N 89°07′W / 37.55°N 89.12°W | 0200 – ? | 4.5 mi (7.2 km) | 75 yd (69 m) | Trees and tree limbs were downed. | [3][5] | |
EF1 | N of Fisk | Stoddard | MO | 36°48′N 90°13′W / 36.80°N 90.21°W | 0200 – ? | 8.5 mi (13.7 km) | 90 yd (82 m) | Damage was intermittent. Trees and tree limbs were downed and a shed suffered partial loss of metal roof and siding. | [3][5] | |
EF1 | N of Sulphur Springs | Hopkins | TX | 33°17′N 95°34′W / 33.29°N 95.57°W | 0212 –0216 | 0.5 mi (0.80 km) | 250 yd (230 m) | [3][4] | ||
EF2 | NE of Doniphan | Ripley | MO | 36°40′N 90°53′W / 36.67°N 90.89°W | 0240 – ? | 3.75 mi (6.04 km) | 220 yd (200 m) | Thousands of mature oak and pine trees were snapped, a shed was destroyed, and a metal building was de-roofed. | [3][5] |
April 6 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | WNW of Forestdale | Neshoba | MS | 32°48′N 89°01′W / 32.80°N 89.01°W | 0041 -0045 | 1.25 mi (2.01 km) | 150 yd (140 m) | Roofs were torn from a single family home and several mobile homes, numerous trees were uprooted, and several outbuildings were heavily damaged. | [7][8] |
April 7 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF2 | WNW of Collins | Covington | MS | 31°40′N 89°39′W / 31.67°N 89.65°W | 0702 –724 | 16 mi (26 km) | 600 yd (550 m) | Hundreds of trees were downed with multiple homes sustaining at least minor damage. The roof was removed from a well-built home and three mobile homes were destroyed. One church was heavily damaged with parts of its roof removed and bricks broken away from the outer wall. Several other brick buildings suffered blown out windows and varying degrees of roof damage. Eight people were injured. | [7][9] | |
EF0 | Evergreen | Conecuh | AL | 31°25′43″N 86°56′42″W / 31.4286°N 86.9450°W | 1150 –1151 | 0.75 mi (1.21 km) | 150 yd (140 m) | Numerous trees were uprooted. Minor structural damage occurred to the local hospital, technical school, and baseball field. | [10] | |
EF2 | NW of Belhaven | Beaufort | NC | 35°32′N 76°37′W / 35.54°N 76.62°W | 1949 –? | 5 mi (8.0 km) | 300 yd (270 m) | Numerous trees, including large oaks, were snapped, many at the base. One home was shifted off its foundation with partial loss of its roof and walls. A car was thrown 50 yards (46 m) yards and two occupants injured. Several homes, outbuildings, and sheds were destroyed. A double wide mobile home was blown away and destroyed despite being tied down. One house completely lost its roof. Large farm equipment was moved. Five people were injured in all. | [11][12] | |
EF1 | SSW of Ocilla | Irwin | GA | 31°32′40″N 83°16′07″W / 31.5444°N 83.2685°W | 1955 –2005 | 2 mi (3.2 km) | 165 yd (151 m) | Damage was mainly limited to trees. One mobile home was knocked several feet of its foundation and lost most of its roof. Several outbuildings were destroyed and one home lost shingles. | [11][13] | |
EF1 | Ponzer | Hyde | NC | 35°35′N 76°29′W / 35.59°N 76.49°W | 2000 –? | 1 mi (1.6 km) | 200 yd (180 m) | A house was pushed off its foundation but remained intact. Trees were snapped. | [11][12] | |
EF0 | ESE of Tallahassee | Leon | FL | 30°23′16″N 84°08′36″W / 30.3879°N 84.1433°W | 2121 –2125 | 0.52 mi (0.84 km) | 50 yd (46 m) | Damage was very selective and confined to trees. No structural damage occurred. No funnel was sighted. | [11][13] | |
EF1 | NW of Griffin | Spalding | GA | 33°18′09″N 84°23′06″W / 33.3025°N 84.3850°W | 0150 –0152 | 0.94 mi (1.51 km) | 150 yd (140 m) | About 200 trees were downed and at least a dozen homes suffered minor roof damage. Several outbuildings suffered minor to moderate damage. Three people were injured in cars that ran into or were struck by trees. | [11][14] |
April 13 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | N of Pittsburg | Camp | TX | 33°01′05″N 94°58′02″W / 33.0181°N 94.9673°W | 2046 – 2047 | 500 yd (460 m) | 25 yd (23 m) | Billboard signs were damaged, and a few businesses suffered roof and wall damage. Video of the tornado was captured on a bank security camera. | [15][16] | |
EF1 | Lovelady | Houston | TX | 31°07′30″N 95°26′52″W / 31.1251°N 95.4477°W | 2145 – 2147 | 0.78 mi (1.26 km) | 20 yd (18 m) | Brief, intermittent tornado in town damaged several mobile homes, with one being moved off of its foundation and sustaining severe damage when two large trees fell through it. A second mobile home was rolled off of its foundation, and a third had its roof peeled off. The Lovelady High School sustained minor damage, with ceiling panels being lifted off near an entrance. Numerous trees were downed along the path. One person was injured inside the mobile home that was crushed by the trees. | [15][17] | |
EF0 | NW of Lone Tree | Johnson | IA | 41°29′17″N 91°26′37″W / 41.4880°N 91.4437°W | 2256 – 2258 | 1 mi (1.6 km) | 25 yd (23 m) | Brief tornado that was caught on camera caused no damage. | [15][18] | |
EF1 | SE of Vesta | Franklin | AR | 35°21′57″N 94°02′15″W / 35.3658°N 94.0375°W | 0145 – 0152 | 5.4 mi (8.7 km) | 450 yd (410 m) | Several homes sustained roof damage, numerous barns and outbuildings were destroyed, and numerous trees were downed. | [15][19] |
April 20 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | N of Kirkland | Childress | TX | 34°31′N 100°04′W / 34.51°N 100.07°W | 2233 – ? | Unknown | Unknown | Brief rope tornado with no damage. | [20][21] |
April 25 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|
EF1 | SW of Brinkleyville | Halifax | NC | 36°12′13″N 77°58′02″W / 36.2035°N 77.9672°W | 1959–? | 2 mi (3.2 km) | 75 yd (69 m) | The tornado initially snapped about 20 pine trees along North Carolina Highway 43. It then crossed through a heavily wooded area before damaging eight mobile homes, two of which had significant roof damage. One of the mobile homes had a steel rod driven through the side of it. Two carports were destroyed, two houses sustained minor damage, and many other trees (mostly oak and pine) were downed. | [22][23] |
EF0 | N of Shine | Greene | NC | 35°28′44″N 77°46′55″W / 35.479°N 77.782°W | 2037 | 0.25 mi (0.40 km) | 50 yd (46 m) | EF0 damage to trees and six homes. A mobile home sustained extensive damage due to a tree falling on it. An amateur radio antenna was bent in half. | [22][24] |
EF1 | S of Walstonburg | Greene | NC | 35°32′N 77°44′W / 35.53°N 77.74°W | 2046 | 4 mi (6.4 km) | 125 yd (114 m) | EF0 to low-end EF1 damage to several farm outbuildings, one store, several mobiles homes, trees, and two homes. Tornado inflicted strong EF1 damage to the side of a poultry farm building. | [22][25] |
EF0 | E of Arthur | Pitt | NC | unknown | unknown | 0.1 mi (0.16 km) | 20 yd (18 m) | Brief touchdown in a rural area resulted in no damage. | [26] |
EF2 | NE of Chicod | Pitt | NC | 35°28′N 77°16′W / 35.47°N 77.26°W | 2322 | 1 mi (1.6 km) | 75 yd (69 m) | Brief low-end EF2 tornado damaged or destroyed several mobile homes and outbuildings, as well as farm equipment. A tractor-trailer and a pickup truck were flipped and numerous trees were downed as well. | [22][27] |
EF3 | W of Chocowinity to N of Bath | Beaufort | NC | 35°31′N 77°07′W / 35.51°N 77.12°W | 2335–0010 | 21 mi (34 km) | 350 yd (320 m) | Strong tornado that touched down west of Chocowinity and passed just south of Washington, initially producing EF0-strength damage to outbuildings and mobile homes. It strengthened quickly and tore through the Whichards Beach community, producing EF2 to moderate EF3 damage to many site-built homes and mobile homes, as well as numerous businesses. Several of the mobile homes were completely destroyed, and numerous boats and vehicles in the area were destroyed as well. For the last 10 miles (16 km), the tornado weakened back to EF0–EF1 range, producing minor damage across sparsely populated farmland. In all, 150 to 200 homes sustained extensive damage, with many of those being completely destroyed. Hundreds of trees were downed along the path as well. Sixteen people were injured. | [22][27][28] |
EF2 | Blackrock area to E of Rosewood | Bertie Chowan, Perquimans, Pasquotank | NC | 36°05′06″N 76°41′24″W / 36.085°N 76.690°W | 2320–0015 | 35 mi (56 km) | 440 yd (400 m) | This was the first of two long-tracked tornadoes that affected almost identical areas of eastern North Carolina. This storm touched down in extreme eastern Bertie County before crossing into Chowan County. Near Chapanoke and Mount Hermon along U.S. Route 17, numerous trees were snapped or uprooted and several barns were destroyed. The most severe damage took place in Chapanoke itself where numerous homes were damaged or destroyed; damage here was rated high-end EF2 with winds estimated at 125 mph (201 km/h). Damage elsewhere along most of the tornado's path was minor. | [22][29] |
EF2 | SW of Saint Johns to ENE of Indiantown | Chowan, Perquimans, Pasquotank, Camden | NC | 36°03′N 76°33′W / 36.05°N 76.55°W | 2337–0030 | 40 mi (64 km) | 440 yd (400 m) | 1 death – Just 17 minutes after the prior event, another tornado touched down in extreme western Chowan. This tornado followed a nearly identical path to the preceding one, though remained south of U.S. Route 17 instead of along/north of it. The tornado moved through Elizabeth City in Pasquotank County at EF1 intensity before crossing into Camden County. It later dissipated shortly before reaching the Camden–Currituck County line. Several homes and mobile homes were heavily damaged or destroyed, and extensive tree and power line damage occurred. An 11-month-old baby sustained severe injuries in Edenton near the beginning of the path and died in the hospital four days later. | [22][29][30] |
EF1 | W of Nixonton to Elizabeth City | Perquimans, Pasquotank | NC | 36°12′N 76°17′W / 36.20°N 76.28°W | 2350–0010 | 6 mi (9.7 km) | 440 yd (400 m) | Numerous trees were downed and mobile homes were damaged. | [22][29][31] |
EF0 | N of Elizabeth City | Pasquotank | NC | unknown | unknown | .47 mi (0.76 km) | 50 yd (46 m) | Trees were snapped and homes had shingles torn off. | [32] |
EF0 | Jarvisburg area | Currituck | NC | 36°11′55″N 75°52′16″W / 36.1985°N 75.8710°W | 0028–0030 | 0.5 mi (0.80 km) | 30 yd (27 m) | A church outbuilding sustained minor damage and numerous trees were snapped or uprooted. A playground was damaged as well. | [22][29] |
April 27 event
EF# | Location | County / Parish | State | Date | Time (UTC) | Path length | Max width | Damage[nb 2] | Summary |
---|---|---|---|---|---|---|---|---|---|
EF0 | Odessa | Lafayette | MO | April 27 | 1751–1756 | 2.38 mi (3.83 km) | 50 yd (46 m) | A short-lived tornado touched down in Odessa and caused minor damage to homes and businesses, especially in western parts of the town. A tractor trailer was overturned by the storm along Interstate 70 before it dissipated.[33] | |
EF0 | NNE of Upland | Franklin | NE | April 27 | 1926–1929 | 0.14 mi (0.23 km) | 35 yd (32 m) | No damage was reported.[34] | |
EF1 | E of Highland Center to S of Oxford | Wapello, Keokuk, Iowa, Johnson | IA | April 27 | 2020–2106 | 45.98 mi (74.00 km) | 1,600 yd (1,500 m) | 2 deaths – The tornado touched down in northern Wapello County, where a chicken barn was destroyed and utility poles were either snapped or found leaning.[35] Through Keokuk, Iowa, and Johnson counties, numerous outbuildings were either damaged or destroyed, with the two fatalities (one west of Martinsburg and one north of Kinross) being associated with destroyed outbuildings. Also, a mobile home was pushed off of its foundation in Martinsburg and numerous trees and power poles were downed along the path.[36] Thereafter it moved into Iowa County and later Johnson County where it traversed mainly rural areas. Damage in these areas was limited predominantly to trees and outbuildings.[37][38] | |
EF0 | N of Bradshaw | York | NE | April 27 | 2140–2141 | 0.07 mi (0.11 km) | 45 yd (41 m) | A brief tornado was observed by storm chasers; no damage resulted from the event.[39] | |
EF0 | S of Springville | Linn | IA | April 27 | 2140 | 0.5 mi (0.80 km) | 50 yd (46 m) | A brief tornado was observed by storm chasers; power to traffic lights was knocked out by the storm. Originated from the same thunderstorm that produced the 2020–2106 UTC EF1 tornado.[40] | |
EF0 | NNW of Swedehome | Polk | NE | April 27 | 2217–2218 | 0.4 mi (0.64 km) | 45 yd (41 m) | A brief tornado was observed by storm chasers; no damage resulted from the event.[41] | |
EF2 | Quapaw, OK to Baxter Springs, KS | Ottawa (OK), Cherokee (KS) | OK, KS | April 27 | 2229–2242 | 11.37 mi (18.30 km) | 325 yd (297 m) | 1 death – Quapaw, Oklahoma–Baxter Springs, Kansas tornado – an additional 37 people were injured.[42][43] | |
EF1 | N of Octavia | Le Flore | OK | April 27 | 2231–2234 | 1.5 mi (2.4 km) | 250 yd (230 m) | Many trees were downed along U.S. Highway 259. Surveyors were unable to access areas where the tornado likely touched down and dissipated and these portions of the track were estimated by NEXRAD Doppler weather radar.[44] | |
