Barbot-Halcon and Anicolor / Tien 21: Difference between pages
Appearance
(Difference between pages)
Content deleted Content added
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| '''2005 Team''' |
| '''2005 Team''' |
||
|- |
|- |
||
|[[Carlos Pinho]] ||34 || {{POR}} || |
|[[Carlos Pinho]] ||34 || {{POR}} || |
||
|- bgcolor="#EFEFEF" |
|- bgcolor="#EFEFEF" |
||
|[[Celestino Pinho]] || 22 || {{POR}} || |
|[[Celestino Pinho]] || 22 || {{POR}} || |
||
|- |
|- |
||
|[[Claus Moller]] || 36 || {{DEN}} || |
|[[Claus Moller]] || 36 || {{DEN}} || |
||
|- bgcolor="#EFEFEF" |
|- bgcolor="#EFEFEF" |
||
|[[David Paribanes]]|| 24 || {{SPA}} || |
|[[David Paribanes]]|| 24 || {{SPA}} || |
||
|- |
|- |
||
|[[Gustavo Iglésias]] || 25 || {{SPA}} || [[Spol]] ([[Spain]]) |
|[[Gustavo Iglésias]] || 25 || {{SPA}} || [[Spol]] ([[Spain]]) |
||
|- bgcolor="#EFEFEF" |
|- bgcolor="#EFEFEF" |
||
|[[Rui Porto]] || 26 || {{POR}} || |
|[[Rui Porto]] || 26 || {{POR}} || |
||
|- |
|- |
||
|[[Rui Sá]] || 22 || {{POR}} || |
|[[Rui Sá]] || 22 || {{POR}} || |
||
|- bgcolor="#EFEFEF" |
|- bgcolor="#EFEFEF" |
||
|[[Sérgio Ribeiro]] || 24 || {{POR}} || |
|[[Sérgio Ribeiro]] || 24 || {{POR}} || |
||
|- |
|- |
||
|[[Vitor Rodrigues]] || 19 || {{POR}} || |
|[[Vitor Rodrigues]] || 19 || {{POR}} || |
||
|} |
|} |
||
Revision as of 03:27, 1 October 2006
The professional cycling team Barbot-Halcon is a Portuguese Team based in Vila Nova de Gaia. It is one of the European teams in UCI Continental Tour.
2006 team
Name | Age | Nationality | 2005 Team |
Carlos Pinho | 34 | ![]() |
|
Celestino Pinho | 22 | ![]() |
|
Claus Moller | 36 | ![]() |
|
David Paribanes | 24 | ![]() |
|
Gustavo Iglésias | 25 | ![]() |
Spol (Spain) |
Rui Porto | 26 | ![]() |
|
Rui Sá | 22 | ![]() |
|
Sérgio Ribeiro | 24 | ![]() |
|
Vitor Rodrigues | 19 | ![]() |