Jump to content

Kingston upon Hull (UK Parliament constituency): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 117: Line 117:
|[[1747]]
|[[1747]]
|rowspan="6"|[[Lord Robert Manners (general)|Lord Robert Manners]] ||rowspan="6"|
|rowspan="6"|[[Lord Robert Manners (general)|Lord Robert Manners]] ||rowspan="6"|
|[[Thomas Carter]] ||
|[[Thomas Carter (d. 1767)|Thomas Carter]] ||
|-
|-
|style="background-color: {{/meta/color}}" |
|style="background-color: {{/meta/color}}" |
Line 125: Line 125:
|style="background-color: {{/meta/color}}" |
|style="background-color: {{/meta/color}}" |
|[[1757]]
|[[1757]]
|[[George Montgomery Metham|Sir George Montgomery Metham]] ||
|[[George Metham|Sir George Montgomery Metham]] ||
|-
|-
|style="background-color: {{/meta/color}}" |
|style="background-color: {{/meta/color}}" |

Revision as of 18:19, 28 January 2007

Kingston upon Hull, often simply referred to as Hull, was a parliamentary constituency in Yorkshire, electing two Members of Parliament to the House of Commons of the Parliament of the United Kingdom, from 1305 until 1885.

History

Kingston upon Hull was a borough constituency in the town (later city) of Hull. Until the Great Reform Act of 1832, it consisted only of the parish of St Mary's, Hull and part of Holy Trinity, Hull. This excluded parts of the urban area which had not been originally part of the town, but some of these - the rest of Holy Trinity parish, Sculcoates, Drypool, Garrisonside and part of Sutton-on-Hull - were brought into the constituency by boundary changes in 1832. This increased the population of the borough from around 16,000 to almost 50,000.

Until the Reform Act, the right to vote in Hull was vested in the freemen of the city, which made the constituency one of the larger and more competitive ones. At the general election of 1831, 2,174 voters went to the polls.

The Hull constituency was abolished for the 1885 general election, the city being divided into three single-member constituencies, Kingston upon Hull Central, Kingston upon Hull East and Kingston upon Hull West.

Members of Parliament

1640-1660

Short Parliament

  • 1640: ?
  • 1640: ?

Long Parliament

Hull was unrepresented in the Barebones Parliament

First Protectorate Parliament (One member only)

  • 1654-1655: ?

Second Protectorate Parliament (One member only)

  • 1656-1658: ?

Third Protectorate Parliament

  • 1659: ?
  • 1659: ?

Long Parliament (restored)

One seat vacant owing to the death of Peregrine Pelham

1660-1885

Year First member First party Second member Second party
style="background-color: Template:/meta/color" | rowspan="2" style="background-color: Template:/meta/color" | 1660 John Ramsden Andrew Marvell
rowspan="2" style="background-color: Template:/meta/color" | 1661 Anthony Gilby
rowspan="2" style="background-color: Template:/meta/color" | 1678 William Ramsden
style="background-color: Template:/meta/color" | February 1679 Lemuel Kingdon
style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | September 1679 Sir Michael Warton William Gee
rowspan="3" style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | 1685 John Ramsden Sir Willoughby Hickman
style="background-color: Template:/meta/color" | 1689 William Gee
rowspan="2" style="background-color: Template:/meta/color" | 1690 Charles Osborne
rowspan="3" style="background-color: Template:/meta/color" | 1695 Sir William St Quintin
style="background-color: Template:/meta/color" | 1701 William Maister
rowspan="2" style="background-color: Template:/meta/color" | 1717 Nathaniel Rogers
rowspan="5" style="background-color: Template:/meta/color" | 1724 George Crowle
style="background-color: Template:/meta/color" | 1727 The Viscount Micklethwaite
style="background-color: Template:/meta/color" | 1734 Henry Maister
style="background-color: Template:/meta/color" | 1741 William Carter
style="background-color: Template:/meta/color" | 1744 Harry Pulteney
rowspan="6" style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | 1747 Lord Robert Manners Thomas Carter
style="background-color: Template:/meta/color" | 1754 Richard Crowle
style="background-color: Template:/meta/color" | 1757 Sir George Montgomery Metham
style="background-color: Template:/meta/color" | 1766 William Weddell
style="background-color: Template:/meta/color" | 1774 David Hartley
rowspan="3" style="background-color: Template:/meta/color" | 1780 William Wilberforce
style="background-color: Template:/meta/color" | 1782 David Hartley
rowspan="5" style="background-color: Template:/meta/color" | March 1784 Samuel Thornton
style="background-color: Template:/meta/color" | June 1784 Walter Spencer Stanhope
style="background-color: Template:/meta/color" | 1790 Earl of Burford
style="background-color: Template:/meta/color" | 1796 Sir Charles Turner
rowspan="4" style="background-color: Template:/meta/color" | 1802 John Staniforth
style="background-color: Template:/meta/color" | 1806 William Joseph Denison
style="background-color: Template:/meta/color" | 1807 Viscount Mahon
style="background-color: Template:/meta/color" | 1812 George William Denys [1]
rowspan="2" style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | 1818 John Mitchell James Graham
rowspan="2" style="background-color: Template:/meta/color" | 1820 Daniel Sykes
style="background-color: Template:/meta/color" | 1826 John Augustus O'Neill
style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | 1830 George Schonswar William Battie-Wrightson
style="background-color: Template:/meta/color" | rowspan="3" style="background-color: Template:/meta/color" | 1832 Matthew Davenport Hill William Hutt
style="background-color: Template:/meta/color" | January 1835 David Carruthers
style="background-color: Template:/meta/color" | June 1835 Thomas Perronet Thompson
style="background-color: Template:/meta/color" | rowspan="3" style="background-color: Template:/meta/color" | 1837 William Wilberforce Sir Walter Charles James
style="background-color: Template:/meta/color" | 1838 William Hutt
style="background-color: Template:/meta/color" | 1841 Sir John Hanmer
style="background-color: Template:/meta/color" | rowspan="2" style="background-color: Template:/meta/color" | 1847 Matthew Talbot Baines James Clay
style="background-color: Template:/meta/color" | 1852 Viscount Goderich
rowspan="2" style="background-color: Template:/meta/color" | style="background-color: Template:/meta/color" | 1854 William Digby Seymour William Henry Watson
rowspan="5" style="background-color: Template:/meta/color" | February 1857 James Clay
style="background-color: Template:/meta/color" | March 1857 Lord Ashley
style="background-color: Template:/meta/color" | April 1859 Joseph Hoare
style="background-color: Template:/meta/color" | August 1859 John Somes
rowspan="3" style="background-color: Template:/meta/color" | 1865 Charles Morgan Norwood
style="background-color: Template:/meta/color" | 1873 Joseph Walker Pease
style="background-color: Template:/meta/color" | 1874 Charles Henry Wilson

Constituency abolished 1885


Notes

  1. ^ Created a baronet as Sir George Denys in 1813

References

  • F W S Craig, "British Parliamentary Election Results 1832-1885" (2nd edition, Aldershot: Parliamentary Research Services, 1989)
  • D Brunton & D H Pennington, “Members of the Long Parliament” (London: George Allen & Unwin, 1954)
  • J Holladay Philbin, "Parliamentary Representation 1832 - England and Wales" (New Haven: Yale University Press, 1965)
  • Henry Stooks Smith, "The Parliaments of England from 1715 to 1847" (2nd edition, edited by FWS Craig - Chichester: Parliamentary Reference Publications, 1973)
  • Frederic A Youngs, jr, "Guide to the Local Administrative Units of England, Vol II" (London: Royal Historical Society, 1991)

Leigh Rayment's Peerage Pages [self-published source] [better source needed]