High school ice hockey in Pennsylvania: Difference between revisions
Line 159: | Line 159: | ||
| [[La Salle College High School|LaSalle College High School]] || Explorers || Navy and Gold || || ICSHL || AAA || |
| [[La Salle College High School|LaSalle College High School]] || Explorers || Navy and Gold || || ICSHL || AAA || |
||
**Varsity 1 |
**Varsity 1 |
||
***[[Flyers Cup]] Championship Final: 1996, 1998, 2000, 2003, and 2004 |
|||
***[[Flyers Cup]] Champions in 1996, 1998 |
***[[Flyers Cup]] Champions in 1996, 1998 |
||
***PA State Champions in 1998 |
***PA State Champions in 1998 |
||
Line 175: | Line 174: | ||
| Lower Merion High School || Bulldogs || |
| Lower Merion High School || Bulldogs || |
||
|- |
|- |
||
| [[Malvern Preparatory School|Malvern Preparatory]] || Frairs || Blue and Gray || || ICSHL || AAA || Flyers cup champions 1990, |
| [[Malvern Preparatory School|Malvern Preparatory]] || Frairs || Blue and Gray || || ICSHL || AAA || Flyers cup champions 1990,2000-2004 || |
||
|- |
|- |
||
| Marple Newtown || Tigers || Orange and Black || || EHSHL || A || |
| Marple Newtown || Tigers || Orange and Black || || EHSHL || A || |
Revision as of 02:30, 16 February 2007
Ice Hockey is a popular and growing sport in the state of Pennsylvania. 194 teams competed as varsity high school ice hockey teams in Western and Eastern Pennsylvania. Unlike every other high school sport, hockey is not run under Pennsylvania Interscholastic Athletic Association umbrella. However, much of Pennsylvania's varsity high school ice hockey is marginally overseen by the NHL Pittsburgh Penguins and Philadelphia Flyers through the Penguins Cup and the Flyers Cup.
Format
Varsity teams are divided into three divisions, AAA, AA, and A. Western divisional champions earn a bid to the Penguins Cup playoff tournament. Eastern divisional champions earn a bid to the Flyers Cup playoff tournament. All teams are eligible except non-pure and second varsity teams.
State Championship
The Pennsylvania State High School Ice Hockey Championship is awarded through a state tournament. The tournament pits the champions from the Penguins Cup and Flyers Cup with the winners recieving the AAA, AA, or A Pennsylvania Cup. The location changes every year rotating between Western and Eastern cities. Attempts to copy the PIAA state championships by hosting the games in Hersey, PA lasted a single season, with only the 2005 series being held at the historic Hersheypark Arena.
Alumni
Ray Staszak, R.J. Umberger, Ryan Malone, Bill Thomas,Tony Voce, Mike Richter, Tyler Kolarik, and Nate Guenin are among the professional players that have participated in Pennsylvania high school hockey.
Historical Timeline
- 1969 - Inter-County Scholastic Hockey League forms
- 1975 - Lower Bucks County Scholastic Hockey League forms
- 1975 - First Penguins Cup tournament
- 1980 - First Flyers Cup tournament
- 1981 - First Pennsylvania Cup, State High School Ice Hockey Championship
- 1991 - Lehigh Valley Scholastic Hockey League forms
- 1996 - PA Hockey Scholastic Showcase begins play
- 2000 - Pennsylvania Interscholastic Hockey League forms
- 2004 - Eastern High School Hockey League forms
Pennsylvania Teams (Partial List)
School | Nickname | Colors | Established | League | Class | Championships | |
---|---|---|---|---|---|---|---|
Abington High School | Galloping Ghosts | Red and White | |||||
Altoona | Mountain Lions | Maroon and White | PIHL | Open | |||
Ambridge | Bridgers | Garnet and Grey | 1993 | PIHL | AA | ||
Archbishop Carroll | AAA | 1981,2004 | |||||
Archbishop Ryan | Raiders | Red, Black and Gold | 1974 | AAA | 1984 Flyers Cup | ||
Archbishop Wood | Vikings | Green and Gold | AAA | ||||
Baldwin | Highlanders | Purple and White | 1973 | PIHL | AAA | 1975,1988 | |
Bayard Rustin High School | Golden Knights | Blue, Gold and White | ICSHL | AA | |||
Beaver | Bobcats | Maroon and White | 1985 | PIHL | AA | 2001 | |
Bensalem High School | Owls | Blue, Gray and White | |||||
Bethel Park | Blackhawks | Orange and Black | 1972 | PIHL | AAA | 1997,2000-2002,2005 | |
Bishop Guilfoyle | Marauders | Purple and Gold | PIHL | Open | |||
Bishop McDevitt High School | Black and Gold | ||||||
Bishop McCort | Crimson Crushers | Crimson and Gold | 1985 | PIHL | A | 1994-1997, 1999 | |
Bishop Shanahan | AAA | ||||||
Butler | Golden Toronadoes | Blue and Gold | 1974 | PIHL | AAA | ||
Cardinal O'Hara | Lions | Red and Blue | EHSHL | AAA | |||
Cathedral Preparatory | Ramblers | Orange and Black | 1974 | PIHL | AAA | 1984, 1987 | |
Canevin | Crusaders | Navy and Blue | 1972 | PIHL | AA | 1983,1989 | |
Canon McMillan | Big Macs | Gold and Blue | 1994 | PIHL | AA | ||
Carrick | Cougars | Blue and Gold | 1973 | PIHL | Open | ||
Center | Trojans | Royal Blue | 2006 | PIHL | A | ||
Central Catholic | Vikings | Gold and Blue | 1972 | PIHL | AAA | ||
Central | Wolves | Red and White | PIHL | Open | |||
[1]Central Bucks East | Patriots | Red, Blue and White | |||||
[2]Central Bucks South | Titans | Blue, Black and White | |||||
[3]Central Bucks West | Bucks | Black and Gold | |||||
Chartiers Valley | Colts | Red and Blue | 1972 | PIHL | AA | 1986 | |
Chichester | Eagles | Maroon and Grey | EHSHL | A | |||
Conemaugh Valley | Blue Jays | Blue and White | 1998 | PIHL | A | ||
Conestoga High School | Cougars | Red and Gray | |||||
Connellsville | Falcons | Blue and White | 1995 | PIHL | Open | ||
Conwell Egan High School | Eagles | Blue and White | 1974 | LBCSHL | 1999 Flyers Cup | ||
[4]Council Rock North | Indians | Blue, White and Silver | 1976 | 1988 Flyers Cup and 1991 Flyers Cup and State Champs | |||
[5]Council Rock South | Golden Hawks | Blue, Gold and White | 2003 | ||||
Downingtown High School East | Cougars | Blue and Yellow | ICSHL | A | |||
Downingtown High School West | Whippets | ICSHL | A | ||||
Elizabeth Forward | Warriors | Red and Black | 1989 | PIHL | AA | ||
Fairview | Tigers | Orange and Black | 1975 | LKSHL | 1977,1981-1982 | ||
Father Judge | Crusaders | Blue and Red | LBCSHL | AAA | 1993 2000 Flyers Cup Champs | ||
Ferndale | Yellow Jackets | Gold and Black | 1996 | PIHL | A | ||
Forest Hills | Rangers | Green and White | 1991 | PIHL | A | ||
Fort Leboeuf | Bisons | LKSHL | |||||
Fox Chapel | Foxes | Red and Black | 1972 | PIHL | AAA | ||
Frankling Regional | Panthers | Navy and Gold | 1981 | PIHL | AAA | ||
Freeport | Yellow Jackets | Blue and Gold | 1973 | PIHL | A | ||
Gateway | Gators | Black and Gold | 1972 | PIHL | AAA | ||
Germantown Academy | Patriots | Blue and Red | SHSHL | AAA | 1983 | ||
Great Valley High School | Patriots | Purple and White | |||||
Greensburg Central Catholic | Centarians | Maroon and Silver | 1982 | PIHL | AA | 1992,1993,1996 | |
Greensburg Salem | Golden Lions | Brown and Gold | PIHL | ||||
Hampton | Talbots | Gold and Blue | 1973 | PIHL | AA | ||
Harbor Creek | Huskies | Teal and Black | LKSHL | ||||
Hatboro-Horsham High School | Hatters | Black, Red and White | |||||
Haverford High | Hawks | Red and Black | EHSHL | AA | |||
Haverford School | Fords | Maroon | EHSHL | AA | |||
Hempfield | Spartans | Blue and Grey | 1995 | PIHL | AAA | ||
Holy Ghost Preparatory | Firebirds | Red and Blue | LBCSHL | AAA | |||
Indiana | Indians | Red and Black | 1992 | PIHL | AA | ||
Interboro | Buccaneers | Black and Gold | EHSHL | A | |||
Johnstown | Trojans | Blue and Black | 1983 | PIHL | AA | 1990,1992 penquin cup champs | |
Kiski Area | Cavaliers | Navy and Gold | 1994 | PIHL | AAA | ||
Kittanning | Wildcats | Red and Grey | 1972 | PIHL | AA | ||
LaSalle College High School | Explorers | Navy and Gold | ICSHL | AAA |
| ||
Latrobe | Wildcats | Black and Orange | 1981 | PIHL | AA |
Lower Dauphin Falcons Blue and White CPIHL AA | |
Lower Dauphin | Falcons | Blue and White | CPIHL | AA | |||
Lower Merion High School | Bulldogs | ||||||
Malvern Preparatory | Frairs | Blue and Gray | ICSHL | AAA | Flyers cup champions 1990,2000-2004 | ||
Marple Newtown | Tigers | Orange and Black | EHSHL | A | |||
Mars | Planets | Blue and Gold | 1988 | PIHL | A | ||
Meadville | Bulldogs | Red and Black | 1979 | PIHL | AAA | 1987,1989,1992-1996,2003 | |
Mercyhurst Preparatory | Lakers | Green and Blue | LKSHL | ||||
McDowell | Trojans | Red and Blue | 1972 | PIHL | AAA | ||
Methacton | Warriors | Green and White | 19?? | ICSHL | A | ||
Monsignor Bonner | Friars | Green and White | EHSHL | AAA | |||
Montour | Spartans | Black and Gold | 1972 | PIHL | AA | ||
Moon Area | Tigers | Black and Red | 1972 | PIHL | AA | ||
Mount Lebanon | Blue Devils | Blue and Gold | 1971 | PIHL | AAA | 1976, 2006 | |
North Allegheny | Tigers | Gold and Black | 1973 | PIHL | AAA | ||
Neshaminy High School | Redskins | Red, Blue and White | |||||
North Catholic High School | Falcons | Red and White | |||||
North Penn High School | Knights | Blue, Gray and White | |||||
North Hills | Indians | Red and Black | 1972 | PIHL | AAA | ||
Norwin | Knights | Blue and Gold | 1974 | PIHL | AAA | ||
[6]Pennsbury High School | Falcons | Black and Orange | |||||
Penncrest | Lions | Red and Gold | ICSHL | A | Flyers cup champions 2005, 2006 | ||
Penn Trafford | Warriors | Green and Gold | 1993 | PIHL | AAA | ||
Pennridge | Rams | Green, White, and Black | SHSHL | AA | |||
Peters Township | Indians | Red and Black | 1973 | PIHL | AA | 2002,2003,2005 | |
Pine Richland | Rams | Green and Black | 1972 | PIHL | AA | 2006 | |
Plum | Mustangs | Purple and Gold | 1987 | PIHL | AAA | 1989 | |
Quaker Valley | Quakers | Black and Gold | 1998 | PIHL | A | 2006 | |
Quakertown High School | Panthers | Blue and White | |||||
Quigley | Spartans | Maroon and Gold | 1990 | PIHL | A | ||
Richland Cambria | Rams | Blue and Red | 1991 | PIHL | A | ||
Ridley | Raiders | Green and Black | EHSHL | AA | |||
Ringgold | Rams | Blue and Gold | PIHL | Open | |||
Roman Catholic | Cahillites | Purple and Gold | AAA | ||||
Saint Joseph's Preparatory | Hawks | Crimson and Grey | AAA | ||||
Seneca Valley | Raiders | Black and Blue | 1992 | PIHL | AAA | ||
Serra Catholic | Eagles | Red and Gold | 1987 | PIHL | A | 2000, 2001, 2002 | |
Sewickley Academy | Panthers | Red and Black | 1972 | PIHL | A | ||
Shaler | Titans | Red and Blue | 1971 | PIHL | AAA | ||
Souderton High School | Indians | Red and Black | |||||
Somerset | Eagles | Orange and Black | 1993 | PIHL | AA | ||
South Park | Eagles | Grey and Blue | 1973 | PIHL | AA | ||
State College | Little Lions | Maroon and Black | 1975 | PIHL | AAA | ||
Steel Valley | Ironmen | Maroon and Gold | PIHL | OPEN | |||
St. Joe's Prep | Cardinals | Red and Black | EHSHL | AAA | |||
Sun Valley | Vanguards | Blue and Glod | ICSHL ; EHSHL (2008) | A | |||
Thomas Jefferson | Jaguars | Black and Gold | 1981 | PIHL | AA | 1998, 1999, 2000 | |
Trinity | Hillers | Blue and White | 1994 | PIHL | Open | ||
Upper Darby | Royals | Purple and Yellow | EHSHL | AA | |||
Upper Dublin High School | |||||||
Upper Moreland High School | |||||||
Upper Saint Clair | Panthers | Red and Black | 1971 | PIHL | AAA | 1980,1987,1990 | |
Unionville Preparatory | Indians | Blue and Gold | ICSHL | AAA | 1996, 1998 | ||
West Allegheny | Indians | Red and Grey | 1992 | PIHL | AA | ||
West Chester High School Henderson | Warriors | Maroon and Black | ICSHL | AA | |||
West Chester East High School | Vikings | Red, Gold and Black | ICSHL | AA | |||
Westmont Hilltop | Hilltoppers | Red and Grey | 1980 | PIHL | A | ||
West Mifflin | Titans | Blue and Gold | 1971 | PIHL | Open | ||
William Tennent High Schools | Panthers | Red, Black and White | |||||
Wissahickon High School | Trojans | ||||||
Woodland Hills | Wolverines | Teal and Black | 1993 | PIHL | Open |
Folded Programs
School | Nickname | Colors | Folded | Championships | ||||
---|---|---|---|---|---|---|---|---|
Penn Hills | Indians | Red and Gold | 2006 | Churchill | Chargers | Red White & Black | 1986
State Champions 1977 & 1979 State Finalists in 1975 & 1976| WPIHL AAA Champions 1973, 1974, 1975, 1976, 1978, 1979, 1980, 1982, 1983| ReferencesPA Hockey. PA Hockey
External links |