List of compositions by Franz Schubert by genre: Difference between revisions
m →Thematic list of Schuberts compositions: Octet image |
|||
Line 15: | Line 15: | ||
==Thematic list of Schuberts compositions== |
==Thematic list of Schuberts compositions== |
||
This list gives some better known examples of Schubert's 1000-odd compositions. |
This list gives some better known examples of Schubert's 1000-odd compositions. |
||
[[Image:Schubert octet Autograph.jpg|thumb|425px|Schubert's autograph of the [[Octet (Schubert)|Octet in F (D.803)]], according to some scholars a possible version of his 7th symphony]] |
|||
=== Symphonies === |
=== Symphonies === |
||
* ''[[Symphony No. 1 (Schubert)|Symphony No. 1]]'' in D major (D.82) |
* ''[[Symphony No. 1 (Schubert)|Symphony No. 1]]'' in D major (D.82) |
Revision as of 14:06, 29 June 2005
Many of Franz Schubert's works are covered in separate Wikipedia articles, for which there are links on this page.
A complete list of Schubert's works arranged by "D number" (see below), is available in the following two articles:
About the way(s) Schuberts compositions are listed
The indication "D" or "D." refers to "Deutsch", which is Otto Erich Deutsch, who created a (more or less) chronological (i.e. by composition date) catalogue of Schubert's works. Note that this catalogue has been ammended several times, leading to numbers followed by a letter, e.g. D 769a, formerly D900 (because historical research led to a new probable date of composition).
The compositions of Schubert listed below are grouped thematically, i.e. by type of composition. Not all thematic groups of Schubert works have a separate numbering that is generally accepted: e.g. the numbering of the piano sonatas proved particularily cumbersome, see below. Also for the symphonies the numbering from 1 to 10 is only "stable" as far as no more new symphonies turn up. For most other groups of works there was no real attempt to number them, apart from the general numbering in the Deutsch catalogue.
Less than 100 of Schubert's compositions received an Opus number during Schubert's life: about half of the Opus numbers are posthumous, and give no indication at all regarding a chronological--or any other--order, except regarding the chronological order of publication. By the end of the 19th century no new opus numbers were added; for new publications the Deutsch number was used.
Thematic list of Schuberts compositions
This list gives some better known examples of Schubert's 1000-odd compositions.

Symphonies
- Symphony No. 1 in D major (D.82)
- Symphony No. 2 in B-flat (D.125)
- Symphony No. 3 in D major (D.200)
- Symphony No. 4 in C minor (D.417), the Tragic
- Symphony No. 5 in B-flat (D.485)
- Symphony No. 6 in C major (D.589)
- Symphony No. 7: "Sketch for a Grand Symphony" from 1824 - no orchestral score survived, maybe to be identified with the Grand Duo in C major (D.812, op. 140) and/or the Octet in F (D.803).
- Symphony No. 8 or the Unfinished in B minor (D.759) - sometimes counted as No. 7
- Symphony No. 9 in C major (D.944), the Great - sometimes counted as No. 7 or No. 8 (see: curse of the ninth)
- 10th (or "Last") Symphony in D major (elaborated by Brian Newbould from the symphonic scetch D.936a),
Music for chamber ensemble
- Piano Quintet in A i.e. The trout quintet (D.667) - see also songs below.
- Quartettsatz (quartet movement) in C minor (D.703)
- Octet in F (D.803)
- String Quartet in A minor, the Rosamunde Quartet (D.804)
- Arpeggione sonata (D.821), for a cello-like new instrument and piano, now generally played on cello.
- String Quartet in D minor, using music of the Death and the Maiden song (D.810)
- String Quartet No. 15 in G (D. 887, Op. 161, 1826)
- Rondeau brilliant for piano and violin (D.895, Op.70)
- Fantasia for piano and violin in C (D.934)
- Two Piano trios (B flat, D.898 - E flat, D.929)
- String Quintet in C (D.956)
Piano solo
The table below concentrates on piano sonatas and other well known piano pieces that are still regularily heard some two centuries after the composers death. Other piano music by Schubert includes a host of short pieces, most of them German dances, minuets, marches and the like.
There is also a considerable number of piano pieces for four hands by Schubert, the Military march being one of the most famous of these.
Legend to the table:
- A, B and C: three different numberings of Schubert's piano sonatas: A is the oldest (referring to the 1888 first "integral" edition of Schuberts sonatas by Breitkopf and Härtel, not making reference to the Deutsch catalogue this edition of Schubert sonatas is reprinted from 1970 on by Dover Publications). As more pieces turned up that could be labelled as Sonata, the numbering extended, also re-numbering some of the pieces that had already been published. Note that in Schubert's lifetime "Fantasie" (Phantasy) and "Sonate" (Sonata) had a somewhat overlapping meaning: by convention the Wanderer Fantasy was never numbered as a sonata, while D. 894 always was.
- U: unfinished work
- numbers 1., 2., etc...: individual movements of the compositions.
- Opus: "(p)" or "posth." indicates a posthumous publication.
A | B | C | Name | Key | U | Date | Opus | Deutsch | 1. | 2. | 3. | 4. | 5. | 6. |
/ | / | / | Fantasie | C Minor | / | / | / | 2e | (?) | / | / | / | / | / |
/ | / | / | Andante | C Major | / | / | / | 29 | Andante | / | / | / | / | / |
/ | / | / | 1st part of a sonata | E Major | u | / | / | 154 | Allegro | / | / | / | / | / |
/ | / | / | 10 Variations | F Major | / | / | / | 156 | / | / | / | / | / | / |
1 | 1 | 1 | Sonate | E Major | / | feb. 1815 | / | 157 | Allegro ma non troppo | Andante | MENUETTO, Allegro vivace - Trio | / | / | / |
/ | / | / | Adagio | G Major | / | / | / | 178 | Adagio | / | / | / | / | / |
2 | 2 | 2 | Sonate | C Major | / | sep. 1815 | / | 279 | Allegro moderato | Andante | MENUETTO, Allegro vivace - Trio | [Allegretto] | / | / |
/ | / | / | Allegretto (fragment) | C Major | u | / | / | 346 | / | / | / | / | / | / |
/ | / | / | Allegro moderato (fragment) | C Major | u | / | / | 347 | / | / | / | / | / | / |
/ | / | / | Andantino (fragment) | C Major | u | / | / | 348 | / | / | / | / | / | / |
/ | / | / | Adagio (fragment) | C Major | u | / | / | 349 | / | / | / | / | / | / |
/ | 3 | 3 | Fünf Klavierstücke | E Major | / | aug. 1816 | / | 459 | Allegro moderato | SCHERZO, Allegro | Adagio | SCHERZO CON TRIO | Allegro patetico | / |
/ | / | / | Adagio | D-flat | / | / | / | 505 | Adagio | / | / | / | / | / |
/ | / | / | (Adagio and) Rondo | E Major | / | / | (p) 145 | 506 | (Adagio) | RONDO, Allegretto moto | / | / | / | / |
6 | 4 | 4 | Sonate | A Minor | / | 1817 | (p) 164 | 537 | Allegro ma non troppo | Allegretto quasi Andantino | Allegro vivace | / | / | / |
3 | 5 | 5 | Sonate | A-flat Major | / | may 1817 | / | 557 | Allegro moderato | Andante | Allegro | / | / | / |
4 | 6 | 6 | Sonate | E Minor | / | june 1817 | / | 566 | Moderato | Allegretto | SCHERZO, Allegro vivace - Trio | RONDO, Allegretto | / | / |
/ | 7 | 7 | Sonate (older version of D568) | D-flat Major | u | / | / | 567 | / | / | / | / | / | / |
7 | / | 8 | Sonate | E-flat Major | / | 1817 | (p) 122 | 568 | Allegro moderato | Andante molto | MENUETTO, allegretto - Trio | Allegro moderato | / | / |
/ | / | / | Sonate | F-sharp Minor | u | 1817 | / | 570/571 | Allegro | SCHERZO, Allegro vivace | Allegro moderato | / | / | / |
5 | 8 | 9 | Sonate | Bb Major | / | aug. 1817 | (p) 147 | 575 | Allegro ma non troppo | Andante | SCHERZO, Allegretto - Trio | Allegro giusto | / | / |
/ | / | / | 13 Variations on a theme by Hüttenbrenner | / | / | / | / | 576 | / | / | / | / | / | / |
/ | / | / | Scherzo | B-flat Major | / | / | / | 593 #1 | Allegretto | / | / | / | / | / |
/ | / | / | Scherzo | D-flat Major | / | / | / | 593 #2 | Allegro moderato | / | / | / | / | / |
/ | / | / | Andante | A Major | / | / | / | 604 | Andante | / | / | / | / | / |
/ | / | / | Fantasia (fragment) | C Major | u | / | / | 605 | / | / | / | / | / | / |
/ | / | / | Marche | E Major | / | / | / | 606 | Allegro con brio | / | / | / | / | / |
/ | / | / | Trio (of an unidentified menuet, maybe D600) | E Major | / | / | / | 610 | / | / | / | / | / | / |
/ | / | / | Adagio | E Major | / | / | / | 612 | Adagio | / | / | / | / | / |
/ | 9 | 10 | Sonate | C Major | u | april 1818 | / | 613 | Moderato | (?) | / | / | / | / |
/ | 10 | 11 | Sonate | F Minor | u | sep. 1818 | / | 625 | Allegro | SCHERZO, allegretto | Allegro | / | / | / |
/ | / | 12 | Sonata movement | C-sharp Minor | u | / | / | 655 | Allegro | / | / | / | / | / |
10 | 11 | 13 | Sonate | A Major | / | 1819/1825 | (p) 120 | 664 | Allegro moderato | Andante | Allegro | / | / | / |
/ | / | / | Variation on a waltz by Diabelli | / | / | / | / | 718 | / | / | / | / | / | / |
/ | / | / | Wanderer Fantasie | C Major | / | nov. 1822 | 15 | 760 | Allegro con fuoco ma non troppo | Adagio | SCHERZO, Presto | Allegro | / | / |
/ | / | / | Sonate (fragment, formerly D994) | E minor | / | / | / | 769a | Allegro | / | / | / | / | / |
/ | / | / | 34 Valses Sentimentales | / | / | / | 50 | 779 | / | / | / | / | / | / |
/ | / | / | Moment Musical I/1 | C Major | / | 1823 | 94 | 780/1 | Moderato | / | / | / | / | / |
/ | / | / | Moment Musical I/2 | A-flat Major | / | 1823 | 94 | 780/2 | Andantino | / | / | / | / | / |
8 | 12 | 14 | Sonate | A Minor | / | feb. 1823 | (p) 143 | 784 | Allegro giusto | Andante | Allegro vivace | / | / | / |
/ | / | / | Moment Musical I/3 "Air Russe" | F Minor | / | dec. 1823 | 94 | 780/3 | Allegretto moderato | / | / | / | / | / |
/ | / | / | Hungarian melody | C-sharp Minor | / | 1824 | / | 817 | (?) | / | / | / | / | / |
/ | / | / | Moment Musical II/6 "Plainte d'un Troubadour" | A-flat Major | / | dec. 1824 | 94 | 780/6 | Allegretto | / | / | / | / | / |
/ | 13 | 15 | Sonate "Reliquie" | C Major | u | 1825 | / | 840 | Moderato | Andante | / | / | / | / |
/ | / | / | Moment Musical II/4 | C-sharp Minor | / | 1823-1828 | 94 | 780/4 | Moderato | / | / | / | / | / |
/ | / | / | Moment Musical II/5 | F Minor | / | 1823-1828 | 94 | 780/5 | Allegro vivace | / | / | / | / | / |
9 | 14 | 16 | Sonate | A Minor | / | 1825 | 42 | 845 | Moderato | Andante poco moto | SCHERZO, Allegro vivace - Trio, Un poco più lento | RONDO: Allegro vivace | / | / |
11 | 15 | 17 | Sonate "Gasteiner" | D Major | / | 1825 | 53 | 850 | Allegro vivace | Con moto | SCHERZO, Allegro vivace - Trio | RONDO: Allegro moderato | / | / |
12 | 16 | 18 | Sonate (Fantaisie) | G Major | / | oct. 1826 | 78 | 894 | Molto moderato e cantabile | Andante | MENUETTO, Allegro moderato - Trio | Allegretto | / | / |
/ | / | / | Impromptu I/1 | C Minor | / | 1827 | 90 | 899/1 | Allegro molto moderato | / | / | / | / | / |
/ | / | / | Impromptu I/2 | E-flat Major | / | 1827 | 90 | 899/2 | Allegro | / | / | / | / | / |
/ | / | / | Impromptu I/3 | G-flat Major | / | 1827 | 90 | 899/3 | Andante | / | / | / | / | / |
/ | / | / | Impromptu I/4 | A-flat Major | / | 1827 | 90 | 899/4 | Allegretto | / | / | / | / | / |
/ | / | / | Allegretto (fragment) | C Minor | u | / | / | 900 | / | / | / | / | / | / |
/ | / | / | Allegretto | C Minor | / | (1827) | / | 915 | Allegretto | / | / | / | / | / |
/ | / | / | 12 Valses Nobles | / | / | 1827 | 77 | 969 | / | / | / | / | / | / |
/ | / | / | Impromptu II/1 | F Minor | / | 1827 | (p) 142 | 935/1 | Allegro moderato | / | / | / | / | / |
/ | / | / | Impromptu II/2 | A-flat Major | / | 1827 | (p) 142 | 935/2 | Allegretto | / | / | / | / | / |
/ | / | / | Impromptu II/3 "Rosamunde" | B-flat Major | / | dec. 1827 | (p) 142 | 935/3 | Andante | Var. I | Var. II | Var. III | Var. IV | Var. V |
/ | / | / | Impromptu II/4 | F Minor | / | 1827 | (p) 142 | 935/4 | Allegro vivace | / | / | / | / | / |
/ | / | / | Klavierstück (Impromptu) | E-flat Minor | / | may 1828 | / | 946 #1 | Allegro assai - Andante - Andantino | / | / | / | / | / |
/ | / | / | Klavierstück (Impromptu) | E-flat Major | / | may 1828 | / | 946 #2 | Allegretto | / | / | / | / | / |
/ | / | / | Klavierstück (Impromptu) | C Major | / | may 1828 | / | 946 #3 | Allegro | / | / | / | / | / |
13 | 17 | 19 | Sonate | C Minor | / | sep. 1828 | / | 958 | Allegro | Adagio | MENUETTO, Allegro - Trio | Allegro | / | / |
14 | 18 | 20 | Sonate | A Major | / | sep. 1828 | / | 959 | Allegro | Andantino | SCHERZO, Allegro vivace - Trio, Un poco più lento | RONDO, Allegretto | / | / |
15 | 19 | 21 | Sonate | B-flat Major | / | sep. 1828 | posth. | 960 | Molto moderato | Andante sostenuto | SCHERZO, Allegro vivace con delicatezza - Trio | Allegro ma non troppo | / | / |
Lieder (songs) and songcycles
- Over 700 songtexts by Schubert can be retrieved from http://www.recmusic.org/lieder/get_settings.html?ComposerId=2520 (many of these with English translation).
- Der Taucher (D. 77/111)
- Gretchen am Spinnrade (D. 118, published as Op.2).
- Erlkönig (D. 328, published as Op.1) - text by Goethe
- Einsamkeit (D. 620)
- Marienbild (D. 623)
- Litaney
- Schäfers Klagelied
- Die Forelle (The trout), the theme of which was used in the Trout quintet (see above)
- Death and the Maiden (D. 531 - see also Death and the Maiden Quartet).
- l'Addio
- Die schöne Müllerin or the Müllerlieder (D. 795), song-cycle - text by Wilhelm Müller
- Ave Maria (original title: Ellens Gesang III, D. 839), text based on an excerpt of Sir Walter Scott's The Lady of the Lake
- Ständchen (D. 889), setting of a German text based on Shakespeare's Hark! Hark! the Lark (Cymbeline, Act II, scene 3)
- An Silvia (D. 891), text based on Shakespeare's Who is Sylvia?
- Winterreise (D. 911), song-cycle
- Song of Miriam
- Schwanengesang or Swansong (D. 957), cycle of songs, some of which are on poems by Heinrich Heine
Masses, oratoria and other religious compositions
Liturgic compositions
- Mass No. 2 in G (D. 167) (media)
- Mass No. 5 in A flat (D. 678)
- Deutsche Messe (D. 872)
- Mass No. 6 in E-flat (D. 950)
- Tantum Ergo (D. 962)
Oratoria
- Lazarus (D. 689)
Opera and theatre music
- Des Teufels Lustschloss (D.84)
- Der vierjährige Posten (D.190)
- Fernando (D.220)
- Claudine von Villabella (D.239)
- Adrast (D.137) - unfinished
- Die Freunde von Salamanka (D.326) - unfinished
- Die Bürgschaft (D.435)
- Die Zwillingsbrüder (D.647)
- Die Zauberharfe (D.644)
- Alfonso und Estrella
- Fierabras (D.796), the opera that kept most notoriety after Schuberts death.
- Die Verschworenen (D.787), comic opera
- Rosamunde (D.797) (incidental music to a play, see also: Entr'acte)