Chris Therien: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
m RM caps in section headers, minor fixes. using AWB |
||
Line 1: | Line 1: | ||
'''Chris Therien''' (born [[December 14]], [[1971]] in [[Ottawa]], [[Ontario]]) is a [[professional]] [[ice hockey]] defenceman who currently plays for the [[Philadelphia Flyers]] of the [[National Hockey League|NHL]]. |
'''Chris Therien''' (born [[December 14]], [[1971]] in [[Ottawa]], [[Ontario]]) is a [[professional]] [[ice hockey]] defenceman who currently plays for the [[Philadelphia Flyers]] of the [[National Hockey League|NHL]]. |
||
[[Image:Therien_chris_flyers_mug.jpg|thumb|right|Chris Therien]] |
[[Image:Therien_chris_flyers_mug.jpg|thumb|right|Chris Therien]] |
||
==Playing |
==Playing career== |
||
Therien was drafted in the 3rd round, 47th overall by the Philadelphia Flyers in the [[1990 NHL Entry Draft]]. |
Therien was drafted in the 3rd round, 47th overall by the Philadelphia Flyers in the [[1990 NHL Entry Draft]]. |
||
Line 14: | Line 13: | ||
==Records== |
==Records== |
||
⚫ | |||
⚫ | |||
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3" |
{| BORDER="0" CELLPADDING="3" CELLSPACING="0" ID="Table3" |
||
|- ALIGN="center" bgcolor="#e0e0e0" |
|- ALIGN="center" bgcolor="#e0e0e0" |
||
Line 320: | Line 317: | ||
''Stats as of [[February 12]], [[2006]].'' |
''Stats as of [[February 12]], [[2006]].'' |
||
==International |
==International play== |
||
* '''1994''' - Played for [[Canadian national men's hockey team|Canada]] in the [[1994 Winter Olympic Games|XVII Olympic Winter Games]] |
* '''1994''' - Played for [[Canadian national men's hockey team|Canada]] in the [[1994 Winter Olympic Games|XVII Olympic Winter Games]] |
||
Line 326: | Line 323: | ||
*[http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=5366 Chris Therien on Internet Hockey Database] |
*[http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=5366 Chris Therien on Internet Hockey Database] |
||
⚫ | |||
[[Category:1971 births|Therien, Chris]] |
[[Category:1971 births|Therien, Chris]] |
||
[[Category:Living people|Therien, Chris]] |
[[Category:Living people|Therien, Chris]] |
||
Line 335: | Line 330: | ||
[[Category:Hershey Bears players|Therien, Chris]] |
[[Category:Hershey Bears players|Therien, Chris]] |
||
[[Category:Philadelphia Phantoms players|Therien, Chris]] |
[[Category:Philadelphia Phantoms players|Therien, Chris]] |
||
⚫ |
Revision as of 14:15, 11 March 2006
Chris Therien (born December 14, 1971 in Ottawa, Ontario) is a professional ice hockey defenceman who currently plays for the Philadelphia Flyers of the NHL.
Playing career
Therien was drafted in the 3rd round, 47th overall by the Philadelphia Flyers in the 1990 NHL Entry Draft.
Awards
- 1990-91: All-Rookie Team (Hockey East)
- 1992-93: Second All-Star Team (Hockey East)
- 1993-94: Silver Medal (XVII Olympic Winter Games)
- 1994-95: All-Rookie Team (NHL)
Records
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990-91 | Providence Friars | Hockey East | 36 | 4 | 18 | 22 | 36 | - | - | - | - | - | ||
1991-92 | Providence Friars | Hockey East | 36 | 16 | 25 | 41 | 38 | - | - | - | - | - | ||
1992-93 | Providence Friars | Hockey East | 33 | 8 | 11 | 19 | 52 | - | - | - | - | - | ||
1993-94 | Hershey Bears | AHL | 6 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
1994-95 | Hershey Bears | AHL | 34 | 3 | 13 | 16 | 37 | - | - | - | - | - | ||
1994-95 | Philadelphia Flyers | NHL | 48 | 3 | 10 | 13 | 38 | 15 | 0 | 0 | 0 | 10 | ||
1995-96 | Philadelphia Flyers | NHL | 82 | 6 | 17 | 23 | 89 | 12 | 0 | 0 | 0 | 18 | ||
1996-97 | Philadelphia Flyers | NHL | 71 | 2 | 22 | 24 | 64 | 19 | 1 | 6 | 7 | 6 | ||
1997-98 | Philadelphia Flyers | NHL | 78 | 3 | 16 | 19 | 80 | 5 | 0 | 1 | 1 | 4 | ||
1998-99 | Philadelphia Flyers | NHL | 74 | 3 | 15 | 18 | 48 | 6 | 0 | 0 | 0 | 6 | ||
1999-00 | Philadelphia Flyers | NHL | 80 | 4 | 9 | 13 | 66 | 18 | 0 | 1 | 1 | 12 | ||
2000-01 | Philadelphia Flyers | NHL | 73 | 2 | 12 | 14 | 48 | 6 | 1 | 0 | 1 | 8 | ||
2001-02 | Philadelphia Flyers | NHL | 77 | 4 | 10 | 14 | 30 | 5 | 0 | 0 | 0 | 2 | ||
2002-03 | Philadelphia Flyers | NHL | 67 | 1 | 6 | 7 | 36 | 13 | 0 | 2 | 2 | 2 | ||
2003-04 | Philadelphia Phantoms | AHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
2003-04 | Philadelphia Flyers | NHL | 56 | 1 | 9 | 10 | 50 | - | - | - | - | - | ||
2003-04 | Dallas Stars | NHL | 11 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | ||
2004-05 | Did Not Play | - | - | - | - | - | - | - | - | - | - | - | ||
2005-06 | Philadelphia Flyers | NHL | 47 | 0 | 4 | 4 | 34 | - | - | - | - | - | ||
NHL Totals | 764 | 29 | 130 | 159 | 585 | 104 | 4 | 10 | 14 | 68 |
Stats as of February 12, 2006.
International play
- 1994 - Played for Canada in the XVII Olympic Winter Games
External links