Vissec: Difference between revisions
Appearance
Content deleted Content added
m →External links: move commons template |
Rescuing 1 sources and tagging 0 as dead. #IABot |
||
Line 70: | Line 70: | ||
==References== |
==References== |
||
*[http://www.insee.fr/en/home/home_page.asp INSEE] |
*[https://web.archive.org/web/20071124142010/http://www.insee.fr/en/home/home_page.asp INSEE] |
||
{{reflist}} |
{{reflist}} |
||
Revision as of 16:24, 16 July 2016
Vissec | |
---|---|
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Le Vigan |
Canton | Alzon |
Intercommunality | Pays Viganais |
Government | |
• Mayor (2008–2014) | Laurent Pons |
Area 1 | 21.83 km2 (8.43 sq mi) |
Population (2008) | 51 |
• Density | 2.3/km2 (6.1/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30353 /30770 |
Elevation | 340–793 m (1,115–2,602 ft) (avg. 400 m or 1,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vissec is a commune in the Gard department in southern France.
Population
Year | Pop. | ±% |
---|---|---|
1793 | 255 | — |
1800 | 255 | +0.0% |
1806 | 300 | +17.6% |
1821 | 377 | +25.7% |
1831 | 376 | −0.3% |
1836 | 394 | +4.8% |
1841 | 375 | −4.8% |
1846 | 361 | −3.7% |
1851 | 383 | +6.1% |
1856 | 356 | −7.0% |
1861 | 384 | +7.9% |
1866 | 343 | −10.7% |
1872 | 291 | −15.2% |
1876 | 282 | −3.1% |
1881 | 265 | −6.0% |
1886 | 270 | +1.9% |
1891 | 259 | −4.1% |
1896 | 244 | −5.8% |
1901 | 220 | −9.8% |
1906 | 212 | −3.6% |
1911 | 218 | +2.8% |
1921 | 145 | −33.5% |
1926 | 122 | −15.9% |
1931 | 118 | −3.3% |
1936 | 102 | −13.6% |
1946 | 78 | −23.5% |
1954 | 57 | −26.9% |
1962 | 49 | −14.0% |
1968 | 46 | −6.1% |
1975 | 40 | −13.0% |
1982 | 50 | +25.0% |
1990 | 50 | +0.0% |
1999 | 43 | −14.0% |
2008 | 51 | +18.6% |
See also
References
External links
Wikimedia Commons has media related to Vissec.