Keith Barton: Difference between revisions
Appearance
Content deleted Content added
m →top: Change hyphens to endashes for years in Template:Infobox football biography (WP:MOSDASH; Task 31) |
Rescuing 2 sources and tagging 0 as dead. #IABot (v1.3beta8) |
||
Line 23: | Line 23: | ||
| nationalteam-update = |
| nationalteam-update = |
||
}} |
}} |
||
'''Keith Barton''' is a former [[association football]] player who represented [[New Zealand national football team|New Zealand]] at international level.<ref name="aapp">{{cite web|url=http://www.ultimatenzsoccer.com/NZRepSoccer/id1708.htm|title=A-International Appearances - Overall|author=|publisher=The Ultimate New Zealand Soccer Website|date=|accessdate=7 November 2009}}</ref> |
'''Keith Barton''' is a former [[association football]] player who represented [[New Zealand national football team|New Zealand]] at international level.<ref name="aapp">{{cite web|url=http://www.ultimatenzsoccer.com/NZRepSoccer/id1708.htm |title=A-International Appearances - Overall |author= |publisher=The Ultimate New Zealand Soccer Website |date= |accessdate=7 November 2009 |deadurl=yes |archiveurl=https://web.archive.org/web/20081007054503/http://www.ultimatenzsoccer.com/NZRepSoccer/id1708.htm |archivedate= 7 October 2008 |df= }}</ref> |
||
Barton made a solitary official international appearance for New Zealand in a 2-2 draw with [[China national football team|China]] on 23 July 1975.<ref name="alup">{{cite web|url=http://www.ultimatenzsoccer.com/NZRepSoccer/id1562.htm|title=A-International Lineups 1960-1979|author=|publisher=The Ultimate New Zealand Soccer Website|date=|accessdate=7 November 2009}}</ref> |
Barton made a solitary official international appearance for New Zealand in a 2-2 draw with [[China national football team|China]] on 23 July 1975.<ref name="alup">{{cite web|url=http://www.ultimatenzsoccer.com/NZRepSoccer/id1562.htm|title=A-International Lineups 1960-1979|author=|publisher=The Ultimate New Zealand Soccer Website|date=|accessdate=7 November 2009}}</ref> |
||
Barton holds the record for number of appearances for [[Stop Out]].<ref name="sojr">{{cite web|url=http://www.stopout.org.nz/index.php/components/com_jnews/includes/templates/stopOut/attachments/attachments/458_4-2013-1.6.2013.Olympic.pdf|title=Raffa's Stats|author=|publisher=Stop Out Club Website|date=|accessdate=3 March 2014}}</ref> He also appeared in two [[Chatham Cup]] finals whilst with [[Western Suburbs FC (New Zealand)|Western Suburbs FC]]. In 1970 and 1971. |
Barton holds the record for number of appearances for [[Stop Out]].<ref name="sojr">{{cite web|url=http://www.stopout.org.nz/index.php/components/com_jnews/includes/templates/stopOut/attachments/attachments/458_4-2013-1.6.2013.Olympic.pdf |title=Raffa's Stats |author= |publisher=Stop Out Club Website |date= |accessdate=3 March 2014 |deadurl=yes |archiveurl=https://web.archive.org/web/20140303044410/http://www.stopout.org.nz/index.php/components/com_jnews/includes/templates/stopOut/attachments/attachments/458_4-2013-1.6.2013.Olympic.pdf |archivedate= 3 March 2014 |df= }}</ref> He also appeared in two [[Chatham Cup]] finals whilst with [[Western Suburbs FC (New Zealand)|Western Suburbs FC]]. In 1970 and 1971. |
||
== References == |
== References == |
Revision as of 19:57, 3 May 2017
Personal information | |||
---|---|---|---|
Full name | Keith Barton | ||
Date of birth | 21st November 1951 | ||
Place of birth | Liverpool, England | ||
Date of death | October 1995 | ||
Place of death | Australia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Western Suburbs FC | |||
1972–1984 | Stop Out | 246 | (14) |
International career | |||
1975 | New Zealand | 1 | (0) |
*Club domestic league appearances and goals |
Keith Barton is a former association football player who represented New Zealand at international level.[1]
Barton made a solitary official international appearance for New Zealand in a 2-2 draw with China on 23 July 1975.[2]
Barton holds the record for number of appearances for Stop Out.[3] He also appeared in two Chatham Cup finals whilst with Western Suburbs FC. In 1970 and 1971.
References
- ^ "A-International Appearances - Overall". The Ultimate New Zealand Soccer Website. Archived from the original on 7 October 2008. Retrieved 7 November 2009.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ "A-International Lineups 1960-1979". The Ultimate New Zealand Soccer Website. Retrieved 7 November 2009.
- ^ "Raffa's Stats" (PDF). Stop Out Club Website. Archived from the original (PDF) on 3 March 2014. Retrieved 3 March 2014.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)
External links