Andard: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
Rescuing 1 sources and tagging 0 as dead. #IABot (v1.4) |
||
Line 17: | Line 17: | ||
}} |
}} |
||
'''Andard''' is a former [[Communes of France|commune]] in the [[Maine-et-Loire]] [[Departments of France|department]] in western [[France]]. On 1 January 2016, it was merged into the new commune of [[Loire-Authion]].<ref>[http://www.maine-et-loire.gouv.fr/IMG/pdf/AP_Commune_nouvelle_Loire-Authion.pdf Arrêté préfectoral] 7 December 2015 </ref> |
'''Andard''' is a former [[Communes of France|commune]] in the [[Maine-et-Loire]] [[Departments of France|department]] in western [[France]]. On 1 January 2016, it was merged into the new commune of [[Loire-Authion]].<ref>[http://www.maine-et-loire.gouv.fr/IMG/pdf/AP_Commune_nouvelle_Loire-Authion.pdf Arrêté préfectoral] {{webarchive|url=https://web.archive.org/web/20151208231403/http://www.maine-et-loire.gouv.fr/IMG/pdf/AP_Commune_nouvelle_Loire-Authion.pdf |date=2015-12-08 }} 7 December 2015 </ref> |
||
==Population== |
==Population== |
Revision as of 21:29, 4 July 2017
Andard | |
---|---|
Coordinates: 47°27′27″N 0°23′45″W / 47.4575°N 0.3958°W | |
Country | France |
Region | Pays de la Loire |
Department | Maine-et-Loire |
Arrondissement | Angers |
Canton | Angers-7 |
Intercommunality | Vallée-Loire-Authion |
Government | |
• Mayor (-) | - |
Area 1 | 11.99 km2 (4.63 sq mi) |
Population (2013) | 2,511 |
• Density | 210/km2 (540/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 49004 /49800 |
Elevation | 16–38 m (52–125 ft) (avg. 24 m or 79 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Andard is a former commune in the Maine-et-Loire department in western France. On 1 January 2016, it was merged into the new commune of Loire-Authion.[1]
Population
Year | Pop. | ±% |
---|---|---|
1793 | 1,150 | — |
1800 | 1,084 | −5.7% |
1806 | 1,139 | +5.1% |
1821 | 1,153 | +1.2% |
1831 | 1,123 | −2.6% |
1836 | 1,168 | +4.0% |
1841 | 1,127 | −3.5% |
1846 | 1,122 | −0.4% |
1851 | 1,106 | −1.4% |
1856 | 1,140 | +3.1% |
1861 | 1,105 | −3.1% |
1866 | 1,066 | −3.5% |
1872 | 1,068 | +0.2% |
1876 | 1,049 | −1.8% |
1881 | 1,012 | −3.5% |
1886 | 993 | −1.9% |
1891 | 968 | −2.5% |
1896 | 1,006 | +3.9% |
1901 | 967 | −3.9% |
1906 | 940 | −2.8% |
1911 | 889 | −5.4% |
1921 | 822 | −7.5% |
1926 | 842 | +2.4% |
1931 | 839 | −0.4% |
1936 | 848 | +1.1% |
1946 | 924 | +9.0% |
1954 | 953 | +3.1% |
1962 | 1,016 | +6.6% |
1968 | 1,024 | +0.8% |
1975 | 1,261 | +23.1% |
1982 | 1,758 | +39.4% |
1990 | 2,085 | +18.6% |
1999 | 2,188 | +4.9% |
2006 | 2,414 | +10.3% |
2009 | 2,491 | +3.2% |
2012 | 2,501 | +0.4% |
See also
References
- ^ Arrêté préfectoral Archived 2015-12-08 at the Wayback Machine 7 December 2015
External links
Wikimedia Commons has media related to Andard.