Eurovision Song Contest 2003: Difference between revisions
No edit summary |
m Corrected capitalization on "Weil der Mensch zählt" |
||
Line 13: | Line 13: | ||
<TD>[[Austria]]</TD> |
<TD>[[Austria]]</TD> |
||
<TD>[[Alf Poier]]</TD> |
<TD>[[Alf Poier]]</TD> |
||
<TD>Weil |
<TD>Weil der Mensch zählt</TD> |
||
<TD> </TD> |
<TD> </TD> |
||
<TD> </TD> |
<TD> </TD> |
Revision as of 01:18, 25 May 2003
The Eurovision Song Contest 2003 was the 48th Eurovision, it was held in Latvia on May 24th and the presenters were Marie Naumova and Renars Kaupers. Sertab Erener was the winner of this Eurovision with the song "Everyway That I Can".
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Alf Poier | Weil der Mensch zählt | ||
Belgium | Urban Trad | Sanomi | 2 | 165 |
Bosnia and Herzegovina | Mija Martina | Could it Be? | ||
Croatia | Claudia Beni | I Can't Be Your Lover | ||
Cyprus | Stelios Konstantas | Feeling Alive | ||
Estonia | Ruffus | Eighties Coming Back | 21 | 14 |
France | Louisa Baileche | Monts et Merveilles | ||
Germany | Lou | Let's Get Happy | ||
Greece | Mando | Never Let You Go | ||
Iceland | Birgitta Haukdal | Open Your Heart | ||
Ireland | Mickey Harte | We've Got The World | ||
Israel | Lior Narkis | Words for Love | ||
Latvia | F.L.Y | Hello From Mars | 5 | |
Malta | Lynn Chircop | To Dream Again | ||
Netherlands | Esther Hart | One More Night | ||
Norway | Jostein | I'm Not Afraid to Move On | ||
Poland | Ich Troje | No Borders | ||
Romania | Nicola | Don't Break My Heart | ||
Russia | t.A.T.u. | Ne ver', Ne Bojsia | 3 | 164 |
Slovenia | Karmen | Nanana | ||
Spain | Beth | Tell Me | 81 | |
Sweden | Fame | Give Me Your Love | ||
Turkey | Sertab Erener | Everyway That I Can | 1 | 167 |
United Kingdom | Jemini | Cry Baby | 26 | 0 |
Ukraine | Oleksandar | Hasta la Vista | ||
Venue: Skonto Hall - Riga, Latvia | ||||
The table is ordered by the countries names. |
First Appearances
Voting Structure
Each country will have a Jury who will award 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs, or a televote, where the top ten most voted for songs will be awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
Score Sheet
![]() |
File:ESCbb1J.png File:ESCAustriaJ.png |
![]() |
![]() |
File:ESCMaltaJ.png | ![]() |
![]() |
![]() |
![]() |
File:ESCbb1J.png![]() |
File:ESCRussiaJ.png | ![]() |
File:ESCIsraelJ.png | File:ESCbb1J.png![]() |
![]() |
File:ESCUkraineJ.png | ![]() |
![]() |
File:ESCbb1J.png![]() |
![]() |
![]() |
File:ESCbb1J.png![]() |
File:ESCEstoniaJ.png | ![]() |
File:ESCbb1J.png![]() |
File:ESCSloveniaJ.png | |
Iceland | ||||||||||||||||||||||||||
Austria | ||||||||||||||||||||||||||
Ireland | 2 | |||||||||||||||||||||||||
Turkey | 3 | |||||||||||||||||||||||||
Malta | ||||||||||||||||||||||||||
Bosnia-Herz | ||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||||
Cyprus | ||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||
Russia | 4 | |||||||||||||||||||||||||
Spain | 6 | |||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||
Ukraine | ||||||||||||||||||||||||||
Greece | ||||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||
Poland | ||||||||||||||||||||||||||
Latvia | ||||||||||||||||||||||||||
Belgium | ||||||||||||||||||||||||||
Estonia | 1 | |||||||||||||||||||||||||
Romania | ||||||||||||||||||||||||||
Sweden | 5 | |||||||||||||||||||||||||
Slovenia | ||||||||||||||||||||||||||
The table is ordered by appearance. |
Other Eurovision Song Contests
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004