The Infamous: Difference between revisions
Noahdabomb3 (talk | contribs) No edit summary |
Noahdabomb3 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|Producer = Mobb Deep<br>[[Q-Tip (rapper)|Q-Tip]]<br>Schott Free<br>Matt Life |
|Producer = Mobb Deep<br>[[Q-Tip (rapper)|Q-Tip]]<br>Schott Free<br>Matt Life |
||
|Reviews = *[[All Music Guide]] {{rating-5|5}} [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:zefibkk9jakv link] |
|Reviews = *[[All Music Guide]] {{rating-5|5}} [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:zefibkk9jakv link] |
||
*''[[The Source (magazine)|The Source]] {{rating- |
*''[[The Source (magazine)|The Source]] {{rating-5|4.5}} [http://www.cduniverse.com/productinfo.asp?pid=1111579&style=music&cart=390484310&BAB=E (6/95, p.71)] |
||
*''[[Rolling Stone]]'' {{rating-5|4}} [http://www.rollingstone.com/artists/mobbdeep/albums/album/285279/review/6067930/the_infamous link] |
*''[[Rolling Stone]]'' {{rating-5|4}} [http://www.rollingstone.com/artists/mobbdeep/albums/album/285279/review/6067930/the_infamous link] |
||
*''[[NME]]'' {{rating-5|4}} (8/10) [http://www.cduniverse.com/productinfo.asp?pid=1111579&style=music&cart=390484310&BAB=E (7/1/95, p.48)] |
*''[[NME]]'' {{rating-5|4}} (8/10) [http://www.cduniverse.com/productinfo.asp?pid=1111579&style=music&cart=390484310&BAB=E (7/1/95, p.48)] |
Revision as of 23:40, 30 December 2006
Untitled | |
---|---|
Perhaps one of the most influential hip hop albums of the East Coast hardcore rap genre, The Infamous is Mobb Deep's breakthrough album. Embedded in hypervisual lyricism, dark soundscapes, and gritty narratives, it marked Mobb Deep's transition from a relatively unknown regional rap duo to an influential underground phenomenon.
Overview
The album's haunting style, defined by its evocative melodies, sullen rhymes, and rugged beats, reflected the dark side of New York City's urban landscape in a manner that garnered special recognition and critical praise. Furthermore, the album helped redefine the sound of the Hardcore rap genre with its atmospheric production style —which incorporated eerie piano loops, distorted synthesizers, and sparse bass-lines. The album also features several notable Mobb Deep songs, including Survival of the Fittest, Up North Trip, Temperature's Rising , Give Up The Goods (Just Step), Drink Away The Pain, and Eye for an Eye (featuring Nas and Raekwon). However, the focal point of the album is Shook Ones Pt. II: a timeless street anthem that has since become Mobb Deep's signature song.
The Infamous has since been hailed as one of the most influential hip hop albums of the mid-1990s —gaining the duo a large and devoted cult following amongst Hardcore Rap circles, and influencing several prominent rappers (including the trend-setting duo, Capone-N-Noreaga) that drew heavily on their sound.
The album spent 18 weeks on the Billboard 200 album chart, peaking at #18, and spent 34 weeks on the Top R&B/Hip-Hop Albums chart, peaking at #3[1].
The Infamous was certified Gold by the RIAA on June 26, 1995, for sales of 500,000 copies.
Artists as diverse as RZA, Scott Walker and "Johnny Rotten" have confessed to being fans of the record.
Track listing
# | Title | Songwriters | Producer(s) | Performer(s) | Samples |
---|---|---|---|---|---|
1 | "The Start of Your Ending (41st Side)" | A. Johnson, K. Muchita | Havoc | Havoc, Prodigy | |
2 | "(The Infamous Prelude)" | Prodigy | |||
3 | "Survival of the Fittest" | A. Johnson, K. Muchita | Havoc | Prodigy, Havoc | |
4 | "Eye For a Eye (Your Beef is Mines)" | A. Johnson, K. Muchita, N. Jones, C. Woods | Havoc | Prodigy, Havoc, Nas, Raekwon | |
5 | "(Just Step Prelude)" | A. Johnson, T. Perry | Prodigy, Big Noyd | ||
6 | "Give Up The Goods (Just Step)" | A. Johnson, K. Muchita, J. Davis, T. Perry, M.W. Small, Jr. | Q-Tip | Prodigy, Big Noyd, Havoc |
|
7 | "Temperature's Rising" | A. Johnson, K. Muchita, J. Davis, P. Rushen, F. Washington | Q-Tip, Mobb Deep |
Havoc, Prodigy, Crystal Johnson |
|
8 | "Up North Trip" | A. Johnson, K. Muchita | Havoc | Prodigy, Havoc |
|
9 | "Trife Life" | A. Johnson, K. Muchita, M. Henderson | Havoc | Prodigy, Havoc |
|
10 | "Q.U.-Hectic" | A. Johnson, K. Muchita | Havoc | Prodigy, Havoc |
|
11 | "Right Back At You" | A. Johnson, K. Muchita, T. Perry, D. Coles, C. Woods | Mobb Deep, Schott Free |
Prodigy, Havoc, Ghostface Killah, Raekwon, Big Noyd |
|
12 | "(The Grave Prelude)" | *Interlude* | |||
13 | "Cradle to the Grave" | A. Johnson, K. Muchita | Havoc | Prodigy, Havoc |
|
14 | "Drink Away The Pain (Situations)" | A. Johnson, K. Muchita, J. Davis, B. Maupin, P. Jackson, M. Clark, D. McKnight, P. Potyen, B. Summers, D. Youman | Q-Tip, Mobb Deep |
Prodigy, Q-Tip, Havoc |
|
15 | "Shook Ones Pt. II" | A. Johnson, K. Muchita | Havoc | Prodigy, Havoc |
|
16 | "Party Over" | A. Johnson, K. Muchita, T. Perry | Havoc, Matt Life | Prodigy, Havoc, Big Noyd |
2004 Re-issue
The Infamous was rereleased in 2004 with a remastered audio quality and two bonus tracks:
- "Shook Ones Pt. I (Original Version)"
- "Surival of the Fittest (Remix)"
Album singles
Template:Sample box start Template:Multi-listen start Template:Multi-listen item Template:Multi-listen item Template:Multi-listen item Template:Multi-listen item Template:Multi-listen end Template:Sample box end
Single cover | Single information |
---|---|
![]() |
"Shook Ones Pt. II"
|
"Survival Of The Fittest"
| |
"Temperature's Rising"
|
Album chart positions
Chart positions from Billboard magazine (North America)
Year | Album | Chart positions | ||
Billboard 200 | Top R&B/Hip Hop Albums | |||
1995 | The Infamous | #18 | #3 |
Singles chart positions
Chart positions from Billboard magazine (North America)
Year | Song | Chart positions | |||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
1995 | Shook Ones Pt. II | #59 | #52 | #7 | #7 |
1995 | Survival of the Fittest | #69 | #60 | #10 | #6 |
1995 | Temperature's Rising | - | - | #33 | #9 |
References
- ^ "MobbDeepWorld.com". Retrieved June 25.
{{cite web}}
: Check date values in:|accessdate=
(help); Unknown parameter|accessyear=
ignored (|access-date=
suggested) (help)