Jump to content

Module:Sports table/testcases wikitext

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Izno (talk | contribs) at 21:44, 8 March 2021 (some basic test cases). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

WDL

Pos Team Pld W D L GF GA GD Pts
1 FIFA World Cup Dream Team 5 5 0 0 10 0 +10 15
2 Team 2 5 3 1 1 3 2 +1 10
3 Team 3 5 3 0 2 3 3 0 9
4 Team 4 5 1 1 3 1 4 −3 4
5  Gibraltar 5 0 0 5 0 6 −6 0
Updated to match(es) played on unknown. Source: [citation needed]
Pos Team Pld W D L GF GA GD Pts
1 FIFA World Cup Dream Team 5 5 0 0 10 0 +10 15
2 Team 2 5 3 1 1 3 2 +1 10
3 Team 3 5 3 0 2 3 3 0 9
4 Team 4 5 1 1 3 1 4 −3 4
5  Gibraltar 5 0 0 5 0 6 −6 0
Updated to match(es) played on unknown. Source: [citation needed]

WL

Pos Team Pld W L GF GA GD Pts
1 Dream Team 5 5 0 10 0 +10 10
2 Team 2 4 3 1 3 2 +1 7
3 Team 3 5 3 2 3 3 0 8
4 Team 4 4 1 3 1 4 −3 5
5  Gibraltar 5 0 5 0 6 −6 5
Updated to match(es) played on unknown. Source: [citation needed]
Pos Team Pld W L GF GA GD Pts
1 Dream Team 5 5 0 10 0 +10 10
2 Team 2 4 3 1 3 2 +1 7
3 Team 3 5 3 2 3 3 0 8
4 Team 4 4 1 3 1 4 −3 5
5  Gibraltar 5 0 5 0 6 −6 5
Updated to match(es) played on unknown. Source: [citation needed]