Jump to content

Module talk:Import table/testcases

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by MSGJ (talk | contribs) at 14:14, 24 October 2022 (start). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Sandbox

CREATE
LAST|Len|"!Name
(Alt.) !Nearest
locale !province !Impounds !Year
completed
(commissioned) !data-sort-type="number" scope="col" style="width:120px;"|Reservoir volume ML !Surface
area
(km2) !Wall
height
(meter) !Map
ref"
Q4709429|P2234|3.498U53393659|S143|Q328
Q2082039|P2046|288100U712226|S143|Q328
Q8032723|P2046|126U712226|S143|Q328
Q8032723|P2234|0.03U53393659|S143|Q328
Q2099404|P2046|174500U712226|S143|Q328
Q2099404|P2234|26.481U53393659|S143|Q328
Q4735298|P2046|70U712226|S143|Q328
Q4735298|P2234|0.8U53393659|S143|Q328
CREATE
LAST|Len|"Arieskraal Dam"
LAST|P729|+1987-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|17330U712226|S143|Q328
LAST|P2234|1.42U53393659|S143|Q328
LAST|P625|@-34.24444/18.98417|S143|Q328
Q4793121|P2046|13000U712226|S143|Q328
Q4793121|P2234|3.933U53393659|S143|Q328
Q4880096|P2046|85800U712226|S143|Q328
Q4880096|P2234|23.145U53393659|S143|Q328
Q1663455|P2046|22000U712226|S143|Q328
Q1663455|P2234|2.55U53393659|S143|Q328
Q1663455|P2048|41U11573|S143|Q328
Q3445613|P2046|130010U712226|S143|Q328
Q3445613|P2234|5.260U53393659|S143|Q328
Q2005221|P2046|36830U712226|S143|Q328
Q2005221|P2234|1.870U53393659|S143|Q328
Q4919219|P2046|115200U712226|S143|Q328
Q4919219|P2234|7U53393659|S143|Q328
Q4927334|P2046|26400U712226|S143|Q328
Q4927334|P2234|2.800U53393659|S143|Q328
Q1767203|P2046|1240200U712226|S143|Q328
Q1767203|P2234|230.665U53393659|S143|Q328
Q2657155|P2046|54400U712226|S143|Q328
Q2657155|P2234|2.494U53393659|S143|Q328
Q4937091|P2046|19800U712226|S143|Q328
Q4937091|P2234|7.423U53393659|S143|Q328
Q4940932|P2046|4400U712226|S143|Q328
Q4940932|P2234|1.440U53393659|S143|Q328
Q3134137|P2046|7015U712226|S143|Q328
Q3134137|P2234|1.1U53393659|S143|Q328
Q1009341|P2046|20840U712226|S143|Q328
Q1009341|P2234|3.741U53393659|S143|Q328
Q4947156|P2046|14400U712226|S143|Q328
Q4947156|P2234|0.185U53393659|S143|Q328
Q4947458|P2046|15800U712226|S143|Q328
Q4947458|P2234|3.741U53393659|S143|Q328
Q1663455|P2046|22000U712226|S143|Q328
Q1663455|P2234|2.56U53393659|S143|Q328
Q1663455|P2048|27.5U11573|S143|Q328
Q5600473|P2046|286040U712226|S143|Q328
Q5600473|P2234|24.49U53393659|S143|Q328
Q2992323|P2046|101600U712226|S143|Q328
Q2992323|P2234|7.460U53393659|S143|Q328
Q1009315|P2046|57400U712226|S143|Q328
Q1009315|P2234|9.609U53393659|S143|Q328
Q4985936|P2046|4540U712226|S143|Q328
Q4985936|P2234|1.269U53393659|S143|Q328
Q4985939|P2046|10251U712226|S143|Q328
Q4985939|P2234|1.357U53393659|S143|Q328
Q5064197|P2046|17200U712226|S143|Q328
Q5064197|P2234|1.07U53393659|S143|Q328
Q5118172|P2046|35500U712226|S143|Q328
Q5118172|P2234|2.492U53393659|S143|Q328
Q4825079|P2046|121800U712226|S143|Q328
Q4825079|P2234|11.236U53393659|S143|Q328
Q5181688|P2046|22500U712226|S143|Q328
Q5181688|P2234|2.073U53393659|S143|Q328
Q5221552|P2046|1900U712226|S143|Q328
Q5221552|P2234|281U53393659|S143|Q328
Q5207236|P2046|13578U712226|S143|Q328
Q5207236|P2234|1.289U53393659|S143|Q328
Q5211961|P2046|11000U712226|S143|Q328
Q5211961|P2234|1.30U53393659|S143|Q328
Q1166375|P2046|188800U712226|S143|Q328
Q1166375|P2234|34.527U53393659|S143|Q328
CREATE
LAST|Len|"De Bos Dam"
LAST|P131|Q127167|S143|Q328
LAST|P729|+1994-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|5740U712226|S143|Q328
LAST|P2234|0.43U53393659|S143|Q328
LAST|P2048|24U11573|S143|Q328
LAST|P625|@-34.36806/19.23361|S143|Q328
Q5244449|P2046|14500U712226|S143|Q328
Q17248663|P2046|348700U712226|S143|Q328
Q17248663|P2234|16.9U53393659|S143|Q328
CREATE
LAST|Len|"De Villiers Dam"
LAST|P276|Q5465|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P729|+1910-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|243U712226|S143|Q328
LAST|P2234|28U53393659|S143|Q328
LAST|P625|@-33.99194/18.40972|S143|Q328
Q5281237|P2046|17400U712226|S143|Q328
Q5281237|P2234|4.253U53393659|S143|Q328
Q5297239|P2046|43800U712226|S143|Q328
Q5297239|P2234|5.606U53393659|S143|Q328
Q5297862|P2046|19690U712226|S143|Q328
Q5297862|P2234|3.592U53393659|S143|Q328
Q5302092|P2046|16700U712226|S143|Q328
Q5302092|P2234|7.991U53393659|S143|Q328
Q5307403|P276|Q1613480|S143|Q328
Q5307403|P2046|263U712226|S143|Q328
Q5307403|P2234|0.56U53393659|S143|Q328
Q5307403|P625|@-28.532917/29.068306|S143|Q328
Q5307402|P2046|32071U712226|S143|Q328
Q5307402|P2234|1.906U53393659|S143|Q328
Q5307404|P2046|250900U712226|S143|Q328
Q5307404|P2234|18.700U53393659|S143|Q328
CREATE
LAST|Len|"Driel Barrage"
LAST|P276|Q820397|S143|Q328
LAST|P131|Q81725|S143|Q328
LAST|P177|Q476317|S143|Q328
LAST|P729|+1973-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|8700U712226|S143|Q328
LAST|P2234|2.99U53393659|S143|Q328
LAST|P2048|22U11573|S143|Q328
LAST|P625|@-28.76278/29.29083|S143|Q328
Q5331675|P2046|69100U712226|S143|Q328
Q5331675|P2234|3.862U53393659|S143|Q328
Q5348117|P2046|9300U712226|S143|Q328
Q5348117|P2234|2.442U53393659|S143|Q328
Q5349255|P2046|28900U712226|S143|Q328
Q5349255|P2234|2.40U53393659|S143|Q328
Q5353431|P2046|11017U712226|S143|Q328
Q5353431|P2234|0.700U53393659|S143|Q328
Q5353432|P2046|1181U712226|S143|Q328
Q5353432|P2234|0.45U53393659|S143|Q328
Q5373390|P2046|250U712226|S143|Q328
Q5373390|P2234|0.09U53393659|S143|Q328
Q5385757|P2046|206100U712226|S143|Q328
Q5385757|P2234|32.821U53393659|S143|Q328
Q5448219|P2046|28000U712226|S143|Q328
Q5448219|P2234|1.585U53393659|S143|Q328
Q5456616|P2046|185100U712226|S143|Q328
Q5456616|P2234|12.877U53393659|S143|Q328
Q5461903|P2046|50334U712226|S143|Q328
Q5461903|P2234|7.592U53393659|S143|Q328
Q5520227|P2046|37213U712226|S143|Q328
Q5520227|P2234|6.015U53393659|S143|Q328
CREATE
LAST|Len|"Garden Route Dam"
LAST|P276|Q370456|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P177|Q2382995|S143|Q328
LAST|P729|+1984-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|9980U712226|S143|Q328
LAST|P2234|0.871U53393659|S143|Q328
LAST|P625|@-33.96417/22.51417|S143|Q328
Q1494266|P2046|5340600U712226|S143|Q328
Q1494266|P2234|352.162U53393659|S143|Q328
Q5567568|P2046|18900U712226|S143|Q328
Q5567568|P2234|4.613U53393659|S143|Q328
CREATE
LAST|Len|"Glen Melville Dam"
LAST|P276|Q951161|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P177|Q1777148|S143|Q328
LAST|P729|+1992-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|6300U712226|S143|Q328
LAST|P625|@-33.18500/26.65528|S143|Q328
Q5577121|P2046|301300U712226|S143|Q328
Q5577121|P2234|11.939U53393659|S143|Q328
CREATE
LAST|Len|"Grey Dam"
LAST|P276|Q951161|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P177|Q4787867|S143|Q328
LAST|P729|+1859-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|68U712226|S143|Q328
LAST|P625|@-33.32472/26.52778|S143|Q328
Q5610091|P177|Q34873068|S143|Q328
Q5610091|P2046|12100U712226|S143|Q328
Q5610091|P2234|0.960U53393659|S143|Q328
Q5610289|P2046|349500U712226|S143|Q328
Q5610289|P2234|38.813U53393659|S143|Q328
CREATE
LAST|Len|"Gubu Dam"
LAST|P276|Q1021884|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P729|+1971-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|8666U712226|S143|Q328
LAST|P2234|1.1U53393659|S143|Q328
LAST|P2048|26U11573|S143|Q328
LAST|P625|@-32.60972/27.27806|S143|Q328
Q908661|P2046|186400U712226|S143|Q328
Q908661|P2234|20.652U53393659|S143|Q328
Q5688096|P2046|37133U712226|S143|Q328
Q5688096|P2234|1.813U53393659|S143|Q328
Q5709036|P2046|120U712226|S143|Q328
CREATE
LAST|Len|"Hely-Hutchinson Dam"
LAST|P276|Q5465|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P729|+1904-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|925U712226|S143|Q328
LAST|P2234|0.16U53393659|S143|Q328
LAST|P625|@-33.97722/18.40778|S143|Q328
Q5749800|P2046|451300U712226|S143|Q328
Q5749800|P2234|50.238U53393659|S143|Q328
CREATE
LAST|Len|"Hluhluwe Dam"
LAST|P276|Q1004768|S143|Q328
LAST|P131|Q81725|S143|Q328
LAST|P177|Q4787987|S143|Q328
LAST|P729|+1965-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|25900U712226|S143|Q328
LAST|P2234|3.64U53393659|S143|Q328
LAST|P2048|33U11573|S143|Q328
LAST|P625|@-28.12194/32.17917|S143|Q328
CREATE
LAST|Len|"Holo Hlahatse Dam"
LAST|P131|Q130840|S143|Q328
LAST|P2046|10000U712226|S143|Q328
LAST|P2234|0.8U53393659|S143|Q328
LAST|P2048|30U11573|S143|Q328
LAST|P625|@-30.63667/27.36972|S143|Q328
CREATE
LAST|Len|"Howieson's Poort Dam"
LAST|P276|Q951161|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P177|Q4788006|S143|Q328
LAST|P729|+1931-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|227U712226|S143|Q328
LAST|P625|@-33.38583/26.48306|S143|Q328
Q6007370|P2046|105800U712226|S143|Q328
Q6007370|P2234|6.350U53393659|S143|Q328
Q4200493|P2046|241700U712226|S143|Q328
Q4200493|P2234|14.633U53393659|S143|Q328
Q6034257|P2046|123700U712226|S143|Q328
Q6034257|P2234|8.111U53393659|S143|Q328
Q6182150|P2046|59500U712226|S143|Q328
Q6182150|P2234|9.825U53393659|S143|Q328
CREATE
LAST|Len|"J.L. de Bruin Dam"
LAST|P276|Q1014910|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P729|+1982-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|1696U712226|S143|Q328
LAST|P2234|0.06U53393659|S143|Q328
LAST|P2048|15U11573|S143|Q328
LAST|P625|@-31.02889/26.62361|S143|Q328
Q6353387|P2046|325100U712226|S143|Q328
Q6353387|P2234|37.697U53393659|S143|Q328
Q6358814|P2046|35870U712226|S143|Q328
Q6358814|P2234|3.516U53393659|S143|Q328
Q2562175|P2046|24690U712226|S143|Q328
Q2562175|P2234|2.129U53393659|S143|Q328
Q1433794|P2046|1950000U712226|S143|Q328
Q1433794|P2234|35.80U53393659|S143|Q328
Q6383302|P2046|10400U712226|S143|Q328
Q6383302|P2234|1.17U53393659|S143|Q328
Q6395489|P2046|70000U712226|S143|Q328
Q6395489|P2234|0.027U53393659|S143|Q328
Q6406611|P2046|35577U712226|S143|Q328
Q6406611|P2234|1.947U53393659|S143|Q328
CREATE
LAST|Len|"Kleinplaats Dam"
LAST|P276|Q1013370|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P2046|1368U712226|S143|Q328
LAST|P2234|0.24U53393659|S143|Q328
Q6420640|P2046|7900U712226|S143|Q328
Q6420640|P2234|3.773U53393659|S143|Q328
Q6421103|P2046|1980U712226|S143|Q328
Q6421103|P2234|0.26U53393659|S143|Q328
Q6421105|P2046|13300U712226|S143|Q328
Q6421105|P2234|4.713U53393659|S143|Q328
CREATE
LAST|Len|"Klipfontein Dam"
LAST|P276|Q1023254|S143|Q328
LAST|P131|Q81725|S143|Q328
LAST|P177|Q4788282|S143|Q328
LAST|P729|+1983-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|18080U712226|S143|Q328
LAST|P2234|2.95U53393659|S143|Q328
LAST|P2048|28U11573|S143|Q328
LAST|P625|@-27.83639/30.81417|S143|Q328
Q6421116|P2046|12256U712226|S143|Q328
Q6421116|P2234|2.354U53393659|S143|Q328
Q2782118|P2046|47000U712226|S143|Q328
Q2782118|P2234|7.532U53393659|S143|Q328
Q6421943|P2046|130000U712226|S143|Q328
Q6421943|P2234|9.854U53393659|S143|Q328
Q6425780|P2046|17330U712226|S143|Q328
Q6425780|P2234|1.428U53393659|S143|Q328
Q6428390|P2046|58114U712226|S143|Q328
Q6428390|P2234|8.820U53393659|S143|Q328
Q6431184|P2046|42300U712226|S143|Q328
Q6431184|P2234|13.622U53393659|S143|Q328
CREATE
LAST|Len|"Korintepoort Dam"
LAST|P131|Q127167|S143|Q328
LAST|P729|+1966-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|8090U712226|S143|Q328
LAST|P2234|1.029U53393659|S143|Q328
LAST|P2048|16U11573|S143|Q328
LAST|P625|@-34.00472/21.16556|S143|Q328
Q3445670|P2046|125900U712226|S143|Q328
Q3445670|P2234|5.545U53393659|S143|Q328
Q6438854|P2046|13000U712226|S143|Q328
Q6438854|P2234|0.300U53393659|S143|Q328
Q15240491|P2046|18000U712226|S143|Q328
Q6439227|P2046|66000U712226|S143|Q328
Q6439227|P2234|18.525U53393659|S143|Q328
Q6439245|P2046|1500U712226|S143|Q328
Q6439245|P2234|0.18U53393659|S143|Q328
Q15240958|P2046|169410U712226|S143|Q328
Q15240958|P2234|16.12U53393659|S143|Q328
CREATE
LAST|Len|"Kwene Dam"
LAST|P276|Q1836921|S143|Q328
LAST|P131|Q132410|S143|Q328
LAST|P177|Q1140746|S143|Q328
LAST|P729|+1987-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|158900U712226|S143|Q328
LAST|P2234|12.504U53393659|S143|Q328
LAST|P2048|52U11573|S143|Q328
LAST|P625|@-25.36250/30.37500|S143|Q328
CREATE
LAST|Len|"Lady Grey Dam"
LAST|P276|Q155456|S143|Q328
LAST|P131|Q130840|S143|Q328
LAST|P729|+1925-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|153U712226|S143|Q328
LAST|P2234|0.018U53393659|S143|Q328
LAST|P2048|23U11573|S143|Q328
LAST|P625|@-30.71139/27.24056|S143|Q328
Q6473976|P2046|19860U712226|S143|Q328
Q6473976|P2234|2.038U53393659|S143|Q328
Q66715858|P2046|10700U712226|S143|Q328
Q66715858|P2234|8.867U53393659|S143|Q328
Q6477053|P2046|37000U712226|S143|Q328
Q6477053|P2234|11.000U53393659|S143|Q328
Q6478887|P2046|10300U712226|S143|Q328
Q6478887|P2234|0.825U53393659|S143|Q328
CREATE
LAST|Len|"Land-en-Zeezicht Dam"
LAST|P276|Q5701673|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P2046|451U712226|S143|Q328
Q6516525|P2046|13600U712226|S143|Q328
Q6516525|P2234|4.258U53393659|S143|Q328
CREATE
LAST|Len|"Lewis Gay Dam"
LAST|P276|Q1013370|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P2046|182U712226|S143|Q328
Q6552561|P2046|14381U712226|S143|Q328
Q6552561|P2234|1.801U53393659|S143|Q328
Q6683697|P2046|361500U712226|S143|Q328
Q6683697|P2234|24.277U53393659|S143|Q328
Q6695344|P2046|158000U712226|S143|Q328
Q6695344|P2234|11.290U53393659|S143|Q328
Q15243135|P2046|14000U712226|S143|Q328
Q15243135|P2234|1.416U53393659|S143|Q328
Q15243481|P2046|14000U712226|S143|Q328
Q15243481|P2234|4.318U53393659|S143|Q328
Q6740446|P2046|13000U712226|S143|Q328
Q6740446|P2234|0.750U53393659|S143|Q328
Q6762579|P2046|27813U712226|S143|Q328
Q6762579|P2234|4.376U53393659|S143|Q328
Q6825551|P2046|385U712226|S143|Q328
Q6825551|P2234|0.55U53393659|S143|Q328
Q6841155|P2046|48435U712226|S143|Q328
Q6841155|P2234|4.680U53393659|S143|Q328
Q15253334|P2046|171900U712226|S143|Q328
Q15253334|P2234|18.787U53393659|S143|Q328
Q3643764|P2046|235400U712226|S143|Q328
Q3643764|P2234|15.643U53393659|S143|Q328
Q13035468|P2046|6400U712226|S143|Q328
Q13035468|P2234|2.552U53393659|S143|Q328
Q6888076|P2046|10000U712226|S143|Q328
Q6888076|P2234|0.125U53393659|S143|Q328
Q665301|P2046|938000U712226|S143|Q328
Q665301|P2234|22.0U53393659|S143|Q328
Q6895381|P2046|145400U712226|S143|Q328
Q6895381|P2234|8.288U53393659|S143|Q328
Q6895704|P2046|200800U712226|S143|Q328
Q6895704|P2234|35.670U53393659|S143|Q328
Q6896860|P2234|0.36U53393659|S143|Q328
Q6912028|P2046|100773U712226|S143|Q328
Q6912028|P2234|9.772U53393659|S143|Q328
CREATE
LAST|Len|"Moutloatsi Setlogelo Dam (Groothoek)"
LAST|P276|Q1256430|S143|Q328
LAST|P729|+1981-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|12000U712226|S143|Q328
LAST|P2234|2.5U53393659|S143|Q328
LAST|P2048|29U11573|S143|Q328
LAST|P625|@-29.30333/26.84694|S143|Q328
Q11161408|P2046|253674U712226|S143|Q328
Q11161408|P2234|25.417U53393659|S143|Q328
Q6944020|P2046|2300U712226|S143|Q328
Q6944020|P2234|0.392U53393659|S143|Q328
Q4316385|P2046|23200U712226|S143|Q328
Q4316385|P2234|1.561U53393659|S143|Q328
Q6959317|P2046|19934U712226|S143|Q328
Q6959317|P2234|2.347U53393659|S143|Q328
Q6963372|P2046|166100U712226|S143|Q328
Q6963372|P2234|15.700U53393659|S143|Q328
Q11040622|P2046|150100U712226|S143|Q328
Q11040622|P2234|13.920U53393659|S143|Q328
Q7022480|P2046|10400U712226|S143|Q328
Q7022480|P2234|8.660U53393659|S143|Q328
Q7022591|P2046|18800U712226|S143|Q328
Q7022591|P2234|3.900U53393659|S143|Q328
Q15262447|P2046|78400U712226|S143|Q328
Q15262447|P2234|4.630U53393659|S143|Q328
CREATE
LAST|Len|"Nsami Dam (Hudson Ntsanwisi Dam)"
LAST|P276|Q1528852|S143|Q328
LAST|P131|Q134907|S143|Q328
LAST|P729|+1976-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|21900U712226|S143|Q328
LAST|P2234|5.15U53393659|S143|Q328
LAST|P2048|24U11573|S143|Q328
LAST|P625|@-23.25444/30.77056|S143|Q328
Q7067524|P2046|46369U712226|S143|Q328
Q7067524|P2234|10.285U53393659|S143|Q328
Q7070731|P2046|5100U712226|S143|Q328
Q7070731|P2234|0.56U53393659|S143|Q328
Q7067657|P2046|194600U712226|S143|Q328
Q7067657|P2234|34.412U53393659|S143|Q328
Q7071346|P2046|51200U712226|S143|Q328
Q7071346|P2234|5.442U53393659|S143|Q328
Q7081154|P2046|13400U712226|S143|Q328
Q7081154|P2234|0.99U53393659|S143|Q328
Q7086782|P2046|14200U712226|S143|Q328
Q7086782|P2234|2.548U53393659|S143|Q328
CREATE
LAST|Len|"Oliphantskop Dam"
LAST|P276|Q874262|S143|Q328
LAST|P131|Q81725|S143|Q328
LAST|P177|Q3357257|S143|Q328
LAST|P729|+1984-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|0000U712226|S143|Q328
LAST|P2234|0.000U53393659|S143|Q328
LAST|P2048|16U11573|S143|Q328
LAST|P625|@-28.46806/30.05639|S143|Q328
Q7110258|P2046|34000U712226|S143|Q328
Q7110258|P2234|8.000U53393659|S143|Q328
Q2782084|P2046|14900U712226|S143|Q328
Q2782084|P2234|2.2U53393659|S143|Q328
Q7186402|P2046|187355U712226|S143|Q328
Q7192871|P2046|1984U712226|S143|Q328
Q7192871|P2234|0.033U53393659|S143|Q328
Q2103566|P2046|2267100U712226|S143|Q328
Q2103566|P2234|132.728U53393659|S143|Q328
Q7228872|P2046|9700U712226|S143|Q328
Q7228872|P2234|1.029U53393659|S143|Q328
Q1009342|P2046|2027U712226|S143|Q328
Q1009342|P2234|0.77U53393659|S143|Q328
Q7267363|P2046|194000U712226|S143|Q328
Q7267363|P2234|2.5U53393659|S143|Q328
Q7320405|P2046|204600U712226|S143|Q328
Q7320405|P2234|62.400U53393659|S143|Q328
Q2782091|P2046|12300U712226|S143|Q328
Q2782091|P2234|1.890U53393659|S143|Q328
Q7355619|P2046|16630U712226|S143|Q328
Q7355619|P2234|0.775U53393659|S143|Q328
Q7366120|P2046|103000U712226|S143|Q328
Q7366120|P2234|15.710U53393659|S143|Q328
Q2739130|P2046|41200U712226|S143|Q328
Q2739130|P2234|3.952U53393659|S143|Q328
Q2118329|P2046|28200U712226|S143|Q328
Q2118329|P2234|4.73U53393659|S143|Q328
Q7382478|P2046|72200U712226|S143|Q328
Q7382478|P2234|11.585U53393659|S143|Q328
Q7416360|P2046|30960U712226|S143|Q328
Q7416360|P2234|1.460U53393659|S143|Q328
Q7456944|P2046|5300U712226|S143|Q328
Q7456944|P2234|1.01U53393659|S143|Q328
Q15276509|P2046|19600U712226|S143|Q328
Q15276509|P2234|4.473U53393659|S143|Q328
Q113561097|P2046|2200U712226|S143|Q328
Q113561097|P2234|0.3U53393659|S143|Q328
CREATE
LAST|Len|"Silvermine Dam"
LAST|P276|Q5465|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P729|+1898-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|82U712226|S143|Q328
LAST|P2234|0.04U53393659|S143|Q328
LAST|P2048|9U11573|S143|Q328
LAST|P625|@-34.07528/18.39889|S143|Q328
Q7538642|P2046|10300U712226|S143|Q328
Q7538642|P2234|2.400U53393659|S143|Q328
Q15278228|P2046|100300U712226|S143|Q328
Q15278228|P2234|31.569U53393659|S143|Q328
Q7555568|P2046|15676U712226|S143|Q328
Q7555568|P2234|3.560U53393659|S143|Q328
Q7577685|P2046|270600U712226|S143|Q328
Q7577685|P2234|15.314U53393659|S143|Q328
Q7578309|P2046|57800U712226|S143|Q328
Q7578309|P2234|25.312U53393659|S143|Q328
Q85802740|P2046|139300U712226|S143|Q328
Q85802740|P2234|10.2U53393659|S143|Q328
Q7605880|P177|Q35375647|S143|Q328
Q7605880|P2046|33517U712226|S143|Q328
Q7605880|P2234|3.642U53393659|S143|Q328
Q7605879|P177|Q35375647|S143|Q328
Q7605879|P2046|31767U712226|S143|Q328
Q7605879|P2234|2.750U53393659|S143|Q328
CREATE
LAST|Len|"Steenbras Hydro-Electric Lower Dam"
LAST|P276|Q2613726|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P729|+1977-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|3560U712226|S143|Q328
LAST|P2234|0.35U53393659|S143|Q328
LAST|P2048|31U11573|S143|Q328
LAST|P625|@-34.14722/18.90000|S143|Q328
Q7611342|P2046|2616900U712226|S143|Q328
Q7611342|P2234|67.260U53393659|S143|Q328
Q16900703|P2046|14700U712226|S143|Q328
Q16900703|P2234|1.004U53393659|S143|Q328
Q7618771|P2046|46270U712226|S143|Q328
Q7618771|P2234|6.203U53393659|S143|Q328
Q17092243|P2046|58900U712226|S143|Q328
Q17092243|P2234|4.650U53393659|S143|Q328
Q5376549|P2046|480188U712226|S143|Q328
Q5376549|P2234|51.204U53393659|S143|Q328
CREATE
LAST|Len|"Tierpoort Dam"
LAST|P276|Q37701|S143|Q328
LAST|P131|Q160284|S143|Q328
LAST|P729|+1990-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|34000U712226|S143|Q328
LAST|P2234|9.11U53393659|S143|Q328
LAST|P2048|20U11573|S143|Q328
LAST|P625|@-29.42222/26.13611|S143|Q328
Q7840640|P2046|15200U712226|S143|Q328
Q7840640|P2234|2.459U53393659|S143|Q328
Q7849833|P2046|12340U712226|S143|Q328
Q7849833|P2234|2.360U53393659|S143|Q328
Q7857495|P2046|16000U712226|S143|Q328
Q7857495|P2234|2.370U53393659|S143|Q328
Q2276243|P2046|157291U712226|S143|Q328
Q2276243|P2234|11.636U53393659|S143|Q328
Q10955981|P2046|56712U712226|S143|Q328
Q10955981|P2234|13.485U53393659|S143|Q328
Q978936|P2046|2603400U712226|S143|Q328
Q978936|P2234|322.755U53393659|S143|Q328
Q7907812|P2046|48700U712226|S143|Q328
Q7907812|P2234|1.189U53393659|S143|Q328
Q7907816|P2046|53500U712226|S143|Q328
Q7907816|P2234|11.1U53393659|S143|Q328
Q3445636|P2046|3171300U712226|S143|Q328
Q3445636|P2234|133.402U53393659|S143|Q328
Q7915277|P2046|143081U712226|S143|Q328
Q7915277|P2234|49.934U53393659|S143|Q328
CREATE
LAST|Len|"Victoria Dam"
LAST|P276|Q5465|S143|Q328
LAST|P131|Q127167|S143|Q328
LAST|P729|+1895-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|128U712226|S143|Q328
LAST|P2234|0.05U53393659|S143|Q328
LAST|P2048|6U11573|S143|Q328
LAST|P625|@-33.98639/18.40806|S143|Q328
Q2402457|P2046|164095U712226|S143|Q328
Q2402457|P2234|15.730U53393659|S143|Q328
Q7941574|P2046|30540U712226|S143|Q328
Q7941574|P2234|2.19U53393659|S143|Q328
CREATE
LAST|Len|"Vygeboom Dam"
LAST|P276|Q1878933|S143|Q328
LAST|P131|Q132410|S143|Q328
LAST|P177|Q1635625|S143|Q328
LAST|P729|+1971-00-00T00:00:00Z/9|S143|Q328
LAST|P2046|83000U712226|S143|Q328
LAST|P2234|6.7U53393659|S143|Q328
LAST|P2048|45U11573|S143|Q328
LAST|P625|@-25.88139/30.61917|S143|Q328
Q7959507|P2046|55900U712226|S143|Q328
Q7959507|P2234|5.084U53393659|S143|Q328
Q2565491|P2046|38400U712226|S143|Q328
Q2565491|P2234|2.608U53393659|S143|Q328
Q7980513|P2046|10200U712226|S143|Q328
Q7980513|P2234|10.185U53393659|S143|Q328
Q7982205|P2046|58644U712226|S143|Q328
Q7982205|P2234|2.960U53393659|S143|Q328
Q7989338|P2046|61900U712226|S143|Q328
Q7989338|P2234|7.333U53393659|S143|Q328
Q1009318|P2046|104000U712226|S143|Q328
Q1009318|P2234|12.112U53393659|S143|Q328
Q8028320|P2046|12970U712226|S143|Q328
Q8028320|P2234|1.875U53393659|S143|Q328
Q8030609|P2046|25530U712226|S143|Q328
Q8030609|P2234|1.100U53393659|S143|Q328
Q8032723|P2046|954U712226|S143|Q328
Q8032723|P2234|0.16U53393659|S143|Q328
Q8033418|P2046|373300U712226|S143|Q328
Q8033418|P2234|29.129U53393659|S143|Q328
Q2992350|P2046|93200U712226|S143|Q328
Q2992350|P2234|10.000U53393659|S143|Q328
Q5217650|P2046|13900U712226|S143|Q328
Q5217650|P2234|2.81U53393659|S143|Q328
Q8044922|P2046|115900U712226|S143|Q328
Q8044922|P2234|12.881U53393659|S143|Q328
Q8063396|P2046|184600U712226|S143|Q328
