Jump to content

Module:Track gauge/data

Permanently protected module
From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by DePiep (talk | contribs) at 10:59, 15 June 2014. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

-- This data used in [[Module:RailGauge]]. The format of a single entry is as follows:

--[=[ Full list (remove idle rows; remember to add a comma - except with the very last entry)
-- required: id, aliases, def1 plus a size in metric and a size in ft,in.
	{
		["id"] = "",
		["aliases"] = {[[]], [[]]},
		["def1"] = "met/imp",
		["name"] = "",
		["link"] = "[[]]",
		["pagename"] = "",
		["contentcat"] = "",
		["m"] = "",
		["mm"] = "",
		["ft"] = "",
		["in"] = "",
		["num"] = "",
		["den"] = ""
	},
--]=]--
return
{
	-- Highly-used gauges are listed first to speed up table lookup.
	-- 610mm, 762mm, 914mm, 1000mm, 1067mm, 1435mm, 1600, 1676mm (over 400 uses each).
	{
		["id"] = "610",
		["aliases"] = {[[610mm]]},
		["pagename"] = "two foot and 600 mm gauge railways",
		["def1"] = "met",
		["mm"] = "610",
		["ft"] = "2"
	},
	{
		["id"] = "610",
		["aliases"] = {[[24in]], [[24"]], [[2ft]], [[2']]},
		["def1"] = "imp",
		["pagename"] = "two foot and 600 mm gauge railways",
		["mm"] = "610",
		["ft"] = "2"
	},
	{
		["id"] = "762",
		["aliases"] = {[[30in]], [[30"]], [[2ft6in]], [[2'6"]]},
		["def1"] = "imp",
		["pagename"] = "two foot six inch gauge railways",
		["mm"] = "762",
		["ft"] = "2",
		["in"] = "6"
	},
	{
		["id"] = "762",
		["aliases"] = {[[762mm]]},
		["def1"] = "met",
		["pagename"] = "two foot six inch gauge railways",
		["mm"] = "762",
		["ft"] = "2",
		["in"] = "6"
	},
	{
		["id"] = "914",
		["aliases"] = {[[914mm]]},
		["def1"] = "met",
		["pagename"] = "three foot gauge railways",
		["mm"] = "914",
		["ft"] = "3"
	},
	{
		["id"] = "914", --de:Chemnitz tramways, 3ft.
		["aliases"] = {[[915mm]]},
		["pagename"] = "three foot gauge railways",
		["def1"] = "met",
		["mm"] = "915",
		["ft"] = "3"
	},
	{
		["id"] = "914",
		["aliases"] = {[[36in]], [[36"]], [[3ft]], [[3']]},
		["pagename"] = "three foot gauge railways",
		["def1"] = "imp",
		["mm"] = "914",
		["ft"] = "3"
	},
	{
		["id"] = "1000",
		["aliases"] = {[[1000mm]], [[1000]], [[metre]], [[meter]], [[m]], [[1]], [[1m]]},
		["def1"] = "met",
		["pagename"] = "metre gauge",
		["name"] = "metre gauge",
		["link"] = "[[metre gauge]]",
		["contentcat"] = "metre gauge railways",
		["mm"] = "1000",
		["ft"] = "3",
		["in"] = "3",
		["num"] = "3",
		["den"] = "8"
	},
	{
		["id"] = "1067",
		["aliases"] = {[[1067mm]]},
		["pagename"] = "three foot six inch gauge railways",
		["def1"] = "met",
		["name"] = "Cape gauge",
		["link"] = "[[Cape gauge]]",
		["mm"] = "1067",
		["ft"] = "3",
		["in"] = "6"
	},
	{
		["id"] = "1067",
		["aliases"] = {[[42]], [[42in]], [[42"]],[[3ft6in]], [[3'6"]], [[cape]]},
		["def1"] = "imp",
		["pagename"] = "three foot six inch gauge railways",
		["name"] = "Cape gauge",
		["link"] = "[[Cape gauge]]",
		["mm"] = "1067",
		["ft"] = "3",
		["in"] = "6"
	},
	{
		["id"] = "1435",
		["aliases"] = {[[1435]], [[1435mm]], [[sg]], [[standard]], [[metsg]]},
		["def1"] = "met",
		["pagename"] = "standard gauge",
		["name"] = "standard gauge",
		["link"] = "[[standard gauge]]",
		["mm"] = "1435",
		["ft"] = "4",
		["in"] = "8",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "1435",
		["aliases"] = {[[56.5]], [[56.5in]], [[56.5"]], [[4ft8.5in]], [[4'8.5"]], [[ussg]], [[nasg]], [[usstandard]], [[nastandard]], [[uksg]], [[impsg]]},
		["def1"] = "imp",
		["pagename"] = "standard gauge",
		["name"] = "standard gauge",
		["link"] = "[[standard gauge]]",
		["contentcat"] = "standard gauge railways",
		["mm"] = "1435",
		["ft"] = "4",
		["in"] = "8",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "1600",
		["aliases"] = {[[1600mm]], [[1600]], [[1.6m]], [[irish]]},
		["def1"] = "met",
		["name"] = "Irish gauge",
		["link"] = "[[Irish gauge]]",
		["pagename"] = "five foot three inch gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3"
	},
	{
		["id"] = "1600",
		["aliases"] = {[[63in]], [[63"]], [[5ft3in]], [[5'3"]]},
		["def1"] = "imp",
		["name"] = "Irish gauge",
		["link"] = "[[Irish gauge]]",
		["pagename"] = "five foot three inch gauge railways",
		["mm"] = "1600",
		["ft"] = "5",
		["in"] = "3"
	},
	{
		["id"] = "1676",
		["aliases"] = {[[1676]], [[1676mm]]},
		["def1"] = "met",
		["pagename"] = "five foot six inch gauge railways",
		["name"] = "Indian gauge",
		["link"] = "[[Indian gauge]]",
		["mm"] = "1676",
		["ft"] = "5",
		["in"] = "6"
	},
	{
		["id"] = "1676",
		["aliases"] = {[[66]], [[66in]], [[66"]], [[5ft6in]], [[5'6"]], [[provincial]], [[indian]]},
		["def1"] = "imp",
		["pagename"] = "five foot six inch gauge railways",
		["name"] = "Indian gauge",
		["link"] = "[[Indian gauge]]",
		["mm"] = "1676",
		["ft"] = "5",
		["in"] = "6"
	},
	-- The gauges that follow are listed in order of size (=id).
	{
		["id"] = "3",
		["aliases"] = {[[3mm]]},
		["def1"] = "met",
		["contentcat"] = "",
		["mm"] = "3",
		["in"] = "0.118"
	},
	{
		["id"] = "4",
		["aliases"] = {[[4mm]]},
		["def1"] = "met",
		["mm"] = "4",
		["in"] = "0.157"
	},
	{
		["id"] = "4.5",
		["aliases"] = {[[4.5mm]]},
		["def1"] = "met",
		["mm"] = "4.5",
		["in"] = "0.177"
	},
	{
		["id"] = "4.5",
		["aliases"] = {[[0.177in]], [[0.177"]]},
		["def1"] = "imp",
		["mm"] = "4.5",
		["in"] = "0.177"
	},
	{
		["id"] = "4.8",
		["aliases"] = {[[4.8mm]]},
		["def1"] = "met",
		["mm"] = "4.8",
		["in"] = "0.189"
	},
	{
		["id"] = "6.35",
		["aliases"] = {[[0.250in]], [[0.250"]], [[0.25in]], [[0.25"]]},
		["def1"] = "imp",
		["mm"] = "6.35",
		["in"] = "0.25"
	},
	{
		["id"] = "6.5",
		["aliases"] = {[[6.5mm]]},
		["def1"] = "met",
		["mm"] = "6.5",
		["in"] = "0.256"
	},
	{
		["id"] = "6.5",
		["aliases"] = {[[0.256in]], [[0.256"]]},
		["def1"] = "imp",
		["mm"] = "6.5",
		["in"] = "0.256"
	},
	{
		["id"] = "7",
		["aliases"] = {[[0.276in]], [[0.276"]]},
		["def1"] = "imp",
		["mm"] = "7",
		["in"] = "0.276"
	},
	{
		["id"] = "7",
		["aliases"] = {[[7mm]]},
		["def1"] = "met",
		["mm"] = "7",
		["in"] = "0.276"
	},
	{
		["id"] = "8",
		["aliases"] = {[[8mm]]},
		["def1"] = "met",
		["mm"] = "8",
		["in"] = "0.315"
	},
	{
		["id"] = "8.97",
		["aliases"] = {[[8.97mm]]},
		["def1"] = "met",
		["mm"] = "8.97",
		["in"] = "0.353"
	},
	{
		["id"] = "8.97",
		["aliases"] = {[[0.353in]], [[0.353"]]},
		["def1"] = "imp",
		["mm"] = "8.97",
		["in"] = "0.353"
	},
	{
		["id"] = "9",
		["aliases"] = {[[9mm]]},
		["def1"] = "met",
		["mm"] = "9",
		["in"] = "0.354"
	},
	{
		["id"] = "9.42",
		["aliases"] = {[[9.42mm]]},
		["def1"] = "met",
		["mm"] = "9.42",
		["in"] = "0.371"
	},
	{
		["id"] = "10.5",
		["aliases"] = {[[10.5mm]]},
		["def1"] = "met",
		["mm"] = "10.5",
		["in"] = "0.413"
	},
	{
		["id"] = "10.5",
		["aliases"] = {[[0.413in]], [[0.413"]]},
		["def1"] = "imp",
		["mm"] = "10.5",
		["in"] = "0.413"
	},
	{
		["id"] = "11.94",
		["aliases"] = {[[0.470in]], [[0.470"]], [[0.47in]], [[0.47"]]},
		["def1"] = "imp",
		["mm"] = "11.94",
		["in"] = "0.470"
	},
	{
		["id"] = "12",
		["aliases"] = {[[12mm]]},
		["def1"] = "met",
		["mm"] = "12",
		["in"] = "0.472"
	},
	{
		["id"] = "12",
		["aliases"] = {[[0.472in]], [[0.472"]], [[0.473in]], [[0.473"]]},
		["def1"] = "imp",
		["mm"] = "12",
		["in"] = "0.472"
	},
	{
		["id"] = "12.7",
		["aliases"] = {[[12.7mm]]},
		["def1"] = "met",
		["mm"] = "12.7",
		["in"] = "0.5"
	},
	{
		["id"] = "12.7",
		["aliases"] = {[[0.5in]], [[0.5"]]},
		["def1"] = "imp",
		["mm"] = "12.7",
		["in"] = "0.5"
	},
	{
		["id"] = "13",
		["aliases"] = {[[13mm]]},
		["def1"] = "met",
		["mm"] = "13",
		["in"] = "0.512"
	},
	{
		["id"] = "13.5",
		["aliases"] = {[[13.5mm]]},
		["def1"] = "met",
		["mm"] = "13.5",
		["in"] = "0.531"
	},
	{
		["id"] = "14",
		["aliases"] = {[[14mm]]},
		["def1"] = "met",
		["mm"] = "14",
		["in"] = "0.551"
	},
	{
		["id"] = "14.125",
		["aliases"] = {[[14.125mm]]},
		["def1"] = "met",
		["mm"] = "14.125",
		["in"] = "0.556"
	},
	{
		["id"] = "14.2",
		["aliases"] = {[[14.2mm]]},
		["def1"] = "met",
		["mm"] = "14.2",
		["in"] = "0.559"
	},
	{
		["id"] = "14.28",
		["aliases"] = {[[14.28mm]]},
		["def1"] = "met",
		["mm"] = "14.28",
		["in"] = "0.562"
	},
	{
		["id"] = "14.3",
		["aliases"] = {[[14.3mm]]},
		["def1"] = "met",
		["mm"] = "14.3",
		["in"] = "0.563"
	},
	{
		["id"] = "14.3",
		["aliases"] = {[[0.563in]], [[0.563"]]},
		["def1"] = "imp",
		["mm"] = "14.3",
		["in"] = "0.563"
	},
	{
		["id"] = "15.75",
		["aliases"] = {[[15.75mm]]},
		["def1"] = "met",
		["mm"] = "15.75",
		["in"] = "0.620"
	},
	{
		["id"] = "16.2",
		["aliases"] = {[[16.2mm]]},
		["def1"] = "met",
		["mm"] = "16.2",
		["in"] = "0.638"
	},
	{
		["id"] = "16.5",
		["aliases"] = {[[16.5mm]]},
		["def1"] = "met",
		["mm"] = "16.5",
		["in"] = "0.65"
	},
	{
		["id"] = "16.5",
		["aliases"] = {[[0.650in]], [[0.650"]], [[0.65in]], [[0.65"]]},
		["def1"] = "imp",
		["mm"] = "16.5",
		["in"] = "0.65"
	},
	{
		["id"] = "18",
		["aliases"] = {[[18mm]]},
		["def1"] = "met",
		["mm"] = "18",
		["in"] = "0.709"
	},
	{
		["id"] = "18.2",
		["aliases"] = {[[18.2mm]]},
		["def1"] = "met",
		["mm"] = "18.2",
		["in"] = "0.717"
	},
	{
		["id"] = "18.83",
		["aliases"] = {[[18.83mm]]},
		["def1"] = "met",
		["mm"] = "18.83",
		["in"] = "0.741"
	},
	{
		["id"] = "19",
		["aliases"] = {[[19mm]]},
		["def1"] = "met",
		["mm"] = "19",
		["in"] = "0.748"
	},
	{
		["id"] = "19.05",
		["aliases"] = {[[19.05mm]]},
		["def1"] = "met",
		["mm"] = "19.05",
		["in"] = "0.75"
	},
	{
		["id"] = "19.05",
		["aliases"] = {[[0.750in]], [[0.750"]], [[0.75in]], [[0.75"]]},
		["def1"] = "imp",
		["mm"] = "19.05",
		["in"] = "0.75"
	},
	{
		["id"] = "19.4",
		["aliases"] = {[[19.4mm]]},
		["def1"] = "met",
		["mm"] = "19.4",
		["in"] = "0.764"
	},
	{
		["id"] = "20.5",
		["aliases"] = {[[20.5mm]]},
		["def1"] = "met",
		["mm"] = "20.5",
		["in"] = "0.807"
	},
	{
		["id"] = "21",
		["aliases"] = {[[21mm]]},
		["def1"] = "met",
		["mm"] = "21",
		["in"] = "0.827"
	},
	{
		["id"] = "21.97",
		["aliases"] = {[[0.865in]], [[0.865"]]},
		["def1"] = "imp",
		["mm"] = "21.97",
		["in"] = "0.865"
	},
	{
		["id"] = "22",
		["aliases"] = {[[22mm]]},
		["def1"] = "met",
		["mm"] = "22",
		["in"] = "0.866"
	},
	{
		["id"] = "22.2",
		["aliases"] = {[[22.2mm]]},
		["def1"] = "met",
		["mm"] = "22.2",
		["in"] = "0.874"
	},
	{
		["id"] = "22.42",
		["aliases"] = {[[22.42mm]]},
		["def1"] = "met",
		["mm"] = "22.42",
		["in"] = "0.883"
	},
	{
		["id"] = "22.42",
		["aliases"] = {[[0.883in]], [[0.883"]]},
		["def1"] = "imp",
		["mm"] = "22.42",
		["in"] = "0.883"
	},
	{
		["id"] = "22.5",
		["aliases"] = {[[22.5mm]]},
		["def1"] = "met",
		["mm"] = "22.5",
		["in"] = "0.886"
	},
	{
		["id"] = "23",
		["aliases"] = {[[23mm]]},
		["def1"] = "met",
		["mm"] = "23",
		["in"] = "0.906"
	},
	{
		["id"] = "24",
		["aliases"] = {[[24mm]]},
		["def1"] = "met",
		["mm"] = "24",
		["in"] = "0.945"
	},
	{
		["id"] = "28.08",
		["aliases"] = {[[28.08mm]]},
		["def1"] = "met",
		["mm"] = "28.08",
		["in"] = "1.106"
	},
	{
		["id"] = "28.6",
		["aliases"] = {[[1.125in]], [[1.125"]]},
		["def1"] = "imp",
		["mm"] = "28.6",
		["in"] = "1.125"
	},
	{
		["id"] = "29.9",
		["aliases"] = {[[1.177in]], [[1.177"]]},
		["def1"] = "imp",
		["mm"] = "29.9",
		["in"] = "1.177"
	},
	{
		["id"] = "30",
		["aliases"] = {[[30mm]]},
		["def1"] = "met",
		["mm"] = "30",
		["in"] = "1.181"
	},
	{
		["id"] = "31.75",
		["aliases"] = {[[1.25in]], [[1.25"]]},
		["mm"] = "31.75",
		["def1"] = "imp",
		["in"] = "1.25"
	},
	{
		["id"] = "32",
		["aliases"] = {[[32mm]]},
		["def1"] = "met",
		["mm"] = "32",
		["in"] = "1.26"
	},
	{
		["id"] = "32.96",
		["aliases"] = {[[32.96mm]]},
		["def1"] = "met",
		["mm"] = "32.96",
		["in"] = "1.298"
	},
	{
		["id"] = "33",
		["aliases"] = {[[33mm]]},
		["def1"] = "met",
		["mm"] = "33",
		["in"] = "1.3"
	},
	{
		["id"] = "35",
		["aliases"] = {[[35mm]]},
		["def1"] = "met",
		["mm"] = "35",
		["in"] = "1.378"
	},
	{
		["id"] = "36.75",
		["aliases"] = {[[36.75mm]]},
		["def1"] = "met",
		["mm"] = "36.75",
		["in"] = "1.447"
	},
	{
		["id"] = "44.45",
		["aliases"] = {[[1.75in]], [[1.75"]]},
		["def1"] = "imp",
		["mm"] = "44.45",
		["in"] = "1.75"
	},
	{
		["id"] = "44.85",
		["aliases"] = {[[1.766in]], [[1.766"]]},
		["def1"] = "imp",
		["mm"] = "44.85",
		["in"] = "1.766"
	},
	{
		["id"] = "45",
		["aliases"] = {[[45mm]]},
		["def1"] = "met",
		["mm"] = "45",
		["in"] = "1.772"
	},
	{
		["id"] = "45",
		["aliases"] = {[[1.772in]], [[1.772"]]},
		["def1"] = "imp",
		["mm"] = "45",
		["in"] = "1.772"
	},
	{
		["id"] = "50.8",
		["aliases"] = {[[50.8mm]]},
		["def1"] = "met",
		["mm"] = "50.8",
		["in"] = "2"
	},
	{
		["id"] = "49.2",
		["aliases"] = {[[49.20mm]], [[49.2mm]]},
		["def1"] = "met",
		["mm"] = "49.20",
		["in"] = "1.937"
	},
	{
		["id"] = "50.8",
		["aliases"] = {[[2in]], [[2"]]},
		["def1"] = "imp",
		["mm"] = "50.8",
		["in"] = "2"
	},
	{
		["id"] = "53.975",
		["aliases"] = {[[2.125in]], [[2.125"]]},
		["def1"] = "imp",
		["mm"] = "53.975",
		["in"] = "2",
		["num"] = "1",
		["den"] = "8"
	},
	{
		["id"] = "64",
		["aliases"] = {[[2.5in]], [[2.5"]]},
		["def1"] = "imp",
		["pagename"] = "64 mm gauge railway",
		["mm"] = "64",
		["in"] = "2",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "64",
		["aliases"] = {[[64mm]]},
		["def1"] = "met",
		["pagename"] = "64 mm gauge railway",
		["mm"] = "64",
		["in"] = "2",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "70.69",
		["aliases"] = {[[70.64mm]], [[70.69mm]]},
		["def1"] = "met",
		["mm"] = "70.69",
		["in"] = "2.781"
	},
	{
		["id"] = "70.69",
		["aliases"] = {[[2.781in]], [[2.781"]]},
		["def1"] = "imp",
		["mm"] = "70.69",
		["in"] = "2.781"
	},
	{
		["id"] = "89",
		["aliases"] = {[[89mm]]}, --Re-added 20140528 metric (MOROP/NEM sourced)
		["def1"] = "met",
		["pagename"] = "list of rail transport modelling scale standards#NEM",
		["name"] = "3 gauge",
		["link"] = "[[3 gauge]]",
		["mm"] = "89",
		["in"] = "3",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "89",
		["aliases"] = {[[3.5in]], [[3.5"]]},
		["def1"] = "imp",
		["mm"] = "89",
		["in"] = "3",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "121",
		["aliases"] = {[[4.75in]], [[4.75"]]},
		["def1"] = "imp",
		["mm"] = "121",
		["in"] = "4",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "127",
		["aliases"] = {[[127mm]]},
		["def1"] = "met",
		["mm"] = "127",
		["in"] = "5"
	},
	{
		["id"] = "127",
		["aliases"] = {[[5in]], [[5"]]},
		["def1"] = "imp",
		["mm"] = "127",
		["in"] = "5"
	},
	{
		["id"] = "184",
		["aliases"] = {[[184mm]]},
		["def1"] = "met",
		["pagename"] = "7 1/4 in gauge railway",
		["mm"] = "184",
		["in"] = "7",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "184",
		["aliases"] = {[[7.25]], [[7.25in]], [[7.25"]]},
		["def1"] = "imp",
		["pagename"] = "7 1/4 in gauge railway",
		["mm"] = "184",
		["in"] = "7",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "190.5",
		["aliases"] = {[[190.5mm]]},
		["def1"] = "met",
		["mm"] = "190.5",
		["in"] = "7",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "190.5",
		["aliases"] = {[[7.5in]], [[7.5"]]},
		["def1"] = "imp",
		["mm"] = "190.5",
		["in"] = "7",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "210",
		["aliases"] = {[[8.25in]], [[8.25"]]},
		["def1"] = "imp",
		["mm"] = "210",
		["in"] = "8",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "229",
		["aliases"] = {[[9in]], [[9"]]},
		["def1"] = "imp",
		["mm"] = "229",
		["in"] = "9"
	},
	{
		["id"] = "241",
		["aliases"] = {[[9.5in]], [[9.5"]]},
		["def1"] = "imp",
		["mm"] = "241",
		["in"] = "9",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "254",
		["aliases"] = {[[254mm]]},
		["def1"] = "met",
		["mm"] = "254",
		["in"] = "10"
	},
	{
		["id"] = "254",
		["aliases"] = {[[10in]], [[10"]]},
		["def1"] = "imp",
		["mm"] = "254",
		["in"] = "10"
	},
	{
		["id"] = "260",
		["aliases"] = {[[260mm]], [[0.26m]]},
		["def1"] = "met",
		["pagename"] = "ten and a quarter inch gauge",
		["mm"] = "260",
		["in"] = "10",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "260",
		["aliases"] = {[[10.25in]], [[10.25"]]},
		["def1"] = "imp",
		["pagename"] = "ten and a quarter inch gauge",
		["mm"] = "260",
		["in"] = "10",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "267",
		["aliases"] = {[[10.5in]], [[10.5"]]},
		["def1"] = "imp",
		["mm"] = "267",
		["in"] = "10",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "305",
		["aliases"] = {[[305mm]]},
		["def1"] = "met",
		["mm"] = "305",
		["in"] = "12"
	},
	{
		["id"] = "305",
		["aliases"] = {[[12in]], [[12"]]},
		["def1"] = "imp",
		["mm"] = "305",
		["in"] = "12"
	},
	{
		["id"] = "311",
		["aliases"] = {[[311mm]]},
		["def1"] = "met",
		["mm"] = "311",
		["in"] = "12",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "311",
		["aliases"] = {[[12.25in]], [[12.25"]]},
		["def1"] = "imp",
		["mm"] = "311",
		["in"] = "12",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "350",
		["aliases"] = {[[350mm]]},
		["def1"] = "met",
		["mm"] = "350",
		["in"] = "13",
		["num"] = "25",
		["den"] = "32"
	},
	{
		["id"] = "356",
		["aliases"] = {[[356mm]]},
		["def1"] = "met",
		["mm"] = "356",
		["in"] = "14"
	},
	{
		["id"] = "356",
		["aliases"] = {[[14in]], [[14"]]},
		["def1"] = "imp",
		["in"] = "14",
		["mm"] = "356"
	},
	{
		["id"] = "381",
		["aliases"] = {[[381mm]]},
		["def1"] = "met",
		["pagename"] = "fifteen-inch gauge railway",
		["mm"] = "381",
		["in"] = "15"
	},
	{
		["id"] = "381",
		["aliases"] = {[[15]], [[15in]], [[15"]], [[1ft3in]], [[1'3"]]},
		["def1"] = "imp",
		["pagename"] = "fifteen-inch gauge railway",
		["mm"] = "381",
		["in"] = "15"
	},
	{
		["id"] = "387",
		["aliases"] = {[[15.25in]], [[15.25"]]},
		["def1"] = "imp",
		["mm"] = "387",
		["in"] = "15",
		["num"] = "1",
		["den"] = "4"
	},
	{
		["id"] = "400",
		["aliases"] = {[[400mm]], [[0.4m]]},
		["def1"] = "met",
		["pagename"] = "400 mm gauge railway",
		["mm"] = "400",
		["in"] = "15",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "406",
		["aliases"] = {[[16in]], [[16"]], [[1ft4in]], [[1'4"]]},
		["def1"] = "imp",
		["mm"] = "406",
		["in"] = "16"
	},
	{
		["id"] = "410",
		["aliases"] = {[[410mm]]},
		["def1"] = "met",
		["mm"] = "410",
		["in"] = "16",
		["num"] = "5",
		["den"] = "32"
	},
	{
		["id"] = "419",
		["aliases"] = {[[16.5in]], [[16.5"]], [[1ft4.5in]], [[1'4.5"]]},
		["def1"] = "imp",
		["mm"] = "419",
		["in"] = "16",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "432",
		["aliases"] = {[[17in]], [[17"]], [[1ft5in]], [[1'5"]]},
		["def1"] = "imp",
		["mm"] = "432",
		["in"] = "17"
	},
	{
		["id"] = "450",
		["aliases"] = {[[450mm]]},
		["def1"] = "met",
		["mm"] = "450",
		["in"] = "17",
		["num"] = "23",
		["den"] = "32"
	},
	{
		["id"] = "457",
		["aliases"] = {[[457mm]]},
		["def1"] = "met",
		["pagename"] = "18 in gauge railway",
		["mm"] = "457",
		["in"] = "18"
	},
	{
		["id"] = "457",
		["aliases"] = {[[18in]], [[18"]], [[1ft6in]], [[1'6"]]},
		["def1"] = "imp",
		["pagename"] = "18 in gauge railway",
		["mm"] = "457",
		["in"] = "18"
	},
	{
		["id"] = "470",
		["aliases"] = {[[18.5in]], [[18.5"]], [[1ft6.5in]], [[1'6.5"]]},
		["def1"] = "imp",
		["mm"] = "470",
		["in"] = "18",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "480",
		["aliases"] = {[[480mm]]},
		["def1"] = "met",
		["pagename"] = "Permanent way (history)",
		["mm"] = "480",
		["in"] = "18",
		["num"] = "7",
		["den"] = "8"
	},
	{
		["id"] = "483",
		["aliases"] = {[[483mm]]},
		["def1"] = "met",
		["pagename"] = "19 in gauge railway",
		["mm"] = "483",
		["in"] = "19"
	},
	{
		["id"] = "483",
		["aliases"] = {[[19in]], [[19"]], [[1ft7in]], [[1'7"]]},
		["def1"] = "imp",
		["pagename"] = "19 in gauge railway",
		["mm"] = "483",
		["in"] = "19"
	},
	{
		["id"] = "495",
		["aliases"] = {[[19.5in]], [[19.5"]], [[1ft7.5in]], [[1'7.5"]]},
		["def1"] = "imp",
		["mm"] = "495",
		["in"] = "19",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "500",
		["aliases"] = {[[500mm]], [[500]], [[0.5m]]},
		["def1"] = "met",
		["pagename"] = "500 mm gauge railway",
		["mm"] = "500",
		["in"] = "19",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "508",
		["aliases"] = {[[508mm]]},
		["def1"] = "met",
		["mm"] = "508",
		["in"] = "20"
	},
	{
		["id"] = "508",
		["aliases"] = {[[20in]], [[20"]], [[1ft8in]], [[1'8"]]},
		["def1"] = "imp",
		["mm"] = "508",
		["in"] = "20"
	},
	{
		["id"] = "533",
		["aliases"] = {[[21in]], [[21"]], [[1ft9in]], [[1'9"]]},
		["mm"] = "533",
		["def1"] = "imp",
		["in"] = "21"
	},
	{
		["id"] = "550",
		["aliases"] = {[[550mm]]},
		["def1"] = "met",
		["mm"] = "550",
		["in"] = "21",
		["num"] = "21",
		["den"] = "32"
	},
	{
		["id"] = "557",
		["aliases"] = {[[557mm]]}, --not equal to 559mm?
		["def1"] = "met",
		["mm"] = "557",
		["in"] = "21",
		["num"] = "15",
		["den"] = "16"
	},
	{
		["id"] = "559",
		["aliases"] = {[[559mm]]},
		["def1"] = "met",
		["mm"] = "559",
		["ft"] = "1",
		["in"] = "10"
	},
	{
		["id"] = "559",
		["aliases"] = {[[22in]], [[22"]], [[1ft10in]], [[1'10"]]},
		["def1"] = "imp",
		["mm"] = "559",
		["ft"] = "1",
		["in"] = "10"
	},
	{
		["id"] = "578",
		["aliases"] = {[[578mm]]},
		["def1"] = "met",
		["mm"] = "578",
		["ft"] = "1",
		["in"] = "10",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "578",
		["aliases"] = {[[22.75in]], [[22.75"]], [[1ft10.75in]], [[1'10.75"]]},
		["def1"] = "imp",
		["mm"] = "578",
		["ft"] = "1",
		["in"] = "10",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "597",
		["aliases"] = {[[597mm]]},
		["def1"] = "met",
		["pagename"] = "two foot and 600 mm gauge railways",
		["mm"] = "597",
		["ft"] = "1",
		["in"] = "11",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "597",
		["aliases"] = {[[23.5]], [[23.5in]], [[23.5"]], [[1ft11.5in]], [[1'11.5"]]},
		["def1"] = "imp",
		["pagename"] = "two foot and 600 mm gauge railways",
		["mm"] = "597",
		["ft"] = "1",
		["in"] = "11",
		["num"] = "1",
		["den"] = "2"
	},
	{
		["id"] = "600",
		["aliases"] = {[[600mm]], [[600]], [[0.6m]]},
		["pagename"] = "two foot and 600 mm gauge railways",
		["def1"] = "met",
		["mm"] = "600",
		["ft"] = "1",
		["in"] = "11",
		["num"] = "5",
		["den"] = "8"
	},
	{
		["id"] = "603",
		["aliases"] = {[[603mm]]},
		["pagename"] = "two foot and 600 mm gauge railways",
		["def1"] = "met",
		["mm"] = "603",
		["ft"] = "1",
		["in"] = "11",
		["num"] = "3",
		["den"] = "4"
	},
	{
		["id"] = "603",
		["aliases"] = {[[23.75in]], [[23.75"]], [[1ft11.75in]], [[1'11.75"]]},
		["pagename"] = "two foot and 600 mm gauge railways",
		["def1"] = "imp",
		["mm"] = "603",
		["ft"] = "1",
		["in"] = "11",
		["num"] = "3",
