Jump to content

Module:Celestial object quadrangle/doc

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Frietjes (talk | contribs) at 15:48, 11 July 2017 (Tests). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Usage

{{#invoke:Celestial object quadrangle|category|globe=GLOBE|lat=XX.XXX|lon=YY.YYY}}

Parameter Description
globe Name of the celestial object: mars, mercury, or venus
lat Degrees latitude (between -90 and 90)
lon Degrees longitude (between -360 and 360)
nameonly Return the name of the quadrant instead of the category

Tests

Mars

Input parameters Module result Expected result
West
|nameonly=1|globe=mars|lat=80|lon=-10 Mare Boreum Mare Boreum
|nameonly=1|globe=mars|lat=60|lon=-10 Mare Acidalium Mare Acidalium
|nameonly=1|globe=mars|lat=60|lon=-70 Arcadia Arcadia
|nameonly=1|globe=mars|lat=60|lon=-130 Diacria Diacria
|nameonly=1|globe=mars|lat=60|lon=-190 Cebrenia Cebrenia
|nameonly=1|globe=mars|lat=60|lon=-280 Casius Casius
|nameonly=1|globe=mars|lat=60|lon=-340 Ismenius Lacus Ismenius Lacus
|nameonly=1|globe=mars|lat=20|lon=-10 Oxia Palus Oxia Palus
|nameonly=1|globe=mars|lat=20|lon=-55 Lunae Palus Lunae Palus
|nameonly=1|globe=mars|lat=20|lon=-100 Tharsis Tharsis
|nameonly=1|globe=mars|lat=20|lon=-145 Amazonis Amazonis
|nameonly=1|globe=mars|lat=20|lon=-190 Elysium Elysium
|nameonly=1|globe=mars|lat=20|lon=-235 Amenthes Amenthes
|nameonly=1|globe=mars|lat=20|lon=-280 Syrtis Major Syrtis Major
|nameonly=1|globe=mars|lat=20|lon=-325 Arabia Arabia
|nameonly=1|globe=mars|lat=-20|lon=-10 Margaritifer Sinus Margaritifer Sinus
|nameonly=1|globe=mars|lat=-20|lon=-55 Coprates Coprates
|nameonly=1|globe=mars|lat=-20|lon=-100 Phoenicis Lacus Phoenicis Lacus
|nameonly=1|globe=mars|lat=-20|lon=-145 Memnonia Memnonia
|nameonly=1|globe=mars|lat=-20|lon=-190 Aeolis Aeolis
|nameonly=1|globe=mars|lat=-20|lon=-235 Mare Tyrrhenum Mare Tyrrhenum
|nameonly=1|globe=mars|lat=-20|lon=-280 Iapygia Iapygia
|nameonly=1|globe=mars|lat=-20|lon=-325 Sinus Sabaeus Sinus Sabaeus
|nameonly=1|globe=mars|lat=-60|lon=-10 Argyre Argyre
|nameonly=1|globe=mars|lat=-60|lon=-70 Thaumasia Thaumasia
|nameonly=1|globe=mars|lat=-60|lon=-130 Phaethontis Phaethontis
|nameonly=1|globe=mars|lat=-60|lon=-190 Eridania Eridania
|nameonly=1|globe=mars|lat=-60|lon=-280 Hellas Hellas
|nameonly=1|globe=mars|lat=-60|lon=-340 Noachis Noachis
|nameonly=1|globe=mars|lat=-80|lon=-10 Mare Australe Mare Australe
East
|nameonly=1|globe=mars|lat=80|lon=10 Mare Boreum Mare Boreum
|nameonly=1|globe=mars|lat=60|lon=10 Ismenius Lacus Ismenius Lacus
|nameonly=1|globe=mars|lat=60|lon=70 Casius Casius
|nameonly=1|globe=mars|lat=60|lon=130 Cebrenia Cebrenia
|nameonly=1|globe=mars|lat=60|lon=190 Diacria Diacria
|nameonly=1|globe=mars|lat=60|lon=280 Arcadia Arcadia
|nameonly=1|globe=mars|lat=60|lon=340 Mare Acidalium Mare Acidalium
|nameonly=1|globe=mars|lat=20|lon=10 Arabia Arabia
|nameonly=1|globe=mars|lat=20|lon=55 Syrtis Major Syrtis Major
|nameonly=1|globe=mars|lat=20|lon=100 Amenthes Amenthes
|nameonly=1|globe=mars|lat=20|lon=145 Elysium Elysium
|nameonly=1|globe=mars|lat=20|lon=190 Amazonis Amazonis
|nameonly=1|globe=mars|lat=20|lon=235 Tharsis Tharsis
|nameonly=1|globe=mars|lat=20|lon=280 Lunae Palus Lunae Palus
|nameonly=1|globe=mars|lat=20|lon=325 Oxia Palus Oxia Palus
|nameonly=1|globe=mars|lat=-20|lon=10 Sinus Sabaeus Sinus Sabaeus
|nameonly=1|globe=mars|lat=-20|lon=55 Iapygia Iapygia
|nameonly=1|globe=mars|lat=-20|lon=100 Mare Tyrrhenum Mare Tyrrhenum
|nameonly=1|globe=mars|lat=-20|lon=145 Aeolis Aeolis
|nameonly=1|globe=mars|lat=-20|lon=190 Memnonia Memnonia
|nameonly=1|globe=mars|lat=-20|lon=235 Phoenicis Lacus Phoenicis Lacus
|nameonly=1|globe=mars|lat=-20|lon=280 Coprates Coprates
|nameonly=1|globe=mars|lat=-20|lon=325 Margaritifer Sinus Margaritifer Sinus
|nameonly=1|globe=mars|lat=-60|lon=10 Noachis Noachis
|nameonly=1|globe=mars|lat=-60|lon=70 Hellas Hellas
|nameonly=1|globe=mars|lat=-60|lon=130 Eridania Eridania
|nameonly=1|globe=mars|lat=-60|lon=190 Phaethontis Phaethontis
|nameonly=1|globe=mars|lat=-60|lon=280 Thaumasia Thaumasia
|nameonly=1|globe=mars|lat=-60|lon=340 Argyre Argyre
|nameonly=1|globe=mars|lat=-80|lon=10 Mare Australe Mare Australe

Mercury

Input parameters Module result Expected result
|nameonly=1|globe=mercury|lat=-69|lon=-103 Bach Bach
|nameonly=1|globe=mercury|lat=-20|lon=-124 Beethoven Beethoven
|nameonly=1|globe=mercury|lat=73.4|lon=-79.5 Borealis Borealis
|nameonly=1|globe=mercury|lat=-33.9|lon=-347.5 Debussy Debussy
|nameonly=1|globe=mercury|lat=-8.7|lon=-340.3 Derain Derain
|nameonly=1|globe=mercury|lat=-56.3|lon=-38.3 Discovery Discovery
|nameonly=1|globe=mercury|lat=10.79|lon=-245.87 Eminescu Eminescu
|nameonly=1|globe=mercury|lat=58.3|lon=-342.3 Hokusai Hokusai
|nameonly=1|globe=mercury|lat=-11.35|lon=-31.23 Kuiper Kuiper
|nameonly=1|globe=mercury|lat=-45.0|lon=-109.1 Michelangelo Michelangelo
|nameonly=1|globe=mercury|lat=-52.6|lon=-234.2 Neruda Neruda
|nameonly=1|globe=mercury|lat=27.28|lon=-240.93 Raditladi Raditladi
|nameonly=1|globe=mercury|lat=49.7|lon=-150.9 Shakespeare Shakespeare
|nameonly=1|globe=mercury|lat=-16.3|lon=-163.5 Tolstoj Tolstoj
|nameonly=1|globe=mercury|lat=50.9|lon=-31.1 Victoria Victoria

Venus

Input parameters Module result Expected result
|nameonly=1|globe=venus|lat=60|lon=90 Ishtar Terra Ishtar Terra
|nameonly=1|globe=venus|lat=40|lon=20 Sedna Planitia Sedna Planitia
|nameonly=1|globe=venus|lat=40|lon=80 Niobe Planitia Niobe Planitia
|nameonly=1|globe=venus|lat=40|lon=200 Guinevere Planitia Guinevere Planitia
|nameonly=1|globe=venus|lat=-40|lon=20 Lavinia Planitia Lavinia Planitia
|nameonly=1|globe=venus|lat=-40|lon=80 Aphrodite Terra Aphrodite Planitia
|nameonly=1|globe=venus|lat=-40|lon=200 Helen Planitia Helen Planitia
|nameonly=1|globe=venus|lat=-60|lon=90 Lada Terra Lada Terra
|nameonly=1|globe=venus|lat=60|lon=-90 Ishtar Terra Ishtar Terra
|nameonly=1|globe=venus|lat=40|lon=-20 Sedna Planitia Sedna Planitia
|nameonly=1|globe=venus|lat=40|lon=-80 Guinevere Planitia Guinevre Planitia
|nameonly=1|globe=venus|lat=40|lon=-200 Niobe Planitia Niobe Planitia
|nameonly=1|globe=venus|lat=-40|lon=-20 Lavinia Planitia Lavinia Planitia
|nameonly=1|globe=venus|lat=-40|lon=-80 Helen Planitia Helen Planitia
|nameonly=1|globe=venus|lat=-40|lon=-200 Aphrodite Terra Aphrodite Terra
|nameonly=1|globe=venus|lat=-60|lon=-90 Lada Terra Lada Terra