Module:Weather box/doc
Appearance
![]() | This is a documentation subpage for Module:Weather box. It may contain usage information, categories and other content that is not part of the original module page. |
![]() | This Lua module is used on approximately 31,000 pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own module sandbox. Consider discussing changes on the talk page before implementing them. |
Usage
This module is used by {{Weather box}}.
{{#invoke:Weather box|function_name}}
Climate data for Edmonton City Centre (Blatchford Field) Airport (1981−2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C | 11.7 | 14.0 | 23.9 | 31.1 | 32.3 | 34.9 | 34.6 | 34.5 | 33.9 | 28.6 | 21.7 | 16.7 | 34.9 |
Mean daily maximum °C | −6.0 | −2.7 | 2.2 | 11.2 | 17.5 | 21.0 | 23.1 | 22.6 | 17.1 | 10.4 | 0.0 | −4.5 | 9.3 |
Daily mean °C | −10.4 | −7.6 | −2.5 | 5.4 | 11.5 | 15.5 | 17.7 | 16.9 | 11.4 | 5.1 | −4.1 | −8.8 | 4.2 |
Mean daily minimum °C | −14.8 | −12.5 | −7.2 | −0.5 | 5.4 | 9.9 | 12.3 | 11.3 | 5.8 | −0.2 | −8.2 | −13.1 | −1.0 |
Record low °C | −44.4 | −46.1 | −36.1 | −25.6 | −12.2 | −1.1 | 0.6 | −1.2 | −11.7 | −25.0 | −34.1 | −48.3 | −48.3 |
Record low wind chill | −52.8 | −50.7 | −44.6 | −37.5 | −14.5 | 0.0 | 0.0 | −3.7 | −13.3 | −34.3 | −50.2 | −55.5 | −55.5 |
Average precipitation mm | 21.7 | 12.0 | 15.8 | 28.8 | 46.1 | 77.5 | 93.8 | 61.9 | 43.5 | 21.7 | 18.0 | 15.0 | 455.7 |
Average rainfall mm | 1.3 | 0.76 | 1.7 | 14.5 | 40.7 | 77.5 | 93.8 | 61.8 | 42.4 | 10.9 | 1.6 | 0.73 | 347.8 |
Average snowfall cm | 24.5 | 13.4 | 17.4 | 15.3 | 4.9 | 0.0 | 0.0 | 0.0 | 1.0 | 11.6 | 19.1 | 16.4 | 123.5 |
Record high °F | 53.1 | 57.2 | 75.0 | 88.0 | 90.1 | 94.8 | 94.3 | 94.1 | 93.0 | 83.5 | 71.1 | 62.1 | 94.8 |
Mean daily maximum °F | 21.2 | 27.1 | 36.0 | 52.2 | 63.5 | 69.8 | 73.6 | 72.7 | 62.8 | 50.7 | 32.0 | 23.9 | 48.7 |
Daily mean °F | 13.3 | 18.3 | 27.5 | 41.7 | 52.7 | 59.9 | 63.9 | 62.4 | 52.5 | 41.2 | 24.6 | 16.2 | 39.6 |
Mean daily minimum °F | 5.4 | 9.5 | 19.0 | 31.1 | 41.7 | 49.8 | 54.1 | 52.3 | 42.4 | 31.6 | 17.2 | 8.4 | 30.2 |
Record low °F | −47.9 | −51.0 | −33.0 | −14.1 | 10.0 | 30.0 | 33.1 | 29.8 | 10.9 | −13.0 | −29.4 | −54.9 | −54.9 |
Wind chill | −52.8 | −50.7 | −44.6 | −37.5 | −14.5 | 0.0 | 0.0 | −3.7 | −13.3 | −34.3 | −50.2 | −55.5 | −55.5 |
Average precipitation inches | 0.85 | 0.47 | 0.62 | 1.13 | 1.81 | 3.05 | 3.69 | 2.44 | 1.71 | 0.85 | 0.71 | 0.59 | 17.94 |
Average rainfall inches | 0.05 | 0.03 | 0.07 | 0.57 | 1.60 | 3.05 | 3.69 | 2.43 | 1.67 | 0.43 | 0.06 | 0.03 | 13.69 |
Average snowfall inches | 9.6 | 5.3 | 6.9 | 6.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.4 | 4.6 | 7.5 | 6.5 | 48.6 |
Average precipitation days (≥ 0.2 mm) | 11.0 | 7.9 | 8.3 | 8.8 | 11.0 | 14.2 | 14.6 | 11.1 | 9.8 | 8.0 | 8.8 | 9.4 | 122.9 |
Average rainy days (≥ 0.2 mm) | 1.1 | 0.83 | 1.4 | 5.9 | 10.5 | 14.2 | 14.6 | 11.1 | 9.6 | 5.6 | 1.5 | 0.75 | 77.3 |
Average snowy days (≥ 0.2 cm) | 10.7 | 7.7 | 7.7 | 4.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.50 | 3.2 | 7.9 | 9.3 | 52.4 |
Average relative humidity (%) | 65.2 | 61.2 | 56.5 | 42.9 | 40.4 | 48.2 | 52.6 | 51.4 | 50.1 | 50.5 | 64.7 | 65.4 | 54.1 |
Mean monthly sunshine hours | 100.8 | 121.7 | 176.3 | 244.2 | 279.9 | 285.9 | 307.5 | 282.3 | 192.7 | 170.8 | 98.4 | 84.5 | 2,344.8 |
Percentage possible sunshine | 40.2 | 44.1 | 48.1 | 58.2 | 56.8 | 56.2 | 60.2 | 61.5 | 50.4 | 52.0 | 37.8 | 36.0 | 50.1 |
Average ultraviolet index | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 9 | 7 | 5 | 3 | 1 | 5 |
Source: Environment Canada,[1] Weather Atlas[2] |
References
- ^ "Edmonton City Centre Airport". Canadian Climate Normals 1981−2010. Environment Canada. August 19, 2013. Retrieved September 10, 2013.
- ^ "Monthly weather forecast and Climate: Edmonton, Canada". Weather Atlas. Retrieved March 12, 2019.