2007 Copa América squads

This is an old revision of this page, as edited by Nslynes (talk | contribs) at 05:24, 27 June 2007 ({{flagicon|Colombia}} [[Colombia national football team|Colombia]]). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Below are the rosters of the teams that will be participating in the Copa América 2007. Unlike the World Cup and European Championship, squads are 22-man, with many opting to take only two goalkeepers.

Group A

Head coach:   Richard Páez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Renny Vega 4 July, 1979   Carabobo FC
2 2DF Luis Vallenilla 13 March, 1974   Unión Atlético Maracaibo
3 2DF José Manuel Rey 20 May, 1975   AEK Larnaca
4 2DF Oswaldo Vizcarrondo 31 May, 1984   Caracas FC
5 3MF Miguel Mea Vitali 19 February, 1981   Unión Atlético Maracaibo
6 2DF Alejandro Cichero 24 April, 1977   PFC Litex Lovech
7 4FW José Torrealba 13 June, 1980   Mamelodi Sundowns
8 3MF Luis Vera 9 March, 1973   Caracas FC
9 4FW Giancarlo Maldonado 29 June, 1982   Club Deportivo O'Higgins
10 3MF César González 1 October, 1982   Caracas FC
11 3MF Ricardo David Páez 9 February, 1979   Mineros
12 1GK Javier Toyo 12 October, 1977   Caracas FC
13 2DF Leonel Vielma 30 August, 1978   Caracas FC
14 3MF Alejandro Guerra 9 July, 1985   Caracas FC
15 4FW Fernando De Ornelas 29 July, 1976   Odd Grenland
16 3MF Edder Pérez 3 July, 1983   Marítimo
17 2DF Jorge Rojas 1 October, 1977   América de Cali
18 4FW Juan Arango 16 May, 1980   Real Mallorca
19 4FW Daniel Arismendi 4 July, 1982   Unión Atlético Maracaibo
20 2DF Héctor González 4 November, 1977   AEK Larnaca
21 2DF Andrés Rouga 2 March, 1982   Caracas FC
22 3MF Pedro Fernández 27 July, 1977   Unión Atlético Maracaibo

Head coach:   Oscar Tabárez

Confirmed squad[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fabián Carini 26 December, 1979   Inter Milan
2 2DF Diego Lugano 2 November, 1980   Fenerbahçe
3 2DF Diego Godín 2 April, 1986   Nacional
4 2DF Jorge Fucile 19 December, 1984   Porto
5 3MF Pablo García 11 May, 1977   Real Madrid [1]
6 2DF Darío Rodríguez 17 September, 1974   Schalke 04
7 3MF Cristian Rodríguez 30 September, 1985   Paris Saint-Germain
8 3MF Walter Gargano 27 July, 1984   Danubio
9 4FW Gonzalo Vargas 22 September, 1981   Monaco
10 4FW Álvaro Recoba 17 March, 1976   Inter Milan
11 4FW Fabián Estoyanoff 27 September, 1982   Valencia [2]
12 1GK Juan Castillo 17 April, 1978   Peñarol
13 4FW Sebastián Abreu 17 October, 1976   Tigres
14 2DF Carlos Diogo 18 July, 1983   Zaragoza
15 3MF Diego Pérez 18 May, 1980   Monaco [3]
16 3MF Maximiliano Pereira 8 June, 1984   Defensor Sporting
17 2DF Carlos Adrián Valdez 2 May, 1983   Nacional [4]
18 3MF Fabián Canobbio 8 March, 1980   Celta Vigo
19 2DF Andrés Scotti 14 December, 1975   Rubin Kazan [5]
20 3MF Ignacio González 14 May, 1982   Danubio
21 4FW Diego Forlán 19 May, 1979   Villarreal
22 4FW Vicente Sánchez 7 December, 1979   Toluca

Head coach:   Julio César Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leao Butrón March 6, 1977   San Martín
2 2DF Santiago Acasiete 22 November, 1977   UD Almería
3 2DF Miguel Villalta 16 June, 1981   Sporting Cristal
4 2DF Alberto Rodriguez 31 March 1984   S.C. Braga
5 2DF Joel Herrera 9 July, 1980   GKS Belchatow
6 2DF Walter Vílchez 20 February, 1983   Cruz Azul
7 3MF Pedro García 14 March, 1974   San Martín|- class="nat-fs-player" 8 3MF Juan Carlos Bazalar 23 February, 1968   Cienciano
9 4FW José Paolo Guerrero 1 January 1984   Hamburg
10 3MF Juan Carlos Mariño 2 January, 1982   Cienciano
11 4FW Ysrael Zúñiga 27 August, 1976   Melgar
12 1GK George Forsyth 20 June, 1982   Alianza Lima
13 2DF Edgar Villamarín April 1, 1983   Cienciano
14 4FW Claudio Pizarro 3 October, 1978   Chelsea F.C.
15 3MF Jair Cespedes   Sport Boys
16 4FW Andrés Augusto Mendoza 26 April, 1978   Metalurh Donetsk
17 4FW Jefferson Farfán 20 October, 1984   PSV Eindhoven
18 3MF Paolo de la Haza November 30, 1983   Cienciano
19 3MF Damián Ísmodes 10 March, 1989   Sporting Cristal
20 4FW Roberto Jimenez 26 April, 1983   San Lorenzo de Almagro
21 1GK Juan Flores   Cienciano
22 2DF John Galliquio 1 December, 1979   Universitario de Deportes

Head coach:   Erwin Sánchez

Provisional squad

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Suárez 4 July 1983   Club Jorge Wilstermann
2 2DF Juan Manuel Peña 19 October 1978   Villarreal
3 2DF Limbert Méndez 12 April 1982   Jorge Wilstermann
4 2DF Lorgio Álvarez 11 September 1978   Cerro Porteño
5 3MF Leonel Reyes 19 November 1976   Bolívar
6 3MF Ronald García 9 January 1979   Aris

|- class="nat-fs-player"

7 4FW Nelson Sossa 15 May 1986   Jorge Wilstermann
8 3MF Gualberto Mojica 2 September 1982   Paços de Ferreira

|- class="nat-fs-player"

9 4FW Jaime Moreno 19 October 1974   D.C. United
10 3MF Joselito Vaca 4 April 1979   Blooming
11 4FW Diego Cabrera 17 June 1984   Aurora
12 1GK Sergio Galarza 13 April 1983   Oriente Petrolero
13 2DF Edemir Rodríguez 21 June 1981   Universitario
14 2DF Miguel Hoyos 26 May 1978   The Strongest
15 2DF Jorge Ortíz 1 June, 1984
16 2DF Ronald Raldes 20 April, 1981   Rosario Central
17 4FW Juan Carlos Arce 14 October 1989   Corinthians
18 3MF Gonzalo Galindo 8 February 1976   The Strongest
19 4FW Augusto Andaveris 11 March 1979   La Paz F.C.
20 3MF Sacha Lima 22 May 1987   Jorge Wilstermann
21 3MF Jhasmani Campos 3 January 1980   Oriente Petrolero
22 3MF Darwin Peña 8 August, 1977   Bamin Real Potosí

Group B

Head coach:   Dunga [2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Helton 18 May 1978 (29) 3 0   Porto
2 2DF Maicon 26 July 1981 (25) 21 1   Inter Milan
3 2DF Alex 17 June 1982 (25) 8 0   Chelsea [6]
4 2DF Juan 1 February 1979 (28) 51 3   Bayer Leverkusen [7]
5 3MF Mineiro 2 August 1975 (31) 7 0   Hertha Berlin
6 2DF Gilberto 25 April 1976 (31) 16 1   Hertha Berlin
7 3MF Elano 14 June 1981 (26) 11 2   Shakhtar Donetsk
8 3MF Gilberto Silva 7 October 1976 (30) 49 3   Arsenal
9 4FW Vágner Love 11 June 1984 (23) 7 2   CSKA Moscow
10 3MF Diego 28 February 1985 (22) 18 3   Werder Bremen
11 4FW Robinho 25 January 1984 (23) 36 5   Real Madrid
12 1GK Doni 22 October 1979 (27) 1 0   Roma
13 2DF Daniel Alves 6 May 1983 (24) 5 0   Sevilla FC
14 2DF Alex Silva 10 March 1985 (22) 0 0   São Paulo
15 2DF Naldo 10 September 1982 (24) 2 0   Werder Bremen
16 2DF Kléber 1 April 1980 (27) 8 0   Santos
17 3MF Josué 19 July 1979 (27) 2 0   São Paulo
18 3MF Fernando 3 May 1981 (26) 1 0   Bordeaux
19 3MF Júlio Baptista 1 October 1981 (25) 21 0   Real Madrid [8]
20 3MF Anderson 13 April 1988 (19) 0 0   Porto [9]
21 4FW Afonso Alves 20 January 1981 (26) 2 0   SC Heerenveen
22 4FW Fred 3 October 1983 (23) 9 4   Lyon

Head coach:     Nelson Acosta

The following players has been named in Chile's squad for Copa América 2007 in Venezuela on 26 June until 15 July 2007.[3].

No. Pos. Player Date of birth (age) Caps Club

|- class="nat-fs-player"

1 1GK Claudio Bravo (1983-04-13) April 13, 1983 (age 42) 12   Real Sociedad

|- class="nat-fs-player"

2 3MF Alvaro Ormeño (1979-04-04) April 4, 1979 (age 46) 2   Gimnasia y Esgrima La Plata

|- class="nat-fs-player"

3 2DF Sebastián Roco (1983-06-26) June 26, 1983 (age 41) 6   Santiago Wanderers

|- class="nat-fs-player"

4 2DF Ismael Fuentes (1981-08-04) August 4, 1981 (age 43) 8   Jaguares de Chiapas

|- class="nat-fs-player"

5 2DF Miguel Riffo (1981-06-21) June 21, 1981 (age 43) 1   Colo Colo

|- class="nat-fs-player"

6 3MF José Luis Cabión (1983-11-14) November 14, 1983 (age 41) 5   Heart of Midlothian (transfer pending)

|- class="nat-fs-player"

7 3MF Rodrigo Tello (1979-10-14) October 14, 1979 (age 45) 26   Besiktas JK

|- class="nat-fs-player"

8 4FW Humberto Suazo (1981-05-10) May 10, 1981 (age 44) 12   CF Monterrey

|- class="nat-fs-player"

9 4FW Reinaldo Navia (1978-05-10) May 10, 1978 (age 47) 39   Atlas

|- class="nat-fs-player"

10 3MF Jorge Valdivia (1983-10-19) October 19, 1983 (age 41) 21   Palmeiras

|- class="nat-fs-player"

11 3MF Mark González (1984-05-10) May 10, 1984 (age 41) 16   Real Betis

|- class="nat-fs-player"

12 1GK Nicolás Peric (1978-10-19) October 19, 1978 (age 46) 4   Audax Italiano

|- class="nat-fs-player"

13 2DF Jorge Vargas (1976-02-08) February 8, 1976 (age 49) 36   Red Bull Salzburg

|- class="nat-fs-player"

14 3MF Matías Fernández (1986-05-15) May 15, 1986 (age 39) 9   Villarreal

|- class="nat-fs-player"

15 2DF Pablo Contreras (1978-09-11) September 11, 1978 (age 46) 37   Celta Vigo

|- class="nat-fs-player"

16 3MF Manuel Iturra (1984-06-23) June 23, 1984 (age 40) 15   Universidad de Chile

|- class="nat-fs-player"

17 3MF Arturo Sanhueza (1979-03-11) March 11, 1979 (age 46) 12   Colo Colo

|- class="nat-fs-player"

18 3MF Rodrigo Melendez (1977-10-03) October 3, 1977 (age 47) 24   Colo Colo

|- class="nat-fs-player"

19 4FW Juan Gonzalo Lorca (1985-01-15) January 15, 1985 (age 40) 5   Colo Colo

|- class="nat-fs-player"

20 2DF Gonzalo Jara (1985-05-29) May 29, 1985 (age 40) 7   Colo Colo

|- class="nat-fs-player"

21 3MF Carlos Villanueva (1986-02-05) February 5, 1986 (age 39) 4   Audax Italiano

|- class="nat-fs-player"

22 3MF Gonzalo Fierro (1983-03-21) March 21, 1983 (age 42) 3   Colo Colo

Head coach:   Hugo Sánchez

Mexico's Copa América Squad

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oswaldo Sánchez September 21, 1973 (33) 81 0   Santos Laguna
2 2DF Jonny Magallón November 21, 1981 (25) 10 0   Guadalajara
3 2DF Fausto Pinto August 8, 1983 (23) 0 0   Pachuca
4 2DF Rafael Márquez February 13, 1979 (28) 76 9   Barcelona
5 2DF Israel Castro December 20, 1980 (27) ? 0   Pumas
6 3MF Gerardo Torrado April 30, 1979 (28) 71 3   Cruz Azul
7 4FW Alberto Medina May 29, 1983 (24) 34 2   Guadalajara
8 3MF Jaime Correa August 6, 1979 (30) 0 0   Pachuca
9 4FW Luis Ángel Landín July 23, 1985 (21) 1 0   Morelia
10 4FW Cuauhtémoc Blanco January 17, 1973 (34) 92 32   Chicago Fire
11 3MF Ramón Morales October 10, 1975 (31) 51 5   Guadalajara
12 4FW Juan Carlos Cacho May 3, 1982 (26) 0 0   Pachuca
13 1GK Guillermo Ochoa July 13, 1985 (21) 6 0   América
14 2DF Gonzalo Pineda August 8, 1983 (23) 37 1   Guadalajara
15 2DF José Antonio Castro August 11, 1980 (26) 19 0   América
16 3MF Jaime Lozano September 29, 1979 (27) 29 12   UANL
17 4FW Adolfo Bautista May 15, 1979 (28) 26 8   Chiapas
18 3MF Andrés Guardado September 28, 1986 (20) 19 1   Atlas
19 4FW Omar Bravo March 4, 1980 (27) 41 10   Guadalajara
20 3MF Fernando Arce April 24, 1980 (27) 19 1   Morelia
21 4FW Nery Castillo June 13, 1984 (22) 4 1   Olympiacos
22 2DF Francisco Javier Rodríguez October 20, 1981 (25) 38 1   Guadalajara

Head coach:   Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Cristian Mora 26 August, 1982 (24)   LDU Quito
1 1GK Marcelo Elizaga 19 April, 1972 (35)   Emelec
4 2DF Ulises de la Cruz 8 February, 1974 (33)   Reading
18 2DF Neicer Reasco 23 July, 1977 (29)   São Paulo
15 2DF Óscar Bagüí   Olmedo
3 2DF Iván Hurtado 16 August, 1974 (32)   Nacional de Medellín
17 2DF Giovanny Espinoza 12 April, 1977 (30)   Vitesse
2 2DF Jorge Guagua 28 September, 1981 (25)   Colón de Santa Fe
13 2DF Renán Calle   LDU Quito
8 3MF Edison Méndez 16 March, 1979 (28)   PSV
16 3MF Antonio Valencia 4 August, 1985 (21)   Villarreal [10]
14 3MF Segundo Castillo 15 May, 1982 (25)   Red Star Belgrade
20 3MF Edwin Tenorio 16 June, 1976 (31)   LDU Quito
5 3MF Patricio Urrutia 15 October, 1977 (29)   LDU Quito
7 3MF David Quiróz 8 September, 1982 (24)   Nacional de Quito
19 3MF Walter Ayoví 11 August, 1979 (27)   Nacional de Quito
6 3MF Pedro Quiñónez*   Nacional de Quito
21 4FW Carlos Tenorio 14 May, 1979 (28)   Al-Sadd
9 4FW Félix Borja 2 April, 1983 (24)   Olympiacos
11 4FW Cristian Benítez 1 May, 1986 (21)   Nacional de Quito
10 4FW Felipe Caicedo 5 September, 1988 (18)   FC Basel
22 4FW Pablo Palacios   Deportivo Quito

Group C

Head coach:   Alfio Basile [4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roberto Abbondanzieri (1972-08-19) August 19, 1972 (age 52) 30 0   Getafe
2 2DF Roberto Ayala (1973-04-14) April 14, 1973 (age 52) 109 7   Valencia CF
3 2DF Daniel Díaz (1979-03-13) March 13, 1979 (age 46) 3 0   Boca Juniors
4 2DF Hugo Ibarra (1974-04-01) April 1, 1974 (age 51) 7 0   Boca Juniors
5 3MF Fernando Gago (1986-04-10) April 10, 1986 (age 39) 1 0   Real Madrid
6 2DF Gabriel Heinze (1978-04-19) April 19, 1978 (age 47) 34 1   Manchester United
7 4FW Rodrigo Palacio (1982-02-05) February 5, 1982 (age 43) 4 0   Boca Juniors
8 2DF Javier Zanetti (1973-08-10) August 10, 1973 (age 51) 103 5   Internazionale
9 4FW Hernán Crespo (1975-07-05) July 5, 1975 (age 49) 62 32   Internazionale
10 3MF Juan Román Riquelme (1978-06-24) June 24, 1978 (age 46) 38 8   Boca Juniors
11 4FW Carlos Tévez (1984-02-05) February 5, 1984 (age 41) 27 4   West Ham United
12 1GK Juan Pablo Carrizo (1984-05-06) May 6, 1984 (age 41) 5 0   River Plate
13 3MF Lucho González (1981-01-19) January 19, 1981 (age 44) 33 5   Porto
14 3MF Javier Mascherano (1984-06-08) June 8, 1984 (age 40) 22 0   Liverpool
15 2DF Gabriel Milito (1980-09-07) September 7, 1980 (age 44) 19 0   Real Zaragoza
16 3MF Pablo Aimar (1979-11-03) November 3, 1979 (age 45) 44 7   Real Zaragoza
17 2DF Nicolás Burdisso (1981-04-12) April 12, 1981 (age 44) 13 0   Internazionale
18 4FW Lionel Messi (1987-06-24) June 24, 1987 (age 37) 14 4   FC Barcelona
19 3MF Esteban Cambiasso (1980-08-18) August 18, 1980 (age 44) 28 2   Internazionale
20 3MF Juan Sebastián Verón (1975-05-09) May 9, 1975 (age 50) 58 9   Estudiantes La Plata
21 4FW Diego Milito (1979-06-12) June 12, 1979 (age 45) 10 3   Real Zaragoza
22 1GK Agustín Orión* (1981-06-26) June 26, 1981 (age 43) 1 0   San Lorenzo de Almagro

Head coach:   Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar 30 June 1977 (29) 44 0   Newell's Old Boys
13 1GK Joel Zayas 17 September 1977 (29) 0 0   Bolívar
22 1GK Aldo Bobadilla 20 April 1976 (31) 11 0   Boca Juniors
3 2DF Claudio Rodríguez 2 February, 1978 (29) 8 0   Boca Juniors
5 2DF Julio César Cáceres (C) 5 October, 1979 (27) 38 2   Tigres
4 2DF Darío Verón 26 July, 1979 (27) 6 0   UNAM
14 2DF Paulo da Silva 1 February, 1980 (27) 41 0   Toluca
15 2DF Júlio César Manzur 22 June 1981 (26) 20 0   Guaraní
2 2DF Enrique Vera March 10 1979 (28) 4 0   LDU Quito
6 3MF Carlos Bonet 2 October 1977 (29) 39 1   Libertad
19 3MF Julio dos Santos 5 May 1983 (24) 23 5   Bayern Munich [11]
8 3MF Edgar Barreto 15 July 1984 (22) 22 0   NEC
10 3MF Edgar González 4 October 1979 (27) 11 0   Cerro Porteño
12 3MF Domingo Salcedo 9 November 1983 (23) 6 0   Cerro Porteño
16 3MF Cristian Riveros 16 October 1982 (24) 19 1   Libertad
18 3MF Jonathan Santana 19 October, 1981 (25) 1 0   Wolfsburg
11 3MF Aureliano Torres 16 June, 1982 (25) 14 1   San Lorenzo de Almagro
20 4FW Dante López 16 August 1983 (23) 11 3   Crotone
21 4FW Oscar Cardozo 20 May, 1983 (24) 5 1   SL Benfica
9 4FW Roque Santa Cruz 16 August 1981 (25) 50 14   Bayern Munich
23 4FW Nelson Cuevas 10 January 1980 (27) 41 6   America
7 4FW Salvador Cabañas 5 August 1980 (26) 22 1   America

Head coach:   Jorge Luis Pinto

Provisional squad [5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Miguel Calero (1971-04-14) April 14, 1971 (age 54)   CF Pachuca
1GK Agustín Julio   Tolima
12 1GK Robinson Zapata   Cúcuta Deportivo
16 2DF Jair Benítez   Deportivo Cali
22 2DF Juan Zuniga (1985-02-28) February 28, 1985 (age 40)   Atlético Nacional
5 2DF Javier Arizala   Deportes Tolima
4 2DF Gerardo Vallejo   Tolima
2DF Aquivaldo Mosquera (1981-06-22) June 22, 1981 (age 43)   CF Pachuca
2 2DF Iván Córdoba (1976-08-11) August 11, 1976 (age 48)   Inter Milan
14 2DF Amaranto Perea (1979-01-30) January 30, 1979 (age 46)   Atlético Madrid
3 2DF Mario Yepes (1976-01-13) January 13, 1976 (age 49)   PSG
21 3MF Jorge Banguero   América de Cali
9 3MF Álvaro Domínguez   Deportivo Cali
20 3MF Macnelly Torres   Cúcuta Deportivo
17 3MF Jaime Castrillón   Medellín
8 3MF David Ferreira (1979-08-09) August 9, 1979 (age 45)   Atlético Paranaense
6 3MF Fabián Vargas (1980-04-17) April 17, 1980 (age 45)   Inter Porto Alegre
13 3MF Vladimir Marín (1979-09-26) September 26, 1979 (age 45)   Club Libertad
15 3MF John Viáfara (1978-10-27) October 27, 1978 (age 46)   Southampton F.C.
4FW Sergio Herrera (1981-03-15) March 15, 1981 (age 44)   Deportivo Cali
11 4FW Hugo Rodallega (1985-07-25) July 25, 1985 (age 39)   Monterrey
19 4FW César Valoyes (1984-01-05) January 5, 1984 (age 41)   Independiente Medellín
18 4FW Luis Gabriel Rey (1980-02-20) February 20, 1980 (age 45)   CA Monarcas Morelia
10 4FW Andrés Chitiva (1979-08-13) August 13, 1979 (age 45)   CF Pachuca
7 4FW Edixon Perea (1984-04-20) April 20, 1984 (age 41)   Bordeaux

Head coach:   Bob Bradley

No. Pos. Player Date of birth (age) Caps Goals Club
2 2DF Marvell Wynne (1986-05-08) May 8, 1986 (age 39) 0 0   Toronto FC
3 2DF Jay DeMerit (1979-12-04) December 4, 1979 (age 45) 3 0   Watford
4 2DF Bobby Boswell (1983-03-15) March 15, 1983 (age 42) 2 0   D.C. United
5 3MF Benny Feilhaber (1985-01-19) January 19, 1985 (age 40) 8 2   Hamburger SV
6 2DF Heath Pearce (1984-08-13) August 13, 1984 (age 40) 6 0   Nordsjælland
7 2DF Danny Califf (1980-03-17) March 17, 1980 (age 45) 14 1   Aalborg BK
8 4FW Herculez Gomez (1982-04-06) April 6, 1982 (age 43) 0 0   Colorado Rapids
9 4FW Eddie Johnson (1984-03-31) March 31, 1984 (age 41) 26 10   Kansas City Wizards
10 4FW Charlie Davies (1986-06-25) June 25, 1986 (age 38) 1 0   Hammarby IF
11 3MF Eddie Gaven (1986-10-25) October 25, 1986 (age 38) 3 0   Columbus Crew
12 2DF Jimmy Conrad (1977-02-12) February 12, 1977 (age 48) 20 1   Kansas City Wizards
13 2DF Jonathan Bornstein (1984-11-07) November 7, 1984 (age 40) 7 1   Chivas USA
14 3MF Ben Olsen (1977-05-03) May 3, 1977 (age 48) 34 6   D.C. United
15 2DF Drew Moor (1984-01-15) January 15, 1984 (age 41) 0 0   FC Dallas
16 3MF Sacha Kljestan (1985-09-09) September 9, 1985 (age 39) 1 0   Chivas USA
17 3MF Kyle Beckerman (1982-04-23) April 23, 1982 (age 43) 1 0   Colorado Rapids
18 1GK Kasey Keller (1969-11-29) November 29, 1969 (age 55) 100 0 Unattached
19 3MF Ricardo Clark (1983-05-10) May 10, 1983 (age 42) 6 0   Houston Dynamo
20 4FW Taylor Twellman (1980-02-29) February 29, 1980 (age 45) 24 6   New England Revolution
21 3MF Justin Mapp (1984-10-18) October 18, 1984 (age 40) 5 0   Chicago Fire
23 1GK Brad Guzan (1984-09-09) September 9, 1984 (age 40) 1 0   Chivas USA
25 3MF Lee Nguyen (1986-10-07) October 7, 1986 (age 38) 1 0   PSV Eindhoven
  • information and source gathered from ussoccer.com

Footnotes

  1. ^ Pablo García: On loan at Celta Vigo.
  2. ^ Fabián Estoyanoff: on loan at Deportivo La Coruña.
  3. ^ AS Monaco FC: a Monaco team playing in Ligue 1.
  4. ^ Carlos Adrián Valdez: On loan at Treviso.
  5. ^ Andrés Scotti: on loan at Argentinos Juniors.
  6. ^ Alex on loan to PSV Eindhoven during 2006-07 season.
  7. ^ Juan will join A.S. Roma after the tournament.
  8. ^ Júlio Baptista: on loan to Arsenal during 2006-07 season.
  9. ^ Anderson will join Manchester United after the tournament.
  10. ^ Antonio Valencia: on loan at Wigan Athletic.
  11. ^ Julio dos Santos: On loan at Vfl Wolfsburg.

Template:Fb start

Template:Fb end