The 2007–2008 Skeleton World Cup is a multi race tournament over a season for skeleton. The season started on 26 November 2007 and ended on 24 February 2008. The World Cup is organised by the FIBT who also run world cups and championships in bobsleigh.
Calendar
Date | Place | Disc. | Winner | Second | Third |
November 29, 2007 | Calgary | Women's | Michelle Kelly | Mellisa Hollingsworth-Richards | Amy Williams |
Men's | Paul Boehm | Kristan Bromley | Jon Montgomery | ||
December 6, 2007 | Park City | Women's | Michelle Kelly | Katie Uhlaender | Amy Williams |
Men's | Zach Lund | Eric Bernotas | Anthony Sawyer | ||
December 14, 2007 | Lake Placid | Women's | |||
Men's | Eric Bernotas | Jon Montgomery | Zach Lund | ||
January 14 - January 20, 2008 | Cesana | Women's | |||
Men's | |||||
January 14 - January 20, 2008 | Cesana European Championships 2008 | Women's | |||
Men's | |||||
January 21 - January 27, 2008 | St. Moritz | Women's | |||
Men's | |||||
January 28 - February 02, 2008 | Königsee | Women's | |||
Men's | |||||
February 04 - February 10, 2008 | Winterberg | Women's | |||
Men's | |||||
February 11 - February 24, 2008 | Altenberg FIBT World Championships 2008 |
Women's | |||
Men's |
Standings
Men's
Pos. | Skeletoner | CAL | PAC | LPL | CES | CES | SMO | KÖN | WIN | Points |
1. | Eric Bernotas | 5 | 2 | 1 | 619 | |||||
2. | Jon Montgomery | 3 | 5 | 2 | 594 | |||||
3. | Kristan Bromley | 2 | 4 | 5 | 586 | |||||
4. | Zach Lund | 11 | 1 | 3 | 561 | |||||
5. | Paul Boehm | 1 | 9 | 11 | 513 | |||||
6. | Martins Dukurs | 7 | 11 | 4 | 496 | |||||
7. | Anthony Sawyer | 12 | 3 | 8 | 488 | |||||
8. | Adam Pengilly | 4 | 11 | 10 | 472 | |||||
9. | Ben Sandford | 8 | 10 | 7 | 472 | |||||
10. | Markus Penz | 6 | 6 | 16 | 448 | |||||
11. | Daniel Mächler | 15 | 8 | 6 | 440 | |||||
12. | Alexander Tretiakov | 10 | 7 | 19 | 386 | |||||
13. | Caleb Smith | 16 | 16 | 9 | 344 | |||||
14. | Michael Douglas | 13 | 19 | 12 | 322 | |||||
15. | Frank Rommel | 9 | 25 | 13 | 312 | |||||
16. | Masaru Inada | 20 | 13 | 17 | 276 | |||||
17. | Matthias Guggenberger | 14 | 18 | 21 | 254 | |||||
18. | Tomass Dukurs | 18 | 15 | 20 | 252 | |||||
19. | Pascal Oswald | 14 | 23 | 224 | ||||||
20. | Michi Halilovic | 17 | 17 | 24 | 221 |
Women's
Pos. | Skeletoner | CAL | PAC | LPL | CES | CES | SMO | KÖN | WIN | Points |
1. | Michelle Kelly | 1 | 1 | 450 | ||||||
2. | Amy Williams | 3 | 3 | 400 | ||||||
3. | Mellisa Hollingsworth-Richards | 2 | 5 | 394 | ||||||
4. | Katie Uhlaender | 7 | 2 | 378 | ||||||
5. | Carla Pavan | 8 | 4 | 352 | ||||||
6. | Anja Huber | 6 | 6 | 352 | ||||||
7. | Kerstin Jürgens | 4 | 9 | 344 | ||||||
8. | Michelle Steele | 5 | 8 | 344 | ||||||
9. | Courtney Yamada | 12 | 7 | 296 | ||||||
10. | Anne O'Shea | 10 | 10 | 288 | ||||||
11. | Emma Lincoln-Smith | 9 | 14 | 264 | ||||||
12. | Marion Trott | 11 | 15 | 240 | ||||||
13. | Olga Korobkina | 16 | 12 | 224 | ||||||
14. | Melissa Hoar | 17 | 12 | 216 | ||||||
15. | Maggie Davis | 15 | 16 | 200 | ||||||
16. | Desiree Bjerke | 14 | 18 | 192 | ||||||
17. | Svetlana Trunova | 13 | 21 | 182 | ||||||
18. | Eiko Nakayama | 18 | 17 | 168 | ||||||
19. | Nozomi Komuro | 19 | 19 | 148 | ||||||
20. | Jessica Kilian | 11 | 136 |