Talk:List of storms in the 2006 Pacific hurricane season/ACE calcs

This is an old revision of this page, as edited by Keith Edkins (talk | contribs) at 15:27, 26 August 2006 (01C.Ioke). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Latest comment: 19 years ago by Ajm81 in topic Operational (Advisories)

I've decided to create this page for Accumulated Cyclone Energy (ACE) calculations.

Operational (Advisories)

01E.Aletta

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 27 May 3 am PDT 25 Special
2 27 May 8 am PDT 30 0
3 27 May 2 pm PDT 35 0.1225
4 27 May 8 pm PDT 35 0.1225
5 28 May 2 am PDT 40 0.1600
6 28 May 8 am PDT 40 0.1600
7 28 May 2 pm PDT 40 0.1600
8 28 May 8 pm PDT 40 0.1600
9 29 May 2 am PDT 40 0.1600
10 29 May 8 am PDT 35 0.1225
11 29 May 2 pm PDT 35 0.1225
12 29 May 8 pm PDT 30 0
13 30 May 2 am PDT 30 0
14 30 May 8 am PDT 30 0
15 30 May 2 pm PDT 25 0
Total       1.2900

I think it is better to use ATCF track data[1] than the operational one. Though they are the same for the time being, there are usually adjustments as the more data are received. Momoko

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
27 May 1800 UTC 35 0.1225
28 May 0000 UTC 35 0.1225
28 May 0600 UTC 40 0.1600
28 May 1200 UTC 40 0.1600
28 May 1800 UTC 40 0.1600
29 May 0000 UTC 40 0.1600
29 May 0600 UTC 35 0.1225
Total     1.0075
Disagree, if there are any changes it would be reflected in the end-of-season review by the NHC. We've always done everything operationally (last season's Hurricane Adrian landfall, for example...) NSLE (T+C) at 04:50 UTC (2006-05-30)
If there is further changes, it would be reflected in the end-of-season review. ATCF data is the one JTWC now using[2] and, at least for the time being, the most accurate. Momoko

Odd, [3] doesn't agree with either of the above. --Ajm81 01:30, 2 June 2006 (UTC)Reply

02E.NONAME

  • Since it never became a tropical storm, the ACE was zero.
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 3 June 8 am PDT 25 0
2 3 June 2 pm PDT 30 0
3 3 June 8 pm PDT 30 0
4 4 June 2 am PDT 30 0
5 4 June 8 am PDT 25 0
6 4 June 2 pm PDT 25 0
7 4 June 8 pm PDT 20 0
Total       0.0000

03E.Bud

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 10 July 8 pm PDT 30 0
2 11 July 2 am PDT 35 0.1225
3 11 July 8 am PDT 35 0.1225
4 11 July 2 pm PDT 50 0.2500
5 11 July 4 pm PDT 65 Special
6 11 July 8 pm PDT 80 0.6400
7 12 July 2 am PDT 85 0.7225
8 12 July 8 am PDT 85 0.7225
9 12 July 2 pm PDT 90 0.8100
10 12 July 8 pm PDT 100 1.0000
11 13 July 2 am PDT 110 1.2100
12 13 July 8 am PDT 100 1.0000
13 13 July 2 pm PDT 95 0.9025
14 13 July 8 pm PDT 85 0.7225
15 14 July 2 am PDT 70 0.4900
16 14 July 8 am PDT 55 0.3025
17 14 July 2 pm PDT 40 0.1600
18 14 July 8 pm PDT 35 0.1225
19 15 July 2 am PDT 30 0
20 15 July 8 am PDT 30 0
21 15 July 2 pm PDT 25 0
Total       9.3000

04E.Carlotta

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 July 8 pm PDT 30 0
2 12 July 2 am PDT 35 0.1225
3 12 July 8 am PDT 45 0.2025
4 12 July 2 pm PDT 50 0.2500
5 12 July 8 pm PDT 60 0.3600
6 13 July 2 am PDT 75 0.5625
7 13 July 8 am PDT 70 0.4900
8 13 July 2 pm PDT 75 0.5625
9 13 July 8 pm PDT 75 0.5625
10 14 July 2 am PDT 75 0.5625
11 14 July 8 am PDT 65 0.4225
12 14 July 2 pm PDT 60 0.3600
13 14 July 8 pm PDT 70 0.4900
14 15 July 2 am PDT 70 0.4900
15 15 July 8 am PDT 65 0.4225
16 15 July 2 pm PDT 55 0.3025
17 15 July 8 pm PDT 45 0.2025
18 16 July 2 am PDT 40 0.1600
19 16 July 8 am PDT 30 0
20 16 July 2 pm PDT 30 0
21 16 July 8 pm PDT 25 0
Total       6.4825

05E.Daniel

Eastern Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 16 July 8 pm PDT 30 0
2 17 July 2 am PDT 30 0
3 17 July 8 am PDT 35 0.1225
4 17 July 2 pm PDT 40 0.1600
5 17 July 8 pm PDT 45 0.2025
6 18 July 2 am PDT 55 0.3025
7 18 July 8 am PDT 60 0.3600
8 18 July 2 pm PDT 65 0.4225
9 18 July 8 pm PDT 70 0.4900
10 19 July 2 am PDT 80 0.6400
11 19 July 8 am PDT 85 0.7225
12 19 July 2 pm PDT 85 0.7225
13 19 July 8 pm PDT 95 0.9025
14 20 July 2 am PDT 100 1.0000
15 20 July 8 am PDT 110 1.2100
16 20 July 2 pm PDT 115 1.3225
17 20 July 8 pm PDT 120 1.4400
18 21 July 2 am PDT 115 1.3225
19 21 July 8 am PDT 115 1.3225
20 21 July 2 pm PDT 125 1.5625
21 21 July 8 pm PDT 130 1.6900
22 22 July 2 am PDT 130 1.6900
23 22 July 8 am PDT 130 1.6900
24 22 July 2 pm PDT 125 1.5625
25 22 July 8 pm PDT 125 1.5625
26 23 July 2 am PDT 115 1.3225
27 23 July 8 am PDT 115 1.3225
28 23 July 2 pm PDT 105 1.1025
29 23 July 8 pm PDT 95 0.9025
30 24 July 2 am PDT 85 0.7225
Total       27.7950

Central Pacific

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
31 24 July 5 am HST 80 0.6400
32 24 July 11 am HST 80 0.6400
33 24 July 5 pm HST 65 0.4225
34 24 July 11 pm HST 55 0.3025
35 25 July 5 am HST 45 0.2025
36 25 July 11 am HST 35 0.1225
37 25 July 5 pm HST 30 0
38 25 July 11 pm HST 30 0
39 26 July 5 am HST 30 0
40 26 July 11 am HST 30 0
Total       2.3300

06E.Emilia

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 July 8 am PDT 25 0
2 21 July 2 pm PDT 25 0
3 21 July 8 pm PDT 30 0
4 22 July 2 am PDT 35 0.1225
5 22 July 8 am PDT 35 0.1225
6 22 July 2 pm PDT 40 0.1600
7 22 July 8 pm PDT 40 0.1600
8 23 July 2 am PDT 55 0.3025
9 23 July 8 am PDT 55 0.3025
10 23 July 2 pm PDT 60 0.3600
11 23 July 8 pm PDT 60 0.3600
12 24 July 2 am PDT 60 0.3600
13 24 July 8 am PDT 55 0.3025
14 24 July 2 pm PDT 50 0.2500
15 24 July 8 pm PDT 45 0.2025
16 25 July 2 am PDT 45 0.2025
17 25 July 8 am PDT 55 0.3025
18 25 July 2 pm PDT 55 0.3025
19 25 July 8 pm PDT 60 0.3600
20 26 July 2 am PDT 60 0.3600
21 26 July 8 am PDT 60 0.3600
22 26 July 2 pm PDT 55 0.3025
23 26 July 8 pm PDT 45 0.2025
24 27 July 2 am PDT 30 0
25 27 July 8 am PDT 25 0
26 27 July 2 pm PDT 25 0
27 27 July 8 pm PDT 25 0
Total       5.2975

07E.Fabio

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 31 July 2 pm PDT 30 0
2 31 July 8 pm PDT 35 0.1225
3 1 August 2 am PDT 35 0.1225
4 1 August 8 am PDT 45 0.2025
5 1 August 2 pm PDT 45 0.2025
6 1 August 8 pm PDT 45 0.2025
7 2 August 2 am PDT 45 0.2025
8 2 August 8 am PDT 40 0.1600
9 2 August 2 pm PDT 35 0.1225
10 2 August 8 pm PDT 30 0
11 3 August 2 am PDT 30 0
12 3 August 8 am PDT 30 0
13 3 August 2 pm PDT 30 0
Total       1.3375

08E.Gilma

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 31 July 8 pm PDT 30 0
2 1 August 2 am PDT 30 0
3 1 August 8 am PDT 35 0.1225
4 1 August 2 pm PDT 35 0.1225
5 1 August 8 pm PDT 35 0.1225
6 2 August 2 am PDT 30 0
7 2 August 8 am PDT 30 0
8 2 August 2 pm PDT 30 0
9 2 August 8 pm PDT 30 0
10 3 August 2 am PDT 25 0
11 3 August 8 am PDT 25 0
12 3 August 2 pm PDT 20 0
Total       0.3675

09E.Hector

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 15 August 2 pm PDT 30 0
2 15 August 8 pm PDT 30 0
3 16 August 2 am PDT 40 0.1600
4 16 August 8 am PDT 55 0.3025
5 16 August 2 pm PDT 55 0.3025
6 16 August 8 pm PDT 55 0.3025
7 17 August 2 am PDT 60 0.3600
8 17 August 8 am PDT 75 0.5625
9 17 August 2 pm PDT 80 0.6400
10 17 August 8 pm PDT 80 0.6400
11 18 August 2 am PDT 90 0.8100
12 18 August 8 am PDT 85 0.7225
13 18 August 2 pm PDT 85 0.7225
14 18 August 8 pm PDT 85 0.7225
15 19 August 2 am PDT 90 0.8100
16 19 August 8 am PDT 85 0.7225
17 19 August 2 pm PDT 75 0.5625
18 19 August 8 pm PDT 70 0.4900
19 20 August 2 am PDT 75 0.5625
20 20 August 8 am PDT 60 0.3600
21 20 August 2 pm PDT 50 0.2500
22 20 August 8 pm PDT 40 0.1600
23 21 August 2 am PDT 35 0.1225
24 21 August 8 am PDT 35 0.1225
25 21 August 2 pm PDT 40 0.1600
26 21 August 8 pm PDT 35 0.1225
27 22 August 2 am PDT 35 0.1225
28 22 August 8 am PDT 35 0.1225
29 22 August 2 pm PDT 35 0.1225
30 22 August 8 pm PDT 30 0
Total       11.0600

01C.Ioke

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 19 August 5 pm HST 25 0
2 19 August 11 pm HST 35 0.1225
3 20 August 5 am HST 35 0.1225
4 20 August 11 am HST 45 0.2025
5 20 August 5 pm HST 65 0.4225
6 20 August 11 pm HST 70 0.4900
7 21 August 5 am HST 75 0.5625
8 21 August 11 am HST 100 1.0000
9 21 August 5 pm HST 115 1.3225
10 21 August 11 pm HST 115 1.3225
11 22 August 5 am HST 115 1.3225
12 22 August 11 am HST 90 0.8100
13 22 August 5 pm HST 90 0.8100
14 22 August 11 pm HST 90 0.8100
15 23 August 5 am HST 90 0.8100
16 23 August 11 am HST 90 0.8100
17 23 August 5 pm HST 90 0.8100
18 23 August 11 pm HST 100 1.0000
19 24 August 5 am HST 110 1.2100
20 24 August 11 am HST 125 1.5625
21 24 August 5 pm HST 125 1.5625
22 24 August 11 pm HST 140 1.9600
23 25 August 5 am HST 140 1.9600
24 25 August 11 am HST 140 1.9600
25 25 August 5 pm HST 130 1.6900
26 25 August 11 pm HST 130 1.6900
27 26 August 5 am HST 140 1.9600
28 26 August 11 am HST    
29 26 August 5 pm HST    
30 26 August 11 pm HST    
31 27 August 5 am HST    
32 27 August 11 am HST    
33 27 August 5 pm HST    
34 27 August 11 pm HST    
Total       28.3050

10E.Ileana

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 August 11 am PDT 30 Special
2 21 August 2 pm PDT 35 0.1225
3 21 August 8 pm PDT 40 0.1600
4 22 August 2 am PDT 45 0.2025
5 22 August 8 am PDT 55 0.3025
6 22 August 2 pm PDT 65 0.4225
7 22 August 8 pm PDT 75 0.5625
8 23 August 2 am PDT 100 1.0000
9 23 August 8 am PDT 105 1.1025
10 23 August 2 pm PDT 105 1.1025
11 23 August 8 pm PDT 105 1.1025
12 24 August 2 am PDT 95 0.9025
13 24 August 8 am PDT 85 0.7225
14 24 August 2 pm PDT 85 0.7225
15 24 August 8 pm PDT 80 0.6400
16 25 August 2 am PDT 75 0.5625
17 25 August 8 am PDT 70 0.4900
18 25 August 2 pm PDT 65 0.4225
19 25 August 8 pm PDT 65 0.4225
20 26 August 2 am PDT 55 0.3025
21 26 August 8 am PDT 55 0.3025
22 26 August 2 pm PDT    
23 26 August 8 pm PDT    
24 27 August 2 am PDT    
25 27 August 8 am PDT    
26 27 August 2 pm PDT    
27 27 August 8 pm PDT    
Total       11.5700

Best Track (TCR)

01E.Aletta

From Aletta's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
27 May 0600 UTC 25 0
27 May 1200 UTC 30 0
27 May 1800 UTC 35 0.1225
28 May 0000 UTC 35 0.1225
28 May 0600 UTC 40 0.1600
28 May 1200 UTC 40 0.1600
28 May 1800 UTC 40 0.1600
29 May 0000 UTC 40 0.1600
29 May 0600 UTC 35 0.1225
29 May 1200 UTC 35 0.1225
29 May 1800 UTC 30 0
30 May 0000 UTC 30 0
30 May 0600 UTC 30 0
30 May 1200 UTC 25 0
30 May 1800 UTC 25 0
31 May 0000 UTC 25 0
Total     1.1300