Calgary Flames
Calgary Flames | |
Calgary Flames | |
Founded | 1972 (as Atlanta Flames) |
Home ice | Pengrowth Saddledome |
Based in | Calgary |
Colours | Red, gold, white and black. |
League | National Hockey League |
Head coach | Darryl Sutter |
General manager | Darryl Sutter |
The Calgary Flames are a National Hockey League team based in Calgary, Alberta.
- Founded: 1972
- Formerly Known As: Atlanta Flames 1972-1980
- Arena: Pengrowth Saddledome
- Uniform colours: Home: Red with Black, White and Yellow trim; Road: White with Red, Yellow and Black trim; Alternate: Black with Red, Yellow and White trim
- Logo design: Home: A black "C" with white flames; Road: A red "C" with yellow flames; Alternate: A "horse head" with flaming nostrils; Assistant captains' "A" on jersey is a miniature Atlanta Flames logo
- Stanley Cups won: 1989
- Clarence S. Campbell Bowls won: 1986, 1989, 2004
- Presidents Trophies won: 1988, 1989
Franchise history
When it was first announced that Atlanta, Georgia would have an NHL franchise starting in 1972, many hockey observers thought that a team based in the southern United States was a ludicrous and foolish move. And they were right - to a point. They finished near the bottom of the league in attendance each year, and never won a playoff series during their eight seasons in Georgia.
In 1980, a soft economy in Atlanta caused the team to be sold to interests in Calgary, and the Atlanta Flames became the Calgary Flames. In their first year in Alberta, led by Kent Nilsson's 49 goals, the Flames won their first two playoff series (a sweep over the Chicago Blackhawks in the first round and a seven-game victory over the Philadelphia Flyers in the second round) before bowing out to the Minnesota North Stars in the semi-finals.
By 1986 the Flames had landed Doug Riseborough, Lanny McDonald, Dan Quinn and goalie Mike Vernon. They beat the Vancouver Canucks in the first round, beat the Edmonton Oilers in the second round on Steve Smith's fluke goal into his own net in the seventh game, and also won in seven games over the St. Louis Blues. They were no match for the Montreal Canadiens in the finals, losing in five games. However in 1989, they won the Stanley Cup against the Canadiens allowing veteran captain Lanny McDonald to end his career with a Stanley Cup celebration. This victory was especially significant in that it marked the only time that an opposing team won the Stanley Cup on the Canadiens' home ice.
After seven consecutive seasons out of the playoffs, the Flames returned to glory in 2004, surprising the hockey world by defeating all three Western Conference division champions to become the first Canadian team in a decade to advance to the Stanley Cup Finals. The Flames' first victim was the Northwest Division winners, the Vancouver Canucks, in seven games. Then, they shocked the Central Division champions and President's Trophy winners for the best regular-season record, the Detroit Red Wings, in six games. After eliminating the Pacific Division champs, the San Jose Sharks, in six games in the Western Conference finals, the Flames earned a trip to the Stanley Cup Finals to face the Tampa Bay Lightning. The series went to 7 games, with the Flames suffering a controversial non goal in game six at home. After winning game 6 in double overtime, Tampa Bay Lightning went on to hold the Flames to only 7 shots in the first two periods in game 7. The Flames went on to a late surge, but it was too little too late as they lost game 7 on June 7, 2004 by a score of 2-1.
Year-By-Year Record
Atlanta Flames (1972-1980)
Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1972-73 | 78 | 25 | 38 | 15 | - | 191 | 239 | 65 | 7th West | Out of Playoffs |
1973-74 | 78 | 30 | 34 | 14 | - | 214 | 238 | 74 | 4th West | Lost Quarterfinal (PHI) |
1974-75 | 80 | 34 | 31 | 15 | - | 243 | 233 | 83 | 4th Patrick | Out of Playoffs |
1975-76 | 80 | 35 | 33 | 12 | - | 262 | 237 | 82 | 3rd Patrick | Lost Preliminary (LA) |
1976-77 | 80 | 34 | 34 | 12 | - | 264 | 265 | 80 | 3rd Patrick | Lost Preliminary (LA) |
1977-78 | 80 | 34 | 27 | 19 | - | 274 | 252 | 87 | 3rd Patrick | Lost Preliminary (DET) |
1978-79 | 80 | 41 | 31 | 8 | - | 327 | 280 | 90 | 4th Patrick | Lost Preliminary (TOR) |
1979-80 | 80 | 35 | 32 | 13 | - | 282 | 269 | 83 | 4th Patrick | Lost Preliminary (NYR) |
Calgary Flames (1981-present)
Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 80 | 39 | 27 | 14 | - | 329 | 298 | 92 | 5th Patrick | Lost Semifinal (MIN) |
1981-82 | 80 | 29 | 34 | 17 | - | 334 | 345 | 75 | 5th Smythe | Lost Division Semifinal (VAN) |
1982-83 | 80 | 32 | 34 | 14 | - | 321 | 317 | 78 | 2nd Smythe | Lost Division Final (EDM) |
1983-84 | 80 | 34 | 32 | 14 | - | 311 | 314 | 82 | 2nd Smythe | Lost Division Final (EDM) |
1984-85 | 80 | 41 | 27 | 12 | - | 363 | 302 | 94 | 3rd Smythe | Lost Division Semifinal (WPG) |
1985-86 | 80 | 10 | 31 | 9 | - | 354 | 315 | 89 | 2nd Smythe | Lost Stanley Cup Final (MTL) |
1986-87 | 80 | 46 | 31 | 3 | - | 318 | 289 | 94 | 2nd Smythe | Lost Division Semifinal (WPG) |
1987-88 | 80 | 48 | 23 | 9 | - | 397 | 305 | 105 | 1st Smythe | Lost Division Final (EDM) |
1988-89 | 80 | 54 | 17 | 9 | - | 354 | 226 | 117 | 1st Smythe | Won Stanley Cup |
1989-90 | 80 | 42 | 23 | 15 | - | 348 | 265 | 99 | 1st Smythe | Lost Division Semifinal (LA) |
1990-91 | 80 | 46 | 26 | 8 | - | 344 | 263 | 100 | 2nd Smythe | Lost Division Semifinal (EDM) |
1991-92 | 80 | 31 | 37 | 12 | - | 296 | 305 | 74 | 5th Smythe | Out of Playoffs |
1992-93 | 84 | 43 | 30 | 11 | - | 322 | 282 | 97 | 2nd Smythe | Lost Division Semifinal (LA) |
1993-94 | 84 | 42 | 29 | 13 | - | 302 | 256 | 97 | 1st Pacific | Lost Conference Quarterfinal (VAN) |
1994-95 | 48 | 24 | 17 | 7 | - | 163 | 135 | 55 | 1st Pacific | Lost Conference Quarterfinal (SJ) |
1995-96 | 82 | 34 | 37 | 11 | - | 241 | 240 | 79 | 2nd Pacific | Lost Conference Quarterfinal (CHI) |
1996-97 | 82 | 32 | 41 | 9 | - | 214 | 239 | 73 | 5th Pacific | Out of Playoffs |
1997-98 | 82 | 26 | 41 | 15 | - | 217 | 252 | 67 | 5th Pacific | Out of Playoffs |
1998-99 | 82 | 30 | 40 | 12 | - | 211 | 234 | 72 | 3rd Pacific | Out of Playoffs |
1999-2000 | 82 | 31 | 36 | 10 | 5 | 211 | 256 | 77 | 4th Northwest | Out of Playoffs |
2000-01 | 82 | 27 | 36 | 15 | 4 | 197 | 236 | 73 | 4th Northwest | Out of Playoffs |
2001-02 | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 | 4th Northwest | Out of Playoffs |
2002-03 | 82 | 29 | 36 | 13 | 4 | 186 | 228 | 75 | 5th Northwest | Out of Playoffs |
2003-04 | 82 | 42 | 30 | 7 | 3 | 200 | 176 | 94 | 3rd Northwest | Lost Stanley Cup Final (TB) |
Players of Note
- Lanny McDonald (1992)
- Joe Mullen
Current stars:
Not to be forgotten:
- Curt Bennett
- Shawn Burke
- Bill Clement
- Guy Chouinard
- Craig Conroy
- Theoren Fleury
- Doug Gilmour
- Phil Housley
- Tim Hunter
- Ken Houston
- Hakan Loob
- Tom Lysiak
- Al MacInnis
- Jamie Macoun
- Joe Nieuwendyk
- Kent Nilsson
- Joel Otto
- Jim Peplinski
- Willi Plett
- Paul Reinhart
- Gary Roberts
- Gary Suter
- Eric Vail
- Mike Vernon
Retired Numbers:
- 9 Lanny McDonald
- 99 Wayne Gretzky (retired league-wide by the NHL)