List of Indian National Developmental Inclusive Alliance candidates for the 2024 Indian general election
![]() | It has been suggested that List of Indian National Congress candidates in the next Indian general election be merged into this article. (Discuss) Proposed since February 2024. |
The following is the list of candidates of Indian National Developmental Inclusive Alliance[1] for the 2024 Indian General Elections.[2][3] The following is the seat sharing summary for Indian National Developmental Inclusive Alliance's candidates in 2024 Indian general election.[4][5][6]
Seat sharing summary
Andaman and Nicobar Islands
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands |
Andhra Pradesh
INC (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Araku (ST) | Communist Party of India (Marxist) | ||||
2 | Srikakulam | |||||
3 | Vizianagaram | |||||
4 | Visakhapatnam | |||||
5 | Anakapalli | |||||
6 | Kakinada | |||||
7 | Amalapuram (SC) | |||||
8 | Rajahmundry | |||||
9 | Narasapuram | |||||
10 | Eluru | |||||
11 | Machilipatnam | |||||
12 | Vijayawada | |||||
13 | Guntur | |||||
14 | Narasaraopet | |||||
15 | Bapatla (SC) | |||||
16 | Ongole | |||||
17 | Nandyal | |||||
18 | Kurnool | Communist Party of India (Marxist) | ||||
19 | Anantapur | Communist Party of India (Marxist) | ||||
20 | Hindupur | |||||
21 | Kadapa | |||||
22 | Nellore | Communist Party of India (Marxist) | ||||
23 | Tirupati (SC) | |||||
24 | Rajampet | |||||
25 | Chittoor (SC) |
Arunachal Pradesh
INC (2)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Arunachal West | Indian National Congress | ||||
2 | Arunachal East | Indian National Congress |
Assam
AAP announced three candidates independently and asserted that they will support INDIA bloc in other constituencies.
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Kokrajhar (ST) | Indian National Congress | ||||
2 | Dhubri | Indian National Congress | ||||
3 | Barpeta | Communist Party of India (Marxist) | ||||
4 | Darrang–Udalguri | Indian National Congress | ||||
5 | Guwahati | Indian National Congress | ||||
6 | Diphu | Indian National Congress | ||||
7 | Lakhimpur | Indian National Congress | ||||
8 | Sonitpur | Indian National Congress | ||||
9 | Jorhat | Indian National Congress | ||||
10 | Dibrugarh | Lurinjyoti Gogoi | Assam Jatiya Parishad | |||
11 | Silchar (SC) | Indian National Congress | ||||
12 | Karimganj | Indian National Congress | ||||
13 | Kaziranga | Indian National Congress | ||||
14 | Nagaon | Indian National Congress |
Bihar
RJD (TBD) INC (TBD) CPI(ML)L (TBD) CPI (TBD) CPI(M) (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Valmiki Nagar | |||||
2 | Paschim Champaran | |||||
3 | Purvi Champaran | |||||
4 | Sheohar | |||||
5 | Sitamarhi | |||||
6 | Madhubani | |||||
7 | Jhanjharpur | |||||
8 | Supaul | |||||
9 | Araria | |||||
10 | Kishanganj | |||||
11 | Katihar | |||||
12 | Purnia | |||||
13 | Madhepura | |||||
14 | Darbhanga | |||||
15 | Muzaffarpur | |||||
16 | Vaishali | |||||
17 | Gopalganj (SC) | |||||
18 | Siwan | |||||
19 | Maharajganj | |||||
20 | Saran | |||||
21 | Hajipur (SC) | |||||
22 | Ujiarpur | |||||
23 | Samastipur (SC) | |||||
24 | Begusarai | |||||
25 | Khagaria | |||||
26 | Bhagalpur | |||||
27 | Banka | |||||
28 | Munger | |||||
29 | Nalanda | |||||
30 | Patna Sahib | |||||
31 | Pataliputra | |||||
32 | Arrah | |||||
33 | Buxar | |||||
34 | Sasaram (SC) | |||||
35 | Karakat | |||||
36 | Jahanabad | |||||
37 | Aurangabad | |||||
38 | Gaya (SC) | |||||
39 | Nawada | |||||
40 | Jamui (SC) |
Chandigarh
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Chandigarh |
Chhattisgarh
INC (11)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Sarguja (ST) | |||||
2 | Raigarh (ST) | |||||
3 | Janjgir (SC) | |||||
4 | Korba | |||||
5 | Bilaspur | |||||
6 | Rajnandgaon | |||||
7 | Durg | |||||
8 | Raipur | |||||
9 | Mahasamund | |||||
10 | Bastar (ST) | |||||
11 | Kanker (ST) |
Dadra and Nagar Haveli and Daman and Diu
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Dadra and Nagar Haveli (ST) | |||||
2 | Daman and Diu |
Goa
INC (2)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | North Goa | Indian National Congress | ||||
2 | South Goa | Indian National Congress |
Gujarat
# | Constituency | Poll On | Candidate | Result | |
---|---|---|---|---|---|
1 | Kachchh (SC) | ||||
2 | Banaskantha | ||||
3 | Patan | ||||
4 | Mahesana | ||||
5 | Sabarkantha | ||||
6 | Gandhinagar | ||||
7 | Ahmedabad East | ||||
8 | Ahmedabad West (SC) | ||||
9 | Surendranagar | ||||
10 | Rajkot | ||||
11 | Porbandar | ||||
12 | Jamnagar | ||||
13 | Junagadh | ||||
14 | Amreli | ||||
15 | Bhavnagar | ||||
16 | Anand | ||||
17 | Kheda | ||||
18 | Panchmahal | ||||
19 | Dahod (ST) | ||||
20 | Vadodara | ||||
21 | Chhota Udaipur (ST) | ||||
22 | Bharuch | ||||
23 | Bardoli (ST) | ||||
24 | Surat | ||||
25 | Navsari | ||||
26 | Valsad (ST) |
Haryana
# | Constituency | Poll On | Candidate | Result | |
---|---|---|---|---|---|
1 | Ambala (SC) | ||||
2 | Kurukshetra | ||||
3 | Sirsa (SC) | ||||
4 | Hisar | ||||
5 | Karnal | ||||
6 | Sonipat | ||||
7 | Rohtak | ||||
8 | Bhiwani–Mahendragarh | ||||
9 | Gurgaon | ||||
10 | Faridabad |
Himachal Pradesh
INC (4)
# | Constituency | Poll On | Candidate | Result | |
---|---|---|---|---|---|
1 | Kangra | ||||
2 | Mandi | ||||
3 | Hamirpur | ||||
4 | Shimla (SC) |
Jammu and Kashmir
# | Constituency | Poll On | Candidate | Result | |
---|---|---|---|---|---|
1 | Baramulla | ||||
2 | Srinagar | ||||
3 | Anantnag–Rajouri | ||||
4 | Udhampur | ||||
5 | Jammu |
Jharkhand
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Rajmahal (ST) | |||||
2 | Dumka (ST) | |||||
3 | Godda | |||||
4 | Chatra | |||||
5 | Kodarma | |||||
6 | Giridih | |||||
7 | Dhanbad | |||||
8 | Ranchi | |||||
9 | Jamshedpur | |||||
10 | Singhbhum (ST) | |||||
11 | Khunti (ST) | |||||
12 | Lohardaga (ST) | |||||
13 | Palamau (SC) | |||||
14 | Hazaribagh |
Karnataka
INC (28)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Chikkodi | |||||
2 | Belagavi | |||||
3 | Bagalkot | |||||
4 | Bijapur (SC) | |||||
5 | Kalaburagi (SC) | |||||
6 | Raichur (ST) | |||||
7 | Bidar | |||||
8 | Koppal | |||||
9 | Bellary (ST) | |||||
10 | Haveri | |||||
11 | Dharwad | |||||
12 | Uttara Kannada | |||||
13 | Davanagere | |||||
14 | Shimoga | |||||
15 | Udupi Chikmagalur | |||||
16 | Hassan | |||||
17 | Dakshina Kannada | |||||
18 | Chitradurga (SC) | |||||
19 | Tumkur | |||||
20 | Mandya | |||||
21 | Mysore | |||||
22 | Chamarajanagar (SC) | |||||
23 | Bangalore Rural | |||||
24 | Bangalore North | |||||
25 | Bangalore Central | |||||
26 | Bangalore South | |||||
27 | Chikballapur | |||||
28 | Kolar (SC) |
Kerala
The ruling LDF and the opposition UDF won't be contesting as an alliance in Kerala.
- LDF seat sharing :
CPI(M) (13)
CPI (4)
Independent (2)
KC(M) (1)
- UDF seat sharing :
INC (TBD)
IUML (TBD)
RSP (TBD)
KEC (TBD)
Ladakh
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Ladakh |
Lakshadweep
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Lakshadweep (ST) |
Madhya Pradesh
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Morena | |||||
2 | Bhind (SC) | |||||
3 | Gwalior | |||||
4 | Guna | |||||
5 | Sagar | |||||
6 | Tikamgarh (SC) | |||||
7 | Damoh | |||||
8 | Khajuraho | Samajwadi Party | ||||
9 | Satna | |||||
10 | Rewa | |||||
11 | Sidhi | |||||
12 | Shahdol (ST) | |||||
13 | Jabalpur | |||||
14 | Mandla (ST) | |||||
15 | Balaghat | |||||
16 | Chhindwara | |||||
17 | Hoshangabad | |||||
18 | Vidisha | |||||
19 | Bhopal | |||||
20 | Rajgarh | |||||
21 | Dewas (SC) | |||||
22 | Ujjain (SC) | |||||
23 | Mandsaur | |||||
24 | Ratlam (ST) | |||||
25 | Dhar (ST) | |||||
26 | Indore | |||||
27 | Khargone (ST) | |||||
28 | Khandwa | |||||
29 | Betul (ST) |
Maharashtra
INC (TBD) NCP-SP (TBD) SS(UBT) (TBD) VBA (TBD) CPI(M) (TBD) PWPI (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Nandurbar (ST) | |||||
2 | Dhule | |||||
3 | Jalgaon | |||||
4 | Raver | |||||
5 | Buldhana | |||||
6 | Akola | |||||
7 | Amravati (SC) | |||||
8 | Wardha | |||||
9 | Ramtek (SC) | |||||
10 | Nagpur | |||||
11 | Bhandara-Gondiya | |||||
12 | Gadchiroli-Chimur (ST) | |||||
13 | Chandrapur-Wani-Arni | |||||
14 | Yavatmal-Washim | |||||
15 | Hingoli | |||||
16 | Nanded | |||||
17 | Parbhani | |||||
18 | Jalna | |||||
19 | Aurangabad | |||||
20 | Dindori (ST) | |||||
21 | Nashik | |||||
22 | Palghar (ST) | |||||
23 | Bhiwandi | |||||
24 | Kalyan | |||||
25 | Thane | |||||
26 | Mumbai North | |||||
27 | Mumbai North West | |||||
28 | Mumbai North East | |||||
29 | Mumbai North Central | |||||
30 | Mumbai South Central | |||||
31 | Mumbai South | |||||
32 | Raigad | |||||
33 | Maval | |||||
34 | Pune | |||||
35 | Baramati | |||||
36 | Shirur | |||||
37 | Ahmednagar | |||||
38 | Shirdi (SC) | |||||
39 | Beed | |||||
40 | Osmanabad | |||||
41 | Latur (SC) | |||||
42 | Solapur (SC) | |||||
43 | Madha | |||||
44 | Sangli | |||||
45 | Satara | |||||
46 | Ratnagiri-Sindhudurg | |||||
47 | Kolhapur | |||||
48 | Hatkanangle |
Manipur
INC (1)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Inner Manipur | |||||
2 | Outer Manipur (ST) |
Meghalaya
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Shillong (ST) | |||||
2 | Tura (ST) |
Mizoram
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Mizoram (ST) |
Nagaland
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Nagaland |
NCT of Delhi
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Chandni Chowk | Indian National Congress | ||||
2 | North East Delhi | Indian National Congress | ||||
3 | East Delhi | Aam Aadmi Party | ||||
4 | New Delhi | Aam Aadmi Party | ||||
5 | North West Delhi (SC) | Indian National Congress | ||||
6 | West Delhi | Aam Aadmi Party | ||||
7 | South Delhi | Aam Aadmi Party |
Odisha
INC (TBD) CPI(M) (TBD) CPI (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Bargarh | |||||
2 | Sundargarh (ST) | |||||
3 | Sambalpur | |||||
4 | Keonjhar (ST) | |||||
5 | Mayurbhanj (ST) | |||||
6 | Balasore | |||||
7 | Bhadrak (SC) | |||||
8 | Jajpur (SC) | |||||
9 | Dhenkanal | |||||
10 | Bolangir | |||||
11 | Kalahandi | |||||
12 | Nabarangpur (ST) | |||||
13 | Kandhamal | |||||
14 | Cuttack | |||||
15 | Kendrapara | |||||
16 | Jagatsinghpur (SC) | |||||
17 | Puri | |||||
18 | Bhubaneswar | |||||
19 | Aska | |||||
20 | Berhampur | |||||
21 | Koraput (ST) |
Puducherry
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Puducherry |
Punjab
The ruling AAP and the opposition INC won't be contesting as an alliance in Punjab.
# | Constituency | Poll On | Indian National Congress | Aam Aadmi Party | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Candidate | Party | Result | Candidate | Party | Result | |||||
1 | Gurdaspur | |||||||||
2 | Amritsar | |||||||||
3 | Khadoor Sahib | |||||||||
4 | Jalandhar (SC) | |||||||||
5 | Hoshiarpur (SC) | |||||||||
6 | Anandpur Sahib | |||||||||
7 | Ludhiana | |||||||||
8 | Fatehgarh Sahib (SC) | |||||||||
9 | Faridkot (SC) | |||||||||
10 | Firozpur | |||||||||
11 | Bathinda | |||||||||
12 | Sangrur | |||||||||
13 | Patiala |
Rajasthan
INC (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Ganganagar (SC) | |||||
2 | Bikaner (SC) | |||||
3 | Churu | |||||
4 | Jhunjhunu | |||||
5 | Sikar | |||||
6 | Jaipur Rural | |||||
7 | Jaipur | |||||
8 | Alwar | |||||
9 | Bharatpur (SC) | |||||
10 | Karauli–Dholpur (SC) | |||||
11 | Dausa (ST) | |||||
12 | Tonk–Sawai Madhopur | |||||
13 | Ajmer | |||||
14 | Nagaur | |||||
15 | Pali | |||||
16 | Jodhpur | |||||
17 | Barmer | |||||
18 | Jalore | |||||
19 | Udaipur (ST) | |||||
20 | Banswara (ST) | |||||
21 | Chittorgarh | |||||
22 | Rajsamand | |||||
23 | Bhilwara | |||||
24 | Kota | |||||
25 | Jhalawar–Baran |
Sikkim
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Sikkim |
Tamil Nadu
DMK (TBD) INC (TBD) CPI(M) (TBD) CPI (TBD) VCK (TBD) MDMK (TBD) KMDK (TBD) IUML (TBD) MNMK (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Thiruvallur (SC) | |||||
2 | Chennai North | |||||
3 | Chennai South | |||||
4 | Chennai Central | |||||
5 | Sriperumbudur | |||||
6 | Kancheepuram (SC) | |||||
7 | Arakkonam | |||||
8 | Vellore | |||||
9 | Krishnagiri | |||||
10 | Dharmapuri | |||||
11 | Tiruvannamalai | |||||
12 | Arani | |||||
13 | Villupuram (SC) | |||||
14 | Kallakurichi | |||||
15 | Salem | |||||
16 | Namakkal | |||||
17 | Erode | |||||
18 | Tiruppur | Communist Party of India | ||||
19 | Nilgiris (SC) | |||||
20 | Coimbatore | Communist Party of India (Marxist) | ||||
21 | Pollachi | |||||
22 | Dindigul | |||||
23 | Karur | |||||
24 | Tiruchirappalli | |||||
25 | Perambalur | |||||
26 | Cuddalore | |||||
27 | Chidambaram (SC) | |||||
28 | Mayiladuturai | |||||
29 | Nagapattinam (SC) | Communist Party of India | ||||
30 | Thanjavur | |||||
31 | Sivaganga | |||||
32 | Madurai | Communist Party of India (Marxist) | ||||
33 | Theni | |||||
34 | Virudhunagar | |||||
35 | Ramanathapuram | |||||
36 | Thoothukudi | |||||
37 | Tenkasi (SC) | |||||
38 | Tirunelveli | |||||
39 | Kanyakumari |
Telangana
INC (TBD)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Adilabad (ST) | |||||
2 | Peddapalli (SC) | |||||
3 | Karimnagar | |||||
4 | Nizamabad | |||||
5 | Zahirabad | |||||
6 | Medak | |||||
7 | Malkajgiri | |||||
8 | Secunderabad | |||||
9 | Hyderabad | |||||
10 | Chevella | |||||
11 | Mahbubnagar | |||||
12 | Nagarkurnool (SC) | |||||
13 | Nalgonda | |||||
14 | Bhongir | |||||
15 | Warangal (SC) | |||||
16 | Mahabubabad (ST) | |||||
17 | Khammam |
Tripura
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Tripura West | |||||
2 | Tripura East (ST) |
Uttar Pradesh
Uttarakhand
INC (5)
# | Constituency | Candidate | Party | Poll On | Result | |
---|---|---|---|---|---|---|
1 | Tehri Garhwal | |||||
2 | Garhwal | |||||
3 | Almora (SC) | |||||
4 | Nainital–Udhamsingh Nagar | |||||
5 | Haridwar |
West Bengal
TMC declared to contest alone in the state.
References
- ^ "28 पार्टियां और 30 सितंबर का डेडलाइन; समझिए INDIA गठबंधन में कैसे हो सकता है सीटों का बंटवारा?". www.abplive.com (in Hindi). 3 September 2023. Retrieved 20 December 2023.
- ^ "INDIA, Indian National Developmental Inclusive Alliance of Opposition parties, to take on Modi-led NDA in 2024". www.indiatvnews.com. 18 July 2023. Retrieved 20 December 2023.
- ^ ""Fight Between PM Modi And I.N.D.I.A": Opposition Coalition Has A New Name". NDTV.com. Retrieved 20 December 2023.
- ^ "Key INDIA Bloc Meeting: Mallikarjun Kharges Name For PM, Seat-Sharing For 2024 Lok Sabha Polls Discussed". Zee News. Retrieved 20 December 2023.
- ^ "INDIA bloc's key meeting today; Mamata Banerjee says seat sharing on agenda. Top points". Hindustan Times. 19 December 2023. Retrieved 20 December 2023.
- ^ "I.N.D.I.A bloc's decisive meet today eyeing 2024 polls, seat-sharing, redrawing poll strategy top agenda". India TV. 18 December 2023. Retrieved 20 December 2023.
- ^ https:www.hindustantimes.com/india-news/samajwadi-party-names-16-candidates-for-2024-lok-sabha-polls-dimple-yadav-to-contest-from-mainpuri-101706614697605-amp.html
- ^ https://amp/s/timesofindia.indiatimes.com/india/lok-sabha-polls-samajwadi-party-names-11-candidates-in-second-list-fields-afzal-ansari-from-ghazipur/amp_articleshow/107821782.cms
- ^ "Samajwadi Party, Congress finalise seat-sharing in UP. Check details | News – India TV". 21 February 2024.
- ^ West Bengal