Jump to content

User:Dragons flight/AFD summary/Contested

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by DFBot (talk | contribs) at 20:34, 29 April 2007 (AFD summary). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Libricide 12 72.7% 8 3 0 0 0 9 1
2 Waleed Shaalan 57 64.2% 26+1 17+1 1 7 0 22 4
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 12 Days of Brumalia 10 55.6% 5 4 0 0 0 1 1
2 Alameda County Probation Department 4 75.0% 3 1 0 0 0 0 0
3 Amelia Sefton 5 80.0% 3+1 0 1 0 0 1 0
4 Av-Alarm 4 75.0% 3 1 0 0 0 0 0
5 Contemporary fighting arts 13 46.2% 6 7 0 0 0 2 0
6 Daniel Carver (2nd nomination) 5 40.0% 2 2 1 0 0 0 0
7 Die Kassierer 4 75.0% 3 1 0 0 0 1 0
8 Dog Police 5 60.0% 3 2 0 0 0 0 0
9 Find The Pint 13 76.9% 10 3 0 0 0 1 0
10 Frédéric Chopin Piano Competitions 4 75.0% 3 0 1 0 0 0 0
11 GERMS 6 50.0% 3 3 0 0 0 1 0
12 Guardian Unlimited Talk 6 66.7% 2+1 0 2 1 0 0 0
13 Halflife2.net (2nd nomination) 4 75.0% 3 0 1 0 0 0 0
14 Henry Beck 6 83.3% 5 1 0 0 0 0 0
15 Hippolyte Mège-Mouriés 17 52.9% 9 7 1 0 0 1 0
16 Islamic toilet etiquette 10 50.0% 5 0 5 0 0 2 0
17 K. C. Armstrong 3 66.7% 2 1 0 0 0 0 0
18 Kevin Lalande 10 80.0% 8 2 0 0 0 0 0
19 Kotani Yasunori (Takenori) of the Yasukuni Shrine 1933-1945 4 50.0% 2 2 0 0 0 2 0
20 List of Alberta-related topics 12 66.7% 8 4 0 0 0 5 0
21 List of CSI: Crime Scene Investigation cast members 16 46.7% 7 8 0 0 0 5 1
22 List of Hongkongers 7 50.0% 3 2 0 0 1 3 1
23 List of Nintendo Power covers 5 60.0% 3 1+1 0 0 0 2 0
24 List of Shadow Raiders planets 6 50.0% 2 3 0 1 0 1 0
25 List of postcodes in the Australian Capital Territory 20 57.9% 11 5+1 0 0 2 3 1
26 Middle-earth canon 24 52.4% 11 7 0 0 3 8 3
27 Miscellaneous technology of Command & Conquer 5 60.0% 3 2 0 0 0 0 0
28 Pakistani gangs 7 66.7% 4 2 0 0 0 3 1
29 People of Praise 7 57.1% 4 3 0 0 0 4 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Philosophical counseling 4 50.0% 2 2 0 0 0 0 0
31 Regional organizers and events of Model United Nations 5 80.0% 4 1 0 0 0 0 0
32 Robert J. LeRoy 6 33.3% 2 4 0 0 0 1 0
33 So. Missouri Splash 3 66.7% 2 1 0 0 0 1 0
34 Social Christianity 10 70.0% 7 1 2 0 0 1 0
35 Stairlift Trivia 9 87.5% 7 0 1 0 0 0 1
36 Tim Bowles (fourth nomination) 17 35.3% 6 10 1 0 0 6 0
37 Trans Artists Foundation 6 33.3% 2 4 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Air-Stream Wireless Incorporated 5 60.0% 2+1 2 0 0 0 1 0
2 Aresian Well 9 88.9% 8 1 0 0 0 6 0
3 Barry Manilow/Barry Manilow Trivia 6 66.7% 4 1 0 0 1 2 0
4 Brandon Jones (singer) (2nd nomination) 10 50.0% 3 1 4 2 0 3 0
5 Bristol Tennessee Police Department 6 83.3% 4 0 1 1 0 0 0
6 Coldspot (Wi-Fi) 10 66.7% 6 3 0 0 0 6 1
7 CustomWare Asia Pacific 5 80.0% 4 1 0 0 0 1 0
8 Cut Bank Police Department 5 60.0% 3 0 2 0 0 0 0
9 DBi 3 66.7% 2 0 1 0 0 0 0
10 Disability rights in Prince Edward Island 8 87.5% 6+1 0 1 0 0 1 0
11 Federal Court of Appeal Law Clerks 7 57.1% 4 1 2 0 0 2 0
12 Foamhenge (Stockton Down) 3 66.7% 2 0 1 0 0 0 0
13 Frank Finnerty (2nd nomination) 36 88.9% 8 1 0 0 0 8 27
14 Gallatin County Sheriff's Office 8 50.0% 3 1 2 0 0 1 2
15 Gatlinburg Fire Department 5 60.0% 2 1 1 1 0 1 0
16 George Harleigh 4 75.0% 3 1 0 0 0 0 0
17 Heathcote High School 6 40.0% 2 3 0 0 0 1 1
18 Kiichi Goto 8 33.3% 1 0 4 1 0 3 2
19 Kingsport Police Department 4 75.0% 2 0 1 1 0 0 0
20 List of bible colleges 15 80.0% 12 2 0 0 1 3 0
21 List of fictional detectives for younger readers 14 46.2% 6 7 0 0 0 1 1
22 Lost (computer game) 8 75.0% 6 2 0 0 0 0 0
23 Muslim foodstalls in Singapore 5 80.0% 4 1 0 0 0 0 0
24 Neil Paulson 15 78.6% 11 3 0 0 0 7 1
25 Paul H. Smith (remote viewer) 4 66.7% 2 1 0 0 0 0 1
26 Peace River Bible Institute 14 42.9% 6 8 0 0 0 7 0
27 Pigeon Forge Public Services 5 80.0% 3 0 1 1 0 0 0
28 Robopound 7 71.4% 5 1 1 0 0 0 0
29 Sarah Robbins 9 66.7% 6 3 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Secrets of the Alchemist Dar/Unsolved puzzles 4 50.0% 2 2 0 0 0 0 0
31 Sonic Ninjas 10 90.0% 9 1 0 0 0 0 0
32 South african legislation 2006 5 80.0% 4 1 0 0 0 0 0
33 Sue Schilling (2nd nomination) 3 66.7% 2 1 0 0 0 0 0
34 Tawfique Chowdhury 6 83.3% 5 1 0 0 0 1 0
35 The Kill Everyone Project 6 83.3% 5 1 0 0 0 0 0
36 Tigerman 3 66.7% 2 1 0 0 0 0 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Adam Aleksander 6 66.7% 4 2 0 0 0 0 0
2 BCS Sports Trivia 7 85.7% 6 1 0 0 0 0 0
3 Beat Up a White Kid Day 8 33.3% 2 3 0 0 1 0 2
4 Doris Downes 9 55.6% 5 4 0 0 0 3 0
5 EMSSA (2nd nomination) 4 75.0% 3 1 0 0 0 1 0
6 Easy Tiger (comic) 7 85.7% 6 1 0 0 0 4 0
7 Fine Gael Donegal South West 7 71.4% 5 0 2 0 0 1 0
8 Fluid website 4 50.0% 1 0 2 1 0 0 0
9 Fluorescent Adolescent 9 44.4% 4 5 0 0 0 0 0
10 Frederick John Gladman 6 80.0% 4 1 0 0 0 6 1
11 Frederick Noronha 15 50.0% 7 7 0 0 0 5 1
12 From Retrospection 3 66.7% 2 0 0 0 1 0 0
13 Human hunting 6 75.0% 3 0+1 0 0 0 0 2
14 Ian Venables (2nd nomination) 5 40.0% 2 3 0 0 0 0 0
15 International reactions to the death of Boris Yeltsin 14 28.6% 4 7+1 1 0 1 0 0
16 Jacqueline Beaudant 6 33.3% 2 0 4 0 0 1 0
17 Laserbeak's Fury 4 50.0% 2 1 1 0 0 1 0
18 Lawdex 5 40.0% 2 3 0 0 0 0 0
19 List of AZA member zoos and aquariums 8 57.1% 4 3 0 0 0 2 1
20 List of fictitious company names used by Microsoft 16 73.3% 11 4 0 0 0 1 1
21 List of graffiti artists (2nd nomination) 8 87.5% 7 1 0 0 0 1 0
22 Lokomotiv Cove FC 15 64.3% 9 5 0 0 0 4 1
23 Mathematical landscape 12 90.9% 10 1 0 0 0 1 1
24 Mauro Brandão Lopes 4 75.0% 3 1 0 0 0 2 0
25 Noarch 5 80.0% 4 0 0 0 1 0 0
26 Numa (opera) 8 62.5% 5 2 1 0 0 4 0
27 Panama (drinking game) 5 80.0% 4 0 1 0 0 0 0
28 Post Ejaculatory Guilt Syndrome 6 66.7% 4 1 0 0 1 2 0
29 Roanoke County Sheriff's Office 6 40.0% 2 0 3 0 0 2 1
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Robert Arbuthnot (auditor) 16 60.0% 9 6 0 0 0 22 1
31 Sand Monkeys 4 75.0% 3 1 0 0 0 0 0
32 Sevier County Sheriff's Office 8 25.0% 2 2 4 0 0 2 0
33 Sir William Arbuthnot, 2nd Baronet 50 50.0% 23 24 0 1 0 19 2
34 The Bench 3 66.7% 2 1 0 0 0 1 0
35 The Boy Who Grew Flowers 4 50.0% 1+1 2 0 0 0 0 0
36 University of Wisconsin (disambiguation) (3rd nomination) 14 14.3% 2 12 0 0 0 1 0
37 WATMM 13 53.8% 7 6 0 0 0 0 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 AdiozProduction 5 80.0% 4 1 0 0 0 0 0
2 Angelika Kluk 12 45.5% 5 2 0 0 4 4 1
3 Champlain Centre South 7 42.9% 3 4 0 0 0 2 0
4 Chris Huffine 6 66.7% 4 1 1 0 0 5 0
5 Cult classic 5 80.0% 4 1 0 0 0 0 0
6 Cult computer and video games 4 75.0% 2 1 0 1 0 0 0
7 Cult fiction 4 50.0% 2 2 0 0 0 0 0
8 Cult television 5 40.0% 2 3 0 0 0 0 0
9 Detroit Baptist Theological Seminary 18 66.7% 10 5 0 0 0 5 3
10 Disemvoweling (2nd nomination) 10 22.2% 2 4+2 0 0 1 1 1
11 Doctor Who clichés 12 90.9% 10 1 0 0 0 0 1
12 Dutchess Mall 3 66.7% 2 1 0 0 0 0 0
13 Film and television clichés 12 83.3% 10 2 0 0 0 0 0
14 Forced homosexuality 9 66.7% 4 3 0 2 0 1 0
15 Indian Mall 4 75.0% 3 1 0 0 0 1 0
16 Iter Vehemens ad Necem 19 66.7% 12 6 0 0 0 3 1
17 Jeff Fox 6 83.3% 5 1 0 0 0 0 0
18 Jefferson Square Mall 7 71.4% 5 2 0 0 0 0 0
19 Jocelyne Couture-Nowak (second nomination) 32 53.3% 13 13 0 3 1 6 2
20 Kamran Pasha 6 33.3% 2 4 0 0 0 1 0
21 Landmarks of Chicago 4 50.0% 2 2 0 0 0 0 0
22 Law, a subject of morality? 8 87.5% 7 0 0 0 1 0 0
23 List of Kenny's deaths 14 42.9% 6 4 3 0 1 2 0
24 List of Studio 60 on the Sunset Strip awards 8 25.0% 2 1 5 0 0 1 0
25 List of Synapse Films releases 10 50.0% 5 2 3 0 0 4 0
26 List of controversial games 9 37.5% 3 4+1 0 0 0 2 1
27 List of the writings of William Monahan 11 63.6% 7 1 3 0 0 1 0
28 London Square Mall 8 75.0% 6 2 0 0 0 1 0
29 MDS International (2nd nomination) 7 85.7% 6 1 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
30 Maiko Kawakami 9 62.5% 5 3 0 0 0 1 1
31 Mario in popular culture 5 50.0% 2 1 1 0 0 0 1
32 Mark Georgy 5 80.0% 4 1 0 0 0 0 0
33 Marla Ann Bennett 5 80.0% 4 1 0 0 0 0 0
34 Neil rankin 9 88.9% 8 1 0 0 0 1 0
35 Neural Reality 8 87.5% 7 1 0 0 0 0 0
36 Nudity and children 11 18.2% 2 7 1 0 1 2 0
37 Parks Junior High School 24 72.2% 13 5 0 0 0 3 6
38 PowerTracks 3 66.7% 2 0 1 0 0 0 0
39 Proactive security 4 75.0% 3 1 0 0 0 0 0
40 Property and Freedom Society 6 50.0% 3 3 0 0 0 0 0
41 Salvatore Leone 7 85.7% 3 1 0 3 0 1 0
42 Sassas 10 22.2% 2 7 0 0 0 2 1
43 Seattle Bible College (2nd nomination) 10 80.0% 8 2 0 0 0 4 0
44 Seburo 6 40.0% 2 3 0 0 0 1 1
45 Self-inflicted masochistic infatuation 5 80.0% 4 0 0 0 1 0 0
46 Sobek (comics) 3 66.7% 2 1 0 0 0 3 0
47 Synapse Films 14 28.6% 4 10 0 0 0 2 0
48 The Little Things Give You Away 5 60.0% 1 0 2 2 0 0 0
49 Theory, Design and Calibration of a BF3 Tube Neutron Detector 6 66.7% 4 1 0 0 1 0 0
50 Three Roses 5 40.0% 2 3 0 0 0 2 0
51 Tim Swanson (second nomination) 13 16.7% 2 10 0 0 0 2 1
52 Versatile 3 66.7% 1 1 0 1 0 1 0
53 Wenatchee Valley Mall 7 42.9% 3 4 0 0 0 1 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Daggers of Darkness 4 66.7% 2 1 0 0 0 0 1
2 Eleventyseven 5 80.0% 4 1 0 0 0 0 0
3 Fictional Dartmouth College alumni 4 75.0% 3 1 0 0 0 0 0
4 Hywel Gwynfryn 4 50.0% 2 2 0 0 0 3 0
5 John Harley 4 75.0% 3 1 0 0 0 0 0
6 Jon Burnett 4 75.0% 3 1 0 0 0 2 0
7 Ken Rice 11 50.0% 5 5 0 0 0 12 1
8 Kept Man 50 26.1% 12 29 5 0 0 17 4
9 Kevin M. Connolly 5 40.0% 2 2+1 0 0 0 0 0
10 Kristine Sorensen 11 63.6% 6+1 4 0 0 0 6 0
11 Lecrae 3 66.7% 2 1 0 0 0 0 0
12 List of Americans in the Venona papers 10 60.0% 5+1 4 0 0 0 7 0
13 List of Malayalam film actors 5 60.0% 3 2 0 0 0 1 0
14 List of groups referred to as cults (2nd nomination) 10 50.0% 5 5 0 0 0 1 0
15 Luminator 6 83.3% 5 1 0 0 0 0 0
16 Nadia Morris Osipovich 8 50.0% 2+1 3 0 0 0 2 2
17 Patrice King Brown 12 45.5% 5 6 0 0 0 6 1
18 Polish Cathedral style 11 27.3% 3 8 0 0 0 4 0
19 Rochelle Porteous 6 50.0% 3 3 0 0 0 2 0
20 Scott Fisher (technologist) 3 66.7% 2 1 0 0 0 1 0
21 Stacy Smith 10 60.0% 6 4 0 0 0 8 0
22 Worth Dying For 3 66.7% 2 1 0 0 0 0 0
Name Votes D % Delete Keep Merge Redir Move Comment Other
1 Andre The Giant (DVD) 3 66.7% 1 1 0 1 0 0 0
2 Black Lotus (Command & Conquer) 5 80.0% 4 1 0 0 0 0 0
3 Buy Me 6 83.3% 4+1 1 0 0 0 0 0
4 Cathy O'Brien (2nd nomination) 15 60.0% 9 6 0 0 0 0 0
5 Chicken filets Sadi Carnot 9 55.6% 5 4 0 0 0 2 0
6 David West (tycoon) 7 42.9% 3 4 0 0 0 1 0
7 Dominoes on a chessboard puzzle 4 50.0% 2 1 1 0 0 0 0
8 Erke Energy Research and Engineering Corporation 4 75.0% 3 1 0 0 0 0 0
9 Films notable for negative reception 6 40.0% 2 2+1 0 0 0 2 1
10 Håkan Andersson 3 66.7% 2 1 0 0 0 3 0
11 Harry Pye 3 66.7% 2 1 0 0 0 1 0
12 Hayley DuMond 3 66.7% 2 1 0 0 0 1 0
13 Hydrogen fuel injection 6 66.7% 4 2 0 0 0 1 0
14 Kylie's 10th Studio Album 5 60.0% 3 0 2 0 0 1 0
15 Libertarian International Organization 11 90.9% 10 0 1 0 0 0 0
16 List of 56 ZIP codes 6 83.3% 5 1 0 0 0 0 0
17 List of Christian Apologetic Works 4 50.0% 2 2 0 0 0 2 0
18 List of United States Presidential names 6 83.3% 5 1 0 0 0 0 0
19 Lolcat 23 8.7% 2 21 0 0 0 2 0
20 Lolcat 46 35.7% 12 26 1 3 0 1 4
21 Mentalist (derogatory slang) 5 50.0% 2 2 0 0 0 0 1
22 Misunderstandings about evolution (second nomination) 5 40.0% 2 3 0 0 0 1 0
23 Mundana Quartet 3 66.7% 2 1 0 0 0 1 0
24 Obadiah Parker 4 75.0% 3 1 0 0 0 1 0
25 Peace River Bible Institute 14 42.9% 6 8 0 0 0 7 0
26 Private Sözlük 3 66.7% 2 1 0 0 0 0 0
27 Seattle Bible College (2nd nomination) 10 80.0% 8 2 0 0 0 4 0
28 The Conciliation Project 3 66.7% 2 1 0 0 0 1 0