2007 French Open – Men's singles
Appearance
![]() | This article documents a current sporting event. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. |
- See also 2007 French Open - Women's Singles
Seeds
|
|
Review
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r = retired
Final 16
Fourth Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | 1 | ![]() | ||||||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 1 | WC | ![]() | |||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | 65 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 77 | ![]() | ||||||||||||||||||||||||||||||
![]() | 65 | 7 | 6 | 6 | ![]() | ||||||||||||||||||||||||||||||
30 | ![]() | 77 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||
17 | ![]() | 62 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 77 | 3 | 3 | 4 | 17 | ![]() | |||||||||||||||||||||||||||||
![]() | 67 | 77 | 6 | 1 | ![]() | ||||||||||||||||||||||||||||||
Q | ![]() | 79 | 61 | 4 | 2 | r. | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | r. | ![]() | ||||||||||||||||||||||||||||||
![]() | r. | 13 | ![]() | ||||||||||||||||||||||||||||||||
13 | ![]() |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | 9 | ![]() | ||||||||||||||||||||||||||||||
![]() | 78 | 4 | 4 | 1 | Q | ![]() | |||||||||||||||||||||||||||||
Q | ![]() | 66 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 63 | 4 | 6 | 3 | ![]() | |||||||||||||||||||||||||||||
LL | ![]() | 1 | 3 | 1 | 22 | ![]() | |||||||||||||||||||||||||||||
22 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
29 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 3 | 29 | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 63 | 77 | ![]() | ||||||||||||||||||||||||||||||
![]() | 3 | 3 | 77 | 64 | |||||||||||||||||||||||||||||||
![]() | 6 | 7 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||
![]() | 0 | 5 | 6 | 7 | 6 | ![]() | |||||||||||||||||||||||||||||
![]() | 1 | 5 | 62 | 7 | ![]() | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 7 | 77 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | 4 | ![]() | ||||||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 4 | r. | ![]() | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 5 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | ![]() | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 32 | ![]() | ||||||||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
18 | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 77 | 0 | 3 | 3 | 18 | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 6 | 1 | ![]() | |||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 61 | 4 | 4 | Q | ![]() | |||||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 3 | 15 | ![]() | |||||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 3 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 2 | 11 | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 4 | 19 | ![]() | ||||||||||||||||||||||||||||||
19 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
27 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | 27 | ![]() | ||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | 2 | 4 | ![]() | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
WC | ![]() | 6 | 4 | ||||||||||||||||||||||||||||||||
Q | ![]() | 1 | 1 | r. | WC | ![]() | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
5 | ![]() | 2 | 2 | 4 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 77 | ||||||||||||||||||||||||||||||||
LL | ![]() | 6 | 63 | ||||||||||||||||||||||||||||||||
![]() | 64 | 6 | 0 | 7 | 3 | Q | ![]() | ||||||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | 65 | 6 | |||||||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 2 | 4 | ||||||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 6 | WC | ![]() | ||||||||||||||||||||||||||||
LL | ![]() | 6 | 65 | 7 | 7 | LL | ![]() | ||||||||||||||||||||||||||||
26 | ![]() | 4 | 7 | 65 | 5 | ||||||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | 21 | ![]() | |||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | ||||||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | |||||||||||||||||||||||||||||||||
![]() | 6 | 1 | |||||||||||||||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | 16 | ![]() | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 61 | ||||||||||||||||||||||||||||||||
![]() | 5 | 63 | 63 | ||||||||||||||||||||||||||||||||
![]() | 7 | 77 | 77 | ![]() | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 63 | 6 | 6 | Q | ![]() | |||||||||||||||||||||||||||
24 | ![]() | 2 | 7 | 7 | 4 | 3 | |||||||||||||||||||||||||||||
31 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 3 | ![]() | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 6 | 77 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 61 | 6 | ![]() | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | ||||||||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 3 | 4 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 7 | ![]() | ||||||||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 7 | 77 | 1 | ![]() | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 64 | 6 | ||||||||||||||||||||||||||||||
LL | ![]() | 64 | 0 | 1 | |||||||||||||||||||||||||||||||
![]() | 77 | 6 | 3 | ||||||||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | 6 | 15 | 28 | ![]() | |||||||||||||||||||||||||||
28 | ![]() | 6 | 3 | 7 | 4 | 17 | |||||||||||||||||||||||||||||
23 | ![]() | 6 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||
10 | ![]() | 5 | 4 | 2 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 14 | ![]() | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 3 | ![]() | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | |||||||||||||||||||||||||||||
![]() | 2 | 4 | 62 | 20 | ![]() | ||||||||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
25 | ![]() | 64 | 1 | r. | |||||||||||||||||||||||||||||||
![]() | 77 | 4 | ![]() | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||
Q | ![]() | 78 | 6 | ||||||||||||||||||||||||||||||||
![]() | 66 | 3 | |||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 2 | 2 | ![]() | ||||||||||||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 |