Jump to content

2007 Copa América squads

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Nslynes (talk | contribs) at 05:24, 27 June 2007 ({{flagicon|Colombia}} [[Colombia national football team|Colombia]]). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Below are the rosters of the teams that will be participating in the Copa América 2007. Unlike the World Cup and European Championship, squads are 22-man, with many opting to take only two goalkeepers.

Group A

Head coach: Venezuela Richard Páez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Renny Vega 4 July, 1979 Venezuela Carabobo FC
2 2DF Luis Vallenilla 13 March, 1974 Venezuela Unión Atlético Maracaibo
3 2DF José Manuel Rey 20 May, 1975 Cyprus AEK Larnaca
4 2DF Oswaldo Vizcarrondo 31 May, 1984 Venezuela Caracas FC
5 3MF Miguel Mea Vitali 19 February, 1981 Venezuela Unión Atlético Maracaibo
6 2DF Alejandro Cichero 24 April, 1977 Bulgaria PFC Litex Lovech
7 4FW José Torrealba 13 June, 1980 South Africa Mamelodi Sundowns
8 3MF Luis Vera 9 March, 1973 Venezuela Caracas FC
9 4FW Giancarlo Maldonado 29 June, 1982 Chile Club Deportivo O'Higgins
10 3MF César González 1 October, 1982 Venezuela Caracas FC
11 3MF Ricardo David Páez 9 February, 1979 Venezuela Mineros
12 1GK Javier Toyo 12 October, 1977 Venezuela Caracas FC
13 2DF Leonel Vielma 30 August, 1978 Venezuela Caracas FC
14 3MF Alejandro Guerra 9 July, 1985 Venezuela Caracas FC
15 4FW Fernando De Ornelas 29 July, 1976 Norway Odd Grenland
16 3MF Edder Pérez 3 July, 1983 Portugal Marítimo
17 2DF Jorge Rojas 1 October, 1977 Colombia América de Cali
18 4FW Juan Arango 16 May, 1980 Spain Real Mallorca
19 4FW Daniel Arismendi 4 July, 1982 Venezuela Unión Atlético Maracaibo
20 2DF Héctor González 4 November, 1977 Cyprus AEK Larnaca
21 2DF Andrés Rouga 2 March, 1982 Venezuela Caracas FC
22 3MF Pedro Fernández 27 July, 1977 Venezuela Unión Atlético Maracaibo

Head coach: Uruguay Oscar Tabárez

Confirmed squad[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fabián Carini 26 December, 1979 Italy Inter Milan
2 2DF Diego Lugano 2 November, 1980 Turkey Fenerbahçe
3 2DF Diego Godín 2 April, 1986 Uruguay Nacional
4 2DF Jorge Fucile 19 December, 1984 Portugal Porto
5 3MF Pablo García 11 May, 1977 Spain Real Madrid [1]
6 2DF Darío Rodríguez 17 September, 1974 Germany Schalke 04
7 3MF Cristian Rodríguez 30 September, 1985 France Paris Saint-Germain
8 3MF Walter Gargano 27 July, 1984 Uruguay Danubio
9 4FW Gonzalo Vargas 22 September, 1981 France Monaco
10 4FW Álvaro Recoba 17 March, 1976 Italy Inter Milan
11 4FW Fabián Estoyanoff 27 September, 1982 Spain Valencia [2]
12 1GK Juan Castillo 17 April, 1978 Uruguay Peñarol
13 4FW Sebastián Abreu 17 October, 1976 Mexico Tigres
14 2DF Carlos Diogo 18 July, 1983 Spain Zaragoza
15 3MF Diego Pérez 18 May, 1980 France Monaco [3]
16 3MF Maximiliano Pereira 8 June, 1984 Uruguay Defensor Sporting
17 2DF Carlos Adrián Valdez 2 May, 1983 Uruguay Nacional [4]
18 3MF Fabián Canobbio 8 March, 1980 Spain Celta Vigo
19 2DF Andrés Scotti 14 December, 1975 Russia Rubin Kazan [5]
20 3MF Ignacio González 14 May, 1982 Uruguay Danubio
21 4FW Diego Forlán 19 May, 1979 Spain Villarreal
22 4FW Vicente Sánchez 7 December, 1979 Mexico Toluca

Head coach: Peru Julio César Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leao Butrón March 6, 1977 Peru San Martín
2 2DF Santiago Acasiete 22 November, 1977 Spain UD Almería
3 2DF Miguel Villalta 16 June, 1981 Peru Sporting Cristal
4 2DF Alberto Rodriguez 31 March 1984 Portugal S.C. Braga
5 2DF Joel Herrera 9 July, 1980 Poland GKS Belchatow
6 2DF Walter Vílchez 20 February, 1983 Mexico Cruz Azul
7 3MF Pedro García 14 March, 1974 Peru San Martín|- class="nat-fs-player" 8 3MF Juan Carlos Bazalar 23 February, 1968 Peru Cienciano
9 4FW José Paolo Guerrero 1 January 1984 Germany Hamburg
10 3MF Juan Carlos Mariño 2 January, 1982 Peru Cienciano
11 4FW Ysrael Zúñiga 27 August, 1976 Peru Melgar
12 1GK George Forsyth 20 June, 1982 Peru Alianza Lima
13 2DF Edgar Villamarín April 1, 1983 Peru Cienciano
14 4FW Claudio Pizarro 3 October, 1978 England Chelsea F.C.
15 3MF Jair Cespedes Peru Sport Boys
16 4FW Andrés Augusto Mendoza 26 April, 1978 Ukraine Metalurh Donetsk
17 4FW Jefferson Farfán 20 October, 1984 Netherlands PSV Eindhoven
18 3MF Paolo de la Haza November 30, 1983 Peru Cienciano
19 3MF Damián Ísmodes 10 March, 1989 Peru Sporting Cristal
20 4FW Roberto Jimenez 26 April, 1983 Argentina San Lorenzo de Almagro
21 1GK Juan Flores Peru Cienciano
22 2DF John Galliquio 1 December, 1979 Peru Universitario de Deportes

Head coach: Bolivia Erwin Sánchez

Provisional squad

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hugo Suárez 4 July 1983 Bolivia Club Jorge Wilstermann
2 2DF Juan Manuel Peña 19 October 1978 Spain Villarreal
3 2DF Limbert Méndez 12 April 1982 Bolivia Jorge Wilstermann
4 2DF Lorgio Álvarez 11 September 1978 Paraguay Cerro Porteño
5 3MF Leonel Reyes 19 November 1976 Bolivia Bolívar
6 3MF Ronald García 9 January 1979 Greece Aris

|- class="nat-fs-player"

7 4FW Nelson Sossa 15 May 1986 Bolivia Jorge Wilstermann
8 3MF Gualberto Mojica 2 September 1982 Portugal Paços de Ferreira

|- class="nat-fs-player"

9 4FW Jaime Moreno 19 October 1974 United States D.C. United
10 3MF Joselito Vaca 4 April 1979 Bolivia Blooming
11 4FW Diego Cabrera 17 June 1984 Bolivia Aurora
12 1GK Sergio Galarza 13 April 1983 Bolivia Oriente Petrolero
13 2DF Edemir Rodríguez 21 June 1981 Bolivia Universitario
14 2DF Miguel Hoyos 26 May 1978 Bolivia The Strongest
15 2DF Jorge Ortíz 1 June, 1984
16 2DF Ronald Raldes 20 April, 1981 Argentina Rosario Central
17 4FW Juan Carlos Arce 14 October 1989 Brazil Corinthians
18 3MF Gonzalo Galindo 8 February 1976 Bolivia The Strongest
19 4FW Augusto Andaveris 11 March 1979 Bolivia La Paz F.C.
20 3MF Sacha Lima 22 May 1987 Bolivia Jorge Wilstermann
21 3MF Jhasmani Campos 3 January 1980 Bolivia Oriente Petrolero
22 3MF Darwin Peña 8 August, 1977 Bolivia Bamin Real Potosí

Group B

Head coach: Brazil Dunga [2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Helton 18 May 1978 (29) 3 0 Portugal Porto
2 2DF Maicon 26 July 1981 (25) 21 1 Italy Inter Milan
3 2DF Alex 17 June 1982 (25) 8 0 England Chelsea [6]
4 2DF Juan 1 February 1979 (28) 51 3 Germany Bayer Leverkusen [7]
5 3MF Mineiro 2 August 1975 (31) 7 0 Germany Hertha Berlin
6 2DF Gilberto 25 April 1976 (31) 16 1 Germany Hertha Berlin
7 3MF Elano 14 June 1981 (26) 11 2 Ukraine Shakhtar Donetsk
8 3MF Gilberto Silva 7 October 1976 (30) 49 3 England Arsenal
9 4FW Vágner Love 11 June 1984 (23) 7 2 Russia CSKA Moscow
10 3MF Diego 28 February 1985 (22) 18 3 Germany Werder Bremen
11 4FW Robinho 25 January 1984 (23) 36 5 Spain Real Madrid
12 1GK Doni 22 October 1979 (27) 1 0 Italy Roma
13 2DF Daniel Alves 6 May 1983 (24) 5 0 Spain Sevilla FC
14 2DF Alex Silva 10 March 1985 (22) 0 0 Brazil São Paulo
15 2DF Naldo 10 September 1982 (24) 2 0 Germany Werder Bremen
16 2DF Kléber 1 April 1980 (27) 8 0 Brazil Santos
17 3MF Josué 19 July 1979 (27) 2 0 Brazil São Paulo
18 3MF Fernando 3 May 1981 (26) 1 0 France Bordeaux
19 3MF Júlio Baptista 1 October 1981 (25) 21 0 Spain Real Madrid [8]
20 3MF Anderson 13 April 1988 (19) 0 0 Portugal Porto [9]
21 4FW Afonso Alves 20 January 1981 (26) 2 0 Netherlands SC Heerenveen
22 4FW Fred 3 October 1983 (23) 9 4 France Lyon

Head coach: Uruguay Chile Nelson Acosta

The following players has been named in Chile's squad for Copa América 2007 in Venezuela on 26 June until 15 July 2007.[3].

No. Pos. Player Date of birth (age) Caps Club

|- class="nat-fs-player"

1 1GK Claudio Bravo (1983-04-13) April 13, 1983 (age 42) 12 Spain Real Sociedad

|- class="nat-fs-player"

2 3MF Alvaro Ormeño (1979-04-04) April 4, 1979 (age 46) 2 Argentina Gimnasia y Esgrima La Plata

|- class="nat-fs-player"

3 2DF Sebastián Roco (1983-06-26) June 26, 1983 (age 41) 6 Chile Santiago Wanderers

|- class="nat-fs-player"

4 2DF Ismael Fuentes (1981-08-04) August 4, 1981 (age 43) 8 Mexico Jaguares de Chiapas

|- class="nat-fs-player"

5 2DF Miguel Riffo (1981-06-21) June 21, 1981 (age 43) 1 Chile Colo Colo

|- class="nat-fs-player"

6 3MF José Luis Cabión (1983-11-14) November 14, 1983 (age 41) 5 Scotland Heart of Midlothian (transfer pending)

|- class="nat-fs-player"

7 3MF Rodrigo Tello (1979-10-14) October 14, 1979 (age 45) 26 Turkey Besiktas JK

|- class="nat-fs-player"

8 4FW Humberto Suazo (1981-05-10) May 10, 1981 (age 44) 12 Mexico CF Monterrey

|- class="nat-fs-player"

9 4FW Reinaldo Navia (1978-05-10) May 10, 1978 (age 47) 39 Mexico Atlas

|- class="nat-fs-player"

10 3MF Jorge Valdivia (1983-10-19) October 19, 1983 (age 41) 21 Brazil Palmeiras

|- class="nat-fs-player"

11 3MF Mark González (1984-05-10) May 10, 1984 (age 41) 16 Spain Real Betis

|- class="nat-fs-player"

12 1GK Nicolás Peric (1978-10-19) October 19, 1978 (age 46) 4 Chile Audax Italiano

|- class="nat-fs-player"

13 2DF Jorge Vargas (1976-02-08) February 8, 1976 (age 49) 36 Austria Red Bull Salzburg

|- class="nat-fs-player"

14 3MF Matías Fernández (1986-05-15) May 15, 1986 (age 39) 9 Spain Villarreal

|- class="nat-fs-player"

15 2DF Pablo Contreras (1978-09-11) September 11, 1978 (age 46) 37 Spain Celta Vigo

|- class="nat-fs-player"

16 3MF Manuel Iturra (1984-06-23) June 23, 1984 (age 40) 15 Chile Universidad de Chile

|- class="nat-fs-player"

17 3MF Arturo Sanhueza (1979-03-11) March 11, 1979 (age 46) 12 Chile Colo Colo

|- class="nat-fs-player"

18 3MF Rodrigo Melendez (1977-10-03) October 3, 1977 (age 47) 24 Chile Colo Colo

|- class="nat-fs-player"

19 4FW Juan Gonzalo Lorca (1985-01-15) January 15, 1985 (age 40) 5 Chile Colo Colo

|- class="nat-fs-player"

20 2DF Gonzalo Jara (1985-05-29) May 29, 1985 (age 39) 7 Chile Colo Colo

|- class="nat-fs-player"

21 3MF Carlos Villanueva (1986-02-05) February 5, 1986 (age 39) 4 Chile Audax Italiano

|- class="nat-fs-player"

22 3MF Gonzalo Fierro (1983-03-21) March 21, 1983 (age 42) 3 Chile Colo Colo

Head coach: Mexico Hugo Sánchez

Mexico's Copa América Squad

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oswaldo Sánchez September 21, 1973 (33) 81 0 Mexico Santos Laguna
2 2DF Jonny Magallón November 21, 1981 (25) 10 0 Mexico Guadalajara
3 2DF Fausto Pinto August 8, 1983 (23) 0 0 Mexico Pachuca
4 2DF Rafael Márquez February 13, 1979 (28) 76 9 Spain Barcelona
5 2DF Israel Castro December 20, 1980 (27) ? 0 Mexico Pumas
6 3MF Gerardo Torrado April 30, 1979 (28) 71 3 Mexico Cruz Azul
7 4FW Alberto Medina May 29, 1983 (24) 34 2 Mexico Guadalajara
8 3MF Jaime Correa August 6, 1979 (30) 0 0 Mexico Pachuca
9 4FW Luis Ángel Landín July 23, 1985 (21) 1 0 Mexico Morelia
10 4FW Cuauhtémoc Blanco January 17, 1973 (34) 92 32 United States Chicago Fire
11 3MF Ramón Morales October 10, 1975 (31) 51 5 Mexico Guadalajara
12 4FW Juan Carlos Cacho May 3, 1982 (26) 0 0 Mexico Pachuca
13 1GK Guillermo Ochoa July 13, 1985 (21) 6 0 Mexico América
14 2DF Gonzalo Pineda August 8, 1983 (23) 37 1 Mexico Guadalajara
15 2DF José Antonio Castro August 11, 1980 (26) 19 0 Mexico América
16 3MF Jaime Lozano September 29, 1979 (27) 29 12 Mexico UANL
17 4FW Adolfo Bautista May 15, 1979 (28) 26 8 Mexico Chiapas
18 3MF Andrés Guardado September 28, 1986 (20) 19 1 Mexico Atlas
19 4FW Omar Bravo March 4, 1980 (27) 41 10 Mexico Guadalajara
20 3MF Fernando Arce April 24, 1980 (27) 19 1 Mexico Morelia
21 4FW Nery Castillo June 13, 1984 (22) 4 1 Greece Olympiacos
22 2DF Francisco Javier Rodríguez October 20, 1981 (25) 38 1 Mexico Guadalajara

Head coach: Colombia Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Goals Club
12 1GK Cristian Mora 26 August, 1982 (24) Ecuador LDU Quito
1 1GK Marcelo Elizaga 19 April, 1972 (35) Ecuador Emelec
4 2DF Ulises de la Cruz 8 February, 1974 (33) England Reading
18 2DF Neicer Reasco 23 July, 1977 (29) Brazil São Paulo
15 2DF Óscar Bagüí Ecuador Olmedo
3 2DF Iván Hurtado 16 August, 1974 (32) Colombia Nacional de Medellín
17 2DF Giovanny Espinoza 12 April, 1977 (30) Netherlands Vitesse
2 2DF Jorge Guagua 28 September, 1981 (25) Argentina Colón de Santa Fe
13 2DF Renán Calle Ecuador LDU Quito
8 3MF Edison Méndez 16 March, 1979 (28) Netherlands PSV
16 3MF Antonio Valencia 4 August, 1985 (21) Spain Villarreal [10]
14 3MF Segundo Castillo 15 May, 1982 (25) Serbia Red Star Belgrade
20 3MF Edwin Tenorio 16 June, 1976 (31) Ecuador LDU Quito
5 3MF Patricio Urrutia 15 October, 1977 (29) Ecuador LDU Quito
7 3MF David Quiróz 8 September, 1982 (24) Ecuador Nacional de Quito
19 3MF Walter Ayoví 11 August, 1979 (27) Ecuador Nacional de Quito
6 3MF Pedro Quiñónez* Ecuador Nacional de Quito
21 4FW Carlos Tenorio 14 May, 1979 (28) Qatar Al-Sadd
9 4FW Félix Borja 2 April, 1983 (24) Greece Olympiacos
11 4FW Cristian Benítez 1 May, 1986 (21) Ecuador Nacional de Quito
10 4FW Felipe Caicedo 5 September, 1988 (18) Switzerland FC Basel
22 4FW Pablo Palacios Ecuador Deportivo Quito

Group C

Head coach: Argentina Alfio Basile [4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Roberto Abbondanzieri (1972-08-19) August 19, 1972 (age 52) 30 0 Spain Getafe
2 2DF Roberto Ayala (1973-04-14) April 14, 1973 (age 52) 109 7 Spain Valencia CF
3 2DF Daniel Díaz (1979-03-13) March 13, 1979 (age 46) 3 0 Argentina Boca Juniors
4 2DF Hugo Ibarra (1974-04-01) April 1, 1974 (age 51) 7 0 Argentina Boca Juniors
5 3MF Fernando Gago (1986-04-10) April 10, 1986 (age 39) 1 0 Spain Real Madrid
6 2DF Gabriel Heinze (1978-04-19) April 19, 1978 (age 47) 34 1 England Manchester United
7 4FW Rodrigo Palacio (1982-02-05) February 5, 1982 (age 43) 4 0 Argentina Boca Juniors
8 2DF Javier Zanetti (1973-08-10) August 10, 1973 (age 51) 103 5 Italy Internazionale
9 4FW Hernán Crespo (1975-07-05) July 5, 1975 (age 49) 62 32 Italy Internazionale
10 3MF Juan Román Riquelme (1978-06-24) June 24, 1978 (age 46) 38 8 Argentina Boca Juniors
11 4FW Carlos Tévez (1984-02-05) February 5, 1984 (age 41) 27 4 England West Ham United
12 1GK Juan Pablo Carrizo (1984-05-06) May 6, 1984 (age 41) 5 0 Argentina River Plate
13 3MF Lucho González (1981-01-19) January 19, 1981 (age 44) 33 5 Portugal Porto
14 3MF Javier Mascherano (1984-06-08) June 8, 1984 (age 40) 22 0 England Liverpool
15 2DF Gabriel Milito (1980-09-07) September 7, 1980 (age 44) 19 0 Spain Real Zaragoza
16 3MF Pablo Aimar (1979-11-03) November 3, 1979 (age 45) 44 7 Spain Real Zaragoza
17 2DF Nicolás Burdisso (1981-04-12) April 12, 1981 (age 44) 13 0 Italy Internazionale
18 4FW Lionel Messi (1987-06-24) June 24, 1987 (age 37) 14 4 Spain FC Barcelona
19 3MF Esteban Cambiasso (1980-08-18) August 18, 1980 (age 44) 28 2 Italy Internazionale
20 3MF Juan Sebastián Verón (1975-05-09) May 9, 1975 (age 50) 58 9 Argentina Estudiantes La Plata
21 4FW Diego Milito (1979-06-12) June 12, 1979 (age 45) 10 3 Spain Real Zaragoza
22 1GK Agustín Orión* (1981-06-26) June 26, 1981 (age 43) 1 0 Argentina San Lorenzo de Almagro

Head coach: Argentina Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar 30 June 1977 (29) 44 0 Argentina Newell's Old Boys
13 1GK Joel Zayas 17 September 1977 (29) 0 0 Bolivia Bolívar
22 1GK Aldo Bobadilla 20 April 1976 (31) 11 0 Argentina Boca Juniors
3 2DF Claudio Rodríguez 2 February, 1978 (29) 8 0 Argentina Boca Juniors
5 2DF Julio César Cáceres (C) 5 October, 1979 (27) 38 2 Mexico Tigres
4 2DF Darío Verón 26 July, 1979 (27) 6 0 Mexico UNAM
14 2DF Paulo da Silva 1 February, 1980 (27) 41 0 Mexico Toluca
15 2DF Júlio César Manzur 22 June 1981 (26) 20 0 Paraguay Guaraní
2 2DF Enrique Vera March 10 1979 (28) 4 0 Ecuador LDU Quito
6 3MF Carlos Bonet 2 October 1977 (29) 39 1 Paraguay Libertad
19 3MF Julio dos Santos 5 May 1983 (24) 23 5 Germany Bayern Munich [11]
8 3MF Edgar Barreto 15 July 1984 (22) 22 0 Netherlands NEC
10 3MF Edgar González 4 October 1979 (27) 11 0 Paraguay Cerro Porteño
12 3MF Domingo Salcedo 9 November 1983 (23) 6 0 Paraguay Cerro Porteño
16 3MF Cristian Riveros 16 October 1982 (24) 19 1 Paraguay Libertad
18 3MF Jonathan Santana 19 October, 1981 (25) 1 0 Germany Wolfsburg
11 3MF Aureliano Torres 16 June, 1982 (25) 14 1 Argentina San Lorenzo de Almagro
20 4FW Dante López 16 August 1983 (23) 11 3 Italy Crotone
21 4FW Oscar Cardozo 20 May, 1983 (24) 5 1 Portugal SL Benfica
9 4FW Roque Santa Cruz 16 August 1981 (25) 50 14 Germany Bayern Munich
23 4FW Nelson Cuevas 10 January 1980 (27) 41 6 Mexico America
7 4FW Salvador Cabañas 5 August 1980 (26) 22 1 Mexico America

Head coach: Colombia Jorge Luis Pinto

Provisional squad [5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Miguel Calero (1971-04-14) April 14, 1971 (age 54) Mexico CF Pachuca
1GK Agustín Julio Colombia Tolima
12 1GK Robinson Zapata Colombia Cúcuta Deportivo
16 2DF Jair Benítez Colombia Deportivo Cali
22 2DF Juan Zuniga (1985-02-28) February 28, 1985 (age 40) Colombia Atlético Nacional
5 2DF Javier Arizala Colombia Deportes Tolima
4 2DF Gerardo Vallejo Colombia Tolima
2DF Aquivaldo Mosquera (1981-06-22) June 22, 1981 (age 43) Mexico CF Pachuca
2 2DF Iván Córdoba (1976-08-11) August 11, 1976 (age 48) Italy Inter Milan
14 2DF Amaranto Perea (1979-01-30) January 30, 1979 (age 46) Spain Atlético Madrid
3 2DF Mario Yepes (1976-01-13) January 13, 1976 (age 49) France PSG
21 3MF Jorge Banguero Colombia América de Cali
9 3MF Álvaro Domínguez Colombia Deportivo Cali
20 3MF Macnelly Torres Colombia Cúcuta Deportivo
17 3MF Jaime Castrillón Colombia Medellín
8 3MF David Ferreira (1979-08-09) August 9, 1979 (age 45) Brazil Atlético Paranaense
6 3MF Fabián Vargas (1980-04-17) April 17, 1980 (age 45) Brazil Inter Porto Alegre
13 3MF Vladimir Marín (1979-09-26) September 26, 1979 (age 45) Paraguay Club Libertad
15 3MF John Viáfara (1978-10-27) October 27, 1978 (age 46) England Southampton F.C.
4FW Sergio Herrera (1981-03-15) March 15, 1981 (age 44) Colombia Deportivo Cali
11 4FW Hugo Rodallega (1985-07-25) July 25, 1985 (age 39) Mexico Monterrey
19 4FW César Valoyes (1984-01-05) January 5, 1984 (age 41) Colombia Independiente Medellín
18 4FW Luis Gabriel Rey (1980-02-20) February 20, 1980 (age 45) Mexico CA Monarcas Morelia
10 4FW Andrés Chitiva (1979-08-13) August 13, 1979 (age 45) Mexico CF Pachuca
7 4FW Edixon Perea (1984-04-20) April 20, 1984 (age 41) France Bordeaux

Head coach: United States Bob Bradley

No. Pos. Player Date of birth (age) Caps Goals Club
2 2DF Marvell Wynne (1986-05-08) May 8, 1986 (age 39) 0 0 Canada Toronto FC
3 2DF Jay DeMerit (1979-12-04) December 4, 1979 (age 45) 3 0 England Watford
4 2DF Bobby Boswell (1983-03-15) March 15, 1983 (age 42) 2 0 United States D.C. United
5 3MF Benny Feilhaber (1985-01-19) January 19, 1985 (age 40) 8 2 Germany Hamburger SV
6 2DF Heath Pearce (1984-08-13) August 13, 1984 (age 40) 6 0 Denmark Nordsjælland
7 2DF Danny Califf (1980-03-17) March 17, 1980 (age 45) 14 1 Denmark Aalborg BK
8 4FW Herculez Gomez (1982-04-06) April 6, 1982 (age 43) 0 0 United States Colorado Rapids
9 4FW Eddie Johnson (1984-03-31) March 31, 1984 (age 41) 26 10 United States Kansas City Wizards
10 4FW Charlie Davies (1986-06-25) June 25, 1986 (age 38) 1 0 Sweden Hammarby IF
11 3MF Eddie Gaven (1986-10-25) October 25, 1986 (age 38) 3 0 United States Columbus Crew
12 2DF Jimmy Conrad (1977-02-12) February 12, 1977 (age 48) 20 1 United States Kansas City Wizards
13 2DF Jonathan Bornstein (1984-11-07) November 7, 1984 (age 40) 7 1 United States Chivas USA
14 3MF Ben Olsen (1977-05-03) May 3, 1977 (age 48) 34 6 United States D.C. United
15 2DF Drew Moor (1984-01-15) January 15, 1984 (age 41) 0 0 United States FC Dallas
16 3MF Sacha Kljestan (1985-09-09) September 9, 1985 (age 39) 1 0 United States Chivas USA
17 3MF Kyle Beckerman (1982-04-23) April 23, 1982 (age 43) 1 0 United States Colorado Rapids
18 1GK Kasey Keller (1969-11-29) November 29, 1969 (age 55) 100 0 Unattached
19 3MF Ricardo Clark (1983-05-10) May 10, 1983 (age 42) 6 0 United States Houston Dynamo
20 4FW Taylor Twellman (1980-02-29) February 29, 1980 (age 45) 24 6 United States New England Revolution
21 3MF Justin Mapp (1984-10-18) October 18, 1984 (age 40) 5 0 United States Chicago Fire
23 1GK Brad Guzan (1984-09-09) September 9, 1984 (age 40) 1 0 United States Chivas USA
25 3MF Lee Nguyen (1986-10-07) October 7, 1986 (age 38) 1 0 Netherlands PSV Eindhoven
  • information and source gathered from ussoccer.com

Footnotes

  1. ^ Pablo García: On loan at Celta Vigo.
  2. ^ Fabián Estoyanoff: on loan at Deportivo La Coruña.
  3. ^ AS Monaco FC: a Monaco team playing in Ligue 1.
  4. ^ Carlos Adrián Valdez: On loan at Treviso.
  5. ^ Andrés Scotti: on loan at Argentinos Juniors.
  6. ^ Alex on loan to PSV Eindhoven during 2006-07 season.
  7. ^ Juan will join A.S. Roma after the tournament.
  8. ^ Júlio Baptista: on loan to Arsenal during 2006-07 season.
  9. ^ Anderson will join Manchester United after the tournament.
  10. ^ Antonio Valencia: on loan at Wigan Athletic.
  11. ^ Julio dos Santos: On loan at Vfl Wolfsburg.

Template:Fb start

Template:Fb end