Girls Aloud discography
Appearance
This is a comprehensive listing of official releases by British all-female pop group Girls Aloud.
Albums
Year | Title | Chart Positions | UK | ||||
---|---|---|---|---|---|---|---|
UK | IRE | GR | UWC | UK Sales | Certification | ||
2003 | Sound of the Underground | 2 | 6 | 20 | - | 340,000 | Platinum |
2004 | What Will the Neighbours Say? | 6 | 12 | 10 | 43 | 580,000 | 2x platinum |
2005 | Chemistry | 11 | 31 | - | 72 | 360,000 | Platinum |
2006 | The Sound of Girls Aloud | 1 | 9 | - | 26 | 862,150 | 3x platinum |
Singles
All regularly released singles and their chart positions in the United Kingdom Singles Chart (UK), the UK Download Chart (UK DL), Ireland (IRL), Poland (POL), Greece (GR), The Netherlands (NL), Belgium (BEL), Australia (AUS), Mexico (MEX) & USA Download Chart (US DL),.
Year | Title | Album | Chart positions | Audio | UK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK DL | IRL | POL | GR | AUS | NL | BEL | MEX | US DL | Sales | Certification | ||||
2002 | "Sound of the Underground" | Sound of the Underground | 1 | - | 1 | 27 | 8 | 31 | 9 | 13 | 74 | ⓘ | 560,000 | Platinum | |
2003 | "No Good Advice" | 2 | - | 2 | 43 | 4 | 88 | 23 | 45 | - | ⓘ | 118,000 | - | ||
"Life Got Cold" | 3 | - | 2 | 32 | 3 | - | 11 | - | - | ⓘ | 82,000 | - | |||
"Jump" | Sound of the Underground (re-issue)/ | 2 | - | 2 | 16 | 2 | 23 | 8 | 6 | 98 | Audio file "JumpForMyLoveSample.ogg" not found | 189,000 | Silver | ||
2004 | "The Show" | What Will the Neighbours Say? | 2 | - | 5 | 97 | 1 | 67a | - | - | - | ⓘ | 76,000 | - | |
"Love Machine" | 2 | 6 | 9 | 88 | 42 | - | - | - | - | Audio file "LoveMachineSample.ogg" not found | 99,000 | - | |||
"I'll Stand by You" | 1 | 5 | 3 | 51 | 5 | - | - | - | - | ⓘ | 182,000 | Silver | |||
2005 | "Wake Me Up" | 4 | 17 | 6 | 12 | 15 | - | - | - | - | ⓘ | 62,000 | - | ||
"Long Hot Summer" | Chemistry | 7 | 16 | 16 | 90 | 30 | - | - | - | - | ⓘ | 52,000 | - | ||
"Biology" | 4 | 2 | 5 | 66 | 12 | 26 | - | - | - | ⓘ | 110,000 | - | |||
"See the Day" | 9 | 7 | 14 | 17 | 42 | - | - | - | - | ⓘ | 60,000 | - | |||
2006 | "Whole Lotta History" | 6 | 23 | 18 | 76 | 32 | - | - | - | - | ⓘ | 38,000 | - | ||
"Something Kinda Ooooh" | The Sound of Girls Aloud | 3 | 3 | 7 | 37 | 2 | - | - | 19 | 93 | 42 | ⓘ | 165,000 | Silver | |
"I Think We're Alone Now" | 4 | 19 | 11 | 9 | - | - | - | - | 81 | Audio file "IThinkWereAloneNowSample.ogg" not found | 52,000 | - | |||
2007 | "Walk This Way" with Sugababes | - | 1 | 2 | 14 | 7 | - | - | - | - | - | - | 100,000 | - | |
"Sexy! No, No, No..." | Upcoming fourth studio album | - | - | - | - | - | - | - | - | - | - | - | - | ||
Number 1 hits | 3 | - | 1 | - | 1 | - | - | - | - | - | Total: 1,945,000 |
||||
Top 10 Hits | 15 | 6 | 10 | 2 | 7 | - | 2 | 1 | - | - | |||||
Top 20 Hits | 15 | 8 | 15 | 5 | 9 | - | 3 | 3 | - | - | |||||
Top 50 Hits | 15 | 10 | 15 | 9 | 13 | 3 | 4 | 4 | - | - |
DVDs
DVD | Info | Year | UK DVD Chart Position |
Girls on Film | Collection of music videos & performances | 2005 | #5 |
Live at Carling Academy London | Live concert | 2005 | #6 |
Pepsi Silver Clef Concert | Live concert | 2005 | |
Chemistry Tour DVD | 2006 | #5 | |
Girls Aloud Off the Record | 2006 | #4 | |
Misc
Soundtracks & Themes
Song | Soundtrack for | Theme for |
"Back in Town" | Sunsilk advertisment | |
"I Think We're Alone Now" | "It's a Boy Girl Thing" | |
"Jump" | "Love Actually" | |
"Models" | "Off The Record" | |
"No Good Advice" | "Home Truths" | |
"You Freak Me Out" | "Freaky Friday" | |
B-sides & Other tracks
Planned Singles, Rumoured & Unreleased Tracks
Song/Medley | Planned Single for | Release Appearance | Unreleased to | Rumoured in |
"Boys Back in Town" | 2007 | Sunsilk advertisment theme | CD | |
"Do You Love Me"/
musical medley |
(Live at the
CD | |||
"Drop The Bombshell" | 2007 | CD | 2006 | |
"Fame"/
musical medley |
(Live at the
CD | |||
"I Think We're Alone Now" | 2006 single/ | (Big Band Version live at the
CD | ||
"Life Got Cold" | 2003 single/ | (Reggae Version live at the
CD | ||
"Life, Love and Lust" | 2007 | CD | 2005 | |
"Lights, Music, Camera, Action"c | (Cassette) | CD | ||
"Models" | 2006 | "Off The Record" theme, | ||
"Money" | 2007 | The Sound of Girls Aloud | ||
"Red Raw" e [1] | CD | 2006 | ||
"Rehab" | (Live at Radio 1)
CD | |||
"The Right Answer" | 2007 | CD | 2006 | |
"Sexy Girls" | 2007 | CD | 2006 | |
"Sexy! No, No, No..." | 2007 | Upcoming fourth studio album | CD | |
"Shame" f [2] | CD | 2004 | ||
"Some Kind Of Miracle" | 2003 | Sound Of The Underground | ||
"What A Feeling" | 2006 | CD | 2005 | |
"Where Did The Love Go?" [3] | CD | 2005 | ||
"Wicked Game" | 2005/2007 | CD | 2005 | |
"You Freak Me Out" | 2004 | Sound Of The Underground
(re-issue), "Freaky Friday" soundtrack |
||
Covers & Samples
References
- a "The Show" was released in Australia in 2006 form the Australasian version of Chemistry.
- b "Girls Allowed" was written by Bryan McFadden.
- c "Lights, Music Camera, Action" was written by Steve Lee, Nigel Lewis & Paul Meehan.
- d "Love Machine" Demo Version was performed by Cheryl Cole & Nadine Coyle.
- e "Red Raw" was written by Miranda Cooper, Brian Higgins & Tim Powell.
- f "Shame" was written by Hannah Robinson, Andy Watkins & Paul Wilson.
- g "Some Kind of Miracle" was co-written by Edele Lynch.
- "GirlsAloudWorld.com". Worldwide chart positions and certifications. Retrieved May 7.
{{cite web}}
: Check date values in:|accessdate=
(help); Unknown parameter|accessyear=
ignored (|access-date=
suggested) (help) - "IrishCharts.ie". Single chart positions from Ireland. Retrieved May 7.
{{cite web}}
: Check date values in:|accessdate=
(help); Unknown parameter|accessyear=
ignored (|access-date=
suggested) (help) - "EveryHit.com". UK chart positions and trivia. Retrieved May 7.
{{cite web}}
: Check date values in:|accessdate=
(help); Unknown parameter|accessyear=
ignored (|access-date=
suggested) (help) - "The BPI". UK sales and certifications. Retrieved May 15.
{{cite web}}
: Check date values in:|accessdate=
(help); Unknown parameter|accessyear=
ignored (|access-date=
suggested) (help)
External links
- GirlsAloud.co.uk — official website.