Papua New Guinea national soccer team
Appearance
![]() | For current information on this topic, see Papua New Guinea fixtures and results. |
Shirt badge/Association crest | |||
Association | Papua New Guinea Football Association | ||
---|---|---|---|
Confederation | OFC (Oceania) | ||
Head coach | ![]() | ||
Most caps | Richard Daniel | ||
Top scorer | Reginald Davani | ||
Home stadium | Hubert Murray Stadium | ||
FIFA code | PNG | ||
| |||
FIFA ranking | |||
Current | 183 | ||
Highest | 160 (June 2004) | ||
Lowest | 197 (January 2002) | ||
First international | |||
![]() ![]() (Suva, Fiji; December, 1963) | |||
Biggest win | |||
![]() ![]() (Nouméa, New Caledonia; December 15, 1987) | |||
Biggest defeat | |||
![]() ![]() (Jakarta, Indonesia; June, 1976) ![]() ![]() (Nouméa, New Caledonia; February 26, 1980) | |||
Appearances | (first in -) | ||
Best result | - | ||
OFC Nations Cup | |||
Appearances | 2 (first in 1980) | ||
Best result | Round 1, 1980 and 2002 |
The Papua New Guinea national football team is the national team of Papua New Guinea and is controlled by the Papua New Guinea Football Association. It is not among the strongest teams of the OFC.
World Cup record
- 1930 to 1994 - Did not enter
- 1998 - Did not qualify
- 2002 - Did not enter
- 2006 - Did not qualify
- 2010 - Withdrew before draw
Oceania Nations Cup record
- 1973 - Fourth place
- 1980 - Round 1
- 1996 to 2000 - Did not qualify
- 2002 - Round 1
- 2004 - Did not qualify
- 2008 - Withdrew before draw
Current squad
(As of 2004)
Goalkeepers:
Tapas Posman
Godfrey Baniau
Ludwig Bai
Defenders:
Brian Tuhiana
Selan Elizah
Yanding Tomda
Hans Fred
Billy Tomou
Midfielders:
Andrew Lepani
Richard Daniel
Paul Komboi
Michael Lohai
Adrian Komu
Abraham Enoch
Geofrrey Imang
Alex Davani
Nathaniel Lepani
Forwards:
Reginald Davani
Francis Moyap
Maurie Wasi
Spencer Marnhi
Eric Komeng