List of dirt track ovals in Australia
Appearance
Dirt track racing |
---|
Dirt track racing is a type of auto racing performed on oval tracks in Australia.
Venues
Australian Capital Territory
Track Name | Location | Type | Classes |
---|---|---|---|
Fraser Park Raceway | Queanbeyan | dirt oval | Speedcars, Super Sedans, Modified Productions, Compacts |
New South Wales
Track Name | Location | Type | Classes |
---|---|---|---|
Broken Hill Speedway | Broken Hill | 400 m. dirt oval | Sedans |
Gilgandra District Speedway | Gilgandra | 440 m. clay oval | Fender Benders, Junior Sedans, Litre Sprints, Modified, Production Sedans, Speedcars, Street Saloons, Super Sedans. |
Goulburn Speedway | Goulburn | 440 m.dirt oval | Demo Derby, Super Production, Junior Sedans, Compact Speedcars, Microsprints, Formula 500,Super sixes,fender benders,Super stock rods,GP midgets, Super Sedans, Late Models,dwarf cars,Quarter Midgets and getting sprintcars 2007/2008 season |
Grafton Speedway | Grafton | 440 m. clay oval | V8 Dirt Modifieds, AMCA Modifieds, Super Sedans, Junior Sedans, Formula 500s, Compact Speedcars, Litre Sprintcars, 250 microsprints |
Gunnedah Bluevale Speedway | Gunnedah | 400 m. dirt oval | Super Sedans, Junior Sedans, Street Stocks, Fender Benders, Sprintcars, Speedcars |
Lismore City Speedway | Lismore | 400 m. clay oval | V8 Dirt Modifieds, Litre Sprintcars, Super Sedans, Modified Production Sedans, Junior Sedans, 4 Cylinders, Formula 500s |
Newtown Park Speedway | Narrabri | dirt oval | Junior Sedans, Street Stock, Production Sedans, 4 Cylinder Sedans, Fender Benders, Super Sedans |
Nowra Speedway | Shoalhaven | 400 m. clay circle | Compact Speedcars, Productions Sedans, Junior Sedans, Street Stocks, 1600's, AMCA Modifieds, Fender Benders |
TyrePower Parramatta City Raceway | Granville | 460 m. clay banked oval | WWSS 410 Sprints, AMCA, Demo Derby, Fender Benders, Junior Sedans, Late Models, Litrecars, Speedcars, Sprintcars, Street Stocks, Super Sedans, V8 Dirt Modified, world of outlaws the best show on dirt |
Surfair Speedway | Moruya | 450 m dirt | |
Sydney Showground | Sydney | dirt oval | Speedcars |
Wagga International Speedway | Wagga Wagga | 550 m. dirt oval |
Northern Territory
Track Name | Location | Type | Classes |
---|---|---|---|
Arunga Park Speedway | Alice Springs | 402 m. dirt oval | Sprints, Super Sedans, 360 Sprints, Hotrods, Modified Rods, Compact Speedcars, Formula 500, Street Stocks |
Crossroads Speedway | Katherine | dirt oval | Sprints |
Katherine Speedway | Katherine | dirt oval | Sprints, 360 Sprints, Street Stocks, Formula 500 |
Northline Speedway | Darwin | 402 m. dirt oval | Speedcars, Formula 500s, Sprintcars, Super Sedans |
Tennant Creek Speedway | Tennant Creek | dirt oval | Sprints |
Queensland
Track Name | Location | Type | Classes |
---|---|---|---|
Brisbane International Speedway | Brisbane | 440 m. clay oval | Sprintcars, Speedcars, Formula 500s, Super Sedans, Compact Speedcars, Litre Sprintcars |
Cairns Motor Speedway | Edmonton | 402 m. dirt oval | |
Carina Speedway | Bundaberg | 1/3 mi. dirt oval | Sprints, Limited Sprints, Modified Rods, Super Sedans, Outlaw Sprint Sedans, Litre Sprints, Formula 500 |
Charlton Raceway | Toowoomba | dirt oval |
Sprintcars, Speedcars, Compact Speedcars, Litre Sprintcars, Super Sedans |
Echo Park Speedway | Collinsville | 1/4 mi. dirt oval | |
Exhibition Ground | Brisbane | 1/4 mi. dirt oval | Speedcars, Super Sedans, AMCA Nationals, Litre Sprints |
Gatton Speedway | Gatton | 517 m. decomposed granite oval | Formula 500 |
Gladstone Speedway | Gladstone | 500 m. dirt oval | |
Kingaroy Speedway | Kingaroy | 1/4 mi. dirt oval | |
Lagoon Park Speedway | Mount Isa | dirt oval | Sprints |
Mackay Speedway | Mackay | dirt oval | |
Mothar Mountain Speedway | Gympie | dirt distorted oval | Super Sedans, Modified Production Sedans,Street Sedans, Super Street Sedans, Junior Street Sedans, Formula 500 |
Pioneer Park | Ayr | dirt oval | Formula 500 |
Rockhampton Speedway | Rockhampton | 440 m. dirt oval | |
Townsville Speedway | Townsville | dirt oval | Formula 500 |
Yandina Speedway | Yandina | 400 m. clay oval | Speedcars,Formula 500s, Sprintcars, Super Sedans, Modified Sedans |
South Australia
Track Name | Location | Type | Classes |
---|---|---|---|
Borderline Speedway | Mt. Gambier | 372 m. dirt oval | Speedcars, Formula 500s, Sprintcars, Super Sedans, Junior Sedans, Street Stock, Dirt Karts, Limited Sportsman, Super Rods, Sportsman, Sidecars, TQs, Super Modifieds, Saloon Cars, Stock Rods, Heavy Stockcars, V8 Dirt Modifieds, Demo Derby |
Tolmer Speedway | Bordertown | dirt oval | 360 Sprints, Super Sedans, Modified Sedans, V6 Sprints, Sportsmen, Street Stocks |
Riverview Speedway | Murray Bridge | 360 m. dolomite/clay oval | Sprintcars, Formula 500s, Super Sedans, Modified Sedans, AMCA, V8 Dirt Modifieds, Sidecars, V6 Sprints, Caravan Derby, Classic Speedcars, Junior Sedans, Street Stock, 360 Sprintcars, Modified Productions, Classic Super Modifieds, Classic TQs, Super Rods, |
Riverland Speedway | Renmark | dirt oval | Super Sedans, V6 Sprints, Modified Production Sedans, Sportsman Sedans, Formula 500, Street Stocks |
Speedway City | Virginia | 430 m. clay oval | Sprintcars, Speedcars, Formula 500s, Super Sedans, AMCA, Junior Sedans, Street Stock, V6 Sprints, Demo Derby, 360 Sprintcars, Super Rods, V8 Dirt Modifieds, Burn Outs |
Sunline Speedway | Waikerie | dirt oval | |
Wayville Showground | Adelaide | 510 m. dirt oval | Sprints, Solos, Sidecars, Super Sedans, Speedcars, Formula 500 |
Whyalla Speedway | Whyalla | 1/4 mi. dirt oval | 360 Sprints, Modifieds, Modified Rods, Sedans, Street Stocks |
Tasmania
Track Name | Location | Type | Classes |
---|---|---|---|
Carrick International Speedway | Carrick | 390 m. semi-banked dirt oval | Sprintcars, Super Sedans, Street Stocks, Mini-Sprints, F500, Modified Production, Limited Saloon, TAS Sedans |
Hobart International Speedway | New Norfolk | 440 m. dirt oval | Sprintcars, Super Sedans, Street Stocks, Bombers, Mini-Sprints, F500, Modified Production, Limited Saloon, TAS Sedans |
Mountain Dew Ice Speedway | Latrobe | 468 m. clay oval | Sprintcars, Super Sedans, Street Stocks, Mini-Sprints, F500, Modified Production, Limited Saloon, TAS Sedans |
Victoria
Track Name | Location | Type | Classes |
---|---|---|---|
Alexandra Speedway | Alexandra | dirt oval | Super Sedans, Crash N Bash, Junior Sedans |
Avalon International Raceway | Geelong | 390 m. clay/sand oval | 360 Sprintcars, AMCA Nationals, Demo Derby, Formula 500s, Open sportsman, Go Karts, Junior Quarter Midgets, Junior Sedans, Modified Production Sedans, Production Sedans, Speedcars, Sprintcars, Street Stocks, Super Rods, Super Sedans, V8 Dirt Modified |
Rolling Thunder Raceway | Bacchus Marsh | 520 m. dirt oval | Sprintcars, Speedcars, AMCA Modifieds, Super Rods, Super Sedans, 360 Sprintcars |
Bairnsdale Speedway | Bairnsdale | dirt oval | Sprintcars, Speedcars, Sedans, Super Rods, Limited Sportsmen, Compact Speedcars, Standard Saloons, Formula 500 |
Bendigo Raceway | Bendigo | 1/2 mi. dirt oval | Limited Sprints, Super Sedans, Speedcars, Compact Speedcars, Modified Production Sedans |
Blue Ribbon Raceway | Horsham, Victoria | 410 m. sandstone/clay oval | V8 Trucks, Sprintcars, Formula 500s, Super Sedans, Modified Sedans, Junior Sedans, Street Stock, 3 Litre Sedans, Limited Sportman, Open sportsman, Open Ladies, Heavy Hot Rods, Super Modifieds, Crash N Bash, V8 Dirt Modifieds, Figure 8. |
Daylesford Speedway | Daylesford | Clay | 6 Cylinder Street Stocks, A Modified, B Modified, Caravan Race, Daylesford Oldies, Demo Derby, Dwarf Cars, Hot Rods, Junior Sedans, Kids Push Bikes, Street Stocks |
Heartland Raceway | Moama | 500 m Clay | 3 Litre Sedans, Compact Speedcars, G.V. Limited, Sedans, Marsh Modifieds, Open Sedans, Speedcars, Sprintcars, Super Modifieds, Super Sedans, Crash N Bash |
Laang Speedway | Laang | 280 m. Sand/clay mix | Formula 500, Junior Sedans, Super Rods, Street Stock, Go Karts, Open sportsman, Limited Sportsman, Minisprints, Quarter Midgets, Standard Saloons, Sportsman, GP Midgets |
Nagambie Speedway | Nagambie | Dirt Oval | Crash N Bash |
Nyora Speedbowl | Nyora | 380 m. clay oval | Sprintcars, Modified Sedans, Super Sedans, Formula 500s |
Olympic Park Speedway | Mildura | dirt oval | Speedway Karts |
Southern 500 Speedway | Portland | 370m Clay with a little Sand | 1200 Juniors, AMCA Nationals, Caravan Race, Classic Sprinters, Demo Derby, Limited Sportsman, Mini Mod Sprinter, Old Heavy Rods, Open sportsman, Production Sedans, Quarter Midgets, Standard Saloons, Street Stocks, Super Rods, VSC Ladies, VSCF Ladies |
Premier Speedway Sungold Stadium | Warrnambool | 410 m. banked clay oval | Sprintcars, Speedcars, Super Sedans, Formula 500s , Super Rods , Junior Sedans , Open sportsman, 360 Sprintcars, V8 Dirt Modifieds, Modified Productions, SDAV Hot Rods , AMCA ,Compact Speedcars , Vintage Sprintcars,Limited Sportsman, |
Redline Speedway | Ballarat | 420 m. clay oval | Crash N Bash, 360 Sprintcars, V8 Dirt Modifieds, AMCA, ASCF Sedans, Formula V8 Sedans, 1200cc Junior Sedans, Street Stocks, Standard Saloons, 3 Litre Sedans, Modified Productions, Open sportsman, Limited Sportman, Formula 500, Marsh Modifieds, Vintage Modifieds, Figure 8s, Compact Speedcars, Speedcars |
Rosedale International Speedway | Rosedale | 1/2 mi. "D" shaped dirt oval | Speedcars, Super Sedans, Compact Speedcars, Mini Sprints, Production Sedans, Crash N Bash |
Simpson Speedway | Bungadoor | 400 m. clay oval | Sprintcars, 360 Sprintcars, Open sportsman, Formula 500s, Sportmans, ASCF Juniors, Street Stocks, Super Rods, SDAV Hot Rods, Standard Saloons, Compact Speedcars, 3 Litre Sedans, Modified Productions |
Sonic Raceway | Swan Hill | dirt oval | Limited Sprints, Modified Sedans, Formula 500 |
Timmis Speedway | Mildura | 440m. clay oval | AMCA Nationals, Junior Sedans, Modified Production Sedans, Production Sedans, Speedcars, Sprintcars, Street Stocks, Super Sedans, 360 Sprintcars |
Wangaratta City Speedway] | Wangaratta | 450 m. Granite sand and clay mix | 650 Quarter Sprints, AMCA, Compact Speedcars, GOSSA Sedans, GP Midgets, GV Limited Sedans, Humpy Holdens, Junior Sedans, Marsh Modifieds, Production Sedans, SDAV Rods, Standard Saloons, Standards Saloons Ladies, Speedcars, Vic Sports Sedans, Vintage, VSC Juniors, VSC Sprintcars |
Western Speedway | Hamilton | 446 m. Granite sand and clay mix | 360 Sprintcars, Formula 500’s, Junior Sedans, Open sportsman, Limited Sportsman, Marsh Modifieds, Minisprints, Modified Production Sedans, Production Sedans, Sportsman, Standard Saloons, Street Stocks, Super Sedans |
Western Australia
Track Name | Location | Type | Classes |
---|---|---|---|
Atwell Park Speedway | Albany | dirt oval | Limited Sprints, Speedcars, Super Modifieds, Super Sedans, Modified Production Sedans, Stocks |
Bunbury Regional Speedway | Bunbury | 520 m. clay oval | WWSS 410 Sprints, Late Model Sedans, Super Sedans, Modified Sedans, Street Sedans, Junior Sedans |
Claremont Speedway | Perth | 520 m. dirt oval | Sprints, Limited Sprints, Speedcars, Super Sedans, Late Model Sedans, Modified Productions, Formula 500-- note: track closed in 2000 |
Collie Speedway | Collie | dirt oval | Limited Sprints, Speedcars, Super Sedans, Modified Rods, Street Stocks, Formula 500 |
Ellenbrook Speedway | Bullsbrook | dirt oval | Sprints, Limited Sprints, Speedcars, Modified Rods, Late Models, Sedans, Formula 500, Street Stocks |
Esperance Motor Raceway | Esperance | dirt oval | |
Geraldton City Speedway | Geraldton | dirt oval | 360 Sprints |
Kalgoorlie International Speedway | Kalgoorlie | 510 m. clay oval | Sprints, Speedcars, Super Sedans, Modified Rods, Litre Sprints, Formula 500, Street Stocks |
Katanning Speedway | Katanning | dirt oval | Sprints, Super Modifieds, Sedans, Street Stocks |
Perth Motorplex | Kwinana Beach | 500 m. clay oval | WWSS 410 Sprints, Speedcars, Super Sedans, Formula 500s, Sprintcars, Late Model Sedans, Modified Sedans, Junior Sedans (Quit Motorplex) |
Manjimup Speedway | Manjimup | dirt oval | Limited Sprints, Speedcars, Modified Rods, Late Models |
Margaret River Speedway | Margaret River | dirt oval | Speedcars |
Narrogin Speedway | Narrogin | dirt oval | |
Northam International Speedway | Northam | 400m. clay oval | Sprintcars, Speedcars, Super Sedans, Modified Sedans, Production Sedans, Street Sedans, Junior Sedans |
External links
![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. |
Drivers
Venues
- Nowra Speedway
- Premier Speedway
- Parramatta City Raceway
- Gunnedah Speedway
- Lismore & Grafton Speedways
- Blue Ribbon Raceway, Horsham, Vic
- Sonic Speedway, Swan Hill, Vic
Racing Associations
- WSS World Series Sprintcars
- Open Sportsman
- Speedcar Super Series - sponsored by Stealth Chassis USA
- Australian Quarter Scale Speedway Association
- Australian Speedcar (Midget) Racing
- Australian V8 Dirt Modified Association
- South Australian V8 Dirt Modifieds
- Victorian V8 Dirt Modifieds
- Speedway Sedans Australia (Australian Saloon Car Federation)
- National Association of Speedway Racing
- Tasmanian Super Sedans Homepage
- Tasmanian Speedway 'On the Net'
- JQMA Junior Quarter Midgets Australia
- QSRA Queensland Speedcar Racing Association
- Crash N Bash Drivers Association
- Super Rod Web Site
- Albany Speedway