2007 Zurich Open
Appearance
2007 Zurich Open is a Tier I tennis event on the 2007 WTA Tour.
Champions
Women's Singles
Justine Henin def.
Tatiana Golovin, 6-4, 6-4
Women's Doubles
Lisa Raymond /
Francesca Schiavone vs.
Kveta Peschke /
Rennae Stubbs, 5-7, 5-4
Singles Seeds
- Players seeded 1-4 receive Byes in the first round. Maria Sharapova, the fourth seed, dropped out of the tournament. Her bye was given to number five seed Ana Ivanović.
|
|
Singles Draw
- WC - Wildcard
- Q - Qualifier
- LL - Lucky Loser
- r - Retired
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
LL | ![]() | 4 | 2 | |||||||||||||||||
1 | ![]() | 3 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
9 | ![]() | 5 | r | |||||||||||||||||
![]() | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
2 | ![]() | 3 | 3 | r |
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 2 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 4 | 3 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 62 | 64 | 7 | ![]() | 3 | 3 | |||||||||||||||||||||
7 | ![]() | 77 | 77 | 1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 3 | 5 | ||||||||||||||||||||||||
3 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | 8 | ![]() | 6 | 4 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 4 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
9 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 0 | 1 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | WC | ![]() | 4 | 1 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 9 | ![]() | 5 | r | ||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 3 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
6 | ![]() | 0 | 0 | r | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 1 | 2r | ![]() | 2 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 3 | 3 | r | ||||||||||||||||||||
Q | ![]() | 2 | 2 | ![]() | 6 | 4 | 5 | ||||||||||||||||||||
2 | ![]() | 2 | 6 | 7 |
Doubles Seeds
|
|
Doubles Draw
- WC - Wildcard
- r - Retired
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 1 | ![]() ![]() | 610 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 712 | 2 | [2] | |||||||||||||||||||||
![]() ![]() | 4 | 2 | 1 | ![]() ![]() | 4 | 7 | [6] | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 7 | ![]() ![]() | 6 | 5 | [10] | ||||||||||||||||||||
![]() ![]() | 4 | 5 | 3 | ![]() ![]() | 1 | 5 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
WC | ![]() ![]() | 5 | 4 | ![]() ![]() | 5 | 5 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 3 | ||||||||||||||||||||||
WC | ![]() ![]() | 3 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | [8] | 4 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 4 | [10] | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 6 | 5 | [10] | |||||||||||||||||||||
![]() ![]() | 2 | 3 | 2 | ![]() ![]() | 4 | 7 | [8] | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |