Jump to content

Great St. Wilfrid Stakes

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Zafonic (talk | contribs) at 19:16, 17 February 2008 (references etc). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The Great St. Wilfrid Stakes is a flat horse race in the United Kingdom for three-year-old and above thoroughbreds. It is run over a distance of 6 furlongs (1,207 metres) at Ripon Racecourse in August.

It is a handicap sprint and is the most valuable race to be held at the course each season. The race takes its name from St. Wilfrid, the patron saint of Ripon.

Winners since 1987

Year
Winner
Age
Weight
Jockey
Trainer
Draw
Odds
Time
1987 Umbelata 4 8-10 Tony Culhane Mick Naughton 10 007.007/1 1:15.60
1988 Golden Ancona 5 8-09 Mark Birch Peter Easterby 5 004.004/1 F 1:16.40
1989 Thornfield Boy 3 8-06 Pat Eddery Reg Akehurst 19 003.507/2 F 1:10.40
1990 Fascination Waltz 3 7-12 Gary Carter John Mackie 1 004.509/2 1:12.20
1991 Premier Touch 4 9-07 Alex Greaves David Barron 9 008.008/1 1:11.40
1992 Green Dollar 9 9-04 Michael Tebbutt Eric Wheeler 10 016.0016/1 1:12.30
1993 Hard to Figure 7 9-03 Steve Drowne Ron Hodges 23 010.0010/1 1:11.60
1994 Whittle Woods Girl 3 7-07 Jimmy Quinn Eric Alston 21 020.0020/1 1:11.00
1995 Double Blue 6 9-13 Jason Weaver Mark Johnston 7 007.5015/2 1:10.10
1996 Samwar 4 8-06 Ray Cochrane Gay Kelleway 2 007.5015/2 1:11.60
1997 Tadeo 4 9-08 Dean McKeown Mark Johnston 19 012.0012/1 1:09.80
1998 Cadeaux Cher 4 8-06 Ray Cochrane Barry Hills 2 008.008/1 1:11.50
1999 Pipalong 3 9-07 Lindsay Charnock Tim Easterby 17 016.0016/1 1:13.00
2000 William's Well 6 7-13 Dale Gibson Mick Easterby 4 014.0014/1 1:11.30
2001 Antonio Canova 5 8-09 Francis Norton Bob Jones 17 003.507/2 F 1:11.60
2002 Deceitful 4 8-08 Francis Ferris David Evans 18 020.0020/1 1:09.90
2003 Hidden Dragon 4 9-01 David Nolan Paul Blockley 23 016.0016/1 1:10.53
2004 Smokin Beau 7 9-10 Joe Fanning Nick Littmoden 11 016.0016/1 1:13.65
2005 Ice Planet 4 8-07 Philip Makin David Nicholls 23 010.0010/1 1:13.19
2006 Excusez Moi 4 9-04 Kerrin McEvoy Clive Brittain 12 010.0010/1 1:13.82
2007 Kostar 6 9-06 Philip Robinson Clive Cox 22 010.0010/1 1:11.61

References

See also