Robin Thicke discography
Appearance
This article contains the discography of American R&B singer Robin Thicke.
Albums
Year | Album | U.S. | U.S. R&B | UK | Sales and certifications |
---|---|---|---|---|---|
2002 | Cherry Blue Skies
|
— | — | — | |
2003 | A Beautiful World |
152 | — | — | U.S. sales: 63,000[1] |
2006 | The Evolution of Robin Thicke |
5 | 1 | 30 | RIAA certification: Platinum[2] U.S. sales: 1,500,000[3] |
2008 | Something Else[4][5]
|
TBR | TBR | TBR | RIAA certification: TBR U.S. sales: TBR |
Singles
Solo
Year | Song | U.S. | U.S. R&B | Hot Adult R&B | UK | Italy | NZ | Album |
---|---|---|---|---|---|---|---|---|
2003 | "When I Get You Alone" | — | — | — | — | 15 | 8 | A Beautiful World |
"Brand New Jones" | — | — | — | — | — | — | ||
2005 | "Wanna Love U Girl" (featuring Pharrell) | — | 65 | — | — | — | — | The Evolution of Robin Thicke |
2006 | "Lost Without U" | 14 | 1 | 1 | 11 | 57 | 37 | |
2007 | "Can U Believe" | 99 | 15 | 2 | — | — | — | |
"Got 2 Be Down" (featuring Faith Evans) | — | 60 | 24 | — | — | — | ||
2008 | "Magic" | 88 | 14 | 18 | — | — | — | Something Else |
(* "When I Get You Alone" charted for 31 weeks on the Billboard Hot Singles Sales chart, peaking at #8. The single peaked at #34 on the Hot R&B/Hip-Hop Singles Sales chart.[6] Despite these significant relative sales numbers, the song apparently did not have enough airplay points to hit the main Hot 100 and Hot R&B/Hip-Hop Singles And Tracks charts.)
As featured performer
Year | Song | U.S. | U.S. R&B | Album |
---|---|---|---|---|
2006 | "Shooter" (Lil Wayne featuring Robin Thicke) | — | 97 | Tha Carter II/The Evolution of Robin Thicke |
2007 | "Follow My Lead" (50 Cent featuring Robin Thicke) | — | 118 | Curtis |
2008 | "Love in This Club" (Usher featuring Young Jeezy) (Piano credit)[7] | 1 | 1 | Here I Stand |
"Things You Make Me Do" (Ashanti featuring Robin Thicke)[8] | — | 106 | The Declaration | |
"Tie My Hands" (Lil Wayne featuring Robin Thicke) | — | — | Tha Carter III |
Album appearances
Year | Song | Album |
---|---|---|
2005 | "Switch (remix)" (Will Smith featuring Robin Thicke) | Lost and Found |
2006 | "Shooter" (Lil' Wayne featuring Robin Thicke) | Tha Carter II |
2007 | "Follow My Lead" (50 Cent featuring Robin Thicke) | Curtis |
"Fantasy" (Eve featuring Robin Thicke) | Here I Am |
Music videos
Year | Title | Director(s) |
---|---|---|
2002 | "When I Get You Alone" | Mat Kirkby |
2003 | "Brand New Jones" | Nzingha Stewart |
2005 | "Wanna Love U Girl" (featuring Pharrell) | Hype Williams |
2006 | "Wanna Love U Girl (Remix)" (featuring Busta Rhymes & Pharrell) | P.R. Brown |
"Lost Without U" | Benny Boom | |
2007 | "Can U Believe" | Benny Boom |
References
- ^ Fennessey, Sean (April 2007). "Natural Selection". Vibe magazine, p. 98.
- ^ Searchable Database. RIAA. Accessed August 31 2007.
- ^ Concepcion, Mariel. "Thicke Says World Needs 'Something Else'". Billboard. July 2 2008.
- ^ "Thicke Penning New Songs As Current Set Sizzles". Billboard.com. Retrieved 2007-03-04.
- ^ "Tour With Beyoncé and New Album". AHotCelebrityMess.com. Retrieved 2006-05-23.
- ^ Billboard Music Charts - Latest Music News - Music Videos
- ^ Janeé Bolden (April 4 2008). SOHH Exclusive: Polow Da Don on Beat Jacking Rumors, If a 10 Year-Old Can Save Usher's Career, He's a Genius Like Me. SOHH.com. Accessed April 4 2008.
- ^ [1]. Billboard.com. Accessed June 15 2008.