2007 UEFA European Under-19 Championship squads
Appearance
Group A
Head coach: Hermann Stadler
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | David Schartner | 6 April 1987 | ![]() | |
2 | DF | Georg Margreitter | 10 February 1987 | ![]() | |
3 | DF | Rene Seebacher | 6 January 1987 | ![]() | |
4 | DF | Dominic Purcher | 21 June 1987 | ![]() | |
5 | DF | Christian Ramsebner | 21 March 1988 | ![]() | |
6 | DF | Julian Baumgartlinger | 16 April 1987 | ![]() | |
7 | FW | Haris Bukva | 2 November 1987 | ![]() | |
8 | MF | Daniel Beichler | 8 November 1988 | ![]() | |
9 | FW | Marc Sand | 14 April 1987 | ![]() | |
10 | MF | Christoph Mattes | 16 April 1987 | ![]() | |
11 | FW | Manuel Salomon | 9 July 1987 | ![]() | |
13 | MF | Thomas Hinum | 24 July 1987 | ![]() | |
14 | MF | Michael Glauninger | 18 January 1987 | ![]() | |
15 | MF | Clemens Walch | 10 July 1987 | ![]() | |
16 | MF | Peter Hackmair | 6 June 1987 | ![]() | |
17 | MF | Marko Arnautovic | 18 June 1987 | ![]() | |
18 | FW | Rubin Okotie | 6 June 1987 | ![]() | |
21 | GK | Michael Zaglmair | 7 December 1987 | ![]() |
Head coach: Nikos Nioplias
Head coach: Edgar Borges
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Hugo Ventura | 14 January 1988 | ![]() | |
2 | DF | Luis Portela | 28 January 1988 | ![]() | |
3 | DF | Bura | 17 December 1988 | ![]() | |
4 | DF | Daniel Carriço | 4 August 1988 | ![]() | |
5 | DF | Ruben Lima | 3 October 1989 | ![]() | |
6 | MF | João Martins | 30 June 1988 | ![]() | |
7 | FW | Andre Monteiro | 16 March 1988 | ![]() | |
8 | MF | André Castro | 2 April 1988 | ![]() | |
9 | FW | Daniel Candeias | 23 February 1988 | ![]() | |
10 | MF | Fábio Paim | 15 February 1988 | ![]() | |
11 | FW | João Gonçalves | 18 January 1988 | ![]() | |
12 | GK | Marco Pinto | 22 March 1988 | ![]() | |
13 | MF | Stélvio Cruz | 24 January 1989 | ![]() | |
14 | FW | Ivan Santos | 22 September 1988 | ![]() | |
15 | DF | Tiago Pinto | 1 February 1988 | ![]() | |
16 | MF | Romeu Ribeiro | 1 September 1989 | ![]() | |
17 | FW | Orlando Sa | 26 May 1988 | ![]() | |
18 | DF | Yago Fernandez | 5 January 1988 | ![]() |
Head coach: Juan Santisteban
Group B
Head coach: Guy Ferrier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Johann Carrasso | 7 May 1988 | ![]() | |
2 | DF | William Vainqueur | 19 November 1988 | ![]() | |
3 | DF | Paul Baysse | 18 May 1988 | ![]() | |
4 | DF | Garry Bocaly | 19 April 1988 | ![]() | |
5 | DF | Guillaume Borne | 12 October 1988 | ![]() | |
6 | Jean-Alain Fanchone | [[]] [[]] | [[]] | ||
7 | FW | Etienne Capoue | 11 July 1988 | ![]() | |
8 | MF | Malaury Martin | 25 August 1988 | ![]() | |
9 | FW | Rudy Gestede | 10 October 1988 | ![]() | |
10 | MF | Bakary Sako | 26 April 1988 | ![]() | |
11 | FW | Steve Pinau | 11 March 1988 | ![]() | |
12 | FW | Frédéric Nimani | 8 October 1988 | ![]() | |
13 | MF | Granddi Ngoyi | 17 May 1988 | ![]() | |
14 | FW | Kevin Monnet-Paquet | 19 August 1988 | ![]() | |
15 | MF | Damien Plessis | 5 March 1988 | ![]() | |
16 | GK | Simon Pontdemé | 4 May 1988 | ![]() | |
17 | MF | Quentin Othon | 27 March 1988 | ![]() | |
18 | DF | Jean-Yves Mvoto | 6 September 1988 | ![]() |
Head coach: Frank Engel
Head coach: Ravil Sabitov
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Sergei Borodin | [[]] [[]] | ![]() | |
2 | MF | Artem Pershin | 1 January 1990 | ![]() | |
3 | DF | Ruslan Kambolov | 1 April 1988 | ![]() | |
4 | Rushan Khasyanov | [[]] [[]] | [[]] | ||
5 | DF | Sergei Golyatkin | 4 May 1988 | ![]() | |
6 | DF | Andrei Kuznetsov | 4 January 1988 | ![]() | |
7 | MF | Ruslan Balov | 3 September 1988 | [[]] | |
8 | MF | Kirill Kurochkin | 30 January 1988 | ![]() | |
10 | FW | Artem Dzyuba | 18 July 1988 | ![]() | |
11 | MF | Pavel Mamaev | 19 March 1988 | ![]() | |
12 | GK | Sergei Pesyakov | [[]] [[]] | [[]] | |
13 | DF | Valeriy Sokolov | 14 April 1988 | ![]() | |
14 | MF | Igor Smolnikov | 22 February 1988 | ![]() | |
16 | FW | Aleksandr Salugin | 6 December 1988 | ![]() | |
17 | DF | Andrei Ivanov | 15 October 1988 | ![]() | |
18 | FW | Nikita Andreev | 10 April 1988 | ![]() | |
22 | FW | Vladimir Dyadyun | 27 September 1988 | ![]() |
Head coach: Zvonko Zivkovic
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Branislav Danilović | 24 June 1988 | ![]() | |
2 | DF | Daniel Schwaab | 28 August 1988 | ![]() | |
3 | MF | Nemanja Zlatkovic | 21 August 1988 | ![]() | |
4 | DF | Miloš Karišik | [[]] [[]] | ![]() | |
5 | DF | Jagoš Vuković | 21 August 1988 | ![]() | |
6 | MF | Nikola Gulan | 23 March 1989 | ![]() | |
8 | MF | Miloš Bosančić | 22 May 1988 | ![]() | |
9 | FW | Rodoljub Marjanović | 21 January 1988 | ![]() | |
10 | FW | Miralem Sulejmani | 5 December 1988 | ![]() | |
11 | MF | Dušan Tadić | 20 November 1988 | ![]() | |
12 | GK | Zivko Zivkovic | 14 April 1989 | ![]() | |
13 | MF | Zoran Milovac | 29 October 1988 | ![]() | |
14 | DF | Ivan Radovanovic | 29 August 1988 | ![]() | |
15 | DF | Christian Sauter | 11 February 1988 | ![]() | |
16 | FW | Nils Petersen | 6 December 1988 | ![]() | |
17 | MF | Mesut Özil | 15 October 1988 | ![]() | |
18 | DF | Kim Falkenberg | 10 April 1988 | ![]() |