Celine Dion singles discography
Appearance
This page lists the singles discography of Céline Dion. For Dion's albums discography, please see Celine Dion albums discography.
Peak positions
The folling tables include singles and their chart positions from following countries:
- Billboard Hot 100 (US) and Hot Adult Contemporary Tracks (US AC)
- Canada (CAN, 1991-2000 from RPM, 2001-2006 from Canadian Singles Chart, 2007-present from Canadian Hot 100), Canadian Adult Comtemporary Chart (CAN AC, 1996-present), Canadian Comtemporary Hit Radio Chart (CAN CHR, 1990-1994) and Quebec Airplay Chart (QC Airplay).
|
|
|
French singles
1981-1989
1990-1999
Year | Single | Chart Positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QC Airplay | UK | IRL | FRA | SWI | NET | BEL | SWE | |||
1991 | "Des mots qui sonnent" | 10 | Dion chante Plamondon | |||||||
"L'amour existe encore" | 16 | 31 | ||||||||
1992 | "Je danse dans ma tête" | 3 | ||||||||
"Quelqu'un que J'aime" | 1 | |||||||||
1993 | "Ziggy" | 2 | ||||||||
1995 | "Pour que tu m'aimes encore" | 1 | 7 | 6 | 1 | 17 | 3 | 1 | 3 | D'eux |
"Je sais pas" | 1 | 1 | 34 | 1 | ||||||
"Destin" | 3 | |||||||||
1996 | "Le ballet" | |||||||||
"J'irai où tu iras" | 14 | |||||||||
"Les derniers seront les premiers" | 3 | 47* | Live à Paris | |||||||
1997 | "Je sais pas" (live) | 78 | ||||||||
"J'attendais" | 46 | 22 | ||||||||
1998 | "Zora sourit" | 20 | 25 | 67 | 12 | S'il suffisait d'aimer | ||||
"S'il suffisait d'aimer" | 1 | 4 | 6 | |||||||
1999 | "On ne change pas" | 17 | 16 | |||||||
"En attendant ses pas" | 10* | |||||||||
"Je crois toi" | ||||||||||
"Dans un autre monde" | 7* | Au cœur du stade |
2000-present
Year | Single | Chart Positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
CAN | QC Airplay | FRA | SWI | GER | NET | BEL | |||
2003 | Tout l'or des hommes | 2 | 1 | 3 | 10 | 77 | 100 | 5 | 1 fille & 4 types |
2004 | "Et je t'aime encore" | 2 | 16 | 31 | 14 | ||||
"Contre nature" | 2 | 38* | |||||||
"Je lui dirai" | 22* | Miracle | |||||||
"Ma Nouvelle-France" | 7 | Nouvelle-France (soundtrack) | |||||||
2005 | "Je ne vous oublie pas" | 3 | 2 | 21 | 4 | On ne change pas | |||
2006 | "Tous les secrets" | 7 | 20 | 75 | 33 | ||||
"I Believe in You" | 30 | 35 | |||||||
2007 | "Et s'il n'en restait qu'une (je serais celle-là)" | 2 | 1 | 34 | 4 | D'elles | |||
"Immensité" | 7 | ||||||||
"Le temps qui compte" | |||||||||
"On s'est aimé à cause" | 5 | ||||||||
2008 | "A cause" |
Guest singles
Year | Single | Artist | Chart Positions | Album | |||||
---|---|---|---|---|---|---|---|---|---|
CAN | QC Airplay | FRA | SWI | NET | BEL | ||||
1985 | "Vois comme c'est beau" | Claudette Dion | Hymnes à l'amour: volume 2 | ||||||
"Les yeux de la faim" | Various Artists | Non-album single | |||||||
1993 | "Plus haut que moi" | Mario Pelchat | Pelchat | ||||||
2001 | "Sous le vent" | Garou | 14 | 1 | 2 | 78 | 1 | Seul | |
2006 | "Tout près du bonheur" | Marc Dupré | 1 | Refaire le monde |
English singles
1990-1994
Year | Single | Chart Positions | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | CAN | CAN CHR | UK | IRL | FRA | GER | NET | BEL | NOR | SWE | AUS | NZ | |||
1990 | "(If There Was) Any Other Way" | 35 | 8 | 24 | 27 | Unison | ||||||||||
"Unison" | 38 | 27 | ||||||||||||||
"Where Does My Heart Beat Now" | 4 | 2 | 6 | 23 | 72 | 13 | 20 | 24 | 21 | 4 | 62 | 32 | ||||
1991 | "The Last to Know" | 22 | 17 | 13 | ||||||||||||
"Have a Heart" | 17 | |||||||||||||||
"Beauty and the Beast" | 9 | 3 | 2 | 21 | 9 | 12 | 18 | 25 | 17 | 8 | Celine Dion | |||||
1992 | "If You Asked Me To" | 4 | 1 | 3 | 1 | 57 | 27 | 52 | 26 | |||||||
"Nothing Broken But My Heart" | 29 | 1 | 19 | 7 | ||||||||||||
"Love Can Move Mountains" | 36 | 8 | 8 | 3 | 46 | 61 | 54 | |||||||||
1993 | "Water from the Moon" | 11 | 13 | |||||||||||||
"Did You Give Enough Love" | 19 | |||||||||||||||
"When I Fall in Love" | 23 | 6 | 31 | 37 | 93 | 22 | The Colour of My Love | |||||||||
"The Power of Love" | 1 | 1 | 1 | 1 | 4 | 13 | 3 | 57 | 18 | 4 | 6 | 1 | 7 | |||
1994 | "Misled"[1] | 23 | 15 | 7 | 2 | 15 | 83 | 55 | 31 | |||||||
"Think Twice"[2] | 95 | 21 | 14 | 15 | 1 | 1 | 19 | 1 | 1 | 1 | 1 | 2 | 20 | |||
"Only One Road" | 93 | 27 | 8 | 8 | 40 | 17 | 23 | |||||||||
"Calling You" | 75 | À L'Olympia |
1995-1999
Year | Single | Chart Positions | Album | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | CAN | CAN AC | UK | IRL | FRA | SWI | GER | NET | BEL | SWE | AUS | NZ | WW | |||
1995 | "Next Plane Out" | 61 | The Colour of My Love | ||||||||||||||
"A Natural Woman" | 9 | Falling into You | |||||||||||||||
1996 | "Falling into You"[3] | 10 | 15 | 11 | 19 | 71 | 18 | 11 | 44 | 12 | 21 | ||||||
"Because You Loved Me"[4] | 1 | 1 | 1 | 1 | 5 | 2 | 19 | 3 | 13 | 3 | 5 | 24 | 1 | 3 | 3 | ||
"It's All Coming Back to Me Now"[5] | 2 | 1 | 2 | 1 | 3 | 2 | 13 | 62 | 4 | 1 | 19 | 8 | 8 | 1 | |||
"All by Myself" | 4 | 1 | 1 | 6 | 8 | 5 | 36 | 55 | 20 | 7 | 38 | 21 | 9 | ||||
"To Love You More"[11] | 1 | 5 | |||||||||||||||
1997 | "Call the Man" | 11 | 8 | 69 | 26 | ||||||||||||
"Tell Him" (with Barbra Streisand) | 5 | 12 | 4 | 3 | 2 | 3 | 4 | 25 | 1 | 3 | 27 | 9 | 7 | Let's Talk About Love | |||
"The Reason"[6] | 11 | 1 | 3 | 1 | 59 | ||||||||||||
"My Heart Will Go On"[7] | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 1 | ||
1998 | "Immortality" | 10 | 5 | 11 | 15 | 8 | 2 | 28 | 14 | 12 | 38 | ||||||
"Miles to Go (Before I Sleep)" | 40 | ||||||||||||||||
"A Natural Woman" (with the Divas) |
9* | VH1 Divas Live | |||||||||||||||
"You've Got a Friend" (with the Divas) |
74* | ||||||||||||||||
1999 | "Treat Her Like a Lady" | 29 | 40 | 64 | 62 | 70 | 54 | Let's Talk About Love | |||||||||
"That's the Way It Is" | 6 | 1 | 13 | 1 | 12 | 12 | 6 | 5 | 8 | 7 | 7 | 2 | 14 | 7 | 1 | All the Way… A Decade of Song |
2000-2004
Year | Single | Chart Positions | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | CAN | CAN AC | UK | IRL | FRA | SWI | GER | NET | BEL | NOR | SWE | WW | |||
2000 | "Live (For the One I Love)" | 23 | 63 | 82 | 89 | 47 | All the Way... A Decade of Song | |||||||||
"The First Time Ever I Saw Your Face" | 19 | 32 | ||||||||||||||
"I Want You to Need Me" | 12 | 1 | 22 | 40 | 49 | 73 | 25 | |||||||||
2002 | "A New Day Has Come"[8] | 22 | 1 | 2 | 1 | 7 | 10 | 23 | 2 | 6 | 19 | 13 | 3 | 3 | 1 | A New Day Has Come |
"I'm Alive"[9] | 111 | 6 | 21 | 1 | 17 | 22 | 7 | 7 | 4 | 7 | 2 | 22 | 5 | 3 | ||
"Goodbye's (The Saddest Word)" | 27 | 67 | 11 | 38 | 42 | 35 | 56 | 37 | 36 | 45 | ||||||
"At Last" | 16 | |||||||||||||||
2003 | "I Drove All Night"[10] | 45 | 7 | 1 | 1 | 27 | 30 | 22 | 11 | 22 | 24 | 1 | 11 | 1 | 6 | One Heart |
"Have You Ever Been in Love" | 104 | 2 | 3 | 57 | ||||||||||||
"One Heart"[10] | 59 | 13 | 27 | 30 | 63 | 36 | 56 | 78 | 37 | 34 | 34 | |||||
"Stand by Your Side" | 17 | |||||||||||||||
"Faith" | 37 | |||||||||||||||
2004 | "You and I" | 16 | 1 | 30* | A New Day... Live in Las Vegas | |||||||||||
"Beautiful Boy" | 18 | 32 | Miracle | |||||||||||||
"Miracle" |
2005-2008
Year | Single | Chart Positions | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | CAN | CAN AC | UK | IRL | FRA | SWI | GER | BEL | NOR | SWE | AUS | WW | |||
2005 | "In Some Small Way" | 28 | 14 | Miracle | ||||||||||||
2007 | "Taking Chances" | 54 | 6 | 9 | 1 | 40 | 32 | 7 | 5 | 25 | 29 | 16 | 43 | 60 | 26 | Taking Chances |
2008 | "Eyes on Me" | 113 | ||||||||||||||
"Alone" | 124 | 57 | 7 | 85 | 52 |
Japan release
Year | Single | Japan | Album |
---|---|---|---|
1995 | "To Love You More"[11] | 1 | The Colour of My Love |
1996 | "The Power of the Dream" | 30 | Falling into You |
1997 | "Be the Man" | 24 | Let's Talk About Love |
"My Heart Will Go On" | 34 | ||
2008 | "A World to Believe In" | 8 | Taking Chances |
Special singles
Year | Single | Chart Positions | |||
---|---|---|---|---|---|
US | US AC | CAN | BEL | ||
1991 | "Voices That Care" (with various artists) | 11 | 6 | ||
1996 | "Send Me a Lover" | 23 | |||
2001 | "God Bless America" | 14 | 74* | ||
"What More Can I Give" (with various artists) | |||||
2002 | "You Shook Me All Night Long" (with Anastacia) | 22* | |||
2005 | "Come Together Now" (with various artists) | ||||
2008 | "The Prayer"(live with Josh Groban) | 70 | 37 |
Christmas singles
Year | Single | Chart Positions | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | CAN | CAN AC | UK | IRL | SWI | GER | NET | BEL | NOR | SWE | NZ | WW | |||
1998 | "I'm Your Angel" (with R. Kelly) | 1 | 1 | 37 | 2 | 3 | 8 | 7 | 14 | 8 | 26 | 11 | 10 | 5 | 3 | These Are Special Times |
1999 | "The Prayer" | 22 | 8 | 34* | ||||||||||||
1999 | "Don't Save It All for Christmas Day" |
- Notes
- 1^ "Misled" also peaked at #1 on Billboard Hot Dance Club Play chart.
- 2^ "Think Twice" also #6 in Switzerland and #1 in Denmark.
- 3^ "Falling into You" was also #1 in Spain and #8 in Norway.
- 4^ "Because You Loved Me" was also #1 on Billboard Hot Adult Top 40 Tracks and Top 40 Mainstream charts.
- 5^ "It's All Coming Back to Me Now" was #1 on Billboard Top 40 Mainstream chart.
- 6^ "My Heart Will Go On" and "The Reason" were released as a double A-side single in France.
- 7^ "My Heart Will Go On" was also #1 in Austria, Denmark, Europe, Finland, Norway, Greece, Italy and Spain. It was also #1 on Billboard Top 40 Mainstream chart.
- 8^ "A New Day Has Come" was also #1 in Poland, Hong Kong and Taiwan.
- 9^ "I'm Alive" was also number one in Poland and Hong Kong.
- 10^ "One Heart" and "I Drove All Night" were released as a double A-side single in the UK and Ireland.
- 11^ "To Love You More" was released as a single in Japan in 1995. In North America, the song was released as a promotional single only, in Canada in October 1996 and in the U.S. in May 1998.
Other singles
Here is a list of singles that did not appear on any of the aforementioned charts:
- 1989: "Can't Live with You, Can't Live Without You"
- 1994: "Love Lights the World"
- 1995: "Just Walk Away"
- 1997: "Make You Happy"
- 1997: "Dreamin' of You"
- 1998: "When I Need You"
- 1998: "I Hate You Then I Love You"
- 1998: "It's Hard to Say Goodbye"
- 1999: "Then You Look at Me"
- 2002: "Aún Existe Amor"
Certifications and sales
|
|
Footnotes:
- 1 "To Love You More" was released twice in Japan. The regular edition from 1995 sold 1,263,720. The remixes edition from 1999 sold 2,250.
- 2 "My Heart Will Go On" and "The Reason" were released as a double A-side single in France.
- 3 "My Heart Will Go On" was released twice in Japan. The regular edition from January 1998 sold 205,300 and was certified 2× Platinum (200,000). The remixes edition from June 1998 sold 111,920 and was certified separately gold (100,000) because maxi-singles are treated as an album.
- 4 "My Heart Will Go On" was a limited commercial release in the U.S.
- 5 "I Want You to Need Me" and "That's the Way It Is" were released as a double A-side single in the U.S.
- 6 "A New Day Has Come" was released as a DVD single in the U.S.
See also
References
- Celine Dion Sales
- Official Discography
- Official U.S. website
- Quebec official charts
- Additionnal Discography
- Dion, Céline (2001). Céline Dion: My Story, My Dream. Avon. ISBN 0-380-81905-8.