Ashanti discography
Appearance
This page includes the full discography for R&B/pop singer Ashanti. She has shipped more than 5 million units in the United States according to the RIAA.[1]
Ashanti discography | |
---|---|
![]() Ashanti modeling at The Heart Truth Fashion Show in February 2008. | |
Studio albums | 4 |
Compilation albums | 2 |
Singles | 22 |
Video albums | 1 |
Music videos | 11 |
Albums
Studio albums
Year | Information | Chart positions | Sales and certifications [2] [3] [4] [5] [6] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | U.S. R&B | UK | AUS | CAN | NZ | FRA | GER | SWI | |||
2002 | Ashanti
|
| |||||||||
2003 | Chapter II |
| |||||||||
2004 | Concrete Rose
|
| |||||||||
2008 | The Declaration |
|
Compilation albums
Year | Information | Chart positions | Sales and certifications | ||
---|---|---|---|---|---|
U.S. | U.S. R&B | UK | |||
2003 | Ashanti's Christmas
|
| |||
2005 | Collectables by Ashanti
|
|
EPs
Year | Album | Chart positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
US | UK | AUS | NET | GER | AUT | SWI | FRA | JP | ||
2003 | 7 Series Sampler
|
142 | - | - | - | - | - | - | - | - |
Singles
Year | Song[2] | U.S. | U.S. R&B | UK | IRE | AUS | NZ | SWI | FRA | CAN | GER | JPN | WOR | Album |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | "Foolish" | 1 | 1 | 4 | 14 | 6 | 8 | 15 | 62 | 9 | 6 | 2 | 5 | Ashanti |
"Happy" | 8 | 6 | 13 | 22 | 29 | 19 | 24 | 40 | — | 41 | 100 | 11 | ||
"Baby" | 15 | 7 | — | — | — | — | — | — | — | 89 | — | — | ||
2003 | "Rock wit U (Awww Baby)" | 2 | 4 | 7 | 21 | 19 | 24 | 33 | — | 4 | 41 | 2 | 8 | Chapter II |
"Rain on Me" | 7 | 2 | 19 | — | — | — | 85 | — | 29 | 70 | 44 | 38 | ||
"Breakup 2 Makeup (Remix)" | — | 76 | — | — | — | — | — | — | — | — | — | — | ||
2004 | "Wonderful" (Ja Rule feat. R. Kelly & Ashanti) | 5 | 2 | 1 | 12 | 6 | 6 | 12 | — | — | 20 | 69 | 19 | Concrete Rose |
"Only U" | 13 | 10 | 2 | 4 | 24 | 14 | 12 | 33 | — | 12 | 6 | 6 | ||
2005 | "Don't Let Them" | — | — | 38 | 41 | — | — | — | — | — | — | — | — | |
"Still on It" (feat. Paul Wall and Method Man) | 115 | 55 | 98 | — | — | — | — | — | — | — | — | — | Collectables by Ashanti | |
2007 | "Hey Baby (After the Club)" | — | 87 | — | — | — | — | — | — | — | — | — | — | The Declaration |
2008 | "The Way That I Love You" | 37 | 2 | — | — | — | — | — | — | — | — | 96 | 2 | |
"Good Good" 1 | 102 | 30 | — | — | — | — | — | — | — | — | — | — | ||
"Body On Me" (Feat. Nelly & Akon | 42 | 69 | 17 | 12 | 32 | 19 | — | — | 57 | — | 78 | |||
"Let’s Do Something Crazy" (featuring Flo Rida) | — | — | — | — | — | — | — | — | — | — | — | — | The Vault |
- 1 currently active on charts[3]
As featured performer
Year | Song [4] | U.S. | U.S. R&B | UK | IRE | AUS | NZ | SWI | CAN | GER | WOR | Album |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | "Always on Time" (Ja Rule feat. Ashanti) | 1 | 1 | 4 | 22 | 3 | 2 | 4 | 2 | 21 | 12 | Pain Is Love |
2002 | "What's Luv?" (Fat Joe feat. Ashanti & Ja Rule) | 2 | 3 | 4 | — | 4 | 5 | 2 | 27 | 10 | 9 | Jealous Ones Still Envy (J.O.S.E.) |
"Down 4 U" (Irv Gotti presents The Inc. featuring Ashanti, Ja Rule, Charli Baltimore, & Vita) | 6 | 3 | 4 | — | — | 23 | 43 | — | 54 | — | Irv Gotti Presents: The Inc. | |
2003 | "Into You" (with Fabolous) | 4 | 6 | — | — | — | — | — | — | — | — | Street Dreams |
"Mesmerize"(Ja Rule feat. Ashanti) | 2 | 5 | 12 | — | 5 | — | — | — | 71 | 24 | The Last Temptation | |
2004 | "Southside" (Lloyd feat. Ashanti) | 24 | 13 | — | — | — | — | — | — | — | — | Southside |
"Jimmy Choo" (Shyne feat. Ashanti) | — | 55 | 98 | — | — | — | — | — | — | — | Godfather Buried Alive | |
"Wake Up Everybody" (featuring various artists) | - | - | — | — | — | — | — | — | — | — | Wake Up Everybody | |
2006 | "Pac's Life" (2Pac feat. Ashanti & T.I.) | 102 | 81 | 21 | 9 | 34 | 38 | — | — | 31 | — | Pac's Life |
2007 | "Put a Little Umph in It" (Jagged Edge feat. Ashanti) | 113 | 49 | — | — | — | — | — | — | — | — | Baby Making Project |
2008 | "Body on Me" 1 (with Nelly & Akon) | 42 | 69 | 17 | 12 | 32 | 21 | — | — | 57 | 36 | Brass Knuckles |
"Just Stand Up!" (featuring various artists) | 11 | 83 | 26 | 11 | 39 | — | — | 10 | — | 19 | Just Stand Up! |
DVD
Ashanti: The Making of a Star is Ashanti's first DVD/video release. The DVD was released on December 14 2004 for a limited time after the release of her third studio album, Concrete Rose released on the same day. The compilation included a thirty-minute documentary on the singer, with interviews, photoshoots, and home videos. The DVD also included the videos for the hits "Foolish", "Happy", "Rain on Me" and "Only U".
Certifications
Albums
Singles
|
Videography
Year | Song title | Director |
---|---|---|
2001 | "Always On Time"(featuring Ja Rule) | |
2002 | "What's Luv"(featuring Fat Joe & Ja Rule) | Irv Gotti |
2002 | "Foolish" | Irv Gotti |
2002 | "Happy" | Irv Gotti |
2002 | "Baby" | Irv Gotti and Nia Long |
2002 | "Down 4 U"(Irv Gotti presents The Inc. featuring Ashanti, Ja Rule, Charli Baltimore, & Vita) | Irv Gotti |
2003 | "Dreams" (live) | Irv Gotti |
2003 | "Rock wit U (Awww Baby)" | Paul Hunter |
2003 | "Rain on Me" | Hype Williams |
2003 | "Rain on Me (Remix)" | Hype Williams |
2003 | "Mesmerize"(featuring Ja Rule) | Irv Gotti |
2003 | "Christmas Melody" (features "Christmas Time Again", "The Christmas Song", and "Hey Santa") | Juan Carlos |
2004 | "Breakup 2 Makeup (Remix)" (featuring Black Child) | Juan Carlos |
2004 | "Southside" (featuring Lloyd) | Irv Gotti |
2004 | "Southside (Remix)" (featuring Lloyd & Scarface) | Irv Gotti |
2004 | "Only U" | Hype Williams |
2004 | "Jimmy Choo" (featuring Shyne) | Benny Boom |
2005 | "Don't Let Them" | Irv Gotti & Ashanti |
2005 | "Still on It" (featuring Method Man and Paul Wall) | Fat Cats |
2006 | "Pac's Life" (featuring 2pac & T.I) | |
2008 | "The Way That I Love You" | Kevin Bray |
2008 | "Good Good" | Melina |
2008 | "Body On Me"(featuring Nelly and Akon) | Benny Boom |
2008 | "Let's Do Something Crazy"(featuring Flo Rida) |
Footnotes
- ^ RIAA -Recording Industry Association of America[1]
- ^ Chart Data: Ashanti
- ^ Top Music Charts - Hot 100 - Billboard 200 - Music Genre Sales
- ^ Chart Data: Ashanti
- ^ "ARIA certification for Ashanti". ARIA. Retrieved 2008-07-18.
- ^ "CRIA certification for Ashanti". CRIA. Retrieved 2008-07-18.
- ^ "Swiss certification for Ashanti". Hitparade.ch. Retrieved 2008-08-15.
- ^ "BPI certification for Ashanti". BPI. Retrieved 2008-07-18.
- ^ "RIAA certification for Ashanti". RIAA. Retrieved 2008-07-18.
- ^ "BPI certification for Chapter II". BPI. Retrieved 2008-07-18.
- ^ "RIAA certification for Chapter II". RIAA. Retrieved 2008-07-18.
- ^ "BPI certification for Concrete Rose". BPI. Retrieved 2008-07-18.
- ^ "RIAA certification for Concrete Rose". RIAA. Retrieved 2008-07-18.
- ^ "RIAA certification for "Always On Time"". RIAA. Retrieved 2008-07-18.
- ^ "ARIA certification for "Foolish"". ARIA. Retrieved 2008-07-18.
- ^ "RIAA certification for "Only U"". RIAA. Retrieved 2008-07-18.