Real World/Road Rules Challenge: The Island
Real World/Road Rules Challenge: The Island was the sixteenth season of the reality television competition series, Real World/Road Rules Challenge, which aired on the American cable tv network MTV. It premiered on September 10, 2008 at 10pm ET/PT. Like previous seasons of the Challenge, it featured cast members from various past seasons of The Real World and Road Rules, of which the Challenge was a spinoff. This season featured the group being "stranded" on an island off the coast of Panama, where the cast competed for a buried treasure chest filled with $300,000 USD in gold. Unlike in previous Challenges, the cast was not housed in a luxurious dwelling, but was "forced" to improvise and "work" for the basic necessities of food and shelter, as on the TV series Survivor. Unlike previous Challenges, there were no predetermined teams. Instead, the cast members had to forge their own alliances. Of the twenty cast members, there were only four winners.[1]
Cast
Host: TJ Lavin
The following is a list of cast members on The Island:[2]
Player | Original Season | Sex | # of Challenges | Finish | Placing | Keys |
---|---|---|---|---|---|---|
Derrick Kosinski | RR: Extreme | Male | 7th Challenge | 1st place | 1 | |
Evelyn Smith | Fresh Meat | Female | 4th Challenge | 1st place | 1 | |
Johnny Devenanzio | RW: Key West | Male | 4th Challenge | 1st place | 1 | |
Kenny Santucci | Fresh Meat | Male | 5th Challenge | 1st place | 1 | |
Jennifer Grijalva | RW: Denver | Female | 2nd Challenge | 5th place | 1 | |
Paula Meronek | RW: Key West | Female | 4th Challenge | 5th place | 1 | |
Robin Hibbard | RW: San Diego | Female | 6th Challenge | 5th place | 1 | |
Ryan Kehoe | Fresh Meat | Male | 3rd Challenge | 5th place | 1 | |
Dunbar Flinn | RW: Sydney | Male | 1st Challenge | 9th Place | (1) | |
Anessa Ferierra | RW: Chicago | Female | 3rd Challenge | 10th Place | 0 | |
KellyAnne Judd | RW: Sydney | Female | 1st Challenge | 11th Place | (1) | |
Dan Walsh | RR: Viewers' Revenge | Male | 1st Challenge | 12th Place | 0 | |
Colie Edison | RW: Denver | Female | 2nd Challenge | 13th Place | 0 | |
Cohutta Grindstaff | RW: Sydney | Male | 1st Challenge | 14th Place | 0 | |
Tyrie Ballard | RW: Denver | Male | 3rd Challenge | 15th Place | 0 | |
Ashli Robson | RW: Sydney | Female | 1st Challenge | 16th Place | 0 | |
Rachel Robinson | RR: Campus Crawl | Female | 5th Challenge | 17th Place | 0 | |
Abram Boise | RR: South Pacific | Male | 6th Challenge | 18th Place | (1) | |
Dave Malinosky | RW: Hollywood | Male | 1st Challenge | 19th Place | 0 | |
Tonya Cooley | RW: Chicago | Female | 7th Challenge | 20th Place | 0 |
Voting History
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Derrick | Kenny | WIN | Rachel | Ashli | Tyrie | SAFE | Colie | SAFE | WIN |
Ev | Tonya | Johnny | Robin | Ashli | WIN | Cohutta | Colie | WIN | WIN |
Johnny | Tonya | SAFE | Rachel | Ashli | Tyrie | WIN | Colie | SAFE | WIN |
Kenny | SAFE | Abram | Rachel | - | Tyrie | Cohutta | Colie | SAFE | WIN |
Jenn | Kenny | Johnny | Robin | SAFE | Dan | Cohutta | Colie | SAFE | LOSE |
Paula | Tonya | Abram | Rachel | WIN | Tyrie | Cohutta | Colie | SAFE | LOSE |
Robin | Tonya | Johnny | SAFE | - | Tyrie | Cohutta | Colie | SAFE | LOSE |
Ryan | Kenny | Abram | Rachel | - | Tyrie | Cohutta | WIN | SAFE | LOSE |
Dunbar | Tonya | Abram | Rachel | - | Tyrie | Cohutta | Colie | OUT | |
Johanna | Tonya | Abram | Rachel | - | - | Cohutta | SAFE | OUT | |
KellyAnne | Tonya | Johnny | WIN | Ashli | Tyrie | Derrick | Colie | OUT | |
Dan | Tonya | Abram | Rachel | Ashli | SAFE | Cohutta | Colie | OUT | |
Colie | Tonya | Abram | Robin | - | Dan | Cohutta | OUT | ||
Cohutta | Tonya | Abram | Robin | Ashli | Tyrie | OUT | |||
Tyrie | Tonya | Abram | Robin | Ashli | OUT | ||||
Ashli | Tonya | Johnny | Robin | OUT | |||||
Rachel | Tonya | Johnny | OUT | ||||||
Abram | WIN | OUT | |||||||
Dave | Tonya | QUIT | |||||||
Tonya | OUT | ||||||||
VOTE | 14 - 3 | 9 - 6 | 8 - 6 | 7 - 0 | 9 - 2 | 10 - 1 | 10 - 0 |
- The contestant won the competition.
- The contestant won the face-off and a key.
- The contestant lost the face-off, but was saved in the vote and won a key.
- The contestant was given a key by eliminated player.
- The contestant lost the face-off, but was saved in the vote.
- The contestant's key was taken from him/her by the winner of another challenge.
- The contestant lost the face-off and was voted out.
- The contestant quit the competition.
- The contestant made it to the end of the challenge, but did not participate in the final.
- The contestant made it to the end of the challenge, but lost in the final.
- Any space with a dash indicates that the contestant did not get the opportunity to vote.
- There was no vote in Week 8
Memorable Moments
- KellyAnne, who was perceived to be a "weak rookie" in the game, proved everyone wrong after beating out both veterans Rachel and Robin during the first girls-only face-off.
- Dave could not handle "The Island" and left on his own terms. Also, Ashli "quit" after almost severing her toe and wanted to "leave the game with pride."
- It is possible to get more than one key in the game. Abram attempted to get another key because it "sounded fun".
- Dan has been shown to have a drinking problem, which leads to Dave calling him a weak player. Dan flips out and almost attacks Dave.
- Abram goes up to get fruit up in a tree, when all of a sudden a swarm of wasps start attacking him as he runs all over the place to get rid of them. He was stung just about all over his body.
- Rachel and Jenn begin to fall for each other and are seen making out with each other multiple different times. Jenn describes her as a friend 'til the end.
- This marks the first challenge in 3 years that Rachel competed in.
- After all eight keys were given, the winners would have to steal keys from other keyholders.
- Tensions have risen between Ev and Johnny, and they have constantly fought with each other and gone into face-offs so they could steal the other's key.
- After it was official that Ev would be in the face off, Kenny struck a deal with Ev; If she won the face-off and she took Dunbar's key, Kenny, Johnny and Derrick would accept her in their final group for the boat, throwing Dunbar and Paula under the bus. Ev accepted the deal and took Dunbar's key at the last key ceremony. Paula found out at the ceremony was upset after being backstabbed by her allaince.