Wikipedia:Infobox
An infobox on Wikipedia is consistently-formatted table which is present in articles with a common subject (An infobox is a generalization of a taxobox (from taxonomy) which summarizes information for an organism or group of organisms).
If you make a table for a new project, please place it on this page when it is proposed (in the proposed section below) and move it in the main list when it has been implemented. If you choose to use colors in your table, please do not choose one that is already being used, and place your choice on this list so that others know it has been taken. You can use either the same color for all tables in a project, or use a system of coloration (for example, the organism taxobox has different colors for each of the kingdoms). To find more information about what colors can be used, see the article on web colors.
Television theme songs | chocolate |
---|---|
Strict Nature Reserve | #D06030 |
Elements:Alkali metals | #FF6666 |
EPs | salmon |
Elements:Actinides | #ff99cc |
Elements:Lanthanides | #ffbfff |
Animals | pink |
Dog breeds | pink |
Weaponry | #ffc0c0 |
Astronomical objects | #ffc0c0 |
Elements:Transition metals | #ffc0c0 |
British New Army | #ddbbbb |
Singles | yellow |
Elements:Halogens | #ffff99 |
Protists | khaki |
Elements:Alkaline earths | #FFDEAD |
Compounds | #FFDEAD |
Space missions | #FFDEAD |
Albums (original, studio LPs) | orange |
Wilderness Area | #B5954B |
Elements:Semimetals | #cccc99 |
British Yeomanry (Army) | #dbdbbb |
British Regular Army | #bbddbb |
Geographic subdivisions | #DEFFAD |
Elements:Nonmetals | #a0ffa0 |
Plants | lightgreen |
Corporations | lightgreen |
Natural Monument | #80FF80 |
Habitat/Species Management Area | #65CB9B |
Greatest hits, box sets and other compilations | darkseagreen |
Planes | #00CC00 |
National Park | #9BCB65 |
British Territorial Army | #bbbbdd |
Fungi | lightblue |
Elements:Noble gases | #c0ffff |
Live albums | darkturquoise |
Protected Landscape/Seascape | #4B95B5 |
Managed Resource Protected Area | #3060D0 |
Ships | Navy |
Cover and tribute albums | plum |
Rocks and Minerals | #9966FF |
Countries, US states | #efefef |
Movie soundtracks | gainsboro |
Languages | #DDDDDD |
Bacteria | lightgrey |
Elements:Metals | #cccccc |
Battles | #cccccc |
Other British army | #cccccc |
Constellations | silver |
Archaea | darkgray |
Proposed but not implemented
Ground-based telescopes
See Wikipedia:WikiProject Telescopes
[image of telescope] | |
Organization | (NOAO, NRAO, etc.) |
---|---|
Location | (observatory, city, state, country) |
Wavelength regime | (gamma, x-ray, UV, optical, IR, radio) |
Webpage | (link) |
Physical Characteristics | |
Telescope Style | (refractor, Newtonian reflector, etc.) |
Diameter | (m, ft) |
Collecting Area | (m2, ft2) |
Focal Length | (m, ft) |
Mounting | (equatorial, alt/az, dobsonian, etc.) |
Dome | (bi-parting, up and over, transparent, none, etc.) |
Mythical characters
See Wikipedia:WikiProject Mythology
Zeus (Greek Zευς) or Dias (Greek: Διας) | Sky Father of the Greeks | ||
---|---|---|---|
Symbols | |||
Thunder Lightning Masculinity Sky
| |||
Attributes | |||
Thunderbolt Eagle Sceptre | |||
Epithets | |||
Ceneus Lycaeus Panhellenios | |||
Identified with | Centers of worship | Status | Olympian King of the Gods |
Jupiter (Roman) Tinia (Etruscan) Sabazios (Phrygian) Ammon (Egyptian) Lycaon in Aegina |
Mycenae (probable origin), Cape Canaeum, Olympia, Dodona, Pergamon | Parentage | Cronus and Rhea |
Wife | Hera (many other lovers, see below) | ||
Offspring | Ares, Dionysus, Persephone, Hermes, Apollo, Artemis (many more, see below) | ||
Artwork | |||
Paintings | Literature | Sculptures and statues | Modern interpretations |
Jupiter and Io Leda with the Swan |
??? | Statue at Olympia | ??? |
At present, this template only has colors assigned for Greek mythology, which will use shades of blue. Other colors will be used for other cultures (e.g. shades of red to denote different beings in Celtic mythology, etc).
Greek mythology - Titans | cadetblue |
---|---|
Greek mythology - Olympians | lightskyblue |
Greek mythology - Primordial gods | paleturquoise |
Greek mythology - Other Gods | cornflowerblue |
Greek mythology - Nymphs, Oceanids and Dryads | royalblue |
Greek mythology - Demigods | steelblue |
Greek mythology - Humans | dodgerblue |
Greek mythology - Monsters | cyan |
Movies
See Wikipedia:WikiProject Movies
The Terminator | |
Written by: | James Cameron & Gale Anne Hurd |
Directed by: | James Cameron |
Distributed by: | MGM |
Starring: | Arnold Schwarzenegger, Michael Biehn, Linda Hamilton |
Release Date: | 26 October 1984 |
Awards: | 1985 Saturn Award, Best Science Fiction Film; 1923 Mongoose Award, Best Featureless Film |
Rocks and Minerals
New proposal (2/4/04) still needs peer review; see Wikipedia:WikiProject Rocks and Minerals.
Quartz | |
---|---|
![]() | |
General | |
Category | Mineral |
Chemical formula (or Composition) | Silica (silicon dioxide, SiO2) |
Identification | |
Color | Clear (if no impurities); also see Varieties |
Crystal habit | 6-sided prism ending in 6-sided pyramid (typical) |
Crystal system | Trigonal |
Cleavage | None |
Fracture | Conchoidal |
Mohs Scale hardness | 7 - lower in impure varieties |
Luster | Vitreous |
Refractive index | 1.544-1.553 - DR +0.009 (B-G interval) |
Pleochroism | Most varieties weak; definite in smoky quartz |
Streak | White |
Specific gravity | 2.65 constant; variable in impure varieties |
Melting point | |
Solubility | |
Major varieties (or Related minerals ) | |
Chalcedony, Agate, Onyx, Jasper, Aventurine, Tiger's eye, Rock Crystal, Amethyst, Citrine, Rose quartz, Milk quartz (or snow quartz), Carnelian |
British Army divisions
No associated WikiProject, no peer review. Used for divisions listed in List of British divisions in WWI.
|
Colour scheme
Regular Army | #bbddbb |
Territorial Army | #bbbbdd |
Yeomanry | #dbdbbb |
New Army | #ddbbbb |
Other/Unknown | #cccccc |
Geography
Countries
See Wikipedia:WikiProject Countries
| |||||
National motto: | |||||
![]() | |||||
Official language | Georgian language | ||||
Capital and largest city | Tbilisi | ||||
Capital's coordinates | 41° 43' N, 44° 48' E | ||||
President | Mikhail Saakashvili | ||||
Area - Total - % water | Ranked 118th 69,700 km² Negligible | ||||
Population - Total (2003E) - Density | Ranked 111th 4,934,413 71/km² | ||||
Independence | From Soviet Union 9 April 1991 | ||||
Currency | Lari (GEL) | ||||
Time zone | UTC +4 (DST +5) | ||||
National anthem | Dideba zetsit kurtheuls | ||||
Internet TLD | .ge | ||||
Calling Code | 995 |
Country subdivisions - Provinces, districts, counties and such
Tables similar to the below are used for provinces, states or districts in Germany, Brazil and other countries, while US states, Japanese prefectures, Swedish counties and Finnish provinces use the country format (see the example for the country of Georgia below). The districts of Vietnam use a variety of colors, while this shade of light green is otherwise standard. Another exception are the states of Germany, which use a light orange (#FFDEAD). For the French departements a blue color is currently proposed.
Related Wiki-Projects which use a template: Thai provinces, German districts, Swedish counties, French départements, Chinese provinces, Finnish provinces, Japanese prefectures.
Statistics | |
---|---|
State: | Rhineland-Palatinate |
Adm. Region: | Koblenz |
Capital: | Altenkirchen |
Area: | 642 km² |
Inhabitants: | 137,200 (1999) |
pop. density: | 214 inh./km² |
Car identification: | AK |
Website: | kreis-altenkirchen.de |
Map | |
![]() |
Sciences
Organisms
See Wikipedia:WikiProject Tree of Life
Pacific Gull | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
Scientific classification | ||||||||||||||
| ||||||||||||||
Binomial name | ||||||||||||||
Larus pacificus |
Current use of colors for organisms.
Animalia | pink |
---|---|
Plantae | lightgreen |
Fungi | lightblue |
Protista | khaki |
Bacteria | lightgrey |
Archaea | darkgray |
Dog breeds
See Wikipedia:WikiProject Dog breeds
Great Dane | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Great Dane.jpg | ||||||||||||
Alternative names | ||||||||||||
| ||||||||||||
Country of origin | ||||||||||||
Germany | ||||||||||||
Classification | ||||||||||||
| ||||||||||||
Breed standards (external links) | ||||||||||||
FCI, AKC, ANKC, KC(UK), NZKC | ||||||||||||
Notes | ||||||||||||
Note |
There is also a version of this table using the new wiki markup at User:Sannse/Sandbox
Compounds
It has been proposed that this table, or a variant, be used for rocks and minerals as well.
General |
|
---|---|
Name | Carbon dioxide |
Chemical Formula | CO2 |
Appearance | Colourless gas |
Physical |
|
Formula weight | 44.0 amu |
Melting point | Liquifies under high pressure at 216 K (-57 °C) |
Boiling point | sublimes at 195 K (-78 °C) |
Density | 1.6 ×103 kg/m3 (solid)
|
Solubility | 0.145 g in 100g water |
ΔfH0gas | -393.52 kJ/mol |
ΔfH0solid | ? kJ/mol |
S0gas, 1 bar | 213.79 J/mol·K |
S0solid | ? J/mol·K |
Safety | |
Ingestion | May cause nausea, vomiting, GI hemorrhage. |
Inhalation | Asphyxiant (suffocating), causes hyperventilation. Repeated exposure dangerous. |
Skin | Dry ice may cause frostbite. |
Eyes | Can be dangerous. |
More info | Hazardous Chemical Database |
SI units were used where possible. Unless otherwise stated, standard conditions were used. |
Elements
See Wikipedia:WikiProject Elements
| |||||||||||||||||||||||||
General | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name, Symbol, Number | Chlorine, Cl, 17 | ||||||||||||||||||||||||
Series | Halogens | ||||||||||||||||||||||||
Group, Period, Block | 17 (VIIA), 3 , p | ||||||||||||||||||||||||
Density, Hardness | 3.214 kg/m3 (273 K), NA | ||||||||||||||||||||||||
Appearance | yellowish green File:Cl,17-thumb.jpg | ||||||||||||||||||||||||
Atomic Properties | |||||||||||||||||||||||||
Atomic weight | 35.5 amu | ||||||||||||||||||||||||
Atomic radius (calc.) | 100 (79) pm | ||||||||||||||||||||||||
Covalent radius | 99 pm | ||||||||||||||||||||||||
van der Waals radius | 175 pm | ||||||||||||||||||||||||
Electron configuration | [Ne]3s2 3p5 | ||||||||||||||||||||||||
e-'s per energy level | 2, 8,7 | ||||||||||||||||||||||||
Oxidation states (Oxide) | ±1,3,5,7 (strong acid) | ||||||||||||||||||||||||
Crystal structure | Orthorhombic | ||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State of matter | gas (nonmagnetic) | ||||||||||||||||||||||||
Melting point | 171.6 K (150.7 °F) | ||||||||||||||||||||||||
Boiling point | 239.11 K (29.27 °F) | ||||||||||||||||||||||||
Molar volume | 17.39 ×10-3 m3/mol | ||||||||||||||||||||||||
Heat of vaporization | 10.2 kJ/mol | ||||||||||||||||||||||||
Heat of fusion | 3.203 kJ/mol | ||||||||||||||||||||||||
Vapor pressure | 1300 Pa | ||||||||||||||||||||||||
Speed of sound | no data | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Electronegativity | 3.16 (Pauling scale) | ||||||||||||||||||||||||
Specific heat capacity | 480 J/(kg*K) | ||||||||||||||||||||||||
Electrical conductivity | no data | ||||||||||||||||||||||||
Thermal conductivity | 0.0089 W/(m*K) | ||||||||||||||||||||||||
1st ionization potential | 1251.2 kJ/mol | ||||||||||||||||||||||||
2nd ionization potential | 2298 kJ/mol | ||||||||||||||||||||||||
3rd ionization potential | 3822 kJ/mol | ||||||||||||||||||||||||
4th ionization potential | 5158.6 kJ/mol | ||||||||||||||||||||||||
5th ionization potential | 6542 kJ/mol | ||||||||||||||||||||||||
6th ionization potential | 9362 kJ/mol | ||||||||||||||||||||||||
7th ionization potential | 11018 kJ/mol | ||||||||||||||||||||||||
8th ionization potential | 33604 kJ/mol | ||||||||||||||||||||||||
9th ionization potential | 38600 kJ/mol | ||||||||||||||||||||||||
10th ionization potential | 43961 kJ/mol | ||||||||||||||||||||||||
Most Stable Isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SI units & STP are used except where noted. |
Element table headings will have fill colors that match the fill colors used for that element's chemical series in the periodic table: (Copied from Wikipedia:WikiProject Elements)
Alkali metals #FF6666 |
Alkaline earths #FFDEAD |
Lanthanides #ffbfff |
Actinides #ff99cc |
Transition metals #ffc0c0 |
Metals #cccccc |
Semimetals #cccc99 |
Nonmetals #a0ffa0 |
Halogens #ffff99 |
Noble gases #c0ffff |
Constellations
See Wikipedia:WikiProject Constellations
Andromeda | |
File:Andromeda constellation map small.png larger image | |
Abbreviation | And |
Genitive | Andromedae |
Meaning in English | the princess Andromeda |
Right ascension | 1 h |
Declination | 40° |
Visible to latitude | Between 90° and -40° |
Best visible | November |
Area - Total | Ranked 19th 722 sq. deg. |
Number of stars with apparent magnitude < 3 | 3 |
Brightest star - Apparent magnitude | Alpheratz (α And) 2.1 |
Meteor showers |
|
Bordering constellations |
Astronomical objects
See Wikipedia:WikiProject Astronomical Objects
Phobos, as imaged by Mars Global Surveyor on June 1, 2003 (NASA) | |||||||
Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Asaph Hall | ||||||
Discovered in | 1877 | ||||||
Orbital characteristics | |||||||
Mean radius | 9378 km | ||||||
Eccentricity | 0.0151 | ||||||
Revolution period | 7h 39.2m | ||||||
Inclination | 1.08° | ||||||
Is a satellite of | Mars | ||||||
Physical characteristics | |||||||
Equatorial diameter | 26(×18) km | ||||||
Surface area | km2 | ||||||
Mass | 1.08×1016 kg | ||||||
Mean density | 2.0 g/cm3 | ||||||
Surface gravity | m/s2 | ||||||
Rotation period | 7h 39.2m | ||||||
Axial tilt | 0° | ||||||
Albedo | 0.06 | ||||||
Surface temp. |
|
||||||
Atmospheric pressure | 0 kPa |
History and Culture
Universities
See Wikipedia:WikiProject Universities
Motto: Veritas et Utilitas | |
Chancellor | Ellen Clitheroe |
President | Paul Davenport |
School type | Public |
Religious affiliation | Main campus: None Brescia: Catholic Huron: Anglican King's: Catholic |
Founded | 1878 |
Location | London, Ontario, Canada |
Enrollment | 25 000 undergraduate 5000 graduate |
Campus surroundings | Urban |
Campus size | 155 hectares |
Mascot | Mustang |
Corporations
See Wikipedia:Companies, Corporations and Economic Information
Company Information | ||||||||
---|---|---|---|---|---|---|---|---|
|
Battles
See Wikipedia talk:WikiProject Battles
![]() | |||||||||||||||||
Battle of Lützen | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conflict | Thirty Years' War | ||||||||||||||||
Date | November 16, 1632 | ||||||||||||||||
Place | Near Lützen, southwest of Leipzig, Germany | ||||||||||||||||
Result | Decisive Protestant victory | ||||||||||||||||
|
Colour scheme.
Colour | Locality | Example |
---|---|---|
#ffcccc | North America | Battle of New Orleans |
#ccffcc | South America | none |
#ffff99 | Asia | Battle of Ager Sanguinis |
#cccccc | Europe | Battle of Lützen (1632) |
#eeddbb | Africa | Battle of Romani |
#ffccaa | Oceania | none |
#ccccff | Open ocean | none |
#ffccff | Fictitious | Nirnaeth Arnoediad |
white | Other/Unknown | none |
Languages
See Wikipedia:WikiProject Languages
English | |
---|---|
Spoken in: | United Kingdom and 104 other countries |
Region: | - |
Total speakers | 402 Million |
Ranking: | 3 |
Genetic classification: |
Indo-European |
Official status | |
Official language of: | see below |
Regulated by: | - |
Language codes | |
ISO 639-1: | en |
ISO 639-2: | eng |
SIL: | ENG |
Ethnic groups
See Wikipedia:WikiProject Ethnic Groups, Wikipedia:WikiProject Ethnic Groups Template
Total population: | XXXX | |
Significant populations in: | Louisiana: XXXXTexas: XXXX |
|
Language | Cajun French, English. | |
Related ethnic groups | FrenchFrench-Canadians Acadians |
Musical recordings (albums, singles, etc)
See Wikipedia:WikiProject Albums
Dirt | ||
---|---|---|
Album cover | ||
LP by Alice in Chains | ||
Released | October, 1992 | |
Recorded | ??? | |
Genre | Grunge | |
Length | 57 min 35 sec | |
Record label | Columbia | |
Producer | Alice in Chains and Dave Jerden | |
Professional reviews | ||
Q review | 2 stars out of 5 | October 2000 |
Robert Christgau review | Grade: B | link |
Alternative Press review | Favorable | March 1993 p. 40) |
Vox review | 8 out of 10 (Very Good) | December, 1992 p. 63) |
Allmusic.com review | 4.5 stars out of 5 | link |
Entertainment Weekly review | Grade: A | October 16, 1992 p. 76) |
Spin review | Favorable | November, 1992 p.114) |
Alice in Chains Chronology | ||
Facelift (1990) |
Dirt (1992) |
Jar of Flies (1994) |
EPs | salmon |
---|---|
Singles | yellow |
Original studio albums | orange |
Live albums | darkturquoise |
Greatest hits, box sets and other compilations | darkseagreen |
Cover and tribute albums | plum |
Movie soundtracks | gainsboro |
Television theme songs | chocolate |
Technology
Planes
See Wikipedia:WikiProject Aircraft
Messerschmitt Me 163B-1 | ||
---|---|---|
File:Me 163B-0.jpg | ||
Description | ||
Role | Interceptor | |
Crew | one, pilot | |
Dimensions | ||
Length | 18 ft 8 in | 5.70 m |
Wingspan | 30 ft 7 in | 9.33 m |
Height | 9 ft | 2.75 m |
Wing area | 200 ft² | 18.50 m² |
Weights | ||
Empty | 4,191 lbs | 1,905 kg |
Maximum take-off | 9,500 lbs | 4,310 kg |
Powerplant | ||
Engines | 1x Walter 109-509A-2 rocket | |
Power | 3,750 lbs | 1,700 kg |
Performance | ||
Maximum speed | 596 mph | 960 km/h |
Combat range | 50 mph | 80 km/h |
Ferry range | ||
Service ceiling | 39,700 ft | 12,100 m |
Armament | ||
Guns | 2x 30 mm MK 108 | |
Bombs | none |
Rockets
See Wikipedia:WikiProject Rockets
Saturn V | ||
---|---|---|
Saturn V launch Saturn V launching Apollo 15. | ||
Stages | ||
1 - S-IC | Engines | |
Thrust | N | |
ISP | sec | |
Burn time | ~ sec | |
Fuels | RP-1/LOX | |
2 - S-II | Engines | |
Thrust | N | |
Burn time | ~ sec | |
Fuels | LH2/LOX | |
3 - S-IVB | Engines | |
Thrust | N | |
Burn time | ~ sec | |
Fuels | LH2/LOX | |
Three stage version | ||
Payload to LEO | 118,000 kg | |
Payload to TLI | 47,000 kg |
Space missions
See Wikipedia:WikiProject Space Missions
Mission Statistics | |
Mission Name: | Mercury MR-3 |
Call Sign: | Freedom 7 |
Number of Crew Members: | 1 |
Launch: | May 5, 1961 14:34 UTC Cape Canaveral Complex 5 |
Landing: | May 5, 1961 14:49:28 UTC |
Duration: | 15 minutes, 28 seconds |
Number of Orbits: | None |
Ships
(add image here) | |
Career | |
---|---|
Launched: | 5 December 1885 |
Commissioned: | 17 April 1889 |
Decommissioned: | 30 September 1923 |
Fate: | sold |
General Characteristics | |
Displacement: | 4,500 tons |
Length: | 342.2 ft ( m) |
Beam: | 48.3 ft ( m) |
Draft: | 19 ft ( m) |
Speed: | 14 knots |
Complement: | 33 officers, 376 enlisted |
Armament: | 4 x 8-inch guns, 8 x 6-inch guns, 2 x 5-inch guns |
Weaponry
See Wikipedia:WikiProject Weaponry
File:SG44.jpg | |
Production Details | |
---|---|
Weapon Name | Sturmgewehr 44 |
Production Name | Assault Rifle, Model 1944 |
Available | 1944 |
Inventor | |
Origin | Germany |
Weapon Characteristics | |
Calibre | 7.92x33mm Kurz Patrone |
Muzzle velocity | 685 km/s |
Operational Action | Tilting Bolt, Gas Operated |
Overall length | 940mm |
Barrel length | 419mm |
Weight | 5.22kg |
Firing Rate | ~550 rounds per minute |
Viewing angles | Blade front, tangent U-notch rear |
Effective Range |
Other
Protected Areas
See Wikipedia:WikiProject Protected Areas.
Organ Pipes National Park | |
![]() | |
Location | Victoria, Australia |
Nearest City | Melbourne |
Latitude | 37° 40' 07" S |
Longitude | 144° 46' 02" E |
Area | 121 ha |
Date of Establishment | 1972 |
Governing Bodies | Parks Victoria |
IUCN category | III |
Different colors depending on protection level:
Strict Nature Reserve | #D06030 |
Wilderness Area | #B5954B |
National Park | #9BCB65 |
Natural Monument | #80FF80 |
Habitat/Species Management Area | #65CB9B |
Protected Landscape/Seascape | #4B95B5 |
Managed Resource Protected Area | #3060D0 |
Numbers
2 | |
---|---|
Cardinal | Two |
Ordinal | Second |
Numeral system | Binary |
Factorization | (Prime number) |
Roman numeral | II |
Binary | 10 |
Hexadecimal | 2 |