Homicide in world cities
Appearance
This page contains the A-Z list of metropolitan regions by intentional homicides recorded per annum. All homicides for the 100 worst affected regions with 100,000 or more inhabitants.
1990s by volume
No. 1-100 | Metropole | Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo[1] | Brazil | 7,535 | 8,903 | 9,247 | 9,202 | 10,122 | 11,499 | ||||
2 | Rio de Janeiro[1] | Brazil | 6,086 | |||||||||
3 | Medellín[2] | Colombia | 5,284 | 5,285 | 5,257 | 4,478 | 4,083 | 4,288 | ||||
4 | Recife[1] | Brazil | 2,568 | |||||||||
6 | Bogotá[2] | Colombia | 3,664 | 3,385 | 3,296 | 2,810 | 2,483 | 2,409 | ||||
8 | Cali[3] | Colombia | 2,498 | 2,267 | 2,187 | 1,794 | 1,871 | 2,181 | ||||
9 | Vitória[1] | Brazil | 1,171 | |||||||||
9 | Belo Horizonte[1] | Brazil | 899 | |||||||||
10 | San Pedro Sula[4] | Honduras | 896 | |||||||||
11 | Los Angeles[5][6] | United States | 1,682 | 891 | ||||||||
18 | Porto Alegre[1] | Brazil | 820 | |||||||||
20 | New York City | United States | 1,220 | 693 | ||||||||
21 | East London[7] | South Africa | 494 | 613 | 753 | 663 | 643 | 675 | ||||
22 | Curitiba[1] | Brazil | 658 | |||||||||
23 | Fortaleza[1] | Brazil | 658 | |||||||||
22 | Vereeniging[8] | South Africa | 579 | 690 | 741 | 673 | 721 | 605 | ||||
24 | Pretoria[9] | South Africa | 483 | 502 | 483 | 527 | 549 | 542 | ||||
25 | Detroit | United States | 564 | 501 | ||||||||
26 | Philadelphia | United States | 381 | |||||||||
27 | San Juan | Puerto Rico | 635 | 359 | ||||||||
28 | Houston | United States | 446 | 322 | ||||||||
29 | Atlanta | United States | 356 | 319 | ||||||||
30 | Buenaventura | Colombia | 47 | 56 | 67 | 111 | 126 | 101 | 128 | 123 | 120 | 312 |
31 | Phoenix | United States | 305 | 292 | ||||||||
32 | Dallas | United States | 340 | 242 | ||||||||
33 | Belém[1] | Brazil | 232 | |||||||||
34 | Cartago | Colombia | 92 | 105 | 78 | 97 | 82 | 94 | 210 | |||
35 | New Orleans | United States | 431 | 209 | ||||||||
36 | Salvador[1] | Brazil | 205 | |||||||||
36 | Miami | United States | 311 | 200 | ||||||||
37 | Riverside | United States | 358 | 197 | ||||||||
38 | Palmira | Colombia | 61 | 75 | 87 | 117 | 133 | 105 | 116 | 108 | 112 | 185 |
39 | Tuluá | Colombia | 56 | 69 | 82 | 95 | 108 | 77 | 90 | 83 | 94 | 166 |
40 | Oakland | United States | 142 | |||||||||
41 | Las Vegas | United States | 138 | 134 | ||||||||
42 | Newark | United States | 175 | 134 | ||||||||
43 | Indianapolis | United States | 129 | |||||||||
44 | Milwaukee | United States | 146 | 128 | ||||||||
45 | Tampa | United States | 145 | 120 | ||||||||
46 | San Antonio | United States | 159 | 114 | ||||||||
47 | Denver | United States | 126 | 114 | ||||||||
48 | Sacramento | United States | 114 | |||||||||
49 | Fort Worth | United States | 148 | 107 | ||||||||
50 | Buga | Colombia | 101 | 106 | ||||||||
51 | San Diego | United States | 198 | 106 | ||||||||
52 | Jacksonville, Florida | United States | 93 | |||||||||
53 | Raleigh | United States | 88 | |||||||||
54 | Boa Vista[1] | Brazil | 86 | |||||||||
54 | Albuquerque | United States | 64 | |||||||||
55 | Bridgeport | United States | 40 | |||||||||
56 | Jersey City | United States | 40 | |||||||||
52 | Corpus Christi | United States | 37 |
1990s by rate per 100,000
Rank | Metropolitan Region | Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cartago[10][11] | Colombia | 72.61 | 160.32 | ||||||||
2 | Medellín[12] | Colombia | 264.30 | 325.40 | 283.70 | 196.20 | 192.00 | 192.10 | 187.70 | 159.90 | 140.70 | 145.20 |
3 | Buenaventura | Colombia | 46.11 | 118.56 | ||||||||
4 | Guatemala City[13] | Guatemala | 101.00 | |||||||||
5 | Caracas[14] | Venezuela | 45.00 | 48.00 | 72.00 | 96.00 | 102.00 | 90.00 | 86.00 | 66.00 | 65.00 | 96.00 |
6 | Cali | Colombia | 82.13 | 93.59 | ||||||||
7 | Tuluá | Colombia | 53.49 | 93.24 | ||||||||
8 | Vitória[15] | Brazil | 62.20 | 68.70 | 66.70 | 67.50 | 84.90 | 95.90 | 86.50 | |||
9 | Buga | Colombia | 81.50 | 84.63 | ||||||||
10 | Durban[16] | South Africa | 83.00 | |||||||||
11 | Recife | Brazil | 49.50 | 45.70 | 48.40 | 53.20 | 71.60 | 88.10 | 80.20 | |||
12 | Kingston[17] | Jamaica | 48.00 | 46.00 | 56.00 | 54.00 | 68.00 | 49.00 | 60.00 | 88.00 | 86.00 | 77.00 |
13 | Cape Town[18] | South Africa | 66.24 | 74.71 | 73.22 | 73.38 | 78.60 | 69.80 | ||||
14 | Palmira | Colombia | 41.84 | 68.09 | ||||||||
15 | São Paulo[19] | Brazil | 43.30 | 46.60 | 54.30 | 55.80 | 54.60 | 59.20 | 66.40 | |||
16 | Rio de Janeiro[20] | Brazil | 44.00 | 55.20 | 70.60 | 68.60 | 67.90 | 63.30 | 59.20 | |||
17 | Jackson, Mississippi[21] | United States | 25.00 | |||||||||
18 | Curitiba | Brazil | 16.60 | 17.50 | 19.50 | 19.50 | 23.90 | 21.10 | 24.50 | |||
19 | Oklahoma City | United States | 24.20 | |||||||||
20 | Belo Horizonte[22] | Brazil | 13.00 | 11.50 | 15.70 | 16.00 | 18.30 | 21.40 | 23.80 | |||
21 | Porto Alegre[23] | Brazil | 15.80 | 20.40 | 22.90 | 23.60 | 25.40 | 23.00 | 22.90 | |||
22 | Fortaleza | Brazil | 18.80 | 17.10 | 24.90 | 21.90 | 23.80 | 17.50 | 22.80 | |||
23 | Memphis | United States | 20.00 | |||||||||
24 | Shreveport | United States | 19.70 | |||||||||
25 | Ponce[24] | Puerto Rico | 19.40 | |||||||||
26 | Birmingham | United States | 17.94 | |||||||||
27 | San Juan | Puerto Rico | 17.91 | |||||||||
28 | Mobile | United States | 17.62 | |||||||||
29 | Richmond | United States | 16.84 | |||||||||
30 | Caguas | Puerto Rico | 16.50 | |||||||||
31 | Baton Rouge | United States | 16.40 | |||||||||
32 | New Orleans | United States | 16.00 | |||||||||
33 | Little Rock | United States | 16.00 | |||||||||
34 | Baltimore | United States | 15.80 | |||||||||
35 | Montgomery | United States | 15.72 | |||||||||
36 | Fresno | United States | 13.94 | |||||||||
37 | Savannah | United States | 13.90 | |||||||||
38 | Washington | United States | 13.40 | |||||||||
39 | Belém | Brazil | 18.60 | 24.50 | 21.60 | 20.10 | 22.40 | 24.30 | 12.50 | |||
40 | Tucson | United States | 12.20 | |||||||||
41 | Nashville | United States | 12.00 | |||||||||
42 | Flint | United States | 11.93 | |||||||||
43 | Stockton | United States | 11.90 | |||||||||
44 | Bakersfield | United States | 11.80 | |||||||||
45 | Charlotte | United States | 11.50 | |||||||||
46 | Anchorage | United States | 11.43 | |||||||||
47 | Detroit | United States | 13.01 | 11.14 | ||||||||
48 | Virginia Beach | United States | 10.54 | |||||||||
49 | Las Vegas | United States | 12.22 | 9.80 | ||||||||
50 | Phoenix | United States | 11.91 | 9.73 | ||||||||
51 | Albuquerque | United States | 9.72 | |||||||||
52 | Corpus Christi | United States | 9.64 | |||||||||
53 | Arecibo | Puerto Rico | 9.61 | |||||||||
54 | Los Angeles | United States | 18.30 | 9.53 | ||||||||
55 | Jacksonville | United States | 9.40 | |||||||||
56 | Miami | United States | 15.12 | 9.20 | ||||||||
57 | Raleigh | United States | 9.00 | |||||||||
58 | Bridgeport | United States | 8.83 | |||||||||
59 | Milwaukee | United States | 10.01 | 8.80 | ||||||||
60 | Indianapolis | United States | 8.80 | |||||||||
61 | Atlanta | United States | 10.50 | 8.40 | ||||||||
62 | Houston | United States | 12.00 | 8.10 | ||||||||
63 | New York City | United States | 14.20 | 7.93 | ||||||||
64 | Sacramento | United States | 7.90 | |||||||||
65 | Philadelphia | United States | 7.70 | |||||||||
66 | Dallas | United States | 11.93 | 7.70 | ||||||||
67 | San Antonio | United States | 10.90 | 7.30 | ||||||||
68 | Salvador[25] | Brazil | 30.60 | 36.40 | 27.20 | 35.80 | 38.70 | 35.50 | 7.20 | |||
69 | Jersey City | United States | 7.20 | |||||||||
70 | Newark | United States | 9.00 | 6.84 | ||||||||
71 | Louisville | United States | 6.70 | |||||||||
72 | Columbus, Ohio | United States | 6.51 | |||||||||
73 | Fort Worth | United States | 9.32 | 6.34 | ||||||||
74 | Riverside | United States | 12.31 | 6.30 | ||||||||
75 | Rochester, New York | United States | 6.24 | |||||||||
76 | El Paso | United States | 6.20 | |||||||||
77 | Buffalo | United States | 6.10 | |||||||||
78 | Oakland | United States | 6.03 | |||||||||
79 | Toledo | United States | 6.00 | |||||||||
80 | Tulsa | United States | 5.90 | |||||||||
81 | Mayaguez | Puerto Rico | 5.80 | |||||||||
82 | Denver | United States | 6.90 | 5.80 | ||||||||
83 | Minneapolis | United States | 5.74 | |||||||||
84 | Austin | United States | 5.60 | |||||||||
85 | Aguadilla | Puerto Rico | 5.60 | |||||||||
86 | Dayton | United States | 5.51 | |||||||||
87 | Lexington | United States | 5.30 | |||||||||
88 | Tampa | United States | 6.62 | 5.24 | ||||||||
89 | Colorado Springs | United States | 5.20 | |||||||||
90 | Huntsville | United States | 5.02 | |||||||||
91 | San Francisco | United States | 8.52 | 4.91 | ||||||||
92 | Hartford | United States | 4.60 | |||||||||
93 | Omaha | United States | 4.50 | |||||||||
94 | Pittsburgh | United States | 4.34 | |||||||||
95 | Cincinnati | United States | 4.33 | |||||||||
96 | Honolulu | United States | 4.31 | |||||||||
97 | Boston | United States | 4.00 | |||||||||
98 | San Diego | United States | 7.50 | 3.80 | ||||||||
99 | Portland, Oregon | United States | 3.74 | |||||||||
100 | San Jose | United States | 3.60 |
2000s by volume
Rank | Metropolitan Region | Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Last |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo[1] | Brazil | 11,459 | 11,030 | 10,682 | 9,517 | 7,378 | 7,378 | ||
2 | Rio de Janeiro[1] | Brazil | 6,089 | 5,776 | 6,596 | 6,615 | 6,181 | 6,181 | ||
3 | Belo Horizonte[1] | Brazil | 1,280 | 1,401 | 1,717 | 2,386 | 2,753 | 2,753 | ||
4 | Johannesburg[26][27][28][29][30] | South Africa | 3,805 | 3,638 | 3,702 | 3,112 | 2,640 | 2,543 | 2,698 | 2,698 |
5 | Recife[1] | Brazil | 2,403 | 2,752 | 2,376 | 2,666 | 2,591 | 2,591 | ||
6 | Cape Town[31][32][33] | South Africa | 2,181 | 2,220 | 2,541 | 2,195 | 1,823 | 2,046 | 2,016 | 2,016 |
7 | Durban[34][35][36] | South Africa | 2,223 | 2,074 | 2,178 | 2,080 | 1,905 | 1,874 | 1,996 | 1,996 |
8 | Cali[37][38] | Colombia | 2,249 | 2,299 | 2,315 | 2,328 | 2,402 | 1,774 | 1,726 | 1,726 |
9 | San Salvador[39] | El Salvador | 1,500 | 1,457 | 1,457 | |||||
10 | Bogotá[40] | Colombia | 2,264 | 2,052 | 1,898 | 1,605 | 1,571 | 1,669 | 1,372 | 1,372 |
11 | Brasília | Brazil | 1,357 | 1,358 | 1,337 | 1,337 | ||||
12 | Vitória[1] | Brazil | 1,024 | 1,043 | 1,207 | 1,200 | 1,241 | 1,241 | ||
13 | Porto Alegre[1] | Brazil | 1,192 | 1,200 | 1,334 | 1,095 | 1,138 | 1,138 | ||
14 | Los Angeles[41][42][43][44][45][46][47] | United States | 1,006 | 1,074 | 1,162 | 1,118 | 1,119 | 1,145 | 1,092 | 1,092 |
15 | Medellín[48] | Colombia | 4,296 | 4,610 | 4,697 | 2,679 | 1,517 | 1,161 | 1,088 | 1,088 |
16 | Buenos Aires | Argentina | 1,480 | 1,784 | 2,076 | 1,517 | 1,133 | 1,014 | 1,014 | |
17 | Campinas | Brazil | 1,044 | 1,027 | 987 | 987 | ||||
18 | New York City | United States | 710 | 672 | 622 | 967 | 931 | 929 | 978 | 978 |
19 | Salvador[1] | Brazil | 846 | 957 | 1,204 | 943 | 970 | 970 | ||
20 | Port Elizabeth[49][50] | South Africa | 851 | 788 | 793 | 735 | 786 | 823 | 902 | 902 |
21 | Santos | Brazil | 897 | 794 | 876 | 876 | ||||
22 | Pretoria[51][52] | South Africa | 526 | 633 | 605 | 549 | 596 | 464 | 571 | 571 |
23 | San Juan[47] | Puerto Rico | 485 | 513 | 528 | 616 | 603 | 560 | 564 | 564 |
24 | Philadelphia | United States | 409 | 411 | 401 | 480 | 537 | 554 | 554 | |
25 | Manaus[1] | Brazil | 465 | 366 | 395 | 448 | 410 | 484 | 543 | 543 |
26 | East London[53] | South Africa | 575 | 613 | 584 | 551 | 490 | 507 | 529 | 529 |
27 | Houston | United States | 321 | 353 | 365 | 407 | 414 | 477 | 519 | 519 |
28 | Maceió | Brazil | 346 | 458 | 517 | 517 | ||||
29 | Detroit | United States | 479 | 482 | 491 | 449 | 449 | 440 | 507 | 507 |
30 | Miami | United States | 197 | 195 | 204 | 333 | 218 | 303 | 419 | 419 |
31 | Buenaventura[38] | Colombia | 440 | 397 | 268 | 263 | 294 | 408 | 408 | |
32 | Vereeniging[54] | South Africa | 542 | 550 | 577 | 518 | 427 | 350 | 397 | 397 |
33 | Barranquilla[55] | Colombia | 482 | 423 | 367 | 392 | 392 | |||
34 | Washington | United States | 363 | 396 | 475 | 461 | 405 | 431 | 390 | 390 |
35 | Atlanta | United States | 334 | 357 | 399 | 378 | 334 | 377 | 377 | |
36 | San Francisco | United States | 74 | 93 | 302 | 309 | 335 | 375 | 375 | |
37 | Baltimore | United States | 311 | 303 | 317 | 341 | 329 | 338 | 355 | 355 |
38 | Phoenix | United States | 232 | 298 | 283 | 329 | 296 | 324 | 349 | 349 |
39 | Dallas | United States | 291 | 312 | 285 | 384 | 414 | 392 | 336 | 336 |
40 | New Orleans[41] | United States | 272 | 267 | 327 | 336 | 338 | 336 | 272 | 272 |
41 | Riverside | United States | 224 | 218 | 253 | 258 | 258 | 283 | 271 | 271 |
42 | Porto Velho | Brazil | 220 | 181 | 257 | 211 | 261 | 261 | ||
43 | Palmira | Colombia | 238 | 215 | 215 | |||||
44 | Tuluá | Colombia | 237 | 208 | 208 | |||||
45 | Feira de Santana | Brazil | 97 | 41 | 41 | 49 | 199 | 199 | ||
46 | Oakland | United States | 157 | 194 | 194 | |||||
47 | Cartago | Colombia | 193 | 192 | 192 | |||||
48 | Caruaru | Brazil | 166 | 200 | 177 | 199 | 190 | 190 | ||
49 | St. Louis | United States | 152 | 205 | 208 | 185 | 185 | |||
50 | Las Vegas | United States | 125 | 173 | 168 | 172 | 152 | 175 | 181 | 181 |
51 | Buga | Colombia | 106 | 175 | 175 | |||||
52 | Memphis | United States | 167 | 175 | 152 | 121 | 175 | 175 | 175 | |
53 | Kansas City | United States | 152 | 190 | 174 | 174 | ||||
54 | Campos dos Goytacazes | Brazil | 177 | 160 | 131 | 176 | 168 | 168 | ||
55 | Marabá | Brazil | 100 | 137 | 150 | 187 | 164 | 164 | ||
56 | Indianapolis | United States | 156 | 156 | ||||||
57 | Birmingham | United States | 138 | 138 | ||||||
58 | San Antonio | United States | 137 | 137 | ||||||
59 | Jacksonville, Florida | United States | 134 | 134 | ||||||
60 | Charlotte | United States | 128 | 128 | ||||||
61 | Virginia Beach | United States | 121 | 121 | ||||||
62 | Richmond | United States | 117 | 117 | ||||||
63 | Milwaukee | United States | 112 | 112 | ||||||
64 | Sacramento | United States | 112 | 112 | ||||||
65 | Nashville | United States | 104 | 104 | ||||||
66 | Baton Rouge | United States | 100 | 100 | ||||||
67 | Little Rock | United States | 93 | 93 | ||||||
68 | Oklahoma City | United States | 82 | 82 | ||||||
69 | Charleston, South Carolina | United States | 76 | 76 | ||||||
70 | Fresno | United States | 74 | 74 | ||||||
71 | Albuquerque | United States | 72 | 72 | ||||||
72 | Tucson | United States | 72 | 72 | ||||||
73 | Flint | United States | 68 | 68 | ||||||
74 | Bakersfield | United States | 65 | 65 | ||||||
75 | Columbia, South Carolina | United States | 59 | 59 | ||||||
76 | Jackson, Mississippi | United States | 58 | 58 | ||||||
77 | Stockton | United States | 57 | 57 | ||||||
78 | Louisville | United States | 57 | 57 | ||||||
79 | Visalia | United States | 49 | 49 | ||||||
80 | Cape Coral | United States | 48 | 48 | ||||||
81 | Mobile | United States | 47 | 47 | ||||||
82 | Shreveport | United States | 41 | 41 | ||||||
83 | Raleigh | United States | 37 | 37 | ||||||
84 | Montgomery | United States | 33 | 33 | ||||||
85 | Savannah | United States | 32 | 32 | ||||||
86 | Atlantic City | United States | 30 | 30 | ||||||
87 | Fayetteville, North Carolina | United States | 30 | 30 | ||||||
88 | Saginaw | United States | 28 | 28 | ||||||
89 | Myrtle Beach | United States | 25 | 25 | ||||||
90 | Corpus Christi | United States | 25 | 25 | ||||||
91 | Laredo | United States | 24 | 24 | ||||||
92 | Tuscaloosa | United States | 23 | 23 | ||||||
93 | Merced | United States | 22 | 22 | ||||||
94 | Rocky Mount | United States | 18 | 18 | ||||||
95 | Anderson | United States | 18 | 18 | ||||||
96 | Lake Havasu City | United States | 17 | 17 | ||||||
97 | Anchorage | United States | 17 | 17 | ||||||
98 | Pine Bluff | United States | 15 | 15 | ||||||
99 | Vineland | United States | 15 | 15 | ||||||
100 | Jackson, Tennessee | United States | 14 | 14 |
2000s by rate per 100,000
Rank | Metropolitan Region | Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Last |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buga | Colombia | 83.79 | 136.99 | 136.99 | |||||
2 | Cartago | Colombia | 145.68 | 143.34 | 115.53 | 115.53 | ||||
3 | Tuluá | Colombia | 131.45 | 113.95 | 110.23 | 110.23 | ||||
4 | Buenaventura[56][57] | Colombia | 165.43 | 147.73 | 111.00 | 97.00 | 94.00 | 106.00 | 106.00 | |
5 | Pereira | Colombia | 94.00 | 94.00 | ||||||
6 | Kingston | Jamaica | 70.00 | 93.00 | 93.00 | |||||
7 | Vitória[58][59] | Brazil | 71.20 | 70.70 | 80.40 | 79.10 | 79.10 | |||
8 | Palmira | Colombia | 86.34 | 76.90 | 76.90 | |||||
9 | Recife[60] | Brazil | 72.00 | 81.30 | 69.40 | 72.20 | 72.20 | |||
10 | Porto Velho | Brazil | 71.40 | 71.40 | ||||||
11 | Durban[61] | South Africa | 66.10 | 66.10 | ||||||
12 | Barrancabermeja | Colombia | 65.00 | 65.00 | ||||||
13 | Cali[62] | Colombia | 94.36 | 94.35 | 66.85 | 63.88 | 63.88 | |||
14 | Cúcuta | Colombia | 60.00 | 60.00 | ||||||
15 | Maceió[63] | Brazil | 35.00 | 45.20 | 50.10 | 59.30 | 59.30 | |||
16 | Rio de Janeiro | Brazil | 55.90 | 53.30 | 60.23 | 56.40 | 56.40 | |||
17 | Cape Town[64][65] | South Africa | 79.08 | 77.65 | 86.67 | 73.37 | 55.00 | 55.00 | ||
18 | Belo Horizonte[66] | Brazil | 29.40 | 31.50 | 37.90 | 53.80 | 53.80 | |||
19 | Manizales | Colombia | 50.00 | 50.00 | ||||||
20 | Aracaju | Brazil | 46.10 | 46.10 | ||||||
21 | Cuiabá | Brazil | 45.50 | 45.50 | ||||||
22 | Valledupar | Colombia | 44.00 | 44.00 | ||||||
23 | Ponce[67][68][69][70][71][72] | Puerto Rico | 32.74 | 43.34 | 43.34 | |||||
24 | João Pessoa | Brazil | 42.70 | 42.70 | ||||||
25 | Villavicencio | Colombia | 42.00 | 42.00 | ||||||
26 | Popayán | Colombia | 42.00 | 42.00 | ||||||
27 | Santa Marta | Colombia | 39.00 | 39.00 | ||||||
28 | Macapá | Brazil | 38.50 | 38.50 | ||||||
29 | Londrina | Brazil | 38.00 | 38.00 | ||||||
30 | Curitiba | Brazil | 38.00 | 38.00 | ||||||
31 | Armenia | Colombia | 37.00 | 37.00 | ||||||
32 | Medellín | Colombia | 143.00 | 150.80 | 151.10 | 98.50 | 36.00 | 36.00 | ||
33 | Brasília[73] | Brazil | 35.70 | 34.30 | 33.30 | 35.70 | 35.70 | |||
34 | Goiânia | Brazil | 32.60 | 32.60 | ||||||
35 | Campo Grande | Brazil | 31.00 | 31.00 | ||||||
36 | Rio Branco | Brazil | 30.90 | 30.90 | ||||||
37 | Campinas[74] | Brazil | 44.70 | 43.00 | 40.50 | 30.60 | 30.60 | |||
38 | Salvador[75] | Brazil | 28.00 | 31.00 | 38.44 | 30.00 | 30.00 | |||
39 | Belém | Brazil | 29.90 | 29.90 | ||||||
40 | Porto Alegre | Brazil | 27.50 | 26.80 | 29.00 | 29.00 | 29.00 | |||
41 | São Luís | Brazil | 28.70 | 28.70 | ||||||
42 | Santos[76] | Brazil | 60.70 | 52.70 | 57.22 | 27.60 | 27.60 | |||
43 | Fortaleza | Brazil | 27.20 | 27.20 | ||||||
44 | Pretoria | South Africa | 27.00 | 27.00 | ||||||
45 | Barranquilla | Colombia | 27.00 | 27.00 | ||||||
46 | Manaus | Brazil | 26.10 | 26.10 | ||||||
47 | Teresina | Brazil | 26.00 | 26.00 | ||||||
48 | Ibagué | Colombia | 26.00 | 26.00 | ||||||
49 | New Orleans[77] | United States | 21.74 | 21.74 | ||||||
50 | Flint | United States | 15.40 | 15.40 | ||||||
51 | Baton Rouge | United States | 14.40 | 14.40 | ||||||
52 | Little Rock | United States | 14.30 | 14.30 | ||||||
53 | Pine Bluff | United States | 14.14 | 14.14 | ||||||
54 | Memphis | United States | 13.74 | 13.74 | ||||||
55 | Saginaw | United States | 13.50 | 13.50 | ||||||
56 | Baltimore | United States | 13.33 | 13.33 | ||||||
57 | Charleston, South Carolina | United States | 12.60 | 12.60 | ||||||
58 | Birmingham | United States | 12.54 | 12.54 | ||||||
59 | Jackson, Tennessee | United States | 12.50 | 12.50 | ||||||
60 | Rocky Mount | United States | 12.12 | 12.12 | ||||||
61 | São Paulo[78] | Brazil | 64.10 | 60.80 | 58.10 | 39.80 | 26.0 | 21.3 | 12.1 | |
62 | Visalia | United States | 11.81 | 11.81 | ||||||
63 | Mobile | United States | 11.60 | 11.60 | ||||||
64 | Tuscaloosa | United States | 11.60 | 11.60 | ||||||
65 | Detroit | United States | 11.32 | 11.32 | ||||||
66 | Shreveport | United States | 11.30 | 11.30 | ||||||
67 | Jackson, Mississippi | United States | 11.13 | 11.13 | ||||||
68 | Atlantic City | United States | 11.10 | 11.10 | ||||||
69 | Myrtle Beach | United States | 10.84 | 10.84 | ||||||
70 | Jacksonville, Florida | United States | 10.60 | 10.60 | ||||||
71 | Laredo | United States | 10.40 | 10.40 | ||||||
72 | Las Vegas | United States | 10.23 | 10.23 | ||||||
73 | Texarkana | United States | 10.22 | 10.22 | ||||||
74 | Anderson | United States | 10.10 | 10.10 | ||||||
75 | Hattiesburg | United States | 9.90 | 9.90 | ||||||
76 | Savannah | United States | 9.90 | 9.90 | ||||||
77 | Richmond | United States | 9.90 | 9.90 | ||||||
78 | Vineland | United States | 9.80 | 9.80 | ||||||
79 | Houston | United States | 9.60 | 9.60 | ||||||
80 | Philadelphia | United States | 9.50 | 9.50 | ||||||
81 | Indianapolis | United States | 9.44 | 9.44 | ||||||
82 | Lima | United States | 9.40 | 9.40 | ||||||
83 | Sumter | United States | 9.33 | 9.33 | ||||||
84 | Montgomery | United States | 9.20 | 9.20 | ||||||
85 | Merced | United States | 9.02 | 9.02 | ||||||
86 | San Francisco | United States | 8.94 | 8.94 | ||||||
87 | Albuquerque | United States | 8.90 | 8.90 | ||||||
88 | Kansas City | United States | 8.90 | 8.90 | ||||||
89 | Lake Havasu City | United States | 8.74 | 8.74 | ||||||
90 | Phoenix | United States | 8.70 | 8.70 | ||||||
91 | Cape Coral | United States | 8.70 | 8.70 | ||||||
92 | Monroe, Louisiana | United States | 8.63 | 8.63 | ||||||
93 | Salisbury | United States | 8.60 | 8.60 | ||||||
94 | Fayetteville, North Carolina | United States | 8.51 | 8.51 | ||||||
95 | Bakersfield | United States | 8.51 | 8.51 | ||||||
96 | Stockton | United States | 8.50 | 8.50 | ||||||
97 | Columbia, South Carolina | United States | 8.42 | 8.42 | ||||||
98 | Los Angeles | United States | 8.40 | 8.40 | ||||||
99 | Fresno | United States | 8.40 | 8.40 | ||||||
100 | Charlotte | United States | 8.30 | 8.30 |
References
- ^ a b c d e f g h i j k l m n o p q r s "Mapa da violência Brasil 2006" (PDF) (in Portuguese). Organização dos estados Ibero-Amricanos para a educação, Ciência e cultura. pp. p. 45. Retrieved 2008-10-22.
{{cite web}}
:|pages=
has extra text (help) Cite error: The named reference "oei" was defined multiple times with different content (see the help page). - ^ a b "LOS HOMICIDIOS: ENTRE SU DESCENSO Y LAS NUEVAS OPCIONES DE SEGURIDAD" (in Spanish). Hechos del Callejón. Retrieved 2007-06-12.
- ^ "Panorama actual de VALLE DEL CAUCA" (PDF) (in Spanish). Derechos Humanos. Retrieved 2007-06-28.
- ^ "Delincuencia y criminalidad en las estadísticas de Honduras, 1996-2000" (PDF) (in Spanish). Programa de las Naciones Unidas para el Desarrollo. p. 61. Retrieved 2008-11-16.
- ^ "Section II" (PDF). Federal Bureau of Investigation. Retrieved 2007-09-19.
- ^ "Federal Bureau of Investigation - Uniform Crime Reports - 1999" (PDF). Federal Bureau of Investigation. pp. p.83-109. Retrieved 2007-11-18.
{{cite web}}
:|pages=
has extra text (help) - ^ "SAPS: Crime Statistics:". Institute for Security Studies. Retrieved 2007-06-15.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - ^ "SAPS: Crime Statistics:". Institute for Security Studies. Retrieved 2007-06-15.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - ^ "SAPS: Crime Statistics:". Institute for Security Studies. Retrieved 2007-06-15.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - ^ "Panorama actual de VALLE DEL CAUCA" (PDF) (in Spanish). Derechos Humanos. Retrieved 2007-06-28.
- ^ "MODELO DE INTERVENCION REGRESO A LA LEGALIDAD" (PDF) (in Spanish). Medellin. Retrieved 2007-07-11.
- ^ "LOS DERECHOS HUMANOS EN EL DEPARTAMENTO DE ANTIOQUIA" (PDF) (in Spanish). Virtual. Retrieved 2007-09-18.
- ^ "Guatemala: Hardship Considerations". U.S. Department of Justice. Retrieved 2007-09-23.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - ^ "Derecho a la seguridad ciudadana" (PDF) (in Spanish). Derecho a la seguridad ciudadana. Retrieved 2007-06-27.
- ^ "Mapeamento da Criminalidade na Area Metropolitana do Rio de Janeiro" (PDF) (in Portuguese). iets. Retrieved 2007-09-18.
- ^ "City crime trends". Institute for Security Studies. Retrieved 2007-09-18.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - ^ "ANNEXES" (PDF). The World Bank. pp. pp. 209. Retrieved 2007-09-15.
{{cite web}}
:|pages=
has extra text (help) - ^ "Cape Town" (PDF). isandla. Retrieved 2007-07-08.
{{cite web}}
: Cite has empty unknown parameter:|1=
