List of potentially active volcanoes in the Philippines
Appearance
This is a list of active, potentially active, and top interest inactive volcanoes in the Philippines.
The Philippines Institute of Volcanology and Seismology (Phivolcs) list of Inactive volcanoes is available here [1].
Babuyan Islands
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Babuyan Claro | 1080 | 3543 | 19°31′23″N 121°56′24″E / 19.523°N 121.940°E | 1924 |
Camiguin de Babuyanes | 712 | 2336 | 18°49′48″N 121°51′36″E / 18.83°N 121.860°E | 1857 |
Didicas Volcano | 244 | 801 | 19°04′37″N 122°12′07″E / 19.077°N 122.202°E | 1978 |
Batanes Islands
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Iraya | 1009 | 3310 | 20°28′08″N 122°00′36″E / 20.469°N 122.010°E | 1454 |
Ibugos Undersea | -24 | -79 | 20°20′N 121°45′E / 20.33°N 121.75°E | 1854 |
Luzon
Mindanao
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Apo | 2954 | 9691 | 7°00′29″N 125°16′12″E / 7.008°N 125.27°E | - |
Balatukan | 2450 | 8038 | 8°46′N 124°59′E / 8.77°N 124.98°E | - |
Balut | 852 | 2828 | 5°24′00″N 125°22′30″E / 5.40°N 125.375°E | Holocene |
Hibok-Hibok | 1552 | 5092 | 9°12′11″N 124°40′23″E / 9.203°N 124.673°E | 1953 |
Kalatungan | 2824 | 9265 | 7°57′N 124°48′E / 7.95°N 124.80°E | Holocene |
Latukan | 2158 | 7080 | 7°39′N 124°28′E / 7.65°N 124.47°E | Holocene |
Leonard Kniaseff | 1190 | 3904 | 7°22′55″N 126°02′49″E / 7.382°N 126.047°E | 120 |
Makaturing | 1940 | 6365 | 7°38′49″N 124°19′12″E / 7.647°N 124.32°E | 1882 |
Malindang | 2435 | 7989 | 8°13′N 123°38′E / 8.22°N 123.63°E | Holocene |
Matutum | 2286 | 7500 | 6°22′N 125°04′E / 6.37°N 125.07°E | Holocene |
Musuan | 646 | 2119 | 7°52′37″N 125°04′05″E / 7.877°N 125.068°E | 1886 |
Paco | 524 | 1719 | 9°35′35″N 125°31′12″E / 9.593°N 125.520°E | - |
Parker | 1824 | 5984 | 6°06′47″N 124°53′31″E / 6.113°N 124.892°E | 1641 |
Ragang | 2815 | 9235 | 7°42′N 124°30′E / 7.70°N 124.50°E | 1873 |
Sulu Islands
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Bud Dajo | 620 | 2661 | 6°00′47″N 121°03′25″E / 6.013°N 121.057°E | 1897 |
Dakut | 474 | - | 5°26′N 120°34′E / 5.44°N 120.56°E | - |
Visayas
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Biliran | 1301 | 4268 | 11°31′23″N 124°32′06″E / 11.523°N 124.535°E | 1939 |
Cabalian | 945 | 3100 | 10°17′13″N 125°13′16″E / 10.287°N 125.221°E | - |
Cancajanag | 900 | 2953 | 10°24′43″N 124°31′55″E / 10.412°N 124.532°E | - |
Cuernos de Negros | 1862 | 6109 | 9°15′29″N 123°10′30″E / 9.258°N 123.175°E | 12,000 BC |
Kanlaon | 2435 | 7989 | 10°24′43″N 123°07′55″E / 10.412°N 123.132°E | 2006 |
Mahagnoa | 800 | 2625 | 10°52′19″N 124°51′11″E / 10.872°N 124.853°E | 1895 |
Mandalagan | 1879 | 6165 | 10°39′N 123°15′E / 10.65°N 123.25°E | Holocene |
Silay | 1535 | 5036 | 10°46′N 123°14′E / 10.77°N 123.23°E | Holocene |
References
- Siebert L, Simkin T (2002–present). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3 (http://www.volcano.si.edu).