Template:H5N1 cases
Appearance
Cumulative number of confirmed human cases of H5N1 avian influenza infection Taken from WHO site January 10, 2006 edit | ||||||
---|---|---|---|---|---|---|
Country | Date of onset | |||||
1 January 2003— 31 December 2003 |
1 January 2004— 31 December 2004 |
1 January 2005— 31 December 2005 |
1 January 2006— to date |
Total | ||
Cambodia | cases | 0 | 0 | 4 | 0 | 4 |
deaths | 0 | 0 | 4 | 0 | 4 | |
People's Republic of China | cases | 0 | 0 | 7 | 1 | 8 |
deaths | 0 | 0 | 5 | 0 | 5 | |
Indonesia | cases | 0 | 0 | 16 | 0 | 16 |
deaths | 0 | 0 | 11 | 0 | 11 | |
Thailand | cases | 0 | 17 | 5 | 0 | 22 |
deaths | 0 | 12 | 2 | 0 | 14 | |
Turkey | cases | 0 | 0 | 0 | 5 | 5 |
deaths | 0 | 0 | 0 | 2 | 2 | |
Vietnam | cases | 3 | 29 | 61 | 0 | 93 |
deaths | 3 | 20 | 19 | 0 | 42 | |
Total | cases | 3 | 46 | 93 | 6 | 147 |
deaths | 3 | 32 | 41 | 2 | 78 | |
Fatality rate from known cases: 53.1% Note: Most infections are unreported; actual fatality rate from infection is believed to be lower. | ||||||
Sources: Communicable Disease Surveillance & Response (CSR), WHO. [1] "Mortalities from a Flu Pandemic Hard to Predict" by Jon Hamilton. Morning Edition, 16 Dec 2005. [2] |