Academic scarf

In many British colleges and universities, particularly in Oxbridge (the Universities of Oxford and Cambridge), sets of two or more colours have traditionally been used as part of the distinctive visual identity of the institution. These colours are used in clothing and symbols of all kinds, from ties to trophies, but notably in the long woollen winter scarves that some students wear to show their pride in their college. Such colours and scarves exist at non-Oxbridge colleges and universities as well, and also in more traditional secondary schools, but are particularly associated with Oxbridge.
There are also several non-collegiate scarves which nevertheless have a well established meaning. For example, those representing the University in sport may be entitled to wear a particular scarf, depending on their level of achievement, or a university department or club may have its own scarf.
Oxford scarf colours
Cambridge scarf colours
University and College Colours
|
University of Cambridge |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Christ's College | Churchill College | Clare College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Clare Hall | Corpus Christi College | Darwin College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Downing College | Emmanuel College | Fitzwilliam College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Girton College | Gonville and Caius College | Homerton College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Hughes Hall | Jesus College | King's College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Cavendish College | Magdalene College | New Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Newnham College | Pembroke College | Peterhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Queens' College | Robinson College | St Catharine's College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
St Edmund's College | St John's College | Selwyn College | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Sidney Sussex College | Trinity College | Trinity Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfson College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cambridge sports colours
Full Blue | Half Blue | Roos | ||||||||||||||||||||
|
|
| ||||||||||||||||||||
Tadpoles | Riding team | |||||||||||||||||||||
|
|