Jump to content

1986 FIFA World Cup squads

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Pkchan (talk | contribs) at 16:46, 9 February 2006 (Group D: Alphabetical order.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Below are the rosters for the

final tournament in Mexico.

Group A

Coach: Carlos Bilardo

No. Pos. Player Date of birth (age) Caps Club
1 4FW Sergio Almiron 18 November 1958 Newell's Old Boys
2 3MF Sergio Batista 9 November 1962 Argentinos Juniors
3 3MF Ricardo Bochini 25 January 1954 Independiente
4 4FW Claudio Borghi 28 September 1964 Argentinos Juniors
5 2DF José Luis Brown 10 November 1956 Boca Juniors
6 2DF Daniel Passarella 25 May 1953 Fiorentina, Italy
7 3MF Jorge Burruchaga 9 October 1962 Nantes, France
8 2DF Nestor Clausen 29 September 1962 Independiente
9 2DF Jose Cuciuffo 1 February 1961 Velez Sarsfield
10 3MF Diego Maradona 30 October 1960 SSN Napoli, Italy
11 4FW Jorge Valdano 4 October 1955 Real Madrid, Spain
12 3MF Hector Enrique 26 April 1962 River Plate
13 2DF Oscar Garre 9 December 1956 Ferro Carril Oeste
14 3MF Ricardo Giusti 11 December 1956 Independiente
15 1GK Luis Islas 22 December 1965 Estudiantes
16 3MF Julio Olarticoechea 18 October 1958 Boca Juniors
17 4FW Pedro Pasculli 17 May 1960 Lecce, Italy
18 1GK Nery Pumpido 30 July 1957 River Plate
19 2DF Oscar Ruggeri 26 January 1962 River Plate
20 3MF Carlos Tapia 20 August 1962 Boca Juniors
21 3MF Marcelo Trobbiani 17 February 1955 Elche, Spain
22 1GK Hector Zelada 30 April 1957 América, Mexico

Coach: Ivan Vutzov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Borislav Mikhailov 12 February 1963 Vitosha Sofia
2 3MF Nasko Sirakov 26 April 1962 Vitosha Sofia
3 2DF Nikolay Arabov 21 February 1953 Sliven
4 2DF Petar Petrov 20 February 1961 Vitosha Sofia
5 2DF Georgi Dimitrov 14 January 1959 Sredec Sofia
6 3MF Andrei Zheliazkov 09 July 1952 Strasbourg, France
7 4FW Bojidar Iskrenov 1 August 1962 Vitosha Sofia
8 3MF Anyo Sadkov 28 September 1961 Lokomotiv Plovdiv
9 4FW Stoysho Mladenov 24 April 1957 Sredec Sofia
10 3MF Jivko Gospodinov 6 September 1957 Spartak Varna
11 3MF Plamen Getov 4 March 1959 Spartak Pleven
12 2DF Radoslav Zdravkov 30 July 1956 Sredec Sofia
13 2DF Aleksandr Markov 17 August 1961 Spartak Pleven
14 4FW Plamen Markov 11 September 1957 FC Metz, France
15 3MF Georgi Yordanov 21 July 1963 Vitosha Sofia
16 4FW Vasyl Dragolov 17 August 1962 Beroe Stara Zagora
17 3MF Hristo Kolev 21 September 1964 Lokomotiv Plovdiv
18 4FW Boycho Velitchkov 13 August 1958 Lokomotiv Sofia
19 3MF Atanas Pashev 21 November 1963 Trakia Plovdiv
20 4FW Kostadin Kostadinov 25 June 1959 Trakia Plovdiv
21 2DF Iliya Diyakov 28 September 1963 Dobrudzha Tolbuchin
22 1GK Iliya Valov 29 December 1961 Vraza

Coach: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Giovanni Galli 29 April 1958 Fiorentina
2 2DF Giuseppe Bergomi 22 December 1963 Inter Milan
3 2DF Antonio Cabrini 8 October 1957 Juventus
4 2DF Fulvio Collovatti 9 May 1957 Inter Milan
5 2DF Sebastiano Nela 13 March 1961 AS Roma
6 2DF Gaetano Scirea 25 May 1953 Juventus
7 2DF Roberto Tricella 18 March 1959 Verona
8 2DF Pietro Vierchowod 06 April 1959 Sampdoria
9 3MF Carlo Ancelotti 10 June 1959 AS Roma
10 3MF Salvatore Bagni 25 September 1956 SSN Napoli
11 3MF Giuseppe Baresi 7 February 1958 Inter Milan
12 1GK Franco Tancredi 10 January 1955 AS Roma
13 3MF Fernando De Napoli 15 March 1964 Avellino
14 3MF Antonio Di Gennaro 05 October 1958 Verona
15 3MF Marco Tardelli 24 September 1954 Inter Milan
16 3MF Bruno Conti 13 March 1955 AS Roma
17 4FW Gianluca Vialli 9 July 1964 Sampdoria
18 4FW Alessandro Altobelli 28 November 1955 Inter Milan
19 4FW Giuseppe Galderisi 22 March 1963 Verona
20 4FW Paolo Rossi 23 September 1956 AC Milan
21 4FW Aldo Serena 25 June 1960 Juventus
22 1GK Walter Zenga 30 April 1960 Inter Milan

Coach: Jung-Nam Kim

No. Pos. Player Date of birth (age) Caps Club
1 1GK Byung-Deouk Cho 26 May 1958 Hallelujah FC
2 2DF Kyung-Hoon Park 19 January 1961 Posco Atoms
3 2DF Jong-Soo Chung 27 March 1961 Yukong Elephants
4 3MF Kwang-Rae Cho 19 March 1954 Daewoo Royals
5 2DF Yong-Hwan Chung 10 February 1960 Daewoo Royals
6 4FW Tae-Ho Lee 29 January 1961 Daewoo Royals
7 4FW Jong-Boo Kim 3 November 1965 Korea University
8 3MF Young-Jeoung Cho 18 August 1954 Lucky Gold Star
9 3MF Soon-Ho Choi 10 January 1962 Posco Atoms
10 4FW Chang-Seon Park 2 February 1954 Daewoo Royals
11 4FW Bum-Keoun Cha 21 May 1963 Bayer Leverkusen, East Germany
12 2DF Pyung-Seok Kim 22 September 1958 Hyundai Horang-I
13 3MF Soo-Jin Noh 10 February 1962 Yukong Elephants
14 2DF Min-Kook Cho 5 July 1963 Lucky Gold Star
15 2DF Byung-Ok Yoo 2 March 1964 Hanyang University
16 3MF Joo-Sung Kim 17 January 1966 Chosun University
17 3MF Jung-Moo Huh 13 January 1955 Hyundai Horang-I
18 3MF Sam-Soo Kim 8 February 1963 Hyundai Horang-I
19 4FW Byung-Joo Byun 26 April 1961 Daewoo Royals
20 4FW Yong-Se Kim 21 April 1960 Yukong Elephants
21 1GK Yeon-Kyo Oh 25 May 1960 Yukong Elephants
22 4FW Deouk-Soo Kang 16 August 1961 Lucky Gold Star

Group B

Coach: Guy Thys

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Marie Pfaff 4 December 1953 Bayern Munich, West Germany
2 2DF Eric Gerets 18 May 1954 PSV Eindhoven, Netherlands
3 2DF Franky Van Der Elst 30 April 1961 Club Brugge
4 2DF Michel De Wolf 19 January 1958 Gent
5 2DF Michel Renquin 3 November 1955 Standard Liège
6 3MF François Vercauteren 28 October 1956 Anderlecht
7 3MF René Vandereycken 22 July 1953 Anderlecht
8 3MF Vincenzo Scifo 19 February 1966 Anderlecht
9 4FW Erwin Vandenbergh 26 January 1959 Anderlecht
10 3MF Philippe Desmet 29 November 1958 Waregem
11 3MF Jan Ceulemans 28 February 1957 Club Brugge
12 1GK Jacky Munaron 8 September 1956 Anderlecht
13 2DF Georges Grün 25 January 1962 Anderlecht
14 2DF Leo Clijsters 6 November 1956 Waterschei Thor
15 2DF Leo Van Der Elst 7 January 1962 Club Brugge
16 4FW Nico Claesen 7 October 1962 Standard Liège
17 3MF Raymond Mommens 27 December 1958 Lokeren
18 4FW Daniel Veyt 9 December 1956 Waregem
19 2DF Hugo Broos 10 April 1952 Club Brugge
20 1GK Gilbert Bodart 2 September 1962 Standard Liège
21 3MF Stéphane Demol 11 March 1966 Anderlecht
22 3MF Patrick Vervoort 17 January 1965 Germinal Beerschot

Coach: Evaristo Macedo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Raad Hammoudi Salman 4 December 1953 Al-Shurta
2 2DF Maad Ibrahim Majid 18 May 1954 Al-Rasheed
3 2DF Khalil Mohammed Allawi 30 April 1961 Al-Rasheed
4 2DF Nadhim Shaker Salim 19 January 1958 Al-Tayaran
5 2DF Samir Shaker Mahmoud 3 November 1955 Al-Rasheed
6 3MF Ali Hussein Shihab 28 October 1956 Talaba
7 3MF Haris Mohammed Hassan 22 July 1953 Al-Rasheed
8 4FW Ahmed Radhi Amaiesh 19 February 1966 Al-Rasheed
9 4FW Karim Saddam Minshid 26 January 1959 Al-Jaish
10 4FW Hussein Saeed Mohammed 29 November 1958 Talaba
11 4FW Abdul-Rahim Hamed Aufi 28 February 1957 Al-Jaish
12 3MF Jamal Ali Hamza 8 September 1956 Talaba
13 3MF Karim Mohammed Allawi 25 January 1962 Al-Rasheed
14 3MF Basil Gorgis Hanna 6 November 1956 Al-Shabab
15 2DF Natiq Hashim Abidoun 7 January 1962 Al-Tayaran
16 3MF Shaker Mahmoud Hamza 7 October 1962 Al-Shabab
17 3MF Anad Abid Tweresh 27 December 1958 Al-Rasheed
18 3MF Ismail Mohammed Sharif 9 December 1956 Al-Shabab
19 3MF Basim Qasim Hamdan 10 April 1952 Al-Shurta
20 1GK Abdul-Fatah Nasif Jassim 2 September 1962 Al-Jaish
21 1GK Ahmad Jassim Mohammed 11 March 1966 Al-Rasheed
22 2DF Ghanim Oraibi Jassim 17 January 1965 Al-Shabab

Coach: Bora Milutinoviċ

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pablo Larios 31 July 1960 Cruz Azul
2 2DF Mario Trejo 18 September 1961 América
3 2DF Fernando Quirarte 17 May 1956 Guadalajara
4 2DF Armando Manzo Ponce 16 October 1958 América
5 2DF Francisco Cruz 24 May 1966 Monterrey
6 3MF Carlos De Los Cobos 10 December 1958 América
7 3MF Miguel España 4 April 1961 UNAM Pumas
8 3MF Alejandro Dominguez 9 February 1961 América
9 4FW Hugo Sánchez 11 July 1958 Real Madrid, Spain
10 3MF Tomas Boy 5 July 1953 Tigres
11 4FW Carlos Hermosillo 24 August 1964 América
12 1GK Ignacio Rodriguez 13 August 1959 Atlante
13 3MF Javier Aguirre 1 December 1958 América
14 2DF Felix Cruz Barbosa 4 April 1961 UNAM Pumas
15 4FW Luis Flores 8 August 1962 UNAM Pumas
16 3MF Carlos Muñoz 8 September 1962 Tigres
17 2DF Raul Servin 29 April 1963 UNAM Pumas
18 2DF Rafael Amador Flores 16 November 1967 UNAM Pumas
19 4FW Javier Hernández 1 August 1961 Tecos
20 1GK Olaf Heredia Orozco 19 October 1957 Tigres
21 4FW Cristobal Ortega 25 July 1956 América
22 4FW Manuel Negrete 15 May 1959 UNAM Pumas

Coach: Cayetano Re

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Fernandez 9 July 1954 Deportivo Cali, Colombia
2 2DF Juan Torales 9 May 1956 Libertad
3 2DF Cesar Zabala 3 June 1961 Cerro Porteño
4 2DF Wladimiro Schettina 8 October 1955 Club Guaraní
5 2DF Rogelio Delgado 12 October 1959 Olimpia
6 3MF Jorge Amado Nuñez 18 October 1961 Deportivo Cali, Colombia
7 4FW Buenaventura Ferreira 4 July 1960 Deportivo Cali, Colombia
8 3MF Julio Cesar Romero 28 August 1960 Fluminense, Brazil
9 4FW Roberto Cabañas 11 April 1961 America de Cali, Colombia
10 3MF Adolfino Cañete 13 September 1956 Cruz Azul, Mexico
11 4FW Alfredo Mendoza 31 December 1963 Deportivo Independiente Medellin, Colombia
12 1GK José Battaglia 12 May 1960 Sol de America
13 2DF Virginio Caceres 21 May 1956 Club Guaraní
14 2DF Luis Caballero 1961 Club Guaraní
15 3MF Eufemio Cabral 21 March 1955 Club Guaraní
16 3MF Jorge Guasch 17 January 1961 Olimpia Asunción
17 4FW Francisco Alcaraz 4 October 1960 Club Nacional
18 4FW Evaristo Isasi 1954 Olimpia Asunción
19 3MF Rolando Chilavert 22 May 1961 Club Guaraní
20 4FW Ramon Hicks 30 May 1959 Libertad
21 4FW Faustino Alonso 1960 Sol de America
22 1GK Julian Coronel 1959 Club Guaraní

Group C

Coach: Tony Waiters

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tino Lettieri 27 September 1957 Minnesota Strikers, USA
2 2DF Bob Lenarduzzi 1 May 1955 Tacoma Stars, USA
3 2DF Bruce Wilson 20 June 1951 no club
4 3MF Randy Ragan 7 June 1959 no club
5 2DF Terry Moore 2 June 1958 Glentoran, Northern Ireland
6 2DF Ian Bridge 18 September 1959 FC La Chaux de Fonds, Switzerland
7 4FW Carl Valentine 4 July 1958 Cleveland Force, USA
8 3MF Gerry Gray 2 May 1962 Chicago Sting, USA
9 4FW Branko Segota 29 April 1959 San Diego Sockers, USA
10 4FW Igor Vrablic 19 July 1965 Seraing RUL, Belgium
11 3MF Mike Sweeney 25 December 1959 Cleveland Force, USA
12 2DF Randy Samuel 23 December 1963 no club
13 3MF George Pakos 12 December 1956 Victoria Athletics
14 4FW Dale Mitchell 21 April 1958 Tacoma Stars, USA
15 3MF Paul James 11 November 1963 no club
16 3MF Greg Ion 12 March 1963 no club
17 3MF David Norman 2 May 1962 Tacoma Stars, USA
18 3MF Jamie Lowery 15 January 1961 no club
19 3MF Pascale de Luca 26 May 1962 Cleveland Force, USA
20 3MF Colin Miller 4 October 1964 Rangers, Scotland
21 1GK Sven Habermann 3 November 1961 no club
22 1GK Paul Dolan 16 April 1966 Edmonton Brickmen

Coach: Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joël Bats 4 January 1957 Paris Saint-Germain
2 2DF Manuel Amoros 1 February 1962 Monaco
3 2DF William Ayache 10 January 1961 Nantes
4 2DF Patrick Battiston 12 March 1957 Bordeaux
5 2DF Michel Bibard 30 November 1958 Paris Saint-Germain
6 2DF Maxime Bossis 26 June 1955 Racing Club de Paris
7 2DF Yvon Le Roux 19 April 1960 Nantes
8 3MF Thierry Tusseau 19 January 1958 Bordeaux
9 3MF Luis Fernandez 2 October 1959 Paris Saint-Germain
10 3MF Michel Platini 21 June 1955 Juventus, Italy
11 3MF Jean-Marc Ferreri 26 December 1962 Auxerre
12 3MF Alain Giresse 2 September 1952 Bordeaux
13 3MF Bernard Genghini 18 January 1958 Monaco
14 3MF Jean Tigana 23 June 1955 Bordeaux
15 3MF Philippe Vercruysse 28 January 1962 Lens
16 4FW Bruno Bellone 14 March 1962 Monaco
17 4FW Jean-Pierre Papin 5 November 1963 Club Brugge, Belgium
18 4FW Dominique Rocheteau 14 January 1955 Paris St. Germain
19 4FW Yannick Stopyra 9 January 1961 Toulouse
20 4FW Daniel Xuereb 22 June 1959 Lens
21 1GK Philippe Bergeroo 13 January 1954 Toulouse
22 1GK Albert Rust 10 October 1963 Sochaux

Coach: György Mezey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Disztl 30 March 1960 Videoton FC
2 2DF Sandor Sallai 26 March 1960 Budapest Honved
3 2DF Antal Roth 14 September 1960 Pecs Munkas
4 2DF Jozsef Varga 9 October 1954 Budapest Honved
5 2DF Jozsef Kardos 22 March 1960 Ujpest Dosza
6 2DF Imre Garaba 29 July 1958 Budapest Honved
7 4FW Jozsef Kiprich 6 September 1963 Tatabanya Banasz
8 3MF Antal Nagy 17 October 1957 Budapest Honved
9 3MF Laszlo Dajka 29 April 1959 Budapest Honved
10 3MF Lajos Detari 24 April 1963 Budapest Honved
11 4FW Marton Esterhazy 9 April 1956 AEK Athens, Greece
12 2DF Jozsef Csuhay 12 July 1957 Videoton FC
13 2DF Laszlo Disztl 4 June 1962 Videoton FC
14 2DF Zoltan Peter 23 March 1958 Zalaegerszag
15 3MF Peter Hannich 30 March 1957 Raba Eto Györ
16 2DF Jozsef Nagy 20 October 1960 Haladas
17 3MF Gyozo Burcsa 13 March 1954 Auxerre, France
18 1GK Jozsef Szendrei 25 April 1954 Ujpest Dosza
19 4FW Gyorgy Bognar 5 November 1961 MTK Budapest
20 4FW Kalman Kovacs 11 September 1965 Budapest Honved
21 3MF Gyula Hajszan 9 October 1961 Raba Eto Györ
22 1GK Jozsef Andrusch 31 March 1956 Budapest Honved

Coach: Valeri Lobanowsky

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rinat Dasaev 13 June 1957 Spartak Moscow
2 2DF Vladimir Bessonov 5 March 1958 Dynamo Kyiv
3 2DF Aleksandr Chivadze 8 April 1955 Dynamo Tblisi
4 2DF Gennady Morozov 30 December 1962 Spartak Moscow
5 2DF Anatoly Demianenko 19 February 1959 Dynamo Kyiv
6 2DF Aleksandr Bubnov 10 October 1955 Spartak Moscow
7 3MF Ivan Yaremchuk 19 March 1962 Dynamo Kyiv
8 3MF Pavlo Yakovenko 19 December 1964 Dynamo Kyiv
9 3MF Aleksandr Zavarov 24 April 1961 Dynamo Kyiv
10 2DF Oleg Kuznetsov 22 March 1963 Dynamo Kyiv
11 4FW Oleg Blokhin 5 November 1952 Dynamo Kyiv
12 3MF Andrey Bal 16 February 1958 Dynamo Kyiv
13 3MF Gennady Litovchenko 11 September 1963 Dnipro Dnipropetrovsk
14 4FW Sergey Rodionov 3 September 1962 Spartak Moscow
15 2DF Nikolay Larionov 19 January 1957 Zenit Leningrad
16 1GK Viktor Chanov 21 July 1959 Dynamo Kyiv
17 3MF Vadym Yevtushenko 1 January 1958 Dynamo Kyiv
18 4FW Oleg Protasov 4 February 1964 Dnipro Dnipropetrovsk
19 4FW Igor Belanov 25 September 1960 Dynamo Kyiv
20 3MF Sergey Aleinikov 7 November 1961 Dynamo Minsk
21 2DF Vasili Rats 25 April 1961 Dynamo Kyiv
22 1GK Sergey Krakovsky 11 August 1960 Dnipro Dnipropetrovsk

Group D

Coach: Rabah Saadane

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nasser Edine Drid 22 January 1957 MC Oran
2 2DF Mahmoud Guendouz 24 February 1953 IR El Biar
3 2DF Fathi Chebal 19 August 1956 FC Rouen
4 2DF Nourredine Kourichi 12 April 1954 Lille, France
5 2DF Abdellah Liegeon 1 December 1957 Monaco, France
6 3MF Mohammed Kaci Said 2 May 1958 RS Kouba
7 4FW Salah Assad 30 August 1958 Mulhouse, France
8 3MF Karim Maroc 5 March 1958 Montpellier, France
9 4FW Djamel Menad 22 July 1960 JET Tizi-Ouzou
10 3MF Lakhdar Belloumi 29 December 1958 Mascara
11 4FW Rabah Madjer 15 February 1958 Porto, Portugal
12 4FW Tedj Bensaoula 1 December 1954 Le Havre, France
13 4FW Rachid Harkouk 16 May 1956 Notts County, England
14 3MF Djamel Zidane 28 April 1955 Waterschei Thor, Belgium
15 2DF Abdelhamid Sadmi 1 January 1961 JET Tizi-Ouzou
16 2DF Faouzi Mansouri 17 January 1956 Montpellier, France
17 4FW Faouzi Ben Khalidi 3 February 1963 WOB Boufarik
18 3MF Hakim Benmabrouk 25 June 1960 Racing Club Paris, France
19 2DF Mohammed Chaib 20 May 1957 RS Kouba
20 2DF Fodil Megharia 23 May 1961 Shlef Olimpie
21 1GK Larbi El-Hadi 27 May 1961 WOB Boufarik
22 1GK Mourad Amara 19 February 1959 JET Tizi-Ouzou

Coach: Telê Santana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Roberto Gallo 4 March 1956 Corinthians
2 2DF Edson Boaro 3 July 1959 Corinthians
3 2DF José Oscar Bernardi 20 June 1954 São Paulo
4 2DF Edinho Nazareth Filho 5 June 1955 Udinese, Italy
5 3MF Paulo Roberto Falcão 16 October 1956 São Paulo
6 3MF Leovegildo 'Junior' 29 June 1954 Torino, Italy
7 4FW Luiz A. da Costa 'Muller' 31 January 1966 São Paulo
8 4FW Walter Casagrande 15 April 1963 Corinthians
9 4FW Antônio de Oliveira 'Careca' 5 October 1960 São Paulo
10 3MF Arthur Coimbra 'Zico' 3 March 1953 Flamengo
11 4FW Edivaldo Fonseca 13 April 1962 Atlético Mineiro
12 1GK Paulo Vitor 7 June 1959 Fluminense
13 2DF Josimar Pereira 19 September 1961 Botafogo
14 2DF Júlio César 8 March 1963 Guarani
15 3MF Ricardo Brito Alemão 22 November 1961 Botafogo
16 2DF Mauro Galvão 19 December 1961 Sport Club Internacional
17 2DF Claudio Leal 'Branco' 4 April 1964 Fluminense
18 3MF Sócrates de Oliveira 19 February 1954 Flamengo
19 3MF Elzo Coelho 22 January 1961 Atlético Mineiro
20 3MF Paulo Silas 27 August 1965 São Paulo
21 3MF Valdo Candido 12 January 1964 Grêmio
22 1GK Émerson Leão 11 July 1949 Palmeiras

Coach: Billy Bingham

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pat Jennings 12 June 1945 Tottenham Hotspur, England
2 2DF Jimmy Nicholl 28 December 1956 West Bromwich, England
3 2DF Mal Donaghy 13 September 1957 Luton Town, England
4 2DF John O'Neill 11 March 1958 Leicester City, England
5 2DF Alan McDonald 12 October 1963 QPR, England
6 3MF David McCreery 16 September 1957 Newcastle United, England
7 4FW Steve Penney 16 January 1964 Brighton, England
8 3MF Sammy McIlroy 2 August 1954 Manchester City, England
9 4FW Jimmy Quinn 18 November 1959 Blackburn Rovers, England
10 4FW Norman Whiteside 7 May 1965 Manchester United, England
11 4FW Ian Stewart 10 September 1961 Newcastle United, England
12 1GK Jim Platt 26 January 1951 Coleraine FC
13 3MF Philip Hughes 19 November 1964 Bury, England
14 4FW Gerry Armstrong 23 May 1954 West Bromwich Albion, England
15 3MF Nigel Worthington 4 November 1961 Sheffield Wednesday, England
16 3MF Paul Ramsey 3 September 1962 Leicester City, England
17 4FW Colin Clarke 30 October 1962 Bournemouth, England
18 2DF John McClelland 7 December 1965 Watford, England
19 4FW Billy Hamilton 9 May 1957 Oxford United, England
20 2DF Bernard McNally 17 February 1963 Shrewsbury, England
21 3MF David Campbell 2 June 1965 Nottingham Forest, England
22 1GK Mark Caughey 31 August 1960 Linfield

Coach: Miguel Muñoz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andoni Zubizarreta 23 October 1961 Athletic Bilbao
2 2DF Tomas Reñones 9 August 1960 Atletico de Madrid
3 2DF Jose Antonio Camacho 8 June 1955 Real Madrid
4 2DF Antonio Maceda 16 May 1957 Real Madrid
5 2DF Victor Muñoz 15 March 1957 Barcelona
6 3MF Rafael Gordillo 24 February 1957 Real Madrid
7 3MF Juan Antonio Señor 26 August 1958 Zaragoza
8 3MF Andoni Goicoechea 23 August 1956 Athletic Bilbao
9 4FW Emilio Butragueño 22 July 1963 Real Madrid
10 4FW Francisco Carrasco 6 March 1959 Barcelona
11 3MF Julio Alberto 7 October 1958 Barcelona
12 4FW Enrique Setien 27 September 1958 Atletico de Madrid
13 1GK Francisco Urriticoechea 17 February 1952 Barcelona
14 3MF Ricardo Gallego 8 February 1959 Real Madrid
15 2DF Miguel Porlan 'Chendo' 12 October 1961 Real Madrid
16 4FW Hipolito Rincon 28 April 1957 Betis
17 3MF Francisco Lopez 1 November 1962 Sevilla
18 3MF Ramon Caldere 16 January 1959 Barcelona
19 4FW Julio Salinas 11 September 1962 Atletico de Madrid
20 4FW Jose Olaya 'Eloy' 10 July 1964 Gijón
21 3MF Jose Miguel Gonzalez 'Michel' 23 March 1963 Real Madrid
22 1GK Juan Carlos Ablanedes 2 September 1963 Gijón

Group E

 # 

Name

Position

DOB

Team

1 Troels Rasmussen G 4 July 1961 Aarhus GF
2 John Sivebæk D 25 October 1961 Manchester United, England
3 Søren Busk D 10 April 1953 MVV Maastricht, Netherlands
4 Morten Olsen D 14 August 1949 Anderlecht, Belgium
5 Ivan Nielsen D 9 October 1956 Feyenoord, Netherlands
6 Søren Lerby M 1 February 1956 Bayern Munich, West Germany
7 Jan Mølby M 4 July 1963 Liverpool, England
8 Jesper Olsen M 20 March 1961 Manchester United, England
9 Klaus Berggreen F 3 February 1958 Pisa, Italy
10 Preben Elkjær-Larsen F 11 September 1957 Hellas Verona, Italy
11 Michael Laudrup M 15 June 1964 Juventus, Italy
12 Jens Jørn Berthelsen D 15 February 1952 Aarau, Switzerland
13 Per Frimann M 4 June 1962 Anderlecht, Belgium
14 Allan Simonsen F 15 December 1952 Vejle
15 Frank Arnesen M 30 September 1956 PSV Eindhoven, Netherlands
16 Ole Qvist G 25 February 1950 FC København
17 Kent Nielsen D 28 December 1961 Brøndby
18 Flemming Christensen M 10 April 1958 Lyngby
19 John Eriksen F 20 November 1957 Feyenoord, Netherlands
20 Jan Bartram M 6 March 1962 Aarhus
21 Henrik Andersen D 7 May 1965 Anderlecht, Belgium
22 Lars Høgh G 14 January 1959 Odense
Coach: Sepp Piontek

 # 

Name

Position

DOB

Team

1 Harald Schumacher G 6 March 1954 FC Köln
2 Hans-Peter Briegel D 11 October 1955 Verona, Italy
3 Andreas Brehme D 9 October 1960 Kaiserslautern
4 Karlheinz Förster D 25 July 1958 Stuttgart
5 Matthias Herget D 14 November 1955 Bayer Uerdingen
6 Norbert Eder M 7 November 1955 Bayern Munich
7 Pierre Littbarski M 16 April 1960 FC Köln
8 Lothar Matthäus M 21 March 1961 Bayern Munich
9 Rudi Völler F 13 April 1960 Werder Bremen
10 Felix Magath M 26 July 1953 Hamburg
11 Karl-Heinz Rummenigge F 25 September 1955 Inter Milan, Italy
12 Ulrich Stein G 23 October 1954 Hamburg
13 Karl Allgöwer M 5 January 1957 Stuttgart
14 Thomas Berthold M 12 November 1964 Frankfurt
15 Klaus Augenthaler D 26 September 1957 Bayern Munich
16 Olaf Thon M 1 May 1966 Schalke
17 Dietmar Jakobs D 28 August 1953 Hamburg
18 Uwe Rahn F 21 May 1962 Borussia Mönchengladbach
19 Klaus Allofs F 5 December 1956 FC Köln
20 Dieter Hoeness M 7 January 1953 Bayern Munich
21 Wolfgang Rolff M 26 December 1959 Hamburg
22 Eike Immel G 27 November 1960 Borussia Dortmund
Coach: Franz Beckenbauer

 # 

Name

Position

DOB

Team

1 Rodolfo Rodriguez G 20 January 1956 Santos, Brazil
2 Nelson Gutierrez D 13 April 1962 River Plate, Argentina
3 Eduardo Acevedo D 25 September 1959 Defensor Sporting
4 Victor Diogo D 9 April 1958 Palmeiras, Brazil
5 Miguel Bossio M 10 February 1960 Peñarol
6 Jose Batista D 6 March 1962 Deportivo Español, Argentina
7 Antonio Alzamendi F 7 June 1956 River Plate, Argentina
8 Jorge Barrios M 24 January 1961 Olympiakos, Greece
9 Jorge Da Silva F 11 December 1961 Atletico de Madrid, Spain
10 Enzo Francescoli M 12 November 1961 River Plate, Argentina
11 Sergio Santin M 6 August 1956 Atletico Nacional, Colombia
12 Fernando Alvez G 4 September 1959 Peñarol
13 Cesar Vega D 2 September 1959 Danubio
14 Dario Pereyra D 19 October 1956 São Paulo, Brazil
15 Eliseo Rivero D 27 December 1957 Peñarol
16 Mario Saralegui F 24 April 1959 Elche, Spain
17 Jose Salazar M 26 October 1963 Peñarol
18 Ruben Paz M 8 August 1959 Sport Club Internacional, Brazil
19 Venancio Ramos F 20 June 1959 RC Lens, France
20 Carlos Aguilera F 21 September 1964 Nacional
21 Wilmar Cabrera F 31 July 1959 Valencia, Spain
22 Celso Otero G 1 February 1958 Montevideo Wanderers
Coach: Omar Borras

 # 

Name

Position

DOB

Team

1 Jim Leighton G 24 July 1958 Aberdeen
2 Richard Gough D 5 April 1962 Dundee United
3 Maurice Malpas D 3 August 1962 Dundee United
4 Graeme Souness M 6 May 1953 Sampdoria, Italy
5 Alex McLeish D 21 January 1959 Aberdeen
6 Willie Miller D 2 May 1955 Aberdeen
7 Gordon Strachan M 9 February 1957 Manchester United, England
8 Roy Aitken M 24 November 1958 Celtic
9 Eamonn Bannon F 18 April 1958 Dundee United
10 Jim Bett M 25 November 1959 Aberdeen
11 Paul McStay M 22 October 1964 Celtic
12 Andy Goram G 13 April 1964 Oldham Athletic, England
13 Steve Nicol D 11 December 1961 Liverpool, England
14 Dave Narey D 12 June 1956 Dundee United
15 Arthur Albiston D 14 July 1957 Manchester United, England
16 Frank McAvennie M 22 November 1959 West Ham United, England
17 Steve Archibald F 27 September 1956 Barcelona, Spain
18 Graeme Sharp F 16 October 1960 Everton, England
19 Charlie Nicholas F 30 December 1961 Arsenal, England
20 Paul Sturrock F 10 October 1956 Dundee United
21 David Cooper F 25 February 1956 Rangers
22 Alan Rough G 25 November 1951 Hibernian
Coach: Alex Ferguson

Group F

 # 

Name

Position

DOB

Team

1 Ezzaki Badou Zaki G 2 April 1959 WAC Casablanca
2 Labid Khalifa D ?? 1955 Kenitra AC
