2004 United States House of Representatives elections
Appearance
Elections to the 109th United States House of Representatives will be held on November 2, 2004. The House has 435 seats and is currently composed of 228 Republicans, 206 Democrats and one independent, Bernard Sanders of Vermont (who usually votes with the Democrats). The Democrats thus need to make a net gain of 13 seats to win a majority in the House.
For the same date is scheduled:
Table showing incumbents for each district by party
(Opponents will be added as they become known)
Voting members
District | Incumbent | Party | Elected | Status | Opponent |
---|
Alabama
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Alabama 1 | Jo Bonner | Republican | 2002 | Running | Judy McCain Belk (Democrat) |
Alabama 2 | Terry Everett | Republican | 1992 | Running | Chuck James (Democrat) |
Alabama 3 | Mike D. Rogers | Republican | 2002 | Running | Bill Fuller (Democrat)) |
Alabama 4 | Robert Aderholt | Republican | 1996 | Running | Carl Cole (Democrat) |
Alabama 5 | Robert Cramer | Democrat | 1990 | Running | Stephen Engel, Gerry Wallace (Republicans) |
Alabama 6 | Spencer Bachus | Republican | 1992 | Running | none |
Alabama 7 | Artur Davis | Democrat | 2002 | Running | Steve Cameron (Republican) |
Alaska
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Alaska At Large | Don Young | Republican | 1972 | Running | Frank Vondersaar (Democrat) |
Arizona
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Arizona 1 | Rick Renzi | Republican | 2002 | Running | Paul Babbitt (Democrat) |
Arizona 2 | Trent Franks | Republican | 2002 | Running | Dick Hensley (Republican) Rick Murphy (Republican) |
Arizona 3 | John Shadegg | Republican | 1994 | Running | none |
Arizona 4 | Ed Pastor | Democrat | 1990 | Running | none |
Arizona 5 | J. D. Hayworth | Republican | 1994 | Running | none |
Arizona 6 | Jeff Flake | Republican | 2000 | Running | Stan Barnes (Republican) |
Arizona 7 | Raul Grijalva | Democrat | 2002 | Running | none |
Arizona 8 | Jim Kolbe | Republican | 1984 | Running | Randy Graf (Republican) |
Arkansas
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Arkansas 1 | Marion Berry | Democrat | 1996 | Running | Vernon Humphrey (Republican) |
Arkansas 2 | Vic Snyder | Democrat | 1996 | Running | Marvin Parks (Republican) |
Arkansas 3 | John Boozman | Republican | 2000 | Running | Jan Judy (Democrat) |
Arkansas 4 | Mike Ross | Democrat | 2000 | Running | none |
California
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
California 1 | Mike Thompson | Democrat | 1998 | Running | Lawrence Wiesner (Republican) |
California 2 | Wally Herger | Republican | 1988 | Running | Mike Johnson (Democrat) |
California 3 | Doug Ose | Republican | 1998 | Retiring | Dan Lungren (Republican) Gabe Castillo (Democrat) D.A. Tuma (Libertarian) |
California 4 | John Doolittle | Republican | 1990 | Running | Dave Winters (Democrat) |
California 5 | Bob Matsui | Democrat | 1978 | Running | Mike Dugas (Republican) |
California 6 | Lynn Woolsey | Democrat | 1992 | Running | Paul Erikson (Republican) |
California 7 | George Miller | Democrat | 1974 | Running | Charles Hargrave (Republican) |
California 8 | Nancy Pelosi | Democrat | 1986 | Running | Jennifer DePalma (Republican) |
California 9 | Barbara Lee | Democrat | 1998 | Running | Claudia Bermudez (Republican) James Eyer (Libertarian) |
California 10 | Ellen Tauscher | Democrat | 1996 | Running | Jeff Ketelson (Republican) |
California 11 | Richard Pombo | Republican | 1992 | Running | Jerry McNerney (Democrat) |
California 12 | Tom Lantos | Democrat | 1980 | Running | Mike Garza (Republican) Harland Harrison (Libertarian) |
California 13 | Pete Stark | Democrat | 1972 | Running | George Bruno (Republican) Mark Stroberg (Libertarian) |
California 14 | Anna Eshoo | Democrat | 1992 | Running | J. Chris Haugen (Republican) Brian Holtz (Libertarian) |
California 15 | Mike Honda | Democrat | 2000 | Running | Raymond Chukwu (Republican) |
California 16 | Zoe Lofgren | Democrat | 1994 | Running | Douglas McNea (Republican) Markus Welch (Libertarian) |
California 17 | Sam Farr | Democrat | 1992 | Running | Mark Risley (Republican) Joe Smolen (Libertarian) |
California 18 | Dennis Cardoza | Democrat | 2002 | Running | Charles Pringle (Republican) |
California 19 | George Radanovich | Republican | 1996 | Running | James Lex Bufford (Democrat) |
California 20 | Cal Dooley | Democrat | 1990 | Retiring | Jim Costa (Democrat) Roy Ashburn (Republican) |
California 21 | Devin Nunes | Republican | 2000 | Running | Fred Davis (Democrat) |
California 22 | Bill Thomas | Republican | 1978 | Running | none |
California 23 | Lois Capps | Democrat | 1998 | Running | Don Regan (Republican) Michael Favorite (Libertarian) |
California 24 | Elton Gallegly | Republican | 1986 | Running | Brett Wagner (Democrat) |
California 25 | Howard McKeon | Republican | 1992 | Running | Tim Willoughby (Democrat) |
California 26 | David Dreier | Republican | 1980 | Running | Cynthia Matthews (Democrat) Randall Weissbuch (Libertarian) |
California 27 | Brad Sherman | Democrat | 1996 | Running | Robert Levy (Republican) |
California 28 | Howard Berman | Democrat | 1982 | Running | David Hernandez Jr. (Republican) Kelley Ross (Libertarian) |
California 29 | Adam Schiff | Democrat | 2000 | Running | Harry Scolinos (Republican) Ted Brown (Libertarian) |
California 30 | Henry Waxman | Democrat | 1974 | Running | Victor Elizalde (Republican) |
California 31 | Xavier Becerra | Democrat | 1992 | Running | Luis Vega (Republican) |
California 32 | Hilda Solis | Democrat | 2000 | Running | Leland Faegre (Libertarian) |
California 33 | Diane Watson | Democrat | 2001 | Running | Robert Weber Jr. (Republican) Bob Weber (Libertarian) |
California 34 | Lucille Roybal-Allard | Democrat | 1992 | Running | Wayne Miller (Republican) |
California 35 | Maxine Waters | Democrat | 1990 | Running | Ross Moen (Republican) Charles Tate (Libertarian) |
California 36 | Jane Harman | Democrat | 1986 | Running | Paul Whitehead (Republican) Mike Binkley (Libertarian) |
California 37 | Juanita Millender-McDonald | Democrat | 1996 | Running | Vernon Van (Republican) Herb Peters (Libertarian) |
California 38 | Grace Napolitano | Democrat | 1998 | Running | none |
California 39 | Linda Sanchez | Democrat | 2002 | Running | Tim Escobar (Republican) |
California 40 | Ed Royce | Republican | 1992 | Running | J. Tilman Williams (Democrat) |
California 41 | Jerry Lewis | Republican | 1978 | Running | Peymon Mottahedeh (Libertarian) |
California 42 | Gary Miller | Republican | 1998 | Running | Lewis Myers (Democrat) |
California 43 | Joe Baca | Democrat | 1999 | Running | Ed Laning (Republican) |
California 44 | Ken Calvert | Republican | 1992 | Running | Louis Vandenberg (Democrat) |
California 45 | Mary Bono | Republican | 1998 | Running | Richard Meyer (Democrat) |
California 46 | Dana Rohrabacher | Republican | 1988 | Running | Jim Brandt (Democrat) Keith Gann (Libertarian) |
California 47 | Loretta Sanchez | Democrat | 1996 | Running | Alexandria Coronado (Republican) |
California 48 | Chris Cox | Republican | 1988 | Running | John Graham (Democrat) Bruce Cohen (Libertarian) |
California 49 | Darrell Issa | Republican | 2000 | Running | Mike Byron (Democrat) Lars Grossmith (Libertarian) |
California 50 | Randy Cunningham | Republican | 1990 | Running | Francine Busby (Democrat) Brandon Osborne (Libertarian) |
California 51 | Bob Filner | Democrat | 1992 | Running | Mike Giorgino (Republican) Mike Metti (Libertarian) |
California 52 | Duncan Hunter | Republican | 1980 | Running | Brian Keliher (Democrat) Mike Benoit (Libertarian) |
California 53 | Susan Davis | Democrat | 2000 | Running | Darin Hunzeker (Republican) Adam Van Susteren (Libertarian) |
Colorado
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Colorado 1 | Diana DeGette | Democrat | 1996 | Running | |
Colorado 2 | Mark Udall | Democrat | 1998 | Running | |
Colorado 3 | Scott McInnis | Republican | 1992 | Retiring | |
Colorado 4 | Marilyn Musgrave | Republican | 2002 | Running | |
Colorado 5 | Joel Hefley | Republican | 1986 | Running | |
Colorado 6 | Tom Tancredo | Republican | 1998 | Running | |
Colorado 7 | Bob Beauprez | Republican | 2002 | Running |
Connecticut
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Connecticut 1 | John Larson | Democrat | 1998 | Running | |
Connecticut 2 | Rob Simmons | Republican | 2000 | Running | |
Connecticut 3 | Rosa DeLauro | Democrat | 1990 | Running | |
Connecticut 4 | Chris Shays | Republican | 1987 | Running | |
Connecticut 5 | Nancy Johnson | Republican | 1982 | Running |
Delaware
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Delaware At Large | Michael N. Castle | Republican | 1992 | Running |
Florida
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Florida 1 | Jeff Miller | Republican | 2001 | Running | |
Florida 2 | Allen Boyd | Democrat | 1996 | Running | |
Florida 3 | Corrine Brown | Democrat | 1992 | Running | |
Florida 4 | Ander Crenshaw | Republican | 2000 | Running | |
Florida 5 | Ginny Brown-Waite | Republican | 2002 | Running | |
Florida 6 | Cliff Stearns | Republican | 1988 | Running | |
Florida 7 | John Mica | Republican | 1992 | Running | |
Florida 8 | Ric Keller | Republican | 2000 | Running | |
Florida 9 | Mike Bilirakis | Republican | 1982 | Running | |
Florida 10 | Bill Young | Republican | 1970 | Running | |
Florida 11 | Jim Davis | Democrat | 1996 | Running | |
Florida 12 | Adam Putnam | Republican | 2000 | Running | |
Florida 13 | Katherine Harris | Republican | 2002 | Running | |
Florida 14 | Porter J. Goss | Republican | 1988 | Retiring | |
Florida 15 | Dave Weldon | Republican | 1994 | Running | |
Florida 16 | Mark Foley | Republican | 1994 | Running | |
Florida 17 | Kendrick Meek | Democrat | 2002 | Running | |
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | |
Florida 19 | Robert Wexler | Democrat | 1996 | Running | |
Florida 20 | Peter Deutsch | Democrat | 1992 | Retiring | |
Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | |
Florida 22 | Clay Shaw | Republican | 1980 | Running | |
Florida 23 | Alcee Hastings | Democrat | 1992 | Running | |
Florida 24 | Tom Feeney | Republican | 2002 | Running | |
Florida 25 | Mario Diaz-Balart | Republican | 2002 | Running |
Georgia
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Georgia 1 | Jack Kingston | Republican | 1992 | Running | |
Georgia 2 | Sanford Bishop | Democrat | 1992 | Running | |
Georgia 3 | Jim Marshall | Democrat | 2002 | Running | |
Georgia 4 | Denise Majette | Democrat | 2002 | Running | |
Georgia 5 | John Lewis | Democrat | 1986 | Running | |
Georgia 6 | Johnny Isakson | Republican | 1998 | Retiring/Running for Senate | |
Georgia 7 | John Linder | Republican | 1992 | Running | |
Georgia 8 | Mac Collins | Republican | 1992 | Retiring/Running for Senate | |
Georgia 9 | Charlie Norwood | Republican | 1994 | Running | |
Georgia 10 | Nathan Deal | Republican | 1992 | Running | |
Georgia 11 | Phil Gingrey | Republican | 2002 | Running | |
Georgia 12 | Max Burns | Republican | 2002 | Running | |
Georgia 13 | David Scott | Democrat | 2002 | Running |
Hawaii
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Hawaii 1 | Neil Abercrombie | Democrat | 1990 | Running | |
Hawaii 2 | Ed Case | Democrat | 2002 | Running |
Idaho
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Idaho 1 | C. L. Otter | Republican | 2000 | Running | |
Idaho 2 | Mike Simpson | Republican | 1998 | Running |
Illinois
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Illinois 1 | Bobby Rush | Democrat | 1992 | Running | |
Illinois 2 | Jesse L. Jackson Jr. | Democrat | 1995 | Running | |
Illinois 3 | Bill Lipinski | Democrat | 1982 | Running | |
Illinois 4 | Luis Gutierrez | Democrat | 1992 | Running | |
Illinois 5 | Rahm Emanuel | Democrat | 2002 | Running | |
Illinois 6 | Henry Hyde | Republican | 1974 | Running | |
Illinois 7 | Danny K. Davis | Democrat | 1996 | Running | |
Illinois 8 | Phil Crane | Republican | 1969 | Running | |
Illinois 9 | Jan Schakowsky | Democrat | 1998 | Running | |
Illinois 10 | Mark Kirk | Republican | 2000 | Running | |
Illinois 11 | Jerry Weller | Republican | 1994 | Running | |
Illinois 12 | Jerry Costello | Democrat | 1988 | Running | |
Illinois 13 | Judy Biggert | Republican | 1998 | Running | |
Illinois 14 | Dennis Hastert | Republican | 1986 | Running | |
Illinois 15 | Tim Johnson | Republican | 2000 | Running | |
Illinois 16 | Dan Manzullo | Republican | 1992 | Running | |
Illinois 17 | Lane Evans | Democrat | 1982 | Running | |
Illinois 18 | Ray LaHood | Republican | 1994 | Running | |
Illinois 19 | John Shimkus | Republican | 1996 | Running |
Indiana
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Indiana 1 | Peter Visclosky | Democrat | 1984 | Running | |
Indiana 2 | Chris Chocola | Republican | 2002 | Running | |
Indiana 3 | Mark Souder | Republican | 1994 | Running | |
Indiana 4 | Steve Buyer | Republican | 1992 | Running | |
Indiana 5 | Dan Burton | Republican | 1982 | Running | |
Indiana 6 | Mike Pence | Republican | 2000 | Running | |
Indiana 7 | Julia Carson | Democrat | 1996 | Running | |
Indiana 8 | John Hostettler | Republican | 1994 | Running | |
Indiana 9 | Baron Hill | Democrat | 1998 | Running |
Iowa
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Iowa 1 | Jim Nussle | Republican | 1990 | Running | |
Iowa 2 | Jim Leach | Republican | 1976 | Running | |
Iowa 3 | Leonard Boswell | Democrat | 1996 | Running | |
Iowa 4 | Tom Latham | Republican | 1994 | Running | |
Iowa 5 | Steve King | Republican | 2002 | Running |
Kansas
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Kansas 1 | Jerry Moran | Republican | 1996 | Running | |
Kansas 2 | Jim Ryun | Republican | 1996 | Running | |
Kansas 3 | Dennis Moore | Democrat | 1998 | Running | |
Kansas 4 | Todd Tiahrt | Republican | 1994 | Running |
Kentucky
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Kentucky 1 | Ed Whitfield | Republican | 1994 | Running | Billy Cartwright (Democrat) |
Kentucky 2 | Ron Lewis | Republican | 1994 | Running | Adam Smith (Democrat) |
Kentucky 3 | Anne Northup | Republican | 1996 | Running | Tony Miller (Democrat) |
Kentucky 4 | Ken Lucas | Democrat | 1998 | Retiring | Nick Clooney (Democrat) Geoff Davis (Republican) |
Kentucky 5 | Hal Rogers | Republican | 1980 | Running | |
Kentucky 6 | Ben Chandler | Democrat | 2004 | Running | Tom Buford (Republican) |
Louisiana
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Louisiana 1 | David Vitter | Republican | 1999 | Retiring/Running for Senate | |
Louisiana 2 | Bill Jefferson | Democrat | 1990 | Running | |
Louisiana 3 | Billy Tauzin | Republican | 1980 | Retiring | |
Louisiana 4 | Jim McCrery | Republican | 1988 | Running | |
Louisiana 5 | Rodney Alexander | Democrat | 2002 | Running | |
Louisiana 6 | Richard Baker | Republican | 1986 | Running | |
Louisiana 7 | Chris John | Democrat | 1996 | Retiring/Running for Senate |
Maine
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Maine 1 | Tom Allen | Democrat | 2002 | Running | Charlie Summers (Republican) |
Maine 2 | Mike Michaud | Democrat | 2002 | Running | Brian Hamel (Republican) |
Maryland
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Maryland 1 | Wayne Gilchrest | Republican | 1990 | Running | |
Maryland 2 | Dutch Ruppersberger | Democrat | 2002 | Running | |
Maryland 3 | Ben Cardin | Democrat | 1986 | Running | |
Maryland 4 | Albert Wynn | Democrat | 1992 | Running | |
Maryland 5 | Steny Hoyer | Democrat | 1981 | Running | |
Maryland 6 | Roscoe Bartlett | Republican | 1992 | Running | |
Maryland 7 | Elijah Cummings | Democrat | 1996 | Running | |
Maryland 8 | Chris Van Hollen Jr. | Democrat | 2002 | Running |
Massachusetts
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Massachusetts 1 | John Olver | Democrat | 1991 | Running |
Steven Adam (Republican) |
Massachusetts 2 | Richard Neal | Democrat | 1988 | Running | Richard Sawyer (Republican) |
Massachusetts 3 | Jim McGovern | Democrat | 1996 | Running | Ron Crews (Republican) |
Massachusetts 4 | Barney Frank | Democrat | 1980 | Running | Chuck Morse (Independent) |
Massachusetts 5 | Marty Meehan | Democrat | 1992 | Running | Ilana Freedman (Republican) |
Massachusetts 6 | John Tierney | Democrat | 1996 | Running | Steve O'Malley (Republican) |
Massachusetts 7 | Ed Markey | Democrat | 1976 | Running | |
Massachusetts 8 | Mike Capuano | Democrat | 1998 | Running | |
Massachusetts 9 | Stephen Lynch | Democrat | 2001 | Running | |
Massachusetts 10 | Bill Delahunt | Democrat | 1996 | Running |
Mike Jones (Republican) |
Michigan
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Michigan 1 | Bart Stupak | Democrat | 1992 | Running | |
Michigan 2 | Pete Hoekstra | Republican | 1992 | Running | |
Michigan 3 | Vern Ehlers | Republican | 1993 | Running | |
Michigan 4 | Dave Camp | Republican | 1990 | Running | |
Michigan 5 | Dale Kildee | Democrat | 1976 | Running | |
Michigan 6 | Fred Upton | Republican | 1986 | Running | |
Michigan 7 | Nick Smith | Republican | 2000 | Retiring | |
Michigan 8 | Mike J. Rogers | Republican | 2000 | Running | |
Michigan 9 | Joe Knollenberg | Republican | 1992 | Running | |
Michigan 10 | Candice Miller | Republican | 2002 | Running | |
Michigan 11 | Thad McCotter | Republican | 2002 | Running | |
Michigan 12 | Sander Levin | Democrat | 1982 | Running | |
Michigan 13 | Carolyn Kilpatrick | Democrat | 1996 | Running | |
Michigan 14 | John Conyers Jr. | Democrat | 1964 | Running | |
Michigan 15 | John Dingell | Democrat | 1955 | Running |
Minnesota
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Minnesota 1 | Gil Gutknecht | Republican | 1994 | Running | |
Minnesota 2 | John Kline | Republican | 2002 | Running | |
Minnesota 3 | Jim Ramstad | Republican | 1990 | Running | |
Minnesota 4 | Betty McCollum | Democrat | 2000 | Running | Patrice Bataglia (Republican) Bob Cardinal (Republican) |
Minnesota 5 | Martin Sabo | Democrat | 1978 | Running | |
Minnesota 6 | Mark Kennedy | Republican | 2000 | Running | Patty Wetterling (Democrat) |
Minnesota 7 | Collin Peterson | Democrat | 1990 | Running | |
Minnesota 8 | Jim Oberstar | Democrat | 1974 | Running |
Mississippi
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Mississippi 1 | Roger Wicker | Republican | 1994 | Running | Unopposed |
Mississippi 2 | Bennie Thompson | Democrat | 1993 | Running | Clinton B LeSueur R |
Mississippi 3 | Chip Pickering | Republican | 1996 | Running | Unopposed |
Mississippi 4 | Gene Taylor | Democrat | 1989 | Running | Mike Lott R |
Missouri
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Missouri 1 | William Lacy Clay, Jr. | Democrat | 2000 | Running | |
Missouri 2 | Todd Akin | Republican | 2000 | Running | |
Missouri 3 | Dick Gephardt | Democrat | 1976 | Retiring | |
Missouri 4 | Ike Skelton | Democrat | 1976 | Running | |
Missouri 5 | Karen McCarthy | Democrat | 1994 | Retiring | |
Missouri 6 | Sam Graves | Republican | 2000 | Running | |
Missouri 7 | Roy Blunt | Republican | 1996 | Running | |
Missouri 8 | Jo Ann Emerson | Republican | 1996 | Running | |
Missouri 9 | Kenny Hulshof | Republican | 1996 | Running |
Montana
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Montana At Large | Denny Rehberg | Republican | 2000 | Running |
Nebraska
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Nebraska 1 | Doug Bereuter | Republican | 1978 | Retiring | |
Nebraska 2 | Lee Terry | Republican | 1998 | Running | |
Nebraska 3 | Tom Osborne | Republican | 2000 | Running |
Nevada
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Nevada 1 | Shelley Berkley | Democrat | 1998 | Running | |
Nevada 2 | Jim Gibbons | Republican | 1996 | Running | |
Nevada 3 | Jon Porter | Republican | 2002 | Running |
New Hampshire
District | Incumbent | Party</th> | Elected | Status | Opponent |
---|---|---|---|---|---|
New Hampshire 1 | Jeb Bradley | Republican | 1996 | Running | |
New Hampshire 2 | Charlie Bass | Republican | 1994 | Running |
New Jersey
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
New Jersey 1 | Rob Andrews | Democrat | 1990 | Running | |
New Jersey 2 | Frank LoBiondo | Republican | 1994 | Running | |
New Jersey 3 | Jim Saxton | Republican | 1984 | Running | |
New Jersey 4 | Chris Smith | Republican | 1980 | Running | |
New Jersey 5 | E. Scott Garrett | Republican | 2000 | Running | |
New Jersey 6 | Frank Pallone | Democrat | 1988 | Running | |
New Jersey 7 | Mike Ferguson | Republican | 2000 | Running | |
New Jersey 8 | Bill Pascrell | Democrat | 1996 | Running | |
New Jersey 9 | Steve Rothman | Democrat | 1996 | Running | |
New Jersey 10 | Don Payne | Democrat | 1988 | Running | |
New Jersey 11 | Rodney Freylinghuysen | Republican | 1994 | Running | |
New Jersey 12 | Rush Holt | Democrat | 1998 | Running | |
New Jersey 13 | Bob Menendez | Democrat | 1992 | Running |
New Mexico
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
New Mexico 1 | Heather Wilson | Republican | 1998 | Running | |
New Mexico 2 | Steve Pearce | Republican | 2002 | Running | |
New Mexico 3 | Tom Udall | Democrat | 1998 | Running |
New York
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
New York 1 | Tim Bishop | Democrat | 2002 | Running | |
New York 2 | Steve Israel | Democrat | 2000 | Running | |
New York 3 | Peter King | Republican | 1992 | Running | |
New York 4 | Carolyn McCarthy | Democrat | 1996 | Running | |
New York 5 | Gary Ackerman | Democrat | 1983 | Running | |
New York 6 | Gregory W. Meeks | Democrat | 1998 | Running | |
New York 7 | Joseph Crowley | Democrat | 1998 | Running | |
New York 8 | Jerrold Nadler | Democrat | 1992 | Running | |
New York 9 | Anthony Weiner | Democrat | 1998 | Running | |
New York 10 | Ed Towns | Democrat | 1982 | Running | |
New York 11 | Major Owens | Democrat | 1982 | Running | |
New York 12 | Nydia Velazquez | Democrat | 1992 | Running | |
New York 13 | Vito Fossella | Republican | 1997 | Running | |
New York 14 | Carolyn Maloney | Democrat | 1992 | Running | |
New York 15 | Charles B. Rangel | Democrat | 1970 | Running | |
New York 16 | Jose Serrano | Democrat | 1990 | Running | |
New York 17 | Eliot Engel | Democrat | 1988 | Running | |
New York 18 | Nita Lowey | Democrat | 1988 | Running | |
New York 19 | Sue Kelly | Democrat | 1994 | Running | |
New York 20 | John Sweeney | Republican | 1998 | Running | |
New York 21 | Mike McNulty | Democrat | 1988 | Running | |
New York 22 | Maurice Hinchey | Democrat | 1992 | Running | |
New York 23 | John McHugh | Republican | 1992 | Running | |
New York 24 | Sherwood Boehlert | Republican | 1982 | Running | |
New York 25 | Jim Walsh | Republican | 1988 | Running | |
New York 26 | Tom Reynolds | Republican | 1998 | Running | |
New York 27 | Jack Quinn | Republican | 1992 | Running | |
New York 28 | Louise Slaughter | Democrat | 1986 | Running | |
New York 29 | Amo Houghton | Republican | 1986 | Running |
North Carolina
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
North Carolina 1 | Frank Ballance | Democrat | 2002 | Running | |
North Carolina 2 | Bob Etheridge | Democrat | 1996 | Running | |
North Carolina 3 | Walter Jones Jr. | Republican | 1994 | Running | |
North Carolina 4 | David Price | Republican | 1986-94 1996 | Running | |
North Carolina 5 | Richard Burr | Republican | 1994 | Retiring/Running for Senate | |
North Carolina 6 | Howard Coble | Republican | 1984 | Running | |
North Carolina 7 | Mike McIntyre | Republican | 1996 | Running | |
North Carolina 8 | Robin Hayes | Republican | 1998 | Running | |
North Carolina 9 | Sue Myrick | Republican | 1994 | Running | |
North Carolina 10 | Cass Ballenger | Republican | 1986 | Running | |
North Carolina 11 | Charles Taylor | Republican | 1990 | Running | |
North Carolina 12 | Mel Watt | Democrat | 1992 | Running | |
North Carolina 13 | Brad Miller | Democrat | 2002 | Running |
North Dakota
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
North Dakota At Large | Earl Pomeroy | Democratic-NPL | 1992 | Running | Duane Sand (Republican) |
Ohio
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Ohio 1 | Steve Chabot | Republican | 1994 | Running | |
Ohio 2 | Rob Portman | Republican | 1993 | Running | |
Ohio 3 | Mike Turner | Republican | 2002 | Running | |
Ohio 4 | Mike Oxley | Republican | 1981 | Running | |
Ohio 5 | Paul Gillmor | Republican | 1988 | Running | |
Ohio 6 | Ted Strickland | Democrat | 1992 | Running | |
Ohio 7 | Dave Hobson | Republican | 1990 | Running | |
Ohio 8 | John Boehner | Republican | 1990 | Running | |
Ohio 9 | Marcy Kaptur | Democrat | 1982 | Running | |
Ohio 10 | Dennis Kucinich | Democrat | 1996 | Running | |
Ohio 11 | Stephanie Tubbs Jones | Democrat | 1998 | Running | |
Ohio 12 | Pat Tiberi | Republican | 2000 | Running | |
Ohio 13 | Sherrod Brown | Democrat | 1992 | Running | |
Ohio 14 | Steve LaTourette | Republican | 1994 | Running | Capri Cafaro (D) |
Ohio 15 | Deborah Pryce | Republican | 1992 | Running | |
Ohio 16 | Ralph Regula | Republican | 1972 | Running | |
Ohio 17 | Tim Ryan | Democrat | 2002 | Running | |
Ohio 18 | Bob Ney | Republican | 1994 | Running |
Oklahoma
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Oklahoma 1 | John Sullivan | Republican | 2002 | Running | |
Oklahoma 2 | Brad Carson | Democrat | 2000 | Retiring/Running for Senate | |
Oklahoma 3 | Frank Lucas | Republican | 1994 | Running | |
Oklahoma 4 | Tom Cole | Republican | 2002 | Running | |
Oklahoma 5 | Ernest Istook | Republican | 1992 | Running |
Oregon
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Oregon 1 | David Wu | Democrat | 1998 | Running | Richard Whitehead (Libertarian) |
Oregon 2 | Greg Walden | Republican | 1998 | Running | |
Oregon 3 | Earl Blumenauer | Democrat | 1996 | Running | |
Oregon 4 | Peter DeFazio | Democrat | 1986 | Running | |
Oregon 5 | Darlene Hooley | Democrat | 1996 | Running |
Pennsylvania
District | Incumbent | Party | Elected | Status | Opponent |
---|---|---|---|---|---|
Pennsylvania 1 | Bob Brady | Democrat | 1998 | Running | |
Pennsylvania 2 | Chaka Fattah | Democrat | 1994 | Running | |
Pennsylvania 3 | Phil English | Republican | 1994 | Running | |
Pennsylvania 4 | Melissa Hart | Republican | 2000 | Running | |
Pennsylvania 5 | John Peterson | Republican | 1996 | Running | Unopposed |
Pennsylvania 6 | Jim Gerlach | Republican | 2002 | Running | |
Pennsylvania 7 | Curt Weldon | Republican | 1986 | Running | |
Pennsylvania 8 | Jim Greenwood | Republican | 1992 | Running | |
Pennsylvania 9 | Bill Shuster | Republican | 2001 | Running | |
Pennsylvania 10 | Don Sherwood | Republican | 1998 | Running | |
Pennsylvania 11 | Paul Kanjorski | Democrat | 1984 | Running | Unopposed |
Pennsylvania 12 | John Murtha | Democrat | 1974 | Running | Unopposed |
Pennsylvania 13 | Joe Hoeffel | Democrat | 1998 | Retiring/Running for Senate | |
Pennsylvania 14 | Mike Doyle | Democrat | 1994 | Running | |
Pennsylvania 15 | Pat Toomey | Republican | 1998 | Retiring/Running for Senate | |
Pennsylvania 16 | Joe Pitts | Republican | 1996 | Running | |
