Glen Metropolit
Glen Metropolit (born June 25 1974, in Toronto, Ontario) is an ice hockey forward.
Metropolit started out playing for the Nashville Knights in the ECHL in the 1995-96 season. He also played for the Pensacola Ice Pilots and Grand Rapids Griffins before making his NHL debut in 1999-2000 for the Washington Capitals. For the next three seasons, he alternated between the Caps and the AHL Portland Pirates, and also played two games for Tampa in 2001-02.
In 2003 Metropolit crossed the Atlantic to play for the Helsinki Jokerit for the 2003-04 season. In a brilliant first season, he scored the most points on the team, 50, with 15 goals and 35 assists, the fifth-highest total during the regular season. He scored six goals during seven playoff games that year, but sadly Jokerit lost out to Kärpät in the quarterfinals.
In the 2004-05 season Metropolit and Marko Jantunen were the team's best goal scorers during the regular season, both scoring 16 goals, and Metropolit scored the most points on the team with 31 assists, totalling 47 points; the eighth-highest total in the league. The team made it to the playoffs, where he scored 5 goals and 6 assists, including a 3-on-5 shorthanded goal against Ilves's Vesa Toskala in the quarterfinals. The team went on to win the silver medal.
Metropolit became a very popular player with the Jokerit fans, who had a number of chants dedicated to him. He is remembered as a gifted playmaker, with one of his favorite spots, on the outside of the left faceoff circle in the offensive zone, being called "Metro's office" by TV commentators and fans, in honor of Peter Forsberg's "office" behind the goal. He and Marko Jantunen formed a memorable duo on the penalty kill, scoring several short-handed goals. His player number in Jokerit was #50.
After two years with Jokerit, Metropolit signed with HC Lugano in the Swiss league.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1995--96 | Nashville Knights | ECHL | 58 | 30 | 31 | 61 | 62 | 5 | 3 | 8 | 11 | 2 | ||
1995--96 | Atlanta Knights | IHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1996--97 | Pensacola Ice Pilots | ECHL | 54 | 35 | 47 | 82 | 45 | 12 | 9 | 16 | 25 | 28 | ||
1996--97 | Quebec Rafales | IHL | 22 | 5 | 4 | 9 | 14 | 5 | 0 | 0 | 0 | 2 | ||
1997--98 | Grand Rapids Griffins | IHL | 79 | 20 | 35 | 55 | 90 | 3 | 1 | 1 | 2 | 0 | ||
1998--99 | Grand Rapids Griffins | IHL | 77 | 28 | 53 | 81 | 92 | -- | -- | -- | -- | -- | ||
1999--00 | Portland Pirates | AHL | 48 | 18 | 42 | 60 | 73 | 1 | 1 | 0 | 1 | 0 | ||
1999--00 | Washington Capitals | NHL | 30 | 6 | 13 | 19 | 4 | 2 | 0 | 0 | 0 | 2 | ||
2000--01 | Portland Pirates | AHL | 51 | 25 | 42 | 67 | 73 | -- | -- | -- | -- | -- | ||
2000--01 | Washington Capitals | NHL | 15 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | ||
2000--01 | Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
2001--02 | Portland Pirates | AHL | 32 | 17 | 22 | 39 | 20 | -- | -- | -- | -- | -- | ||
2001--02 | Washington Capitals | NHL | 33 | 1 | 16 | 17 | 6 | -- | -- | -- | -- | -- | ||
2002--03 | Portland Pirates | AHL | 33 | 7 | 23 | 30 | 23 | 3 | 1 | 1 | 2 | 0 | ||
2002--03 | Washington Capitals | NHL | 23 | 2 | 3 | 5 | 6 | -- | -- | -- | -- | -- | ||
2003--04 | Jokerit | SM-liiga | 55 | 15 | 35 | 50 | 77 | 7 | 6 | 1 | 7 | 33 | ||
2004--05 | Jokerit | SM-liiga | 51 | 16 | 31 | 47 | 42 | 12 | 5 | 6 | 11 | 20 | ||
2005-06 | HC Lugano | Swiss | 44 | 23 | 43 | 66 | 60 | 17 | 9 | 17 | 26 | 8 | ||
NHL Totals | 103 | 10 | 37 | 47 | 26 | 3 | 0 | 0 | 0 | 2 |
External links
- Metro Fans Club, First Glen Metropolit's fans club (swiss italian).